CAL Demo Local Cricket League
Base Price-wise Breakup Each cell shows the number of players bought.
| Team | Set 1000 |
|---|---|
| Demo Challengers | 2 |
| Demo Knight Riders | - |
| Demo Royals | 1 |
| Demo Strikers | - |
| Demo Sunrisers | - |
| Demo Super Kings | 1 |
Category-wise Breakup Each cell shows the number of players bought.
| Team | AR |
|---|---|
| Demo Challengers | - |
| Demo Knight Riders | - |
| Demo Royals | 1 |
| Demo Strikers | - |
| Demo Sunrisers | - |
| Demo Super Kings | - |
Bid Stability & Risk Matrix
| Auction Team | Bid Stability % (Higher Better) | Spend on Top 5 Players | Star Player % | Risk Profile |
|---|---|---|---|---|
| Demo Challengers | 70% | 6K | 6% | Deeply Optimised |
| Demo Knight Riders | - | 0 | 0% | Deeply Optimised |
| Demo Royals | - | 8K | 8% | Deeply Optimised |
| Demo Strikers | - | 0 | 0% | Deeply Optimised |
| Demo Sunrisers | - | 0 | 0% | Deeply Optimised |
| Demo Super Kings | - | 6K | 6% | Deeply Optimised |
Price discovery by category Premium is how much more teams paid than the combined base price of the players in that category.
| Category | Players sold | Avg bid | Avg premium over base | Highest bid |
|---|---|---|---|---|
| AR | 1 | 8K | +700% | Ankush Runwal, 8K (Demo Royals) |
| Batting AR | 2 | 6K | +500% | Manthan, 6K (Demo Super Kings) |
| Bowling AR | 1 | 0 | -100% | Pratik Jain, 0 (Demo Challengers) |
Top 5 most expensive by category
AR
| 1 | Ankush Runwal | Demo Royals | 8K |
Batting AR
| 1 | Manthan | Demo Super Kings | 6K |
| 2 | Raj Patel | Demo Challengers | 6K |
Bowling AR
| 1 | Pratik Jain | Demo Challengers | 0 |