Player Stats & Analysis
T20I
IPL
WPL
T20I
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
PBKS
RCB
RR
SRH
Glenn Phillips×

Glenn Phillips
Last updated: 16 Oct 2026
Glenn Phillips T20I Stats
Glenn Phillips is a batter from Overseas and currently plays for GT in the T20I.
Glenn Phillips has scored 2226 runs in 93 T20I matches at an average of 31.80 and a strike rate of 142.78, with 2 hundreds and 12 fifties.
Best T20I Season: 716 runs at a strike rate of 156.33 (2022)
Source: Cricsheet ball-by-ball records. Matches involving the Afghanistan men team are not published by Cricsheet, so totals can be slightly lower than other sources for players who faced Afghanistan.
Last 3 Seasons
- T20I 2026: 315 runs · 10 Inns · 153.66 SR
- T20I 2025: 6 runs · 1 Inns · 100 SR
- T20I 2024: 336 runs · 13 Inns · 130.23 SR
Overall stats
Matches93
Runs2226
Average31.80
Strike rate142.78
Highest score108
Batting
| Season | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 93 | 83 | 2226 | 108 | 31.80 | 1559 | 142.78 | 2 | 12 | 162 | 107 |
| 2026 | 12 | 10 | 315 | 78 | 35.00 | 205 | 153.66 | 0 | 2 | 26 | 16 |
| 2025 | 1 | 1 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 13 | 336 | 70* | 33.60 | 258 | 130.23 | 0 | 1 | 27 | 13 |
| 2023 | 10 | 10 | 208 | 69 | 23.11 | 172 | 120.93 | 0 | 1 | 15 | 8 |
| 2022 | 21 | 19 | 716 | 104 | 44.75 | 458 | 156.33 | 1 | 6 | 51 | 33 |
| 2021 | 17 | 16 | 321 | 58* | 26.75 | 224 | 143.30 | 0 | 1 | 17 | 20 |
| 2020 | 6 | 4 | 184 | 108 | 46.00 | 96 | 191.67 | 1 | 0 | 17 | 12 |
| 2018 | 7 | 7 | 68 | 26 | 11.33 | 80 | 85.00 | 0 | 0 | 3 | 3 |
| 2017 | 4 | 3 | 72 | 56 | 24.00 | 60 | 120.00 | 0 | 1 | 6 | 2 |
Bowling
| Season | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 93 | 22 | 224 | 315 | 9 | 3/6 | 35.00 | 8.44 | 24.9 | 0 |
| 2026 | 12 | 9 | 96 | 158 | 3 | 1/21 | 52.67 | 9.88 | 32.0 | 0 |
| 2025 | 1 | 1 | 6 | 12 | 0 | - | - | 12.00 | - | 0 |
| 2024 | 15 | 4 | 35 | 41 | 4 | 3/6 | 10.25 | 7.03 | 8.8 | 0 |
| 2023 | 10 | 1 | 24 | 17 | 0 | - | - | 4.25 | - | 0 |
| 2022 | 21 | 2 | 12 | 19 | 0 | - | - | 9.50 | - | 0 |
| 2021 | 17 | 5 | 51 | 68 | 2 | 1/11 | 34.00 | 8.00 | 25.5 | 0 |
| 2020 | 6 | - | - | - | - | - | - | - | - | - |
| 2018 | 7 | - | - | - | - | - | - | - | - | - |
| 2017 | 4 | - | - | - | - | - | - | - | - | - |
Fielding
| Season | Mat | Catches | Stumpings |
|---|---|---|---|
| Overall Year-wise | 93 | 60 | 2 |
| 2026 | 12 | 10 | 0 |
| 2025 | 1 | 1 | 0 |
| 2024 | 15 | 10 | 0 |
| 2023 | 10 | 3 | 0 |
| 2022 | 21 | 17 | 0 |
| 2021 | 17 | 7 | 0 |
| 2020 | 6 | 3 | 0 |
| 2018 | 7 | 4 | 1 |
| 2017 | 4 | 5 | 1 |
Cricgasm Smart Stats
Best seasonWeakest seasonOther seasons
More Players
- Ashok SharmaGT
- Ishant SharmaGT
- Jason HolderGT
- Jos ButtlerGT
- Kagiso RabadaGT
- Luke WoodGT
- Mohammed SirajGT
- Prasidh KrishnaGT
- R Sai KishoreGT
- Rashid KhanGT
- Shubman GillGT
- Tom BantonGT
- Washington SundarGT
- Akeal HoseinCSK
- Dewald BrevisCSK
- Jamie OvertonCSK
- Khaleel AhmedCSK
- Matt HenryCSK
- Matthew ShortCSK
- MS DhoniCSK
- Nathan EllisCSK
- Rahul ChaharCSK
- Ruturaj GaikwadCSK
- Sanju SamsonCSK
- Shivam DubeCSK
- Axar PatelDC
- David MillerDC
- KL RahulDC
- Kyle JamiesonDC
- Lungi NgidiDC
- Mitchell StarcDC
- Mukesh KumarDC
- Nitish RanaDC
- Pathum NissankaDC
- Prithvi ShawDC
- Rishabh PantDC
- Tristan StubbsDC
- Ajinkya RahaneKKR
- Cameron GreenKKR
- Finn AllenKKR
- Harshit RanaKKR
- Manish PandeyKKR
- Matheesha PathiranaKKR
- Rachin RavindraKKR
- Rahul TripathiKKR
- Ramandeep SinghKKR
- Rinku SinghKKR
- Rovman PowellKKR
- Sunil NarineKKR
- Tim SeifertKKR
- Umran MalikKKR
- Aiden MarkramLSG
- Anrich NortjeLSG
- Avesh KhanLSG
- Josh InglisLSG
- Kuldeep YadavLSG
- Matthew BreetzkeLSG
- Mayank YadavLSG
- Mitchell MarshLSG
- Mohammed ShamiLSG
- + 48 more
Stats are shown for information only and are updated by Cricgasm. Cricgasm Auction League is not affiliated with, endorsed by or sponsored by the IPL, the BCCI, the WPL or any team or player.
