Player Stats & Analysis
T20 World Cup CAL Points 2026
Explore CAL Points earned by T20 World Cup players in the 2026 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
T20 World Cup
IPL
WPL
T20 World Cup
2026
All seasons
2026
2024
2022
2021
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
CAN
ENG
I
IND
IRE
NAM
NED
NEP
NZ
OMA
PAK
SA
SCO
SL
UAE
USA
WI
ZIM
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardik Pandya | AR | IND | 9 | 366 | 474 | 30 | 870 | 1 |
| 2 | Will Jacks | AR | ENG | 8 | 394 | 376 | 60 | 830 | 2 |
| 3 | Jason Holder | AR | WI | 7 | 246 | 450 | 70 | 766 | 3 |
| 4 | Jasprit Bumrah | Bowler | IND | 8 | -1 | 686 | 20 | 705 | 1 |
| 5 | Rachin Ravindra | Batter | NZ | 7 | 196 | 476 | 20 | 692 | 1 |
| 6 | Sahibzada Farhan | Batter | PAK | 6 | 652 | 0 | 30 | 682 | 2 |
| 7 | Ishan Kishan | WK | IND | 9 | 575 | 0 | 70 | 645 | 1 |
| 8 | Sanju Samson | WK | IND | 5 | 592 | 0 | 40 | 632 | 2 |
| 9 | Shivam Dube | AR | IND | 9 | 404 | 149 | 60 | 613 | 4 |
| 10 | Sikandar Raza | AR | ZIM | 6 | 354 | 248 | 10 | 612 | 5 |
| 11 | AU Rashid | Bowler | ENG | 8 | 0 | 607 | 0 | 607 | 2 |
| 12 | M Theekshana | Bowler | SL | 7 | 14 | 551 | 40 | 605 | 3 |
| 13 | CV Varun | Bowler | IND | 9 | -3 | 588 | 20 | 605 | 4 |
| 14 | B Muzarabani | Bowler | ZIM | 6 | -5 | 588 | 0 | 583 | 5 |
| 15 | Axar Patel | AR | IND | 7 | 19 | 521 | 40 | 580 | 6 |
| 16 | Jofra Archer | Bowler | ENG | 8 | 57 | 518 | 0 | 575 | 6 |
| 17 | Finn Allen | Batter | NZ | 7 | 548 | 0 | 20 | 568 | 3 |
| 18 | DN Wellalage | Bowler | SL | 7 | 97 | 433 | 30 | 560 | 7 |
| 19 | Aiden Markram | Batter | SA | 7 | 486 | 43 | 30 | 559 | 4 |
| 20 | Corbin Bosch | AR | SA | 7 | 6 | 520 | 30 | 556 | 7 |
| 21 | Sam Curran | AR | ENG | 8 | 232 | 282 | 40 | 554 | 8 |
| 22 | SC van Schalkwyk | Bowler | USA | 4 | -1 | 541 | 10 | 550 | 8 |
| 23 | Jamie Overton | AR | ENG | 6 | 38 | 446 | 60 | 544 | 9 |
| 24 | B Evans | Bowler | ZIM | 6 | 89 | 432 | 10 | 531 | 9 |
| 25 | LA Dawson | Bowler | ENG | 8 | 3 | 491 | 30 | 524 | 10 |
| 26 | Jacob Bethell | AR | ENG | 8 | 461 | 0 | 60 | 521 | 10 |
| 27 | BAD Manenti | AR | I | 4 | 246 | 263 | 10 | 519 | 11 |
| 28 | Shimron Hetmyer | Batter | WI | 7 | 445 | 0 | 70 | 515 | 5 |
| 29 | Tim Seifert | WK | NZ | 7 | 453 | 0 | 60 | 513 | 3 |
| 30 | MD Shanaka | AR | SL | 7 | 301 | 149 | 60 | 510 | 12 |
| 31 | Marco Jansen | AR | SA | 5 | 98 | 405 | 0 | 503 | 13 |
| 32 | BJ Bennett | Batter | ZIM | 6 | 445 | 24 | 30 | 499 | 6 |
| 33 | S Joseph | Bowler | WI | 7 | 0 | 419 | 80 | 499 | 11 |
| 34 | BFW de Leede | AR | NED | 4 | 244 | 233 | 10 | 487 | 14 |
| 35 | G Motie | Bowler | WI | 7 | 0 | 469 | 10 | 479 | 12 |
| 36 | Arshdeep Singh | Bowler | IND | 8 | 5 | 469 | 0 | 474 | 13 |
| 37 | Tilak Varma | Batter | IND | 9 | 344 | 48 | 80 | 472 | 7 |
| 38 | Glenn Phillips | Batter | NZ | 6 | 228 | 150 | 90 | 468 | 8 |
| 39 | Usman Tariq | Bowler | PAK | 5 | -3 | 468 | 0 | 465 | 14 |
| 40 | Lungi Ngidi | Bowler | SA | 6 | 0 | 454 | 10 | 464 | 15 |
| 41 | Shadab Khan | AR | PAK | 6 | 186 | 255 | 20 | 461 | 15 |
| 42 | Matt Henry | Bowler | NZ | 7 | 11 | 445 | 0 | 456 | 16 |
| 43 | MW Forde | Bowler | WI | 6 | 44 | 381 | 20 | 445 | 17 |
| 44 | MA Leask | Bowler | SCO | 4 | 42 | 394 | 0 | 436 | 18 |
| 45 | PVD Chameera | Bowler | SL | 6 | 1 | 415 | 20 | 436 | 19 |
| 46 | MG Erasmus | Bowler | NAM | 4 | 71 | 304 | 60 | 435 | 20 |
| 47 | HC Brook | Batter | ENG | 8 | 392 | 0 | 40 | 432 | 9 |
| 48 | DS Airee | AR | NEP | 4 | 268 | 162 | 0 | 430 | 16 |
| 49 | Mitchell Santner | AR | NZ | 6 | 157 | 234 | 30 | 421 | 17 |
| 50 | Shaheen Shah Afridi | Bowler | PAK | 5 | 56 | 318 | 40 | 414 | 21 |
| 51 | Mohammad Nawaz | Bowler | PAK | 6 | 1 | 344 | 50 | 395 | 22 |
| 52 | Suryakumar Yadav | Batter | IND | 9 | 372 | 0 | 10 | 382 | 10 |
| 53 | Saim Ayub | AR | PAK | 5 | 105 | 233 | 40 | 378 | 18 |
| 54 | GH Dockrell | AR | IRE | 3 | 151 | 196 | 30 | 377 | 19 |
| 55 | R Shepherd | AR | WI | 5 | 136 | 230 | 10 | 376 | 20 |
| 56 | A Zampa | Bowler | AUS | 4 | 3 | 366 | 0 | 369 | 23 |
| 57 | Sherfane Rutherford | Batter | WI | 6 | 321 | 0 | 40 | 361 | 11 |
| 58 | SD Hope | Batter | WI | 7 | 331 | 0 | 30 | 361 | 12 |
| 59 | Pathum Nissanka | Batter | SL | 7 | 338 | 0 | 20 | 358 | 13 |
| 60 | Akeal Hosein | Bowler | WI | 6 | 0 | 343 | 10 | 353 | 24 |
| 61 | BKG Mendis | Batter | SL | 6 | 268 | 0 | 85 | 353 | 14 |
| 62 | RL Chase | AR | WI | 5 | 142 | 187 | 20 | 349 | 21 |
| 63 | P Rathnayake | Batter | SL | 7 | 334 | 0 | 10 | 344 | 15 |
| 64 | CJPF Kalugamage | Bowler | I | 4 | 0 | 319 | 20 | 339 | 25 |
| 65 | Kamindu Mendis | AR | SL | 7 | 192 | 87 | 60 | 339 | 22 |
| 66 | Tom Banton | Batter | ENG | 8 | 238 | 0 | 100 | 338 | 16 |
| 67 | Dewald Brevis | Batter | SA | 7 | 299 | 0 | 30 | 329 | 17 |
| 68 | Harmeet Singh | Bowler | USA | 4 | 7 | 320 | 0 | 327 | 26 |
| 69 | Shubham Ranjane | Batter | USA | 4 | 245 | 62 | 20 | 327 | 18 |
| 70 | Ryan Rickelton | WK | SA | 7 | 278 | 0 | 40 | 318 | 4 |
| 71 | LV van Beek | Bowler | NED | 4 | 5 | 295 | 10 | 310 | 27 |
| 72 | A Dutt | Bowler | NED | 4 | 32 | 260 | 10 | 302 | 28 |
| 73 | Abhishek Sharma | Batter | IND | 8 | 241 | 41 | 20 | 302 | 19 |
| 74 | MADI Hemantha | Bowler | SL | 5 | 1 | 259 | 40 | 300 | 29 |
| 75 | Kagiso Rabada | Bowler | SA | 6 | -2 | 281 | 20 | 299 | 30 |
| 76 | JDS Neesham | Bowler | NZ | 5 | 44 | 234 | 20 | 298 | 31 |
| 77 | Abrar Ahmed | Bowler | PAK | 4 | -1 | 291 | 0 | 290 | 32 |
| 78 | Nathan Ellis | Bowler | AUS | 4 | 9 | 270 | 10 | 289 | 33 |
| 79 | Quinton de Kock | WK | SA | 7 | 185 | 0 | 100 | 285 | 5 |
| 80 | D Madushanka | Bowler | SL | 4 | -2 | 253 | 30 | 281 | 34 |
| 81 | Rovman Powell | Batter | WI | 7 | 238 | 0 | 40 | 278 | 20 |
| 82 | R Ngarava | Bowler | ZIM | 3 | 10 | 253 | 10 | 273 | 35 |
| 83 | David Miller | Batter | SA | 5 | 252 | 0 | 20 | 272 | 21 |
| 84 | Phil Salt | WK | ENG | 8 | 219 | 0 | 50 | 269 | 6 |
| 85 | MA Jones | Batter | SCO | 4 | 226 | 0 | 40 | 266 | 22 |
| 86 | Mohammad Mohsin | Bowler | USA | 4 | 8 | 227 | 30 | 265 | 36 |
| 87 | JT Smuts | Bowler | I | 4 | 59 | 185 | 20 | 264 | 37 |
| 88 | Tristan Stubbs | Batter | SA | 6 | 199 | 0 | 60 | 259 | 23 |
| 89 | HG Munsey | Batter | SCO | 4 | 205 | 0 | 50 | 255 | 24 |
| 90 | Marcus Stoinis | AR | AUS | 4 | 80 | 172 | 0 | 252 | 23 |
| 91 | RP Burl | AR | ZIM | 5 | 86 | 96 | 60 | 242 | 24 |
| 92 | T Marumani | Batter | ZIM | 6 | 205 | 0 | 35 | 240 | 25 |
| 93 | BJ McMullen | AR | SCO | 4 | 131 | 68 | 40 | 239 | 25 |
| 94 | L Tucker | Batter | IRE | 3 | 217 | 0 | 20 | 237 | 26 |
| 95 | G Stewart | AR | I | 4 | 100 | 121 | 10 | 231 | 26 |
| 96 | BJ Currie | Bowler | SCO | 4 | 0 | 227 | 0 | 227 | 38 |
| 97 | Jos Buttler | WK | ENG | 8 | 122 | 0 | 105 | 227 | 7 |
| 98 | Saad Bin Zafar | Bowler | CAN | 3 | 19 | 201 | 0 | 220 | 39 |
| 99 | KA Maharaj | Bowler | SA | 5 | 1 | 209 | 10 | 220 | 40 |
| 100 | Mitchell Marsh | Batter | AUS | 2 | 219 | 0 | 0 | 219 | 27 |
| 101 | NK Yadav | Bowler | NEP | 4 | -2 | 221 | 0 | 219 | 41 |
| 102 | YS Samra | Batter | CAN | 3 | 218 | 0 | 0 | 218 | 28 |
| 103 | GJ Delany | AR | IRE | 3 | 113 | 94 | 10 | 217 | 27 |
| 104 | Salman Mirza | Bowler | PAK | 3 | 1 | 209 | 0 | 210 | 42 |
| 105 | SA Edwards | Batter | NED | 4 | 134 | 0 | 75 | 209 | 29 |
| 106 | Usman Khan | Batter | PAK | 6 | 89 | 0 | 120 | 209 | 30 |
| 107 | Junaid Siddique | Bowler | UAE | 3 | 0 | 208 | 0 | 208 | 43 |
| 108 | K Bhurtel | AR | NEP | 4 | 115 | 83 | 10 | 208 | 28 |
| 109 | RD Berrington | Batter | SCO | 4 | 187 | 0 | 20 | 207 | 31 |
| 110 | Lockie Ferguson | Bowler | NZ | 6 | 5 | 191 | 10 | 206 | 44 |
| 111 | Milind Kumar | Batter | USA | 4 | 132 | 13 | 60 | 205 | 32 |
| 112 | Fakhar Zaman | Batter | PAK | 2 | 199 | 0 | 0 | 199 | 33 |
| 113 | MR Adair | Bowler | IRE | 3 | 35 | 134 | 30 | 199 | 45 |
| 114 | SP Krishnamurthi | Batter | USA | 4 | 177 | 0 | 20 | 197 | 34 |
| 115 | Shakeel Ahmed | Bowler | OMA | 3 | 6 | 179 | 10 | 195 | 46 |
| 116 | Ali Hasan | Bowler | I | 4 | -8 | 202 | 0 | 194 | 47 |
| 117 | Sompal Kami | Bowler | NEP | 2 | 45 | 137 | 10 | 192 | 48 |
| 118 | AJ Mosca | Batter | I | 4 | 162 | 0 | 30 | 192 | 35 |
| 119 | AG Cremer | Bowler | ZIM | 4 | -6 | 155 | 40 | 189 | 49 |
| 120 | L Steenkamp | Batter | NAM | 4 | 179 | 0 | 10 | 189 | 36 |
| 121 | Shayan Jahangir | Batter | USA | 3 | 138 | 0 | 50 | 188 | 37 |
| 122 | Travis Head | Batter | AUS | 4 | 187 | 0 | 0 | 187 | 38 |
| 123 | MJ Humphreys | Bowler | IRE | 3 | 0 | 156 | 30 | 186 | 50 |
| 124 | J Mosca | Batter | I | 4 | 156 | 0 | 30 | 186 | 39 |
| 125 | GJ Maxwell | AR | AUS | 4 | 79 | 106 | 0 | 185 | 29 |
| 126 | JJ Smit | AR | NAM | 4 | 83 | 62 | 40 | 185 | 30 |
| 127 | Agha Salman | AR | PAK | 6 | 90 | 50 | 40 | 180 | 31 |
| 128 | Josh Inglis | Batter | AUS | 4 | 142 | 0 | 35 | 177 | 40 |
| 129 | O Davidson | Bowler | SCO | 4 | 29 | 147 | 0 | 176 | 51 |
| 130 | NS Dhaliwal | Batter | CAN | 3 | 159 | 0 | 10 | 169 | 41 |
| 131 | GF Linde | Bowler | SA | 2 | 47 | 121 | 0 | 168 | 52 |
| 132 | CE McConchie | AR | NZ | 4 | 68 | 98 | 0 | 166 | 32 |
| 133 | JN Loftie-Eaton | Batter | NAM | 4 | 122 | 33 | 10 | 165 | 42 |
| 134 | Kwena Maphaka | Bowler | SA | 2 | 0 | 134 | 30 | 164 | 53 |
| 135 | MD Patel | Batter | USA | 4 | 144 | 0 | 20 | 164 | 43 |
| 136 | Aamir Kaleem | AR | OMA | 4 | 99 | 53 | 10 | 162 | 33 |
| 137 | K Klein | Bowler | NED | 3 | 3 | 148 | 10 | 161 | 54 |
| 138 | A Sharafu | Batter | UAE | 3 | 140 | 0 | 20 | 160 | 44 |
| 139 | RK Paudel | Batter | NEP | 4 | 113 | 46 | 0 | 159 | 45 |
| 140 | SR Mukkamalla | Batter | USA | 3 | 147 | 0 | 10 | 157 | 46 |
| 141 | BJ McCarthy | Bowler | IRE | 3 | 0 | 146 | 10 | 156 | 55 |
| 142 | MRJ Watt | Bowler | SCO | 4 | 38 | 117 | 0 | 155 | 56 |
| 143 | HJ Manenti | Batter | I | 4 | 84 | -2 | 70 | 152 | 47 |
| 144 | DJ Mitchell | Batter | NZ | 6 | 72 | 0 | 80 | 152 | 48 |
| 145 | Anrich Nortje | Bowler | SA | 2 | 0 | 151 | 0 | 151 | 57 |
| 146 | Waseem Muhammad | Batter | UAE | 3 | 141 | 0 | 10 | 151 | 49 |
| 147 | A Sharma | Batter | UAE | 3 | 139 | 0 | 10 | 149 | 50 |
| 148 | MT Renshaw | Batter | AUS | 2 | 148 | 0 | 0 | 148 | 51 |
| 149 | BM Scholtz | Bowler | NAM | 4 | 5 | 143 | 0 | 148 | 58 |
| 150 | Ansh Patel | Bowler | CAN | 3 | 0 | 145 | 0 | 145 | 59 |
| 151 | J Little | Bowler | IRE | 1 | 0 | 143 | 0 | 143 | 60 |
| 152 | HT Tector | AR | IRE | 3 | 65 | 57 | 20 | 142 | 34 |
| 153 | BTJ Wheal | Bowler | SCO | 3 | 1 | 110 | 30 | 141 | 61 |
| 154 | Mohammed Siraj | Bowler | IND | 1 | 0 | 130 | 10 | 140 | 62 |
| 155 | Babar Azam | Batter | PAK | 4 | 118 | 0 | 20 | 138 | 52 |
| 156 | M Levitt | Batter | NED | 4 | 118 | 0 | 20 | 138 | 53 |
| 157 | Xavier Bartlett | Bowler | AUS | 3 | 15 | 111 | 10 | 136 | 63 |
| 158 | BA King | Batter | WI | 6 | 126 | 0 | 10 | 136 | 54 |
| 159 | H Thaker | Batter | CAN | 3 | 125 | 0 | 10 | 135 | 55 |
| 160 | SN Netravalkar | Bowler | USA | 3 | 0 | 95 | 40 | 135 | 64 |
| 161 | Sufyan Mehmood | Bowler | OMA | 3 | 28 | 106 | 0 | 134 | 65 |
| 162 | Cameron Green | AR | AUS | 4 | 33 | 61 | 40 | 134 | 35 |
| 163 | CN Ackermann | Batter | NED | 4 | 107 | 14 | 10 | 131 | 56 |
| 164 | K Mishara | Batter | SL | 4 | 79 | 0 | 50 | 129 | 57 |
| 165 | RE van der Merwe | Bowler | NED | 4 | 8 | 61 | 60 | 129 | 66 |
| 166 | PWH de Silva | Bowler | SL | 1 | 0 | 128 | 0 | 128 | 67 |
| 167 | WP Myburgh | Bowler | NAM | 3 | 6 | 111 | 10 | 127 | 68 |
| 168 | MS Chapman | Batter | NZ | 4 | 103 | 0 | 20 | 123 | 58 |
| 169 | Matheesha Pathirana | Bowler | SL | 3 | 0 | 120 | 0 | 120 | 69 |
| 170 | Aasif Sheikh | Batter | NEP | 4 | 89 | 0 | 30 | 119 | 59 |
| 171 | PA van Meekeren | Bowler | NED | 1 | -1 | 116 | 0 | 115 | 70 |
| 172 | Muhammad Jawadullah | Bowler | UAE | 2 | 0 | 112 | 0 | 112 | 71 |
| 173 | D Heyliger | AR | CAN | 3 | 31 | 71 | 10 | 112 | 36 |
| 174 | Rehan Ahmed | AR | ENG | 1 | 36 | 75 | 0 | 111 | 37 |
| 175 | JN Frylinck | Batter | NAM | 4 | 111 | 0 | 0 | 111 | 60 |
| 176 | DS Bajwa | AR | CAN | 3 | 53 | 55 | 0 | 108 | 38 |
| 177 | GR Adair | Batter | IRE | 3 | 98 | 0 | 10 | 108 | 61 |
| 178 | TC Bruce | Batter | SCO | 4 | 88 | 0 | 20 | 108 | 62 |
| 179 | Shoaib Khan | Batter | UAE | 3 | 107 | 0 | 0 | 107 | 63 |
| 180 | R Trumpelmann | Bowler | NAM | 4 | 10 | 96 | 0 | 106 | 72 |
| 181 | Haider Ali | Bowler | UAE | 3 | 0 | 95 | 10 | 105 | 73 |
| 182 | Wasim Ali | Batter | OMA | 3 | 81 | 14 | 10 | 105 | 64 |
| 183 | S Lamichhane | Bowler | NEP | 4 | 3 | 92 | 10 | 105 | 74 |
| 184 | Ali Khan | Bowler | USA | 3 | 0 | 102 | 0 | 102 | 75 |
| 185 | Lokesh Bam | Batter | NEP | 3 | 84 | 0 | 10 | 94 | 65 |
| 186 | Shah Faisal | Bowler | OMA | 3 | 16 | 78 | 0 | 94 | 76 |
| 187 | Jacob Duffy | Bowler | NZ | 4 | 1 | 93 | 0 | 94 | 77 |
| 188 | Kaleem Sana | Bowler | CAN | 2 | 8 | 73 | 10 | 91 | 78 |
| 189 | Hammad Mirza | Batter | OMA | 4 | 91 | 0 | 0 | 91 | 66 |
| 190 | FJ Klaassen | Bowler | NED | 2 | 0 | 90 | 0 | 90 | 79 |
| 191 | KIC Asalanka | AR | SL | 2 | 43 | 26 | 20 | 89 | 39 |
| 192 | WP Masakadza | Bowler | ZIM | 4 | 1 | 88 | 0 | 89 | 80 |
| 193 | D Myers | Batter | ZIM | 5 | 60 | -2 | 30 | 88 | 67 |
| 194 | Nadeem Khan | AR | OMA | 3 | 24 | 51 | 10 | 85 | 40 |
| 195 | T Musekiwa | Batter | ZIM | 5 | 11 | 0 | 70 | 81 | 68 |
| 196 | Rinku Singh | Batter | IND | 5 | 24 | 6 | 50 | 80 | 69 |
| 197 | MP Kuhnemann | Bowler | AUS | 2 | -1 | 80 | 0 | 79 | 81 |
| 198 | Faheem Ashraf | Batter | PAK | 4 | 66 | 13 | 0 | 79 | 70 |
| 199 | Cooper Connolly | AR | AUS | 2 | 18 | 29 | 30 | 77 | 41 |
| 200 | ZE Green | Batter | NAM | 4 | 42 | 0 | 35 | 77 | 71 |
| 201 | Muhammad Arfan | Bowler | UAE | 3 | 4 | 62 | 10 | 76 | 82 |
| 202 | T Munyonga | Batter | ZIM | 5 | 46 | 0 | 30 | 76 | 72 |
| 203 | Karan KC | AR | NEP | 3 | 29 | 35 | 10 | 74 | 42 |
| 204 | V Shukla | Batter | OMA | 4 | 53 | 0 | 20 | 73 | 73 |
| 205 | JT Brassell | Bowler | NAM | 1 | 1 | 71 | 0 | 72 | 83 |
| 206 | Jaspreet Singh | Bowler | I | 2 | 16 | 46 | 10 | 72 | 84 |
| 207 | ZB Lion-Cachet | Batter | NED | 4 | 62 | 9 | 0 | 71 | 74 |
| 208 | BRM Taylor | Batter | ZIM | 1 | 39 | 0 | 30 | 69 | 75 |
| 209 | J Ramanandi | Bowler | OMA | 4 | -3 | 61 | 10 | 68 | 85 |
| 210 | TJ Draca | Bowler | I | 2 | 7 | 57 | 0 | 64 | 86 |
| 211 | Kuldeep Yadav | Bowler | IND | 1 | 0 | 60 | 0 | 60 | 87 |
| 212 | AGS Gous | Batter | USA | 2 | 20 | 0 | 40 | 60 | 76 |
| 213 | Mohammad Nadeem | Batter | OMA | 3 | 63 | -4 | 0 | 59 | 77 |
| 214 | Jaskaran Singh | Bowler | CAN | 3 | 3 | 44 | 10 | 57 | 88 |
| 215 | Washington Sundar | AR | IND | 2 | 13 | 23 | 20 | 56 | 43 |
| 216 | Luke Wood | Bowler | ENG | 1 | 0 | 43 | 10 | 53 | 89 |
| 217 | NP Kenjige | Bowler | USA | 1 | 0 | 53 | 0 | 53 | 90 |
| 218 | MDKJ Perera | Batter | SL | 2 | 33 | 0 | 20 | 53 | 78 |
| 219 | MP O'Dowd | Batter | NED | 4 | 53 | 0 | 0 | 53 | 79 |
| 220 | C Campher | Batter | IRE | 3 | 42 | 0 | 10 | 52 | 80 |
| 221 | GP Meade | Batter | I | 4 | -3 | 0 | 55 | 52 | 81 |
| 222 | Naseem Shah | Bowler | PAK | 1 | 1 | 50 | 0 | 51 | 91 |
| 223 | NR Kirton | Batter | CAN | 3 | 9 | 0 | 40 | 49 | 82 |
| 224 | B Shikongo | Bowler | NAM | 1 | -1 | 29 | 20 | 48 | 92 |
| 225 | Gulsan Jha | Batter | NEP | 4 | 48 | 0 | 0 | 48 | 83 |
| 226 | NRJ Croes | Batter | NED | 1 | 47 | 0 | 0 | 47 | 84 |
| 227 | Aarif Sheikh | Batter | NEP | 3 | 47 | 0 | 0 | 47 | 85 |
| 228 | S Malla | Bowler | NEP | 1 | 0 | 36 | 10 | 46 | 93 |
| 229 | Kyle Jamieson | Bowler | NZ | 1 | 0 | 45 | 0 | 45 | 94 |
| 230 | MR Kumar | Batter | UAE | 2 | 35 | 0 | 10 | 45 | 86 |
| 231 | Muhammad Farooq | Bowler | UAE | 2 | 0 | 45 | 0 | 45 | 95 |
| 232 | C Madande | Batter | ZIM | 1 | 39 | 0 | 0 | 39 | 87 |
| 233 | Jatinder Singh | Batter | OMA | 4 | 38 | 0 | 0 | 38 | 88 |
| 234 | SM Sharif | Bowler | SCO | 1 | -2 | 39 | 0 | 37 | 96 |
| 235 | Jay Odedra | Bowler | OMA | 2 | 2 | 35 | 0 | 37 | 97 |
| 236 | MH Cross | Batter | SCO | 3 | 27 | 0 | 10 | 37 | 89 |
| 237 | D Parashar | Bowler | UAE | 2 | 3 | 21 | 10 | 34 | 98 |
| 238 | S Movva | Batter | CAN | 2 | 32 | 0 | 0 | 32 | 90 |
| 239 | BF Calitz | Batter | IRE | 2 | 4 | 0 | 20 | 24 | 91 |
| 240 | A Busing-Volschenk | Batter | NAM | 1 | 23 | 0 | 0 | 23 | 92 |
| 241 | Ben Dwarshuis | Bowler | AUS | 1 | 5 | 16 | 0 | 21 | 99 |
| 242 | IS Sodhi | Bowler | NZ | 2 | 0 | 21 | 0 | 21 | 100 |
| 243 | PR Stirling | Batter | IRE | 2 | 1 | 0 | 20 | 21 | 93 |
| 244 | S Jora | Batter | NEP | 1 | 0 | 0 | 20 | 20 | 94 |
| 245 | J Liyanage | Batter | SL | 1 | 8 | -2 | 10 | 16 | 95 |
| 246 | TT Maposa | Bowler | ZIM | 1 | 0 | 16 | 0 | 16 | 101 |
| 247 | Shivam Sharma | Bowler | CAN | 1 | 0 | 3 | 10 | 13 | 102 |
| 248 | JF Smith | Batter | SA | 1 | 1 | 0 | 10 | 11 | 96 |
| 249 | MB Kruger | Batter | NAM | 1 | 1 | 0 | 10 | 11 | 97 |
| 250 | AR Odedara | Batter | OMA | 1 | 0 | 0 | 10 | 10 | 98 |
| 251 | H Kaushik | Bowler | UAE | 2 | 0 | 10 | 0 | 10 | 103 |
| 252 | K Sonavale | Batter | OMA | 2 | 9 | 0 | 0 | 9 | 99 |
| 253 | M Campopiano | Batter | I | 2 | -2 | 0 | 10 | 8 | 100 |
| 254 | Syed Haider | Batter | UAE | 1 | -3 | 0 | 10 | 7 | 101 |
| 255 | TH Tector | Batter | IRE | 1 | 7 | 0 | 0 | 7 | 102 |
| 256 | Khawaja Nafay | Batter | PAK | 2 | 7 | 0 | 0 | 7 | 103 |
| 257 | PM Liyanagamage | Bowler | SL | 1 | 0 | 6 | 0 | 6 | 104 |
| 258 | T van der Gugten | Bowler | NED | 1 | 0 | 6 | 0 | 6 | 105 |
| 259 | DO Leicher | Batter | NAM | 2 | 6 | 0 | 0 | 6 | 104 |
| 260 | Tim David | Batter | AUS | 2 | 6 | 0 | 0 | 6 | 105 |
| 261 | Syed Naqvi | Batter | I | 1 | 2 | 0 | 0 | 2 | 106 |
| 262 | M Heingo | Bowler | NAM | 3 | -2 | 4 | 0 | 2 | 106 |
| 263 | Ehsan Adil | Bowler | USA | 1 | 0 | 1 | 0 | 1 | 107 |
| 264 | Shafiq Jan | Batter | OMA | 1 | -1 | -3 | 0 | -4 | 107 |
| 265 | LN Rajbanshi | Batter | NEP | 1 | -2 | -6 | 0 | -8 | 108 |
| 266 | Muhammad Rohid | Batter | UAE | 1 | 0 | -10 | 0 | -10 | 109 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.