Player Stats & Analysis
T20 World Cup CAL Points Archive
Explore CAL Points earned by T20 World Cup players in every season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
T20 World Cup
IPL
WPL
T20 World Cup
All seasons
All seasons
2026
2024
2022
2021
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
CAN
ENG
I
IND
IRE
NAM
NED
NEP
NZ
OMA
PAK
PNG
SA
SCO
SL
U
UAE
USA
WI
ZIM
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardik Pandya | AR | IND | 25 | 784 | 1395 | 90 | 2269 | 1 |
| 2 | PWH de Silva | Bowler | SL | 19 | 243 | 1805 | 70 | 2118 | 1 |
| 3 | AU Rashid | Bowler | ENG | 27 | 4 | 1911 | 60 | 1975 | 2 |
| 4 | Anrich Nortje | Bowler | SA | 20 | 7 | 1859 | 100 | 1966 | 3 |
| 5 | Jasprit Bumrah | Bowler | IND | 19 | -2 | 1726 | 40 | 1764 | 4 |
| 6 | Shaheen Shah Afridi | Bowler | PAK | 21 | 151 | 1549 | 60 | 1760 | 5 |
| 7 | Shadab Khan | AR | PAK | 21 | 414 | 1250 | 80 | 1744 | 2 |
| 8 | M Theekshana | Bowler | SL | 24 | 34 | 1622 | 70 | 1726 | 6 |
| 9 | A Zampa | Bowler | AUS | 19 | -1 | 1700 | 20 | 1719 | 7 |
| 10 | Jos Buttler | WK | ENG | 26 | 1256 | 0 | 390 | 1646 | 1 |
| 11 | Arshdeep Singh | Bowler | IND | 21 | 15 | 1596 | 30 | 1641 | 8 |
| 12 | Kagiso Rabada | Bowler | SA | 24 | 61 | 1400 | 160 | 1621 | 9 |
| 13 | Sikandar Raza | AR | ZIM | 14 | 706 | 742 | 50 | 1498 | 3 |
| 14 | Aiden Markram | Batter | SA | 24 | 1005 | 290 | 170 | 1465 | 1 |
| 15 | Shakib Al Hasan | AR | BAN | 17 | 352 | 1005 | 90 | 1447 | 4 |
| 16 | Mitchell Santner | AR | NZ | 20 | 245 | 1125 | 40 | 1410 | 5 |
| 17 | BFW de Leede | AR | NED | 19 | 335 | 981 | 80 | 1396 | 6 |
| 18 | Trent Boult | Bowler | NZ | 14 | 12 | 1335 | 40 | 1387 | 10 |
| 19 | D Wiese | Bowler | NAM | 14 | 491 | 768 | 60 | 1319 | 11 |
| 20 | Axar Patel | AR | IND | 19 | 148 | 1050 | 100 | 1298 | 7 |
| 21 | Marcus Stoinis | AR | AUS | 18 | 660 | 609 | 20 | 1289 | 8 |
| 22 | MA Leask | Bowler | SCO | 17 | 365 | 875 | 40 | 1280 | 12 |
| 23 | KA Maharaj | Bowler | SA | 21 | 18 | 1185 | 60 | 1263 | 13 |
| 24 | Akeal Hosein | Bowler | WI | 20 | 48 | 1179 | 30 | 1257 | 14 |
| 25 | Haris Rauf | Bowler | PAK | 16 | 18 | 1177 | 60 | 1255 | 15 |
| 26 | Jason Holder | AR | WI | 13 | 347 | 801 | 100 | 1248 | 9 |
| 27 | Taskin Ahmed | Bowler | BAN | 16 | 52 | 1174 | 20 | 1246 | 16 |
| 28 | TG Southee | Bowler | NZ | 14 | 7 | 1161 | 40 | 1208 | 17 |
| 29 | Suryakumar Yadav | Batter | IND | 25 | 1077 | 0 | 130 | 1207 | 2 |
| 30 | Sam Curran | AR | ENG | 18 | 258 | 829 | 110 | 1197 | 10 |
| 31 | MG Erasmus | Bowler | NAM | 18 | 433 | 620 | 140 | 1193 | 18 |
| 32 | Mustafizur Rahman | Bowler | BAN | 18 | 17 | 1122 | 50 | 1189 | 19 |
| 33 | PA van Meekeren | Bowler | NED | 14 | 66 | 1072 | 50 | 1188 | 20 |
| 34 | B Muzarabani | Bowler | ZIM | 13 | -13 | 1152 | 20 | 1159 | 21 |
| 35 | J Little | Bowler | IRE | 14 | 60 | 1055 | 40 | 1155 | 22 |
| 36 | Quinton de Kock | WK | SA | 24 | 859 | 0 | 295 | 1154 | 2 |
| 37 | MD Shanaka | AR | SL | 25 | 544 | 419 | 190 | 1153 | 11 |
| 38 | Jofra Archer | Bowler | ENG | 16 | 89 | 1052 | 0 | 1141 | 23 |
| 39 | Josh Hazlewood | Bowler | AUS | 15 | 1 | 1054 | 50 | 1105 | 24 |
| 40 | MR Adair | Bowler | IRE | 16 | 139 | 835 | 110 | 1084 | 25 |
| 41 | BTJ Wheal | Bowler | SCO | 16 | 2 | 976 | 100 | 1078 | 26 |
| 42 | MRJ Watt | Bowler | SCO | 17 | 84 | 941 | 50 | 1075 | 27 |
| 43 | Glenn Phillips | Batter | NZ | 19 | 757 | 157 | 150 | 1064 | 3 |
| 44 | LV van Beek | Bowler | NED | 16 | 52 | 882 | 110 | 1044 | 28 |
| 45 | PVD Chameera | Bowler | SL | 16 | 11 | 989 | 40 | 1040 | 29 |
| 46 | Pathum Nissanka | Batter | SL | 24 | 989 | 0 | 50 | 1039 | 4 |
| 47 | GJ Maxwell | AR | AUS | 20 | 371 | 529 | 120 | 1020 | 12 |
| 48 | CJ Jordan | Bowler | ENG | 13 | -5 | 929 | 50 | 974 | 30 |
| 49 | T Shamsi | Bowler | SA | 11 | 0 | 953 | 20 | 973 | 31 |
| 50 | Lockie Ferguson | Bowler | NZ | 14 | 5 | 928 | 30 | 963 | 32 |
| 51 | Liam Livingstone | AR | ENG | 18 | 221 | 645 | 90 | 956 | 13 |
| 52 | RL Chase | AR | WI | 13 | 333 | 563 | 60 | 956 | 14 |
| 53 | JN Frylinck | Batter | NAM | 16 | 311 | 618 | 20 | 949 | 5 |
| 54 | Mitchell Starc | Bowler | AUS | 15 | 25 | 883 | 40 | 948 | 33 |
| 55 | Mohammad Rizwan | Batter | PAK | 16 | 767 | 0 | 175 | 942 | 6 |
| 56 | Marco Jansen | AR | SA | 13 | 132 | 757 | 50 | 939 | 15 |
| 57 | GJ Delany | AR | IRE | 16 | 379 | 491 | 60 | 930 | 16 |
| 58 | AS Joseph | Bowler | WI | 9 | 23 | 848 | 40 | 911 | 34 |
| 59 | Pat Cummins | Bowler | AUS | 14 | 69 | 791 | 40 | 900 | 35 |
| 60 | MM Ali | AR | ENG | 17 | 317 | 532 | 50 | 899 | 17 |
| 61 | Babar Azam | Batter | PAK | 20 | 785 | 0 | 100 | 885 | 7 |
| 62 | BKG Mendis | Batter | SL | 16 | 683 | 0 | 200 | 883 | 8 |
| 63 | R Trumpelmann | Bowler | NAM | 16 | 83 | 734 | 50 | 867 | 36 |
| 64 | HG Munsey | Batter | SCO | 18 | 733 | 0 | 120 | 853 | 9 |
| 65 | Will Jacks | AR | ENG | 10 | 409 | 367 | 70 | 846 | 18 |
| 66 | Mitchell Marsh | Batter | AUS | 16 | 765 | 30 | 50 | 845 | 10 |
| 67 | C Campher | Batter | IRE | 16 | 299 | 505 | 40 | 844 | 11 |
| 68 | DA Warner | Batter | AUS | 16 | 766 | 0 | 70 | 836 | 12 |
| 69 | R Ngarava | Bowler | ZIM | 11 | 36 | 779 | 20 | 835 | 37 |
| 70 | Finn Allen | Batter | NZ | 15 | 754 | 0 | 80 | 834 | 13 |
| 71 | IS Sodhi | Bowler | NZ | 14 | 9 | 821 | 0 | 830 | 38 |
| 72 | Rachin Ravindra | Batter | NZ | 10 | 205 | 591 | 30 | 826 | 14 |
| 73 | AD Russell | Bowler | WI | 11 | 165 | 609 | 50 | 824 | 39 |
| 74 | Rohit Sharma | Batter | IND | 17 | 747 | 0 | 70 | 817 | 15 |
| 75 | FJ Klaassen | Bowler | NED | 13 | 5 | 760 | 40 | 805 | 40 |
| 76 | G Motie | Bowler | WI | 13 | 1 | 783 | 20 | 804 | 41 |
| 77 | Shivam Dube | AR | IND | 16 | 575 | 153 | 70 | 798 | 19 |
| 78 | Lungi Ngidi | Bowler | SA | 10 | 8 | 750 | 30 | 788 | 42 |
| 79 | HC Brook | Batter | ENG | 18 | 676 | 0 | 110 | 786 | 16 |
| 80 | DS Airee | AR | NEP | 7 | 292 | 446 | 40 | 778 | 20 |
| 81 | KIC Asalanka | AR | SL | 17 | 674 | 30 | 70 | 774 | 21 |
| 82 | BM Scholtz | Bowler | NAM | 17 | 10 | 749 | 10 | 769 | 43 |
| 83 | RD Berrington | Batter | SCO | 17 | 694 | 9 | 60 | 763 | 17 |
| 84 | BJ McCarthy | Bowler | IRE | 13 | 36 | 696 | 30 | 762 | 44 |
| 85 | Virat Kohli | Batter | IND | 16 | 719 | 0 | 40 | 759 | 18 |
| 86 | JJ Smit | AR | NAM | 18 | 259 | 437 | 60 | 756 | 22 |
| 87 | David Miller | Batter | SA | 22 | 635 | 0 | 110 | 745 | 19 |
| 88 | CBRLS Kumara | Bowler | SL | 12 | 3 | 717 | 20 | 740 | 45 |
| 89 | Shimron Hetmyer | Batter | WI | 12 | 636 | 0 | 100 | 736 | 20 |
| 90 | JDS Neesham | Bowler | NZ | 16 | 280 | 393 | 60 | 733 | 46 |
| 91 | DJ Mitchell | Batter | NZ | 19 | 559 | -5 | 170 | 724 | 21 |
| 92 | MP O'Dowd | Batter | NED | 19 | 654 | 0 | 60 | 714 | 22 |
| 93 | GH Dockrell | AR | IRE | 12 | 344 | 281 | 80 | 705 | 23 |
| 94 | CV Varun | Bowler | IND | 12 | -3 | 674 | 20 | 691 | 47 |
| 95 | Sahibzada Farhan | Batter | PAK | 6 | 652 | 0 | 30 | 682 | 23 |
| 96 | Naseem Shah | Bowler | PAK | 11 | 26 | 632 | 20 | 678 | 48 |
| 97 | Harmeet Singh | Bowler | USA | 10 | 113 | 532 | 20 | 665 | 49 |
| 98 | Mohammad Nawaz | Bowler | PAK | 13 | 88 | 496 | 80 | 664 | 50 |
| 99 | B Evans | Bowler | ZIM | 8 | 116 | 537 | 10 | 663 | 51 |
| 100 | Phil Salt | WK | ENG | 17 | 546 | 0 | 110 | 656 | 3 |
| 101 | CR Woakes | Bowler | ENG | 11 | 21 | 583 | 50 | 654 | 52 |
| 102 | C Karunaratne | Bowler | SL | 15 | 49 | 547 | 50 | 646 | 53 |
| 103 | Ishan Kishan | WK | IND | 10 | 576 | 0 | 70 | 646 | 4 |
| 104 | L Tucker | Batter | IRE | 13 | 521 | 0 | 125 | 646 | 24 |
| 105 | MA Jones | Batter | SCO | 11 | 537 | 0 | 100 | 637 | 25 |
| 106 | SM Sharif | Bowler | SCO | 12 | 13 | 612 | 10 | 635 | 54 |
| 107 | Tanzim Hasan Sakib | Bowler | BAN | 6 | 5 | 579 | 50 | 634 | 55 |
| 108 | Sanju Samson | WK | IND | 5 | 592 | 0 | 40 | 632 | 5 |
| 109 | Travis Head | Batter | AUS | 10 | 627 | 0 | 0 | 627 | 26 |
| 110 | SC van Schalkwyk | Bowler | USA | 8 | 34 | 580 | 10 | 624 | 56 |
| 111 | Mahedi Hasan | Bowler | BAN | 10 | 77 | 526 | 10 | 613 | 57 |
| 112 | CN Greaves | Bowler | SCO | 13 | 131 | 416 | 60 | 607 | 58 |
| 113 | Rishad Hossain | Bowler | BAN | 6 | 65 | 493 | 30 | 588 | 59 |
| 114 | CN Ackermann | Batter | NED | 15 | 393 | 150 | 40 | 583 | 27 |
| 115 | KS Williamson | Batter | NZ | 13 | 519 | 0 | 60 | 579 | 28 |
| 116 | Liton Das | Batter | BAN | 19 | 428 | 0 | 150 | 578 | 29 |
| 117 | DP Conway | Batter | NZ | 13 | 401 | 0 | 175 | 576 | 30 |
| 118 | Tristan Stubbs | Batter | SA | 17 | 436 | 0 | 140 | 576 | 31 |
| 119 | Sherfane Rutherford | Batter | WI | 11 | 515 | 0 | 50 | 565 | 32 |
| 120 | JH Davey | Bowler | SCO | 7 | 22 | 512 | 30 | 564 | 60 |
| 121 | DN Wellalage | Bowler | SL | 7 | 97 | 433 | 30 | 560 | 61 |
| 122 | SA Edwards | Batter | NED | 19 | 353 | 0 | 205 | 558 | 33 |
| 123 | Corbin Bosch | AR | SA | 7 | 6 | 520 | 30 | 556 | 24 |
| 124 | DM de Silva | AR | SL | 9 | 220 | 279 | 50 | 549 | 25 |
| 125 | Jamie Overton | AR | ENG | 6 | 38 | 446 | 60 | 544 | 26 |
| 126 | SC Williams | AR | ZIM | 8 | 207 | 292 | 40 | 539 | 27 |
| 127 | TJG Pringle | Bowler | NED | 10 | 37 | 469 | 30 | 536 | 62 |
| 128 | Tim Seifert | WK | NZ | 9 | 473 | 0 | 60 | 533 | 6 |
| 129 | R Ashwin | Bowler | IND | 8 | 27 | 505 | 0 | 532 | 63 |
| 130 | SD Hope | Batter | WI | 9 | 487 | 0 | 40 | 527 | 34 |
| 131 | LA Dawson | Bowler | ENG | 8 | 3 | 491 | 30 | 524 | 64 |
| 132 | MA Wood | Bowler | ENG | 10 | 1 | 492 | 30 | 523 | 65 |
| 133 | Nathan Ellis | Bowler | AUS | 7 | 9 | 493 | 20 | 522 | 66 |
| 134 | Jacob Bethell | AR | ENG | 8 | 461 | 0 | 60 | 521 | 28 |
| 135 | Mohammed Shami | Bowler | IND | 10 | -2 | 511 | 10 | 519 | 67 |
| 136 | BAD Manenti | AR | I | 4 | 246 | 263 | 10 | 519 | 29 |
| 137 | BJ McMullen | AR | SCO | 7 | 374 | 68 | 60 | 502 | 30 |
| 138 | S Joseph | Bowler | WI | 7 | 0 | 419 | 80 | 499 | 68 |
| 139 | BJ Bennett | Batter | ZIM | 6 | 445 | 24 | 30 | 499 | 35 |
| 140 | Imad Wasim | Bowler | PAK | 8 | 22 | 433 | 40 | 495 | 69 |
| 141 | R Shepherd | AR | WI | 9 | 160 | 321 | 10 | 491 | 31 |
| 142 | A Dutt | Bowler | NED | 6 | 66 | 415 | 10 | 491 | 70 |
| 143 | Bilal Khan | Bowler | OMA | 7 | 0 | 486 | 0 | 486 | 71 |
| 144 | Rovman Powell | Batter | WI | 16 | 406 | 0 | 80 | 486 | 36 |
| 145 | SN Netravalkar | Bowler | USA | 9 | -5 | 441 | 50 | 486 | 72 |
| 146 | Ravindra Jadeja | AR | IND | 10 | 98 | 383 | 0 | 481 | 32 |
| 147 | Mahmudullah | AR | BAN | 14 | 337 | 117 | 20 | 474 | 33 |
| 148 | Kuldeep Yadav | Bowler | IND | 5 | 0 | 443 | 30 | 473 | 73 |
| 149 | Tilak Varma | Batter | IND | 9 | 344 | 48 | 80 | 472 | 37 |
| 150 | Usman Tariq | Bowler | PAK | 5 | -3 | 468 | 0 | 465 | 74 |
| 151 | Nicholas Pooran | WK | WI | 14 | 377 | 0 | 80 | 457 | 7 |
| 152 | Heinrich Klaasen | WK | SA | 12 | 346 | 0 | 110 | 456 | 8 |
| 153 | Matt Henry | Bowler | NZ | 7 | 11 | 445 | 0 | 456 | 75 |
| 154 | PBB Rajapaksa | Batter | SL | 14 | 393 | 0 | 60 | 453 | 38 |
| 155 | Rishabh Pant | WK | IND | 12 | 291 | 0 | 160 | 451 | 9 |
| 156 | MH Cross | Batter | SCO | 16 | 250 | 0 | 195 | 445 | 39 |
| 157 | MW Forde | Bowler | WI | 6 | 44 | 381 | 20 | 445 | 76 |
| 158 | PR Stirling | Batter | IRE | 15 | 357 | 56 | 30 | 443 | 40 |
| 159 | Junaid Siddique | Bowler | UAE | 6 | 22 | 411 | 10 | 443 | 77 |
| 160 | Mohammad Wasim | Bowler | PAK | 6 | 12 | 378 | 50 | 440 | 78 |
| 161 | BD Glover | Bowler | NED | 5 | -3 | 432 | 10 | 439 | 79 |
| 162 | Fakhar Zaman | Batter | PAK | 11 | 379 | 0 | 60 | 439 | 41 |
| 163 | Mohammad Amir | Bowler | PAK | 4 | 0 | 418 | 20 | 438 | 80 |
| 164 | Nazmul Hossain Shanto | Batter | BAN | 11 | 373 | 0 | 60 | 433 | 42 |
| 165 | AGS Gous | Batter | USA | 8 | 383 | 0 | 50 | 433 | 43 |
| 166 | K Bhurtel | AR | NEP | 7 | 129 | 294 | 10 | 433 | 34 |
| 167 | Sompal Kami | Bowler | NEP | 5 | 52 | 351 | 30 | 433 | 81 |
| 168 | KL Rahul | WK | IND | 10 | 400 | 0 | 30 | 430 | 10 |
| 169 | RP Burl | AR | ZIM | 12 | 214 | 114 | 100 | 428 | 35 |
| 170 | Aqib Ilyas | Bowler | OMA | 7 | 187 | 211 | 20 | 418 | 82 |
| 171 | OEG Baartman | Bowler | SA | 5 | 0 | 408 | 10 | 418 | 83 |
| 172 | A Vala | Bowler | PNG | 6 | 138 | 247 | 30 | 415 | 84 |
| 173 | Saim Ayub | AR | PAK | 7 | 126 | 233 | 50 | 409 | 36 |
| 174 | Kamindu Mendis | AR | SL | 10 | 221 | 87 | 100 | 408 | 37 |
| 175 | KV Morea | Bowler | PNG | 5 | 17 | 378 | 10 | 405 | 85 |
| 176 | D Pretorius | Bowler | SA | 5 | -1 | 398 | 0 | 397 | 86 |
| 177 | Bhuvneshwar Kumar | Bowler | IND | 7 | 8 | 356 | 30 | 394 | 87 |
| 178 | BA King | Batter | WI | 12 | 356 | 0 | 30 | 386 | 44 |
| 179 | D Heyliger | AR | CAN | 6 | 38 | 337 | 10 | 385 | 38 |
| 180 | BA Stokes | AR | ENG | 5 | 137 | 204 | 30 | 371 | 39 |
| 181 | AJ Finch | Batter | AUS | 10 | 336 | 0 | 30 | 366 | 45 |
| 182 | Zeeshan Maqsood | AR | OMA | 7 | 79 | 258 | 20 | 357 | 40 |
| 183 | Nuwan Thushara | Bowler | SL | 3 | -5 | 361 | 0 | 356 | 88 |
| 184 | TL Chatara | Bowler | ZIM | 7 | 8 | 319 | 20 | 347 | 89 |
| 185 | Mehran Khan | Bowler | OMA | 4 | 70 | 266 | 10 | 346 | 90 |
| 186 | BJ Currie | Bowler | SCO | 5 | 0 | 335 | 10 | 345 | 91 |
| 187 | P Rathnayake | Batter | SL | 7 | 334 | 0 | 10 | 344 | 46 |
| 188 | AD Hales | Batter | ENG | 5 | 323 | 0 | 20 | 343 | 47 |
| 189 | A Balbirnie | Batter | IRE | 13 | 322 | 0 | 20 | 342 | 48 |
| 190 | Saad Bin Zafar | Bowler | CAN | 6 | 20 | 311 | 10 | 341 | 92 |
| 191 | CJPF Kalugamage | Bowler | I | 4 | 0 | 319 | 20 | 339 | 93 |
| 192 | MS Wade | Batter | AUS | 14 | 163 | 0 | 175 | 338 | 49 |
| 193 | Tom Banton | Batter | ENG | 8 | 238 | 0 | 100 | 338 | 50 |
| 194 | RE van der Merwe | Bowler | NED | 13 | 11 | 225 | 100 | 336 | 94 |
| 195 | ZE Green | Batter | NAM | 17 | 143 | 0 | 190 | 333 | 51 |
| 196 | TS Mills | Bowler | ENG | 4 | 0 | 313 | 20 | 333 | 95 |
| 197 | Dewald Brevis | Batter | SA | 7 | 299 | 0 | 30 | 329 | 52 |
| 198 | Mohammed Siraj | Bowler | IND | 4 | 7 | 271 | 50 | 328 | 96 |
| 199 | Shubham Ranjane | Batter | USA | 4 | 245 | 62 | 20 | 327 | 53 |
| 200 | Waseem Muhammad | Batter | UAE | 6 | 259 | 41 | 20 | 320 | 54 |
| 201 | CA Soper | Bowler | PNG | 5 | 41 | 268 | 10 | 319 | 97 |
| 202 | Hasan Mahmud | Bowler | BAN | 4 | -5 | 304 | 20 | 319 | 98 |
| 203 | Kaleemullah | Bowler | OMA | 6 | 21 | 297 | 0 | 318 | 99 |
| 204 | Ryan Rickelton | WK | SA | 7 | 278 | 0 | 40 | 318 | 11 |
| 205 | Ali Khan | Bowler | USA | 9 | 23 | 284 | 10 | 317 | 100 |
| 206 | WD Parnell | Bowler | SA | 5 | -3 | 308 | 10 | 315 | 101 |
| 207 | Mohammad Saifuddin | Bowler | BAN | 4 | 45 | 264 | 0 | 309 | 102 |
| 208 | RK Paudel | Batter | NEP | 7 | 149 | 149 | 10 | 308 | 55 |
| 209 | Matheesha Pathirana | Bowler | SL | 6 | -5 | 312 | 0 | 307 | 103 |
| 210 | Iftikhar Ahmed | AR | PAK | 9 | 195 | 69 | 40 | 304 | 41 |
| 211 | Abhishek Sharma | Batter | IND | 8 | 241 | 41 | 20 | 302 | 56 |
| 212 | MJ Guptill | Batter | NZ | 6 | 260 | 0 | 40 | 300 | 57 |
| 213 | MADI Hemantha | Bowler | SL | 5 | 1 | 259 | 40 | 300 | 104 |
| 214 | HT Tector | AR | IRE | 16 | 142 | 57 | 100 | 299 | 42 |
| 215 | Shakeel Ahmed | Bowler | OMA | 6 | 38 | 241 | 20 | 299 | 105 |
| 216 | S Lamichhane | Bowler | NEP | 6 | 3 | 255 | 40 | 298 | 106 |
| 217 | Nasum Ahmed | Bowler | BAN | 4 | 42 | 232 | 20 | 294 | 107 |
| 218 | Mohammad Naim | Batter | BAN | 7 | 230 | 0 | 60 | 290 | 58 |
| 219 | Abrar Ahmed | Bowler | PAK | 4 | -1 | 291 | 0 | 290 | 108 |
| 220 | JN Loftie-Eaton | Batter | NAM | 12 | 159 | 77 | 50 | 286 | 59 |
| 221 | Zahoor Khan | Bowler | UAE | 3 | 1 | 284 | 0 | 285 | 109 |
| 222 | Afif Hossain | Batter | BAN | 13 | 199 | 32 | 50 | 281 | 60 |
| 223 | MD Patel | Batter | USA | 6 | 241 | 0 | 40 | 281 | 61 |
| 224 | D Madushanka | Bowler | SL | 4 | -2 | 253 | 30 | 281 | 110 |
| 225 | RR Rossouw | Batter | SA | 4 | 246 | 0 | 30 | 276 | 62 |
| 226 | MDKJ Perera | Batter | SL | 10 | 209 | 0 | 65 | 274 | 63 |
| 227 | NS Dhaliwal | Batter | CAN | 6 | 262 | 0 | 10 | 272 | 64 |
| 228 | Jatinder Singh | Batter | OMA | 7 | 221 | 0 | 50 | 271 | 65 |
| 229 | HE van der Dussen | Batter | SA | 5 | 240 | 0 | 30 | 270 | 66 |
| 230 | KP Meiyappan | Bowler | UAE | 3 | 0 | 258 | 10 | 268 | 111 |
| 231 | JM Bairstow | Batter | ENG | 12 | 226 | 0 | 40 | 266 | 67 |
| 232 | Mohammad Mohsin | Bowler | USA | 4 | 8 | 227 | 30 | 265 | 112 |
| 233 | JT Smuts | Bowler | I | 4 | 59 | 185 | 20 | 264 | 113 |
| 234 | Hasan Ali | Bowler | PAK | 5 | 0 | 233 | 30 | 263 | 114 |
| 235 | T Bavuma | Batter | SA | 10 | 208 | 0 | 50 | 258 | 68 |
| 236 | Aaron Jones | Batter | USA | 6 | 256 | 0 | 0 | 256 | 69 |
| 237 | VJ Kingma | Bowler | NED | 4 | 1 | 232 | 20 | 253 | 115 |
| 238 | J Charles | Batter | WI | 7 | 222 | 0 | 30 | 252 | 70 |
| 239 | Shan Masood | Batter | PAK | 7 | 232 | 0 | 20 | 252 | 71 |
| 240 | Shoriful Islam | Batter | BAN | 5 | -2 | 233 | 20 | 251 | 72 |
| 241 | B Fernando | Bowler | SL | 5 | 0 | 239 | 10 | 249 | 116 |
| 242 | T Marumani | Batter | ZIM | 6 | 205 | 0 | 35 | 240 | 73 |
| 243 | Usman Khan | Batter | PAK | 10 | 108 | 0 | 130 | 238 | 74 |
| 244 | DJ Malan | Batter | ENG | 9 | 207 | 0 | 30 | 237 | 75 |
| 245 | Mushfiqur Rahim | Batter | BAN | 8 | 196 | 0 | 40 | 236 | 76 |
| 246 | JJ Roy | Batter | ENG | 5 | 186 | 0 | 50 | 236 | 77 |
| 247 | G Stewart | AR | I | 4 | 100 | 121 | 10 | 231 | 43 |
| 248 | Milind Kumar | Batter | USA | 6 | 152 | 4 | 70 | 226 | 78 |
| 249 | E Lewis | Batter | WI | 8 | 205 | 0 | 20 | 225 | 79 |
| 250 | Towhid Hridoy | Batter | BAN | 6 | 203 | 0 | 20 | 223 | 80 |
| 251 | M van Lingen | Batter | NAM | 11 | 164 | 7 | 50 | 221 | 81 |
| 252 | NK Yadav | Bowler | NEP | 4 | -2 | 221 | 0 | 219 | 117 |
| 253 | YS Samra | Batter | CAN | 3 | 218 | 0 | 0 | 218 | 82 |
| 254 | NR Kirton | Batter | CAN | 6 | 165 | 0 | 50 | 215 | 83 |
| 255 | A Nao | Bowler | PNG | 3 | 3 | 201 | 10 | 214 | 118 |
| 256 | Aasif Sheikh | Batter | NEP | 7 | 159 | 0 | 55 | 214 | 84 |
| 257 | Adam Milne | Bowler | NZ | 5 | 0 | 213 | 0 | 213 | 119 |
| 258 | N Vanua | Bowler | PNG | 5 | 83 | 119 | 10 | 212 | 120 |
| 259 | Simi Singh | Bowler | IRE | 7 | 13 | 188 | 10 | 211 | 121 |
| 260 | Salman Mirza | Bowler | PAK | 3 | 1 | 209 | 0 | 210 | 122 |
| 261 | RR Hendricks | Batter | SA | 12 | 149 | 0 | 60 | 209 | 85 |
| 262 | M Levitt | Batter | NED | 8 | 189 | 0 | 20 | 209 | 86 |
| 263 | RJW Topley | Bowler | ENG | 6 | 3 | 206 | 0 | 209 | 123 |
| 264 | Soumya Sarkar | Batter | BAN | 9 | 97 | 49 | 60 | 206 | 87 |
| 265 | Kaleem Sana | Bowler | CAN | 5 | 22 | 170 | 10 | 202 | 124 |
| 266 | Mohammad Hafeez | AR | PAK | 5 | 129 | 62 | 10 | 201 | 44 |
| 267 | Basil Hameed | Bowler | UAE | 3 | 49 | 132 | 20 | 201 | 125 |
| 268 | AR Ramjani | Bowler | U | 3 | 6 | 184 | 10 | 200 | 126 |
| 269 | Ayan Khan | Batter | OMA | 6 | 116 | 41 | 40 | 197 | 88 |
| 270 | SP Krishnamurthi | Batter | USA | 4 | 177 | 0 | 20 | 197 | 89 |
| 271 | NP Kenjige | Bowler | USA | 5 | -2 | 198 | 0 | 196 | 127 |
| 272 | AC Agar | Bowler | AUS | 3 | 24 | 160 | 10 | 194 | 128 |
| 273 | Shayan Jahangir | Batter | USA | 5 | 134 | 0 | 60 | 194 | 90 |
| 274 | Ali Hasan | Bowler | I | 4 | -8 | 202 | 0 | 194 | 129 |
| 275 | Mohammad Nadeem | Batter | OMA | 7 | 121 | 42 | 30 | 193 | 91 |
| 276 | AJ Mosca | Batter | I | 4 | 162 | 0 | 30 | 192 | 92 |
| 277 | CS MacLeod | Batter | SCO | 9 | 79 | 1 | 110 | 190 | 93 |
| 278 | Nurul Hasan | Batter | BAN | 9 | 64 | 0 | 125 | 189 | 94 |
| 279 | L Steenkamp | Batter | NAM | 4 | 179 | 0 | 10 | 189 | 95 |
| 280 | AG Cremer | Bowler | ZIM | 4 | -6 | 155 | 40 | 189 | 130 |
| 281 | W Madhevere | Batter | ZIM | 8 | 156 | 12 | 20 | 188 | 96 |
| 282 | K Doriga | Batter | PNG | 6 | 147 | 0 | 40 | 187 | 97 |
| 283 | Mohammad Haris | Batter | PAK | 4 | 157 | 0 | 30 | 187 | 98 |
| 284 | MJ Humphreys | Bowler | IRE | 3 | 0 | 156 | 30 | 186 | 131 |
| 285 | J Mosca | Batter | I | 4 | 156 | 0 | 30 | 186 | 99 |
| 286 | Fayyaz Butt | Batter | OMA | 3 | 4 | 171 | 10 | 185 | 100 |
| 287 | JOA Gordon | Bowler | CAN | 3 | 0 | 175 | 10 | 185 | 132 |
| 288 | A Sharafu | Batter | UAE | 4 | 144 | 0 | 40 | 184 | 101 |
| 289 | SJ Baard | Batter | NAM | 8 | 160 | 0 | 20 | 180 | 102 |
| 290 | B Shikongo | Bowler | NAM | 6 | -5 | 155 | 30 | 180 | 133 |
| 291 | S Movva | Batter | CAN | 5 | 130 | 0 | 50 | 180 | 103 |
| 292 | Agha Salman | AR | PAK | 6 | 90 | 50 | 40 | 180 | 45 |
| 293 | Josh Inglis | Batter | AUS | 4 | 142 | 0 | 35 | 177 | 104 |
