Player Stats & Analysis
T20 World Cup CAL Points 2021
Explore CAL Points earned by T20 World Cup players in the 2021 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
T20 World Cup
IPL
WPL
T20 World Cup
2021
All seasons
2026
2024
2022
2021
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
IRE
NAM
NED
NZ
OMA
PAK
PNG
SA
SCO
SL
WI
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PWH de Silva | Bowler | SL | 8 | 189 | 800 | 30 | 1019 | 1 |
| 2 | Shakib Al Hasan | Bowler | BAN | 6 | 166 | 558 | 10 | 734 | 2 |
| 3 | D Wiese | AR | NAM | 7 | 307 | 350 | 30 | 687 | 1 |
| 4 | A Zampa | Bowler | AUS | 7 | -2 | 649 | 0 | 647 | 3 |
| 5 | Josh Hazlewood | Bowler | AUS | 7 | 0 | 557 | 0 | 557 | 4 |
| 6 | MM Ali | Bowler | ENG | 5 | 140 | 370 | 30 | 540 | 5 |
| 7 | Trent Boult | Bowler | NZ | 6 | 0 | 519 | 20 | 539 | 6 |
| 8 | Mahedi Hasan | Bowler | BAN | 8 | 71 | 456 | 10 | 537 | 7 |
| 9 | Jos Buttler | WK | ENG | 6 | 440 | 0 | 95 | 535 | 1 |
| 10 | Anrich Nortje | Bowler | SA | 5 | 1 | 479 | 40 | 520 | 8 |
| 11 | M Theekshana | Bowler | SL | 7 | 14 | 487 | 10 | 511 | 9 |
| 12 | DA Warner | Batter | AUS | 7 | 465 | 0 | 30 | 495 | 1 |
| 13 | AU Rashid | Bowler | ENG | 6 | 2 | 463 | 20 | 485 | 10 |
| 14 | Kagiso Rabada | Bowler | SA | 5 | 40 | 380 | 50 | 470 | 11 |
| 15 | CBRLS Kumara | Bowler | SL | 7 | -1 | 444 | 20 | 463 | 12 |
| 16 | Mohammad Rizwan | Batter | PAK | 5 | 418 | 0 | 40 | 458 | 2 |
| 17 | MRJ Watt | Bowler | SCO | 7 | 46 | 391 | 20 | 457 | 13 |
| 18 | JN Frylinck | Bowler | NAM | 6 | 15 | 428 | 10 | 453 | 14 |
| 19 | Mitchell Starc | Bowler | AUS | 7 | 23 | 430 | 0 | 453 | 15 |
| 20 | MA Leask | AR | SCO | 7 | 214 | 205 | 20 | 439 | 2 |
| 21 | Shadab Khan | Bowler | PAK | 5 | 0 | 418 | 20 | 438 | 16 |
| 22 | CR Woakes | Bowler | ENG | 6 | 13 | 385 | 40 | 438 | 17 |
| 23 | T Shamsi | Bowler | SA | 5 | -1 | 415 | 20 | 434 | 18 |
| 24 | CN Greaves | Bowler | SCO | 7 | 96 | 308 | 30 | 434 | 19 |
| 25 | BTJ Wheal | Bowler | SCO | 7 | 1 | 386 | 40 | 427 | 20 |
| 26 | Liam Livingstone | AR | ENG | 6 | 77 | 318 | 30 | 425 | 3 |
| 27 | PVD Chameera | Bowler | SL | 8 | 8 | 384 | 20 | 412 | 21 |
| 28 | JH Davey | Bowler | SCO | 4 | 17 | 373 | 20 | 410 | 22 |
| 29 | Mustafizur Rahman | Bowler | BAN | 7 | -1 | 398 | 10 | 407 | 23 |
| 30 | Taskin Ahmed | Bowler | BAN | 6 | 1 | 394 | 10 | 405 | 24 |
| 31 | TG Southee | Bowler | NZ | 6 | 0 | 383 | 20 | 403 | 25 |
| 32 | D Pretorius | Bowler | SA | 5 | -1 | 398 | 0 | 397 | 26 |
| 33 | Haris Rauf | Bowler | PAK | 5 | 0 | 364 | 30 | 394 | 27 |
| 34 | Babar Azam | Batter | PAK | 5 | 373 | 0 | 20 | 393 | 3 |
| 35 | C Karunaratne | Bowler | SL | 8 | 20 | 349 | 20 | 389 | 28 |
| 36 | IS Sodhi | Bowler | NZ | 6 | 2 | 379 | 0 | 381 | 29 |
| 37 | Ravindra Jadeja | AR | IND | 4 | 55 | 319 | 0 | 374 | 4 |
| 38 | KIC Asalanka | Batter | SL | 6 | 370 | -1 | 0 | 369 | 4 |
| 39 | Jasprit Bumrah | Bowler | IND | 4 | 0 | 363 | 0 | 363 | 30 |
| 40 | Pat Cummins | Bowler | AUS | 7 | 25 | 327 | 10 | 362 | 31 |
| 41 | Aiden Markram | Batter | SA | 5 | 260 | 67 | 30 | 357 | 5 |
| 42 | Shaheen Shah Afridi | Bowler | PAK | 5 | 0 | 356 | 0 | 356 | 32 |
| 43 | R Trumpelmann | Bowler | NAM | 7 | 31 | 310 | 10 | 351 | 33 |
| 44 | CJ Jordan | Bowler | ENG | 6 | -1 | 341 | 10 | 350 | 34 |
| 45 | Mitchell Marsh | Batter | AUS | 5 | 301 | 31 | 10 | 342 | 6 |
| 46 | TS Mills | Bowler | ENG | 4 | 0 | 313 | 20 | 333 | 35 |
| 47 | SM Sharif | Bowler | SCO | 6 | 15 | 313 | 0 | 328 | 36 |
| 48 | Pathum Nissanka | Batter | SL | 8 | 307 | 0 | 20 | 327 | 7 |
| 49 | DJ Mitchell | Batter | NZ | 6 | 294 | 0 | 30 | 324 | 8 |
| 50 | C Campher | Bowler | IRE | 3 | 33 | 274 | 10 | 317 | 37 |
| 51 | Mohammad Saifuddin | Bowler | BAN | 4 | 45 | 264 | 0 | 309 | 38 |
| 52 | RD Berrington | Batter | SCO | 7 | 267 | 9 | 30 | 306 | 9 |
| 53 | JJ Smit | AR | NAM | 7 | 93 | 201 | 10 | 304 | 5 |
| 54 | Zeeshan Maqsood | Bowler | OMA | 3 | 57 | 236 | 10 | 303 | 39 |
| 55 | MJ Guptill | Batter | NZ | 6 | 260 | 0 | 40 | 300 | 10 |
| 56 | J Little | Bowler | IRE | 3 | -1 | 290 | 10 | 299 | 40 |
| 57 | Bilal Khan | Bowler | OMA | 3 | 0 | 298 | 0 | 298 | 41 |
| 58 | Akeal Hosein | Bowler | WI | 5 | 0 | 277 | 20 | 297 | 42 |
| 59 | KV Morea | Bowler | PNG | 3 | 18 | 266 | 10 | 294 | 43 |
| 60 | MG Erasmus | AR | NAM | 7 | 177 | 76 | 40 | 293 | 6 |
| 61 | Mohammad Naim | Batter | BAN | 7 | 230 | 0 | 60 | 290 | 11 |
| 62 | PBB Rajapaksa | Batter | SL | 7 | 251 | 0 | 30 | 281 | 12 |
| 63 | MD Shanaka | AR | SL | 8 | 133 | 98 | 50 | 281 | 7 |
| 64 | GJ Maxwell | AR | AUS | 7 | 76 | 158 | 40 | 274 | 8 |
| 65 | HE van der Dussen | Batter | SA | 5 | 240 | 0 | 30 | 270 | 13 |
| 66 | KS Williamson | Batter | NZ | 6 | 258 | 0 | 10 | 268 | 14 |
| 67 | Hasan Ali | Bowler | PAK | 5 | 0 | 233 | 30 | 263 | 44 |
| 68 | Mahmudullah | Batter | BAN | 8 | 234 | 5 | 20 | 259 | 15 |
| 69 | MR Adair | Bowler | IRE | 3 | 6 | 252 | 0 | 258 | 45 |
| 70 | KA Maharaj | Bowler | SA | 5 | -2 | 234 | 20 | 252 | 46 |
| 71 | JDS Neesham | AR | NZ | 5 | 146 | 99 | 0 | 245 | 9 |
| 72 | Shoriful Islam | Bowler | BAN | 4 | -2 | 235 | 10 | 243 | 47 |
| 73 | Mitchell Santner | AR | NZ | 6 | 10 | 222 | 10 | 242 | 10 |
| 74 | MH Cross | Batter | SCO | 7 | 128 | 0 | 110 | 238 | 16 |
| 75 | JJ Roy | Batter | ENG | 5 | 186 | 0 | 50 | 236 | 17 |
| 76 | Mushfiqur Rahim | Batter | BAN | 8 | 196 | 0 | 40 | 236 | 18 |
| 77 | Jatinder Singh | Batter | OMA | 3 | 183 | 0 | 50 | 233 | 19 |
| 78 | Imad Wasim | Bowler | PAK | 5 | 11 | 208 | 10 | 229 | 48 |
| 79 | HG Munsey | Batter | SCO | 7 | 163 | 0 | 60 | 223 | 20 |
| 80 | Shimron Hetmyer | Batter | WI | 5 | 191 | 0 | 30 | 221 | 21 |
| 81 | AJ Finch | Batter | AUS | 7 | 191 | 0 | 30 | 221 | 22 |
| 82 | MS Wade | Batter | AUS | 7 | 121 | 0 | 100 | 221 | 23 |
| 83 | MDKJ Perera | Batter | SL | 8 | 176 | 0 | 45 | 221 | 24 |
| 84 | KL Rahul | WK | IND | 4 | 210 | 0 | 10 | 220 | 2 |
| 85 | Adam Milne | Bowler | NZ | 5 | 0 | 213 | 0 | 213 | 49 |
| 86 | AD Russell | Bowler | WI | 5 | 39 | 152 | 20 | 211 | 50 |
| 87 | A Vala | AR | PNG | 3 | 119 | 80 | 10 | 209 | 11 |
| 88 | BM Scholtz | Bowler | NAM | 6 | -2 | 200 | 10 | 208 | 51 |
| 89 | Mohammad Hafeez | AR | PAK | 5 | 129 | 62 | 10 | 201 | 12 |
| 90 | R Ashwin | Bowler | IND | 2 | 0 | 199 | 0 | 199 | 52 |
| 91 | Nasum Ahmed | Bowler | BAN | 3 | 33 | 155 | 10 | 198 | 53 |
| 92 | Rohit Sharma | Batter | IND | 4 | 165 | 0 | 30 | 195 | 25 |
| 93 | Aqib Ilyas | Batter | OMA | 3 | 129 | 52 | 10 | 191 | 26 |
| 94 | Fayyaz Butt | Bowler | OMA | 2 | 7 | 173 | 10 | 190 | 54 |
| 95 | Kaleemullah | Bowler | OMA | 2 | 6 | 184 | 0 | 190 | 55 |
| 96 | DJ Malan | Batter | ENG | 6 | 163 | 0 | 20 | 183 | 27 |
| 97 | CA Soper | Bowler | PNG | 2 | 36 | 134 | 10 | 180 | 56 |
| 98 | Mohammed Shami | Bowler | IND | 4 | 0 | 170 | 10 | 180 | 57 |
| 99 | E Lewis | Batter | WI | 5 | 166 | 0 | 10 | 176 | 28 |
| 100 | DJ Bravo | Bowler | WI | 5 | 28 | 146 | 0 | 174 | 58 |
| 101 | MP O'Dowd | Batter | NED | 3 | 171 | 0 | 0 | 171 | 29 |
| 102 | FJ Klaassen | Bowler | NED | 3 | -4 | 160 | 10 | 166 | 59 |
| 103 | PR Stirling | AR | IRE | 3 | 99 | 56 | 10 | 165 | 13 |
| 104 | Liton Das | Batter | BAN | 8 | 145 | 0 | 20 | 165 | 30 |
| 105 | Jason Holder | AR | WI | 3 | 43 | 87 | 30 | 160 | 14 |
| 106 | SPD Smith | Batter | AUS | 7 | 80 | 0 | 80 | 160 | 31 |
| 107 | DP Conway | Batter | NZ | 5 | 118 | 0 | 40 | 158 | 32 |
| 108 | Nicholas Pooran | WK | WI | 5 | 158 | 0 | 0 | 158 | 3 |
| 109 | Fakhar Zaman | Batter | PAK | 4 | 112 | 0 | 40 | 152 | 33 |
| 110 | Shoaib Malik | Batter | PAK | 3 | 151 | 0 | 0 | 151 | 34 |
| 111 | Glenn Phillips | Batter | NZ | 5 | 137 | 2 | 10 | 149 | 35 |
| 112 | R Rampaul | Bowler | WI | 4 | -2 | 147 | 0 | 145 | 60 |
| 113 | T Bavuma | Batter | SA | 5 | 116 | 0 | 20 | 136 | 36 |
| 114 | EJG Morgan | Batter | ENG | 4 | 94 | 0 | 40 | 134 | 37 |
| 115 | Marcus Stoinis | AR | AUS | 5 | 119 | 4 | 10 | 133 | 15 |
| 116 | PM Seelaar | Bowler | NED | 3 | 14 | 113 | 0 | 127 | 61 |
| 117 | B Fernando | Bowler | SL | 2 | 0 | 115 | 10 | 125 | 62 |
| 118 | CG Williams | Batter | NAM | 7 | 124 | 0 | 0 | 124 | 38 |
| 119 | KA Pollard | Batter | WI | 5 | 116 | 7 | 0 | 123 | 39 |
| 120 | Mohammad Nadeem | AR | OMA | 3 | 56 | 46 | 20 | 122 | 16 |
| 121 | CJA Amini | AR | PNG | 3 | 57 | 32 | 30 | 119 | 17 |
| 122 | ZE Green | Batter | NAM | 7 | 68 | 0 | 50 | 118 | 40 |
| 123 | SJ Baard | Batter | NAM | 5 | 107 | 0 | 10 | 117 | 41 |
| 124 | BD Glover | Bowler | NED | 2 | -3 | 119 | 0 | 116 | 63 |
| 125 | CN Ackermann | AR | NED | 3 | 68 | 43 | 0 | 111 | 18 |
| 126 | David Miller | Batter | SA | 5 | 60 | 0 | 50 | 110 | 42 |
| 127 | D Ravu | Bowler | PNG | 2 | 4 | 94 | 10 | 108 | 64 |
| 128 | Quinton de Kock | WK | SA | 4 | 88 | 0 | 20 | 108 | 4 |
| 129 | CH Gayle | AR | WI | 5 | 50 | 38 | 20 | 108 | 19 |
| 130 | CS MacLeod | Batter | SCO | 6 | 17 | 0 | 90 | 107 | 43 |
| 131 | K Doriga | Batter | PNG | 3 | 94 | 0 | 10 | 104 | 44 |
| 132 | RR Hendricks | Batter | SA | 4 | 69 | 0 | 30 | 99 | 45 |
| 133 | M van Lingen | Batter | NAM | 5 | 69 | 7 | 20 | 96 | 46 |
| 134 | A Balbirnie | Batter | IRE | 3 | 81 | 0 | 10 | 91 | 47 |
| 135 | JM Bairstow | Batter | ENG | 6 | 61 | 0 | 30 | 91 | 48 |
| 136 | KJ Coetzer | Batter | SCO | 6 | 91 | 0 | 0 | 91 | 49 |
| 137 | SK Atai | Bowler | PNG | 3 | 0 | 90 | 0 | 90 | 65 |
| 138 | Rishabh Pant | WK | IND | 3 | 63 | 0 | 25 | 88 | 5 |
| 139 | CV Varun | Bowler | IND | 3 | 0 | 86 | 0 | 86 | 66 |
| 140 | KJ O'Brien | Batter | IRE | 3 | 50 | 16 | 20 | 86 | 50 |
| 141 | Afif Hossain | Batter | BAN | 8 | 65 | 0 | 20 | 85 | 51 |
| 142 | Virat Kohli | Batter | IND | 3 | 83 | 0 | 0 | 83 | 52 |
| 143 | GJ Delany | Batter | IRE | 3 | 72 | 0 | 10 | 82 | 53 |
| 144 | AC Agar | AR | AUS | 1 | 24 | 54 | 0 | 78 | 20 |
| 145 | Nurul Hasan | Batter | BAN | 4 | 16 | 0 | 60 | 76 | 54 |
| 146 | LV van Beek | Bowler | NED | 2 | 13 | 51 | 10 | 74 | 67 |
| 147 | S Bau | Batter | PNG | 3 | 36 | 5 | 30 | 71 | 55 |
| 148 | WIA Fernando | Batter | SL | 7 | 51 | 0 | 20 | 71 | 56 |
| 149 | Asif Ali | Batter | PAK | 3 | 58 | 0 | 10 | 68 | 57 |
| 150 | Hardik Pandya | AR | IND | 3 | 39 | 9 | 20 | 68 | 21 |
| 151 | Suryakumar Yadav | Batter | IND | 3 | 68 | 0 | 0 | 68 | 58 |
| 152 | Soumya Sarkar | Batter | BAN | 4 | 31 | 7 | 30 | 68 | 59 |
| 153 | Khawar Ali | Bowler | OMA | 2 | 0 | 67 | 0 | 67 | 68 |
| 154 | Simi Singh | Bowler | IRE | 3 | 7 | 50 | 10 | 67 | 69 |
| 155 | AC Evans | Bowler | SCO | 3 | -1 | 56 | 10 | 65 | 70 |
| 156 | N Vanua | Batter | PNG | 3 | 65 | 0 | 0 | 65 | 60 |
| 157 | Hamza Tahir | Bowler | SCO | 1 | 0 | 64 | 0 | 64 | 71 |
| 158 | RL Chase | Batter | WI | 3 | 48 | 11 | 0 | 59 | 61 |
| 159 | JN Loftie-Eaton | Bowler | NAM | 5 | 10 | 38 | 10 | 58 | 72 |
| 160 | CA Young | Bowler | IRE | 2 | -3 | 50 | 10 | 57 | 73 |
| 161 | L Siaka | Bowler | PNG | 3 | 3 | 16 | 30 | 49 | 74 |
| 162 | SA Edwards | Batter | NED | 3 | 38 | 0 | 10 | 48 | 62 |
| 163 | PA van Meekeren | Bowler | NED | 1 | -3 | 39 | 10 | 46 | 75 |
| 164 | Heinrich Klaasen | WK | SA | 2 | 15 | 0 | 30 | 45 | 6 |
| 165 | T van der Gugten | Bowler | NED | 1 | 0 | 39 | 0 | 39 | 76 |
| 166 | RE van der Merwe | Bowler | NED | 3 | 5 | 24 | 10 | 39 | 77 |
| 167 | NA Rock | Batter | IRE | 3 | 4 | 0 | 30 | 34 | 63 |
| 168 | HN Ya France | Bowler | NAM | 3 | -2 | 35 | 0 | 33 | 78 |
| 169 | N Pokana | Bowler | PNG | 2 | 1 | 31 | 0 | 32 | 79 |
| 170 | HT Tector | Batter | IRE | 3 | 11 | 0 | 20 | 31 | 64 |
| 171 | K Birkenstock | Bowler | NAM | 1 | 0 | 18 | 10 | 28 | 80 |
| 172 | Rahul Chahar | Bowler | IND | 1 | 0 | 27 | 0 | 27 | 81 |
| 173 | KH Prajapati | Batter | OMA | 2 | 27 | 0 | 0 | 27 | 65 |
| 174 | OC McCoy | Bowler | WI | 1 | -1 | 17 | 10 | 26 | 82 |
| 175 | SJ Myburgh | Batter | NED | 2 | 26 | 0 | 0 | 26 | 66 |
| 176 | Ayan Khan | Batter | OMA | 2 | 5 | 0 | 20 | 25 | 67 |
| 177 | MA Wood | Bowler | ENG | 2 | 1 | 24 | 0 | 25 | 83 |
| 178 | Shamim Hossain | Batter | BAN | 2 | 25 | 0 | 0 | 25 | 68 |
| 179 | Bhuvneshwar Kumar | Bowler | IND | 1 | 6 | 18 | 0 | 24 | 84 |
| 180 | Sandeep Goud | Batter | OMA | 3 | 2 | 0 | 20 | 22 | 69 |
| 181 | HR Walsh | Bowler | WI | 2 | -1 | 22 | 0 | 21 | 85 |
| 182 | Tim Seifert | WK | NZ | 2 | 20 | 0 | 0 | 20 | 7 |
| 183 | B White | Bowler | IRE | 1 | 0 | 12 | 0 | 12 | 86 |
| 184 | H Hiri | Batter | PNG | 1 | 2 | 0 | 10 | 12 | 70 |
| 185 | Naseem Khushi | Batter | OMA | 2 | 2 | 0 | 10 | 12 | 71 |
| 186 | Shardul Thakur | Bowler | IND | 1 | -3 | 4 | 10 | 11 | 87 |
| 187 | BN Cooper | Batter | NED | 2 | 11 | 0 | 0 | 11 | 72 |
| 188 | SW Billings | Batter | ENG | 1 | 0 | 0 | 10 | 10 | 73 |
| 189 | B Shikongo | Bowler | NAM | 1 | 0 | 6 | 0 | 6 | 88 |
| 190 | LD Chandimal | Batter | SL | 2 | 5 | 0 | 0 | 5 | 74 |
| 191 | Ishan Kishan | WK | IND | 1 | 1 | 0 | 0 | 1 | 8 |
| 192 | Suraj Kumar | Batter | OMA | 1 | 1 | 0 | 0 | 1 | 75 |
| 193 | BFW de Leede | Batter | NED | 3 | 1 | -2 | 0 | -1 | 76 |
| 194 | RN ten Doeschate | Batter | NED | 1 | -1 | 0 | 0 | -1 | 77 |
| 195 | DE Budge | Batter | SCO | 1 | -2 | 0 | 0 | -2 | 78 |
| 196 | LMP Simmons | Batter | WI | 2 | -4 | 0 | 0 | -4 | 79 |
| 197 | TP Ura | Batter | PNG | 2 | -4 | 0 | 0 | -4 | 80 |
| 198 | CD Wallace | Batter | SCO | 1 | -5 | 0 | 0 | -5 | 81 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.