Player Stats & Analysis
IPL
IPL
WPL
T20I
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
MIW
PBKS
RCB
RR
SRH
Ravindra Jadeja×

Ravindra Jadeja
Last updated: 13 Oct 2026
Ravindra Jadeja IPL Stats
Ravindra Jadeja is an all-rounder from India and currently plays for RR in the IPL.
Ravindra Jadeja has scored 3526 runs in 268 IPL matches at an average of 29.14 and a strike rate of 130.64, with 0 hundreds and 5 fifties. With the ball, Ravindra Jadeja has taken 180 wickets at an economy of 7.70, with best match figures of 5/16 and 1 five-wicket haul.
Best IPL Season: 301 runs at a strike rate of 135.58 (2025)
Last 3 Seasons
- IPL 2026: 266 runs · 11 Inns · 135.02 SR · 10 wkts
- IPL 2025: 301 runs · 14 Inns · 135.58 SR · 10 wkts
- IPL 2024: 267 runs · 11 Inns · 142.78 SR · 8 wkts
Overall stats
Matches268
Runs3526
Wickets180
Strike rate130.64
Economy7.70
Rankings
Overall rank IPL 202632
All-rounder rank IPL 20268
CAL points IPL 2026889
CAL points IPL 20251038
Best season rank2IPL 2021
Batting
| Season | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 268 | 209 | 3526 | 77* | 29.14 | 2699 | 130.64 | 0 | 5 | 264 | 122 |
| 2026 | 14 | 11 | 266 | 45* | 66.50 | 197 | 135.02 | 0 | 0 | 24 | 5 |
| 2025 | 14 | 14 | 301 | 77* | 33.44 | 222 | 135.58 | 0 | 2 | 25 | 10 |
| 2024 | 14 | 11 | 267 | 57* | 44.50 | 187 | 142.78 | 0 | 1 | 22 | 8 |
| 2023 | 16 | 12 | 190 | 25* | 23.75 | 133 | 142.85 | 0 | 0 | 11 | 9 |
| 2022 | 10 | 10 | 116 | 26* | 19.33 | 98 | 118.36 | 0 | 0 | 6 | 5 |
| 2021 | 16 | 12 | 227 | 62* | 75.66 | 156 | 145.51 | 0 | 1 | 19 | 9 |
| 2020 | 14 | 11 | 232 | 50 | 46.40 | 135 | 171.85 | 0 | 1 | 22 | 11 |
| 2019 | 16 | 9 | 106 | 31* | 35.33 | 88 | 120.45 | 0 | 0 | 7 | 4 |
| 2018 | 16 | 10 | 89 | 27* | 17.80 | 74 | 120.27 | 0 | 0 | 3 | 4 |
| 2017 | 12 | 10 | 158 | 28 | 39.50 | 113 | 139.82 | 0 | 0 | 13 | 4 |
| 2016 | 15 | 15 | 191 | 36* | 21.22 | 177 | 107.90 | 0 | 0 | 14 | 4 |
| 2015 | 17 | 12 | 132 | 24 | 18.85 | 126 | 104.76 | 0 | 0 | 7 | 3 |
| 2014 | 16 | 10 | 146 | 36* | 29.20 | 110 | 132.72 | 0 | 0 | 9 | 5 |
| 2013 | 18 | 14 | 201 | 38* | 25.12 | 135 | 148.88 | 0 | 0 | 17 | 6 |
| 2012 | 19 | 14 | 191 | 48 | 15.91 | 151 | 126.49 | 0 | 0 | 13 | 9 |
| 2011 | 14 | 12 | 283 | 47 | 31.44 | 228 | 124.12 | 0 | 0 | 20 | 14 |
| 2009 | 13 | 13 | 295 | 42 | 26.81 | 266 | 110.90 | 0 | 0 | 21 | 6 |
| 2008 | 14 | 9 | 135 | 36* | 19.28 | 103 | 131.06 | 0 | 0 | 11 | 6 |
Bowling
| Season | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 268 | 237 | 4254 | 5465 | 180 | 5/16 | 30.36 | 7.70 | 23.6 | 1 |
| 2026 | 14 | 12 | 198 | 277 | 10 | 2/8 | 27.70 | 8.39 | 19.8 | 0 |
| 2025 | 14 | 14 | 227 | 324 | 10 | 2/17 | 32.40 | 8.56 | 22.7 | 0 |
| 2024 | 14 | 14 | 282 | 369 | 8 | 3/18 | 46.12 | 7.85 | 35.2 | 0 |
| 2023 | 16 | 16 | 342 | 431 | 20 | 3/20 | 21.55 | 7.56 | 17.1 | 0 |
| 2022 | 10 | 10 | 198 | 248 | 5 | 3/39 | 49.60 | 7.51 | 39.6 | 0 |
| 2021 | 16 | 16 | 294 | 346 | 13 | 3/13 | 26.61 | 7.06 | 22.6 | 0 |
| 2020 | 14 | 13 | 218 | 318 | 6 | 2/42 | 53.00 | 8.75 | 36.3 | 0 |
| 2019 | 16 | 16 | 324 | 343 | 15 | 3/9 | 22.86 | 6.35 | 21.6 | 0 |
| 2018 | 16 | 14 | 246 | 303 | 11 | 3/18 | 27.54 | 7.39 | 22.3 | 0 |
| 2017 | 12 | 12 | 228 | 349 | 5 | 2/28 | 69.80 | 9.18 | 45.6 | 0 |
| 2016 | 15 | 14 | 241 | 311 | 8 | 2/18 | 38.87 | 7.74 | 30.1 | 0 |
| 2015 | 17 | 15 | 256 | 330 | 11 | 4/11 | 30.00 | 7.73 | 23.2 | 0 |
| 2014 | 16 | 16 | 326 | 443 | 19 | 4/12 | 23.31 | 8.15 | 17.1 | 0 |
| 2013 | 18 | 15 | 259 | 323 | 13 | 3/20 | 24.84 | 7.48 | 19.9 | 0 |
| 2012 | 19 | 14 | 210 | 273 | 12 | 5/16 | 22.75 | 7.80 | 17.5 | 1 |
| 2011 | 14 | 14 | 252 | 305 | 8 | 2/25 | 38.12 | 7.26 | 31.5 | 0 |
| 2009 | 13 | 10 | 140 | 151 | 6 | 3/15 | 25.16 | 6.47 | 23.3 | 0 |
| 2008 | 14 | 2 | 13 | 21 | 0 | - | - | 9.69 | - | 0 |
Fielding
| Season | Mat | Catches | Stumpings |
|---|---|---|---|
| Overall Year-wise | 268 | 110 | 0 |
| 2026 | 14 | 1 | 0 |
| 2025 | 14 | 6 | 0 |
| 2024 | 14 | 6 | 0 |
| 2023 | 16 | 9 | 0 |
| 2022 | 10 | 7 | 0 |
| 2021 | 16 | 13 | 0 |
| 2020 | 14 | 5 | 0 |
| 2019 | 16 | 9 | 0 |
| 2018 | 16 | 11 | 0 |
| 2017 | 12 | 2 | 0 |
| 2016 | 15 | 4 | 0 |
| 2015 | 17 | 13 | 0 |
| 2014 | 16 | 4 | 0 |
| 2013 | 18 | 6 | 0 |
| 2012 | 19 | 2 | 0 |
| 2011 | 14 | 1 | 0 |
| 2009 | 13 | 4 | 0 |
| 2008 | 14 | 7 | 0 |
Cricgasm Smart Stats
Best seasonWeakest seasonOther seasons
CAL Points by Season
Per matchPer season
CAL Player Projections
BETAIPL 2027 projection
Total points
885 to 1020pts
Likely 955Batting 410Bowling 502Fielding 43
Per match
68.2
Overall rank
25
Category rank
5
Points breakup
| Season | Mat | CAL points | Bat points | Bowl points | Per match | Overall rank | Category rank |
|---|---|---|---|---|---|---|---|
| 2027 proj | 14 | 955 | 410 | 502 | 68.2 | 25 | 5 |
| 2026 | 14 | 889 | 385 | 484 | 63.5 | 32 | 8 |
| 2025 | 14 | 1038 | 453 | 515 | 74.1 | 15 | 2 |
| 2024 | 14 | 995 | 409 | 526 | 71.1 | 13 | 5 |
| 2023 | 16 | 1358 | 280 | 988 | 84.9 | 4 | 1 |
| 2022 | 10 | 595 | 154 | 371 | 59.5 | 64 | 11 |
| 2021 | 16 | 1253 | 355 | 768 | 78.3 | 2 | 1 |
| 2020 | 14 | 805 | 397 | 358 | 57.5 | 27 | 5 |
| 2019 | 16 | 1156 | 147 | 919 | 72.3 | 6 | 3 |
| 2018 | 16 | 838 | 119 | 609 | 52.4 | 27 | 6 |
| 2017 | 12 | 619 | 228 | 321 | 51.6 | 42 | 7 |
Reference analysis from season stats. Projected ranks compare the likely points with the latest season. CAL points are virtual and carry no cash value. Ball-by-ball data: Cricsheet.org.
More Players
- Adam MilneRR
- Brijesh SharmaRR
- Dhruv JurelRR
- Donovan FerreiraRR
- Jofra ArcherRR
- Kuldeep SenRR
- Kwena MaphakaRR
- Lhuan de PretoriusRR
- Nandre BurgerRR
- Ravi BishnoiRR
- Ravi SinghRR
- Riyan ParagRR
- Sam CurranRR
- Sandeep SharmaRR
- Shimron HetmyerRR
- Shubham DubeyRR
- Sushant MishraRR
- Tushar DeshpandeRR
- Vaibhav SuryavanshiRR
- Vignesh PuthurRR
- Yash PunjaRR
- Yashasvi JaiswalRR
- Akeal HoseinCSK
- Aman KhanCSK
- Anshul KambojCSK
- Ayush MhatreCSK
- Dewald BrevisCSK
- Gurjapneet SinghCSK
- Jamie OvertonCSK
- Kartik SharmaCSK
- Khaleel AhmedCSK
- Matt HenryCSK
- Matthew ShortCSK
- MS DhoniCSK
- Mukesh ChoudharyCSK
- Nathan EllisCSK
- Noor AhmadCSK
- Prashant VeerCSK
- Rahul ChaharCSK
- Ramkrishna GhoshCSK
- Ruturaj GaikwadCSK
- Sanju SamsonCSK
- Sarfaraz KhanCSK
- Shivam DubeCSK
- Shreyas GopalCSK
- Urvil PatelCSK
- Abhishek PorelDC
- Ashutosh SharmaDC
- Auqib DarDC
- Axar PatelDC
- David MillerDC
- Karun NairDC
- KL RahulDC
- Kyle JamiesonDC
- Lungi NgidiDC
- Madhav TiwariDC
- Mitchell StarcDC
- Mukesh KumarDC
- Nitish RanaDC
- Pathum NissankaDC
- + 48 more
Stats are shown for information only and are updated by Cricgasm. Cricgasm Auction League is not affiliated with, endorsed by or sponsored by the IPL, the BCCI, the WPL or any team or player.
