Player Stats & Analysis
T20 World Cup CAL Points 2024
Explore CAL Points earned by T20 World Cup players in the 2024 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
T20 World Cup
IPL
WPL
T20 World Cup
2024
All seasons
2026
2024
2022
2021
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
CAN
ENG
IND
IRE
NAM
NED
NEP
NZ
OMA
PAK
PNG
SA
SCO
SL
U
USA
WI
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardik Pandya | AR | IND | 7 | 187 | 544 | 20 | 751 | 1 |
| 2 | Anrich Nortje | Bowler | SA | 8 | 1 | 699 | 40 | 740 | 1 |
| 3 | Jasprit Bumrah | Bowler | IND | 7 | -1 | 677 | 20 | 696 | 2 |
| 4 | Arshdeep Singh | Bowler | IND | 7 | 7 | 668 | 20 | 695 | 3 |
| 5 | Marcus Stoinis | AR | AUS | 6 | 283 | 374 | 10 | 667 | 2 |
| 6 | Kagiso Rabada | Bowler | SA | 8 | 13 | 600 | 30 | 643 | 4 |
| 7 | Tanzim Hasan Sakib | Bowler | BAN | 6 | 5 | 579 | 50 | 634 | 5 |
| 8 | AS Joseph | Bowler | WI | 6 | 24 | 557 | 40 | 621 | 6 |
| 9 | AD Russell | Bowler | WI | 6 | 126 | 457 | 30 | 613 | 7 |
| 10 | KA Maharaj | Bowler | SA | 7 | 3 | 569 | 20 | 592 | 8 |
| 11 | Rishad Hossain | Bowler | BAN | 6 | 65 | 493 | 30 | 588 | 9 |
| 12 | Jofra Archer | Bowler | ENG | 8 | 32 | 534 | 0 | 566 | 10 |
| 13 | A Zampa | Bowler | AUS | 6 | 0 | 540 | 20 | 560 | 11 |
| 14 | RL Chase | Bowler | WI | 5 | 143 | 365 | 40 | 548 | 12 |
| 15 | AU Rashid | Bowler | ENG | 8 | 2 | 539 | 0 | 541 | 13 |
| 16 | Axar Patel | AR | IND | 7 | 119 | 361 | 40 | 520 | 3 |
| 17 | Quinton de Kock | WK | SA | 8 | 377 | 0 | 100 | 477 | 1 |
| 18 | Mustafizur Rahman | Bowler | BAN | 6 | 2 | 453 | 10 | 465 | 14 |
| 19 | Rohit Sharma | Batter | IND | 7 | 428 | 0 | 30 | 458 | 1 |
| 20 | Jos Buttler | WK | ENG | 7 | 355 | 0 | 100 | 455 | 2 |
| 21 | Akeal Hosein | Bowler | WI | 6 | 17 | 424 | 0 | 441 | 15 |
| 22 | Travis Head | Batter | AUS | 6 | 440 | 0 | 0 | 440 | 2 |
| 23 | Mohammad Amir | Bowler | PAK | 4 | 0 | 418 | 20 | 438 | 16 |
| 24 | Marco Jansen | AR | SA | 8 | 34 | 352 | 50 | 436 | 4 |
| 25 | Trent Boult | Bowler | NZ | 3 | 12 | 408 | 0 | 420 | 17 |
| 26 | OEG Baartman | Bowler | SA | 5 | 0 | 408 | 10 | 418 | 18 |
| 27 | LV van Beek | Bowler | NED | 4 | 27 | 339 | 50 | 416 | 19 |
| 28 | Lockie Ferguson | Bowler | NZ | 3 | 0 | 403 | 10 | 413 | 20 |
| 29 | Kuldeep Yadav | Bowler | IND | 4 | 0 | 383 | 30 | 413 | 21 |
| 30 | CJ Jordan | Bowler | ENG | 5 | -4 | 383 | 30 | 409 | 22 |
| 31 | TG Southee | Bowler | NZ | 3 | -1 | 398 | 0 | 397 | 23 |
| 32 | Taskin Ahmed | Bowler | BAN | 5 | 31 | 359 | 0 | 390 | 24 |
| 33 | Shaheen Shah Afridi | Bowler | PAK | 4 | 59 | 304 | 10 | 373 | 25 |
| 34 | Josh Hazlewood | Bowler | AUS | 5 | 0 | 333 | 40 | 373 | 26 |
| 35 | AGS Gous | Batter | USA | 6 | 363 | 0 | 10 | 373 | 3 |
| 36 | Phil Salt | WK | ENG | 7 | 314 | 0 | 50 | 364 | 3 |
| 37 | Haris Rauf | Bowler | PAK | 4 | 3 | 350 | 10 | 363 | 27 |
| 38 | Nuwan Thushara | Bowler | SL | 3 | -5 | 361 | 0 | 356 | 28 |
| 39 | MG Erasmus | AR | NAM | 4 | 139 | 204 | 10 | 353 | 5 |
| 40 | Rishabh Pant | WK | IND | 7 | 218 | 0 | 135 | 353 | 4 |
| 41 | SN Netravalkar | Bowler | USA | 6 | -5 | 346 | 10 | 351 | 29 |
| 42 | Heinrich Klaasen | WK | SA | 8 | 281 | 0 | 70 | 351 | 5 |
| 43 | T Shamsi | Bowler | SA | 4 | 0 | 350 | 0 | 350 | 30 |
| 44 | DS Airee | Bowler | NEP | 3 | 24 | 284 | 40 | 348 | 31 |
| 45 | Mehran Khan | Bowler | OMA | 4 | 70 | 266 | 10 | 346 | 32 |
| 46 | Shakib Al Hasan | AR | BAN | 6 | 141 | 171 | 30 | 342 | 6 |
| 47 | D Wiese | Bowler | NAM | 4 | 76 | 234 | 30 | 340 | 33 |
| 48 | Harmeet Singh | AR | USA | 6 | 106 | 212 | 20 | 338 | 7 |
| 49 | Aiden Markram | Batter | SA | 8 | 117 | 131 | 90 | 338 | 4 |
| 50 | PWH de Silva | Bowler | SL | 3 | 36 | 281 | 20 | 337 | 34 |
| 51 | R Trumpelmann | Bowler | NAM | 4 | 9 | 292 | 30 | 331 | 35 |
| 52 | Pat Cummins | Bowler | AUS | 4 | 16 | 302 | 10 | 328 | 36 |
| 53 | G Motie | Bowler | WI | 6 | 1 | 314 | 10 | 325 | 37 |
| 54 | PA van Meekeren | Bowler | NED | 4 | -1 | 312 | 10 | 321 | 38 |
| 55 | Mitchell Starc | Bowler | AUS | 5 | 1 | 276 | 40 | 317 | 39 |
| 56 | GJ Maxwell | AR | AUS | 6 | 112 | 144 | 60 | 316 | 8 |
| 57 | DA Warner | Batter | AUS | 6 | 285 | 0 | 30 | 315 | 5 |
| 58 | HC Brook | Batter | ENG | 6 | 234 | 0 | 70 | 304 | 6 |
| 59 | Naseem Shah | Bowler | PAK | 3 | 18 | 268 | 10 | 296 | 40 |
| 60 | Liam Livingstone | AR | ENG | 7 | 112 | 162 | 20 | 294 | 9 |
| 61 | BTJ Wheal | Bowler | SCO | 3 | 0 | 262 | 20 | 282 | 41 |
| 62 | MR Adair | Bowler | IRE | 3 | 70 | 197 | 10 | 277 | 42 |
| 63 | BJ McCarthy | Bowler | IRE | 3 | -8 | 273 | 10 | 275 | 43 |
| 64 | D Heyliger | Bowler | CAN | 3 | 7 | 266 | 0 | 273 | 44 |
| 65 | Suryakumar Yadav | Batter | IND | 7 | 213 | 0 | 60 | 273 | 7 |
| 66 | MM Ali | AR | ENG | 8 | 107 | 143 | 20 | 270 | 10 |
| 67 | Imad Wasim | Bowler | PAK | 3 | 11 | 225 | 30 | 266 | 45 |
| 68 | Nicholas Pooran | WK | WI | 6 | 196 | 0 | 70 | 266 | 6 |
| 69 | BJ McMullen | Batter | SCO | 3 | 243 | 0 | 20 | 263 | 8 |
| 70 | Tristan Stubbs | Batter | SA | 8 | 202 | 0 | 60 | 262 | 9 |
| 71 | Mitchell Santner | AR | NZ | 3 | 36 | 223 | 0 | 259 | 11 |
| 72 | Aaron Jones | Batter | USA | 6 | 256 | 0 | 0 | 256 | 10 |
| 73 | VJ Kingma | Bowler | NED | 4 | 1 | 232 | 20 | 253 | 46 |
| 74 | David Miller | Batter | SA | 8 | 215 | 0 | 30 | 245 | 11 |
| 75 | Sompal Kami | Bowler | NEP | 3 | 7 | 214 | 20 | 241 | 47 |
| 76 | TJG Pringle | Bowler | NED | 4 | -10 | 239 | 10 | 239 | 48 |
| 77 | Nathan Ellis | Bowler | AUS | 3 | 0 | 223 | 10 | 233 | 49 |
| 78 | Aqib Ilyas | Bowler | OMA | 4 | 58 | 159 | 10 | 227 | 50 |
| 79 | K Bhurtel | Bowler | NEP | 3 | 14 | 211 | 0 | 225 | 51 |
| 80 | BFW de Leede | Bowler | NED | 4 | 8 | 187 | 30 | 225 | 52 |
| 81 | Towhid Hridoy | Batter | BAN | 6 | 203 | 0 | 20 | 223 | 12 |
| 82 | Ali Khan | Bowler | USA | 6 | 23 | 182 | 10 | 215 | 53 |
| 83 | Mahmudullah | AR | BAN | 6 | 103 | 112 | 0 | 215 | 12 |
| 84 | A Nao | Bowler | PNG | 3 | 3 | 201 | 10 | 214 | 54 |
| 85 | RJW Topley | Bowler | ENG | 6 | 3 | 206 | 0 | 209 | 55 |
| 86 | A Vala | Bowler | PNG | 3 | 19 | 167 | 20 | 206 | 56 |
| 87 | Sherfane Rutherford | Batter | WI | 5 | 194 | 0 | 10 | 204 | 13 |
| 88 | AR Ramjani | Bowler | U | 3 | 6 | 184 | 10 | 200 | 57 |
| 89 | Virat Kohli | Batter | IND | 7 | 180 | 0 | 20 | 200 | 14 |
| 90 | MA Wood | Bowler | ENG | 5 | 0 | 178 | 20 | 198 | 58 |
| 91 | HG Munsey | Batter | SCO | 4 | 197 | 0 | 0 | 197 | 15 |
| 92 | MRJ Watt | Bowler | SCO | 3 | 0 | 166 | 30 | 196 | 59 |
| 93 | S Lamichhane | Bowler | NEP | 2 | 0 | 163 | 30 | 193 | 60 |
| 94 | Mohammad Rizwan | Batter | PAK | 4 | 122 | 0 | 70 | 192 | 16 |
| 95 | A Dutt | Bowler | NED | 2 | 34 | 155 | 0 | 189 | 61 |
| 96 | Mohammed Siraj | Bowler | IND | 3 | 7 | 141 | 40 | 188 | 62 |
| 97 | Bilal Khan | Bowler | OMA | 4 | 0 | 188 | 0 | 188 | 63 |
| 98 | Matheesha Pathirana | Bowler | SL | 3 | -5 | 192 | 0 | 187 | 64 |
| 99 | JOA Gordon | Bowler | CAN | 3 | 0 | 175 | 10 | 185 | 65 |
| 100 | Sam Curran | AR | ENG | 5 | 14 | 151 | 20 | 185 | 13 |
| 101 | Shivam Dube | AR | IND | 7 | 171 | 4 | 10 | 185 | 14 |
| 102 | MA Jones | Batter | SCO | 4 | 138 | 0 | 40 | 178 | 17 |
| 103 | JM Bairstow | Batter | ENG | 6 | 165 | 0 | 10 | 175 | 18 |
| 104 | Liton Das | Batter | BAN | 6 | 85 | 0 | 90 | 175 | 19 |
| 105 | BM Scholtz | Bowler | NAM | 4 | 6 | 168 | 0 | 174 | 66 |
| 106 | Ayan Khan | Batter | OMA | 4 | 111 | 41 | 20 | 172 | 20 |
| 107 | Babar Azam | Batter | PAK | 4 | 150 | 0 | 20 | 170 | 21 |
| 108 | Mitchell Marsh | Batter | AUS | 6 | 157 | 0 | 10 | 167 | 22 |
| 109 | SD Hope | Batter | WI | 2 | 156 | 0 | 10 | 166 | 23 |
| 110 | SM Sharif | Bowler | SCO | 2 | 0 | 156 | 10 | 166 | 67 |
| 111 | GJ Delany | AR | IRE | 3 | 101 | 55 | 10 | 166 | 15 |
| 112 | NR Kirton | Batter | CAN | 3 | 156 | 0 | 10 | 166 | 24 |
| 113 | J Miyaji | Bowler | U | 3 | 15 | 150 | 0 | 165 | 68 |
| 114 | C Kyewuta | Bowler | U | 3 | -8 | 162 | 10 | 164 | 69 |
| 115 | SA Engelbrecht | Batter | NED | 4 | 124 | 0 | 40 | 164 | 25 |
| 116 | RD Berrington | Batter | SCO | 3 | 153 | 0 | 10 | 163 | 26 |
| 117 | CJ Anderson | AR | USA | 6 | 71 | 72 | 20 | 163 | 16 |
| 118 | F Nsubuga | Bowler | U | 2 | -3 | 163 | 0 | 160 | 70 |
| 119 | C Campher | Bowler | IRE | 3 | 21 | 128 | 10 | 159 | 71 |
| 120 | B Masaba | Bowler | U | 3 | -17 | 163 | 10 | 156 | 72 |
| 121 | Nazmul Hossain Shanto | Batter | BAN | 6 | 126 | 0 | 30 | 156 | 27 |
| 122 | NR Kumar | Batter | USA | 6 | 134 | 0 | 20 | 154 | 28 |
| 123 | A Johnson | Batter | CAN | 3 | 133 | 0 | 20 | 153 | 29 |
| 124 | J Charles | Batter | WI | 5 | 122 | 0 | 30 | 152 | 30 |
| 125 | DP Conway | Batter | NZ | 3 | 85 | 0 | 65 | 150 | 31 |
| 126 | MA Leask | AR | SCO | 3 | 67 | 82 | 0 | 149 | 17 |
| 127 | RK Paudel | Bowler | NEP | 3 | 36 | 103 | 10 | 149 | 73 |
| 128 | KIC Asalanka | Batter | SL | 3 | 108 | 0 | 40 | 148 | 32 |
| 129 | S Movva | Batter | CAN | 3 | 98 | 0 | 50 | 148 | 33 |
| 130 | N Vanua | Bowler | PNG | 2 | 18 | 119 | 10 | 147 | 74 |
| 131 | Rovman Powell | Batter | WI | 6 | 115 | 0 | 30 | 145 | 34 |
| 132 | NP Kenjige | Bowler | USA | 4 | -2 | 145 | 0 | 143 | 75 |
| 133 | CA Soper | Bowler | PNG | 3 | 5 | 134 | 0 | 139 | 76 |
| 134 | BKG Mendis | Batter | SL | 3 | 95 | 0 | 40 | 135 | 35 |
| 135 | Rachin Ravindra | Batter | NZ | 3 | 9 | 115 | 10 | 134 | 36 |
| 136 | J Little | AR | IRE | 3 | 47 | 65 | 20 | 132 | 18 |
| 137 | AD Mathews | AR | SL | 3 | 88 | 42 | 0 | 130 | 19 |
| 138 | MP O'Dowd | Batter | NED | 4 | 99 | 0 | 30 | 129 | 37 |
| 139 | MD Shanaka | Bowler | SL | 3 | 8 | 120 | 0 | 128 | 77 |
| 140 | Kaleemullah | Bowler | OMA | 4 | 15 | 113 | 0 | 128 | 78 |
| 141 | BA King | Batter | WI | 4 | 116 | 0 | 10 | 126 | 38 |
| 142 | J Kariko | Bowler | PNG | 2 | -2 | 114 | 10 | 122 | 79 |
| 143 | Tim David | Batter | AUS | 5 | 92 | 0 | 30 | 122 | 39 |
| 144 | Saad Bin Zafar | Bowler | CAN | 3 | 1 | 110 | 10 | 121 | 80 |
| 145 | BJ Currie | Bowler | SCO | 1 | 0 | 108 | 10 | 118 | 81 |
| 146 | MD Patel | Batter | USA | 2 | 97 | 0 | 20 | 117 | 40 |
| 147 | R Shepherd | Bowler | WI | 4 | 24 | 91 | 0 | 115 | 82 |
| 148 | SA Edwards | Batter | NED | 4 | 95 | 0 | 20 | 115 | 41 |
| 149 | DM de Silva | AR | SL | 2 | 68 | 46 | 0 | 114 | 20 |
| 150 | CN Greaves | Bowler | SCO | 3 | 13 | 101 | 0 | 114 | 83 |
| 151 | SR Taylor | Batter | USA | 6 | 79 | 4 | 30 | 113 | 42 |
| 152 | KV Morea | Bowler | PNG | 2 | -1 | 112 | 0 | 111 | 84 |
| 153 | CB Sole | Bowler | SCO | 3 | 0 | 101 | 10 | 111 | 85 |
| 154 | Kaleem Sana | Bowler | CAN | 3 | 14 | 97 | 0 | 111 | 86 |
| 155 | RR Hendricks | Batter | SA | 8 | 80 | 0 | 30 | 110 | 43 |
| 156 | M Theekshana | Bowler | SL | 3 | -4 | 91 | 20 | 107 | 87 |
| 157 | Ravindra Jadeja | AR | IND | 6 | 43 | 64 | 0 | 107 | 21 |
| 158 | Shakeel Ahmed | AR | OMA | 3 | 32 | 62 | 10 | 104 | 22 |
| 159 | NS Dhaliwal | Batter | CAN | 3 | 103 | 0 | 0 | 103 | 44 |
| 160 | PS Athavale | Batter | OMA | 3 | 92 | 0 | 10 | 102 | 45 |
| 161 | Tanzid Hasan | Batter | BAN | 6 | 97 | 0 | 0 | 97 | 46 |
| 162 | Aasif Sheikh | Batter | NEP | 3 | 70 | 0 | 25 | 95 | 47 |
| 163 | CA Young | Bowler | IRE | 1 | 0 | 93 | 0 | 93 | 88 |
| 164 | Shadab Khan | Batter | PAK | 3 | 65 | 17 | 10 | 92 | 48 |
| 165 | Jasdeep Singh | Bowler | USA | 4 | -5 | 77 | 20 | 92 | 89 |
| 166 | MH Cross | Batter | SCO | 3 | 55 | 0 | 35 | 90 | 49 |
| 167 | Vikramjit Singh | Batter | NED | 4 | 78 | 1 | 10 | 89 | 50 |
| 168 | IS Sodhi | Bowler | NZ | 1 | 0 | 88 | 0 | 88 | 90 |
| 169 | B White | Bowler | IRE | 2 | -10 | 87 | 10 | 87 | 91 |
| 170 | ZE Green | Batter | NAM | 4 | 32 | 0 | 55 | 87 | 51 |
| 171 | Glenn Phillips | Batter | NZ | 3 | 58 | 5 | 20 | 83 | 52 |
| 172 | K Doriga | Batter | PNG | 3 | 53 | 0 | 30 | 83 | 53 |
| 173 | N Davin | Batter | NAM | 4 | 73 | 0 | 10 | 83 | 54 |
| 174 | JDS Neesham | Bowler | NZ | 1 | 11 | 60 | 10 | 81 | 92 |
| 175 | Junaid Siddiqui | Bowler | CAN | 2 | 0 | 71 | 10 | 81 | 93 |
| 176 | GH Dockrell | Batter | IRE | 3 | 60 | 0 | 20 | 80 | 55 |
| 177 | A Bohara | Bowler | NEP | 3 | -2 | 80 | 0 | 78 | 94 |
| 178 | Mahedi Hasan | Bowler | BAN | 2 | 6 | 70 | 0 | 76 | 95 |
| 179 | DJ Mitchell | Batter | NZ | 3 | 41 | -5 | 40 | 76 | 56 |
| 180 | T Lungameni | Bowler | NAM | 2 | 0 | 75 | 0 | 75 | 96 |
| 181 | Pathum Nissanka | Batter | SL | 3 | 75 | 0 | 0 | 75 | 57 |
| 182 | SC van Schalkwyk | AR | USA | 4 | 35 | 39 | 0 | 74 | 23 |
| 183 | Karan KC | AR | NEP | 2 | 26 | 35 | 10 | 71 | 24 |
| 184 | M Levitt | Batter | NED | 4 | 71 | 0 | 0 | 71 | 58 |
| 185 | JN Frylinck | Batter | NAM | 3 | 60 | 0 | 10 | 70 | 59 |
| 186 | AK Sah | Batter | NEP | 3 | 49 | 0 | 20 | 69 | 60 |
| 187 | Kamindu Mendis | AR | SL | 3 | 29 | 0 | 40 | 69 | 25 |
| 188 | S Bau | Batter | PNG | 3 | 73 | -5 | 0 | 68 | 61 |
| 189 | KR Mayers | Batter | WI | 1 | 47 | 0 | 20 | 67 | 62 |
| 190 | SI Kamea | Bowler | PNG | 1 | 1 | 51 | 10 | 62 | 97 |
| 191 | Fakhar Zaman | Batter | PAK | 4 | 41 | 0 | 20 | 61 | 63 |
| 192 | MS Wade | Batter | AUS | 4 | 30 | 0 | 30 | 60 | 64 |
| 193 | M van Lingen | Batter | NAM | 3 | 58 | 0 | 0 | 58 | 65 |
| 194 | AC Agar | Bowler | AUS | 1 | 0 | 45 | 10 | 55 | 98 |
| 195 | Zeeshan Maqsood | AR | OMA | 4 | 22 | 22 | 10 | 54 | 26 |
| 196 | Khalid Kail | Batter | OMA | 4 | 43 | 0 | 10 | 53 | 66 |
| 197 | Iftikhar Ahmed | AR | PAK | 2 | 26 | 12 | 10 | 48 | 27 |
| 198 | Finn Allen | Batter | NZ | 3 | 38 | 0 | 10 | 48 | 67 |
| 199 | Jaker Ali | Batter | BAN | 4 | 27 | 0 | 20 | 47 | 68 |
| 200 | L Tucker | Batter | IRE | 3 | 16 | 0 | 30 | 46 | 69 |
| 201 | Kushal Malla | AR | NEP | 3 | 30 | 13 | 0 | 43 | 28 |
| 202 | CJA Amini | AR | PNG | 3 | 17 | 24 | 0 | 41 | 29 |
| 203 | DM Nakrani | Bowler | U | 3 | -10 | 51 | 0 | 41 | 99 |
| 204 | Riazat Ali Shah | Bowler | U | 3 | 4 | 35 | 0 | 39 | 100 |
| 205 | Gulsan Jha | AR | NEP | 3 | 18 | 9 | 10 | 37 | 30 |
| 206 | S Dhakal | Bowler | NEP | 1 | -1 | 35 | 0 | 34 | 101 |
| 207 | Saim Ayub | Batter | PAK | 2 | 21 | 0 | 10 | 31 | 70 |
| 208 | Usman Khan | Batter | PAK | 4 | 19 | 0 | 10 | 29 | 71 |
| 209 | Abbas Afridi | AR | PAK | 1 | 16 | 10 | 0 | 26 | 31 |
| 210 | N Dutta | Bowler | CAN | 1 | 0 | 26 | 0 | 26 | 102 |
| 211 | DS Bajwa | Batter | CAN | 2 | 26 | 0 | 0 | 26 | 72 |
| 212 | A Balbirnie | Batter | IRE | 3 | 14 | 0 | 10 | 24 | 73 |
| 213 | S Sesazi | Batter | U | 3 | 4 | 0 | 20 | 24 | 74 |
| 214 | Pargat Singh | Batter | CAN | 3 | 25 | -3 | 0 | 22 | 75 |
| 215 | KS Williamson | Batter | NZ | 2 | 21 | 0 | 0 | 21 | 76 |
| 216 | Milind Kumar | Batter | USA | 2 | 20 | -9 | 10 | 21 | 77 |
| 217 | Naseem Khushi | Batter | OMA | 2 | 20 | 0 | 0 | 20 | 78 |
| 218 | L Siaka | Batter | PNG | 2 | 8 | 0 | 10 | 18 | 79 |
| 219 | JJ Smit | Batter | NAM | 4 | 17 | 0 | 0 | 17 | 80 |
| 220 | F Achelam | Batter | U | 1 | 6 | 0 | 10 | 16 | 81 |
| 221 | Shoaib Khan | Batter | OMA | 2 | -4 | 0 | 20 | 16 | 82 |
| 222 | Will Jacks | AR | ENG | 2 | 15 | -9 | 10 | 16 | 32 |
| 223 | RG Mukasa | Batter | U | 2 | -5 | 0 | 20 | 15 | 83 |
| 224 | H Hiri | Batter | PNG | 3 | 15 | 0 | 0 | 15 | 84 |
| 225 | HT Tector | Batter | IRE | 3 | -5 | 0 | 20 | 15 | 85 |
| 226 | R Obuya | Batter | U | 3 | 4 | 0 | 10 | 14 | 86 |
| 227 | Mohammad Nadeem | Batter | OMA | 1 | 2 | 0 | 10 | 12 | 87 |
| 228 | KH Prajapati | Batter | OMA | 3 | 2 | 0 | 10 | 12 | 88 |
| 229 | OC McCoy | Bowler | WI | 2 | 0 | 10 | 0 | 10 | 103 |
| 230 | Soumya Sarkar | Batter | BAN | 1 | -2 | 0 | 10 | 8 | 89 |
| 231 | Shayan Jahangir | Batter | USA | 2 | -4 | 0 | 10 | 6 | 90 |
| 232 | TP Ura | Batter | PNG | 3 | -5 | 0 | 10 | 5 | 91 |
| 233 | PR Stirling | Batter | IRE | 3 | 0 | 0 | 0 | 0 | 92 |
| 234 | AT Nidamanuru | Batter | NED | 1 | -1 | 0 | 0 | -1 | 93 |
| 235 | Azam Khan | Batter | PAK | 1 | -1 | 0 | 0 | -1 | 94 |
| 236 | S Samarawickrama | Batter | SL | 1 | -1 | 0 | 0 | -1 | 95 |
| 237 | Ravinderpal Singh | Batter | CAN | 1 | -2 | 0 | 0 | -2 | 96 |
| 238 | MB Kruger | Batter | NAM | 2 | -3 | 0 | 0 | -3 | 97 |
| 239 | JP Kotze | Batter | NAM | 1 | -3 | 0 | 0 | -3 | 98 |
| 240 | Rafiullah | Batter | OMA | 1 | -3 | 0 | 0 | -3 | 99 |
| 241 | K Waiswa | Batter | U | 3 | -4 | 0 | 0 | -4 | 100 |
| 242 | Fayyaz Butt | Batter | OMA | 1 | -3 | -2 | 0 | -5 | 101 |
| 243 | S Jora | Batter | NEP | 1 | -6 | 0 | 0 | -6 | 102 |
| 244 | JT Brassell | Batter | NAM | 2 | 1 | -11 | 0 | -10 | 103 |
| 245 | B Shikongo | Batter | NAM | 1 | -4 | -6 | 0 | -10 | 104 |
| 246 | RB Patel | Batter | U | 1 | -16 | 0 | 0 | -16 | 105 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.