Player Stats & Analysis
T20 World Cup CAL Points 2022
Explore CAL Points earned by T20 World Cup players in the 2022 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
T20 World Cup
IPL
WPL
T20 World Cup
2022
All seasons
2026
2024
2022
2021
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
IRE
NAM
NED
NZ
PAK
SA
SCO
SL
UAE
WI
ZIM
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sikandar Raza | AR | ZIM | 8 | 352 | 494 | 40 | 886 | 1 |
| 2 | Shadab Khan | Bowler | PAK | 7 | 163 | 560 | 30 | 753 | 1 |
| 3 | PA van Meekeren | Bowler | NED | 8 | 71 | 605 | 30 | 706 | 2 |
| 4 | BFW de Leede | Bowler | NED | 8 | 82 | 563 | 40 | 685 | 3 |
| 5 | PWH de Silva | Bowler | SL | 7 | 18 | 596 | 20 | 634 | 4 |
| 6 | Shaheen Shah Afridi | Bowler | PAK | 7 | 36 | 571 | 10 | 617 | 5 |
| 7 | J Little | Bowler | IRE | 7 | 14 | 557 | 10 | 581 | 6 |
| 8 | Hardik Pandya | AR | IND | 6 | 192 | 368 | 20 | 580 | 2 |
| 9 | B Muzarabani | Bowler | ZIM | 7 | -8 | 564 | 20 | 576 | 7 |
| 10 | R Ngarava | Bowler | ZIM | 8 | 26 | 526 | 10 | 562 | 8 |
| 11 | Anrich Nortje | Bowler | SA | 5 | 5 | 530 | 20 | 555 | 9 |
| 12 | FJ Klaassen | Bowler | NED | 8 | 9 | 510 | 30 | 549 | 10 |
| 13 | SC Williams | AR | ZIM | 8 | 207 | 292 | 40 | 539 | 3 |
| 14 | M Theekshana | Bowler | SL | 7 | 10 | 493 | 0 | 503 | 11 |
| 15 | Haris Rauf | Bowler | PAK | 7 | 15 | 463 | 20 | 498 | 12 |
| 16 | Mitchell Santner | AR | NZ | 5 | 42 | 446 | 0 | 488 | 4 |
| 17 | Suryakumar Yadav | Batter | IND | 6 | 424 | 0 | 60 | 484 | 1 |
| 18 | Virat Kohli | Batter | IND | 6 | 456 | 0 | 20 | 476 | 2 |
| 19 | Arshdeep Singh | Bowler | IND | 6 | 3 | 459 | 10 | 472 | 13 |
| 20 | GJ Delany | Bowler | IRE | 7 | 93 | 342 | 30 | 465 | 14 |
| 21 | Sam Curran | AR | ENG | 5 | 12 | 396 | 50 | 458 | 5 |
| 22 | Taskin Ahmed | Bowler | BAN | 5 | 20 | 421 | 10 | 451 | 15 |
| 23 | Mohammad Wasim | Bowler | PAK | 6 | 12 | 378 | 50 | 440 | 16 |
| 24 | DM de Silva | AR | SL | 7 | 152 | 233 | 50 | 435 | 6 |
| 25 | Jos Buttler | WK | ENG | 5 | 339 | 0 | 90 | 429 | 1 |
| 26 | Trent Boult | Bowler | NZ | 5 | 0 | 408 | 20 | 428 | 17 |
| 27 | TG Southee | Bowler | NZ | 5 | 8 | 380 | 20 | 408 | 18 |
| 28 | BKG Mendis | Batter | SL | 7 | 320 | 0 | 75 | 395 | 3 |
| 29 | BA Stokes | AR | ENG | 5 | 137 | 204 | 30 | 371 | 7 |
| 30 | Shakib Al Hasan | Bowler | BAN | 5 | 45 | 276 | 50 | 371 | 19 |
| 31 | Bhuvneshwar Kumar | Bowler | IND | 6 | 2 | 338 | 30 | 370 | 20 |
| 32 | Glenn Phillips | Batter | NZ | 5 | 334 | 0 | 30 | 364 | 4 |
| 33 | L Tucker | Batter | IRE | 7 | 288 | 0 | 75 | 363 | 5 |
| 34 | MP O'Dowd | Batter | NED | 8 | 331 | 0 | 30 | 361 | 6 |
| 35 | MR Adair | Bowler | IRE | 7 | 28 | 252 | 70 | 350 | 21 |
| 36 | TL Chatara | Bowler | ZIM | 7 | 8 | 319 | 20 | 347 | 22 |
| 37 | Lockie Ferguson | Bowler | NZ | 5 | 0 | 334 | 10 | 344 | 23 |
| 38 | AD Hales | Batter | ENG | 5 | 323 | 0 | 20 | 343 | 7 |
| 39 | AU Rashid | Bowler | ENG | 5 | 0 | 302 | 40 | 342 | 24 |
| 40 | CN Ackermann | Batter | NED | 8 | 218 | 93 | 30 | 341 | 8 |
| 41 | IS Sodhi | Bowler | NZ | 5 | 7 | 333 | 0 | 340 | 25 |
| 42 | Mohammed Shami | Bowler | IND | 6 | -2 | 341 | 0 | 339 | 26 |
| 43 | R Ashwin | Bowler | IND | 6 | 27 | 306 | 0 | 333 | 27 |
| 44 | BJ McCarthy | Bowler | IRE | 7 | 44 | 277 | 10 | 331 | 28 |
| 45 | Naseem Shah | Bowler | PAK | 7 | 7 | 314 | 10 | 331 | 29 |
| 46 | Lungi Ngidi | Bowler | SA | 4 | 8 | 296 | 20 | 324 | 30 |
| 47 | BD Glover | Bowler | NED | 3 | 0 | 313 | 10 | 323 | 31 |
| 48 | Jason Holder | AR | WI | 3 | 58 | 264 | 0 | 322 | 8 |
| 49 | Hasan Mahmud | Bowler | BAN | 4 | -5 | 304 | 20 | 319 | 32 |
| 50 | Mustafizur Rahman | Bowler | BAN | 5 | 16 | 271 | 30 | 317 | 33 |
| 51 | C Campher | AR | IRE | 7 | 203 | 103 | 10 | 316 | 9 |
| 52 | JN Frylinck | AR | NAM | 3 | 125 | 190 | 0 | 315 | 10 |
| 53 | WD Parnell | Bowler | SA | 5 | -3 | 308 | 10 | 315 | 34 |
| 54 | MA Wood | Bowler | ENG | 3 | 0 | 290 | 10 | 300 | 35 |
| 55 | TJG Pringle | Bowler | NED | 6 | 47 | 230 | 20 | 297 | 36 |
| 56 | D Wiese | AR | NAM | 3 | 108 | 184 | 0 | 292 | 11 |
| 57 | Mohammad Rizwan | Batter | PAK | 7 | 227 | 0 | 65 | 292 | 9 |
| 58 | AS Joseph | Bowler | WI | 3 | -1 | 291 | 0 | 290 | 37 |
| 59 | KS Williamson | Batter | NZ | 5 | 240 | 0 | 50 | 290 | 10 |
| 60 | Zahoor Khan | Bowler | UAE | 3 | 1 | 284 | 0 | 285 | 38 |
| 61 | Quinton de Kock | WK | SA | 5 | 209 | 0 | 75 | 284 | 2 |
| 62 | Pathum Nissanka | Batter | SL | 6 | 269 | 0 | 10 | 279 | 11 |
| 63 | CBRLS Kumara | Bowler | SL | 5 | 4 | 273 | 0 | 277 | 39 |
| 64 | Nazmul Hossain Shanto | Batter | BAN | 5 | 247 | 0 | 30 | 277 | 12 |
| 65 | RR Rossouw | Batter | SA | 4 | 246 | 0 | 30 | 276 | 13 |
| 66 | Mohammad Nawaz | AR | PAK | 7 | 87 | 152 | 30 | 269 | 12 |
| 67 | KP Meiyappan | Bowler | UAE | 3 | 0 | 258 | 10 | 268 | 40 |
| 68 | DP Conway | Batter | NZ | 5 | 198 | 0 | 70 | 268 | 14 |
| 69 | MRJ Watt | Bowler | SCO | 3 | 0 | 267 | 0 | 267 | 41 |
| 70 | C Karunaratne | Bowler | SL | 7 | 29 | 198 | 30 | 257 | 42 |
| 71 | PR Stirling | Batter | IRE | 7 | 257 | 0 | 0 | 257 | 15 |
| 72 | MA Leask | Bowler | SCO | 3 | 42 | 194 | 20 | 256 | 43 |
| 73 | Iftikhar Ahmed | Batter | PAK | 7 | 169 | 57 | 30 | 256 | 16 |
| 74 | Shan Masood | Batter | PAK | 7 | 232 | 0 | 20 | 252 | 17 |
| 75 | JJ Smit | Bowler | NAM | 3 | 66 | 174 | 10 | 250 | 44 |
| 76 | GH Dockrell | AR | IRE | 6 | 133 | 85 | 30 | 248 | 13 |
| 77 | GJ Maxwell | AR | AUS | 3 | 104 | 121 | 20 | 245 | 14 |
| 78 | LV van Beek | Bowler | NED | 6 | 7 | 197 | 40 | 244 | 45 |
| 79 | BM Scholtz | Bowler | NAM | 3 | 1 | 238 | 0 | 239 | 46 |
| 80 | Liton Das | Batter | BAN | 5 | 198 | 0 | 40 | 238 | 18 |
| 81 | Marcus Stoinis | AR | AUS | 3 | 178 | 59 | 0 | 237 | 15 |
| 82 | Liam Livingstone | AR | ENG | 5 | 32 | 165 | 40 | 237 | 16 |
| 83 | Junaid Siddique | Bowler | UAE | 3 | 22 | 203 | 10 | 235 | 47 |
| 84 | MD Shanaka | AR | SL | 7 | 102 | 52 | 80 | 234 | 17 |
| 85 | BTJ Wheal | Bowler | SCO | 3 | 0 | 218 | 10 | 228 | 48 |
| 86 | A Balbirnie | Batter | IRE | 7 | 227 | 0 | 0 | 227 | 19 |
| 87 | Finn Allen | Batter | NZ | 5 | 168 | 0 | 50 | 218 | 20 |
| 88 | CR Woakes | Bowler | ENG | 5 | 8 | 198 | 10 | 216 | 49 |
| 89 | CJ Jordan | Bowler | ENG | 2 | 0 | 205 | 10 | 215 | 50 |
| 90 | Aiden Markram | Batter | SA | 4 | 142 | 49 | 20 | 211 | 21 |
| 91 | Pat Cummins | Bowler | AUS | 3 | 28 | 162 | 20 | 210 | 51 |
| 92 | KL Rahul | WK | IND | 6 | 190 | 0 | 20 | 210 | 3 |
| 93 | Kagiso Rabada | Bowler | SA | 5 | 10 | 139 | 60 | 209 | 52 |
| 94 | Basil Hameed | Bowler | UAE | 3 | 49 | 132 | 20 | 201 | 53 |
| 95 | KA Maharaj | Bowler | SA | 4 | 16 | 173 | 10 | 199 | 54 |
| 96 | Axar Patel | AR | IND | 5 | 10 | 168 | 20 | 198 | 18 |
| 97 | Afif Hossain | Batter | BAN | 5 | 134 | 32 | 30 | 196 | 22 |
| 98 | MA Jones | Batter | SCO | 3 | 173 | 0 | 20 | 193 | 23 |
| 99 | PVD Chameera | Bowler | SL | 2 | 2 | 190 | 0 | 192 | 55 |
| 100 | T Shamsi | Bowler | SA | 2 | 1 | 188 | 0 | 189 | 56 |
| 101 | W Madhevere | Batter | ZIM | 8 | 156 | 12 | 20 | 188 | 24 |
| 102 | Mohammad Haris | Batter | PAK | 4 | 157 | 0 | 30 | 187 | 25 |
| 103 | RP Burl | Batter | ZIM | 7 | 128 | 18 | 40 | 186 | 26 |
| 104 | SA Edwards | Batter | NED | 8 | 86 | 0 | 100 | 186 | 27 |
| 105 | Babar Azam | Batter | PAK | 7 | 144 | 0 | 40 | 184 | 28 |
| 106 | HG Munsey | Batter | SCO | 3 | 168 | 0 | 10 | 178 | 29 |
| 107 | Mitchell Starc | Bowler | AUS | 3 | 1 | 177 | 0 | 178 | 57 |
| 108 | Josh Hazlewood | Bowler | AUS | 3 | 1 | 164 | 10 | 175 | 58 |
| 109 | DJ Mitchell | Batter | NZ | 4 | 152 | 0 | 20 | 172 | 30 |
| 110 | PBB Rajapaksa | Batter | SL | 7 | 142 | 0 | 30 | 172 | 31 |
| 111 | Aayan Afzal Khan | Bowler | UAE | 3 | 21 | 138 | 10 | 169 | 59 |
| 112 | Waseem Muhammad | Batter | UAE | 3 | 118 | 41 | 10 | 169 | 32 |
| 113 | LM Jongwe | AR | ZIM | 5 | 81 | 67 | 20 | 168 | 19 |
| 114 | KIC Asalanka | Batter | SL | 6 | 153 | 5 | 10 | 168 | 33 |
| 115 | RE van der Merwe | Bowler | NED | 6 | -2 | 140 | 30 | 168 | 60 |
| 116 | Akeal Hosein | Bowler | WI | 3 | 31 | 135 | 0 | 166 | 61 |
| 117 | Rohit Sharma | Batter | IND | 6 | 154 | 0 | 10 | 164 | 34 |
| 118 | CR Ervine | Batter | ZIM | 7 | 120 | 0 | 40 | 160 | 35 |
| 119 | PM Liyanagamage | Bowler | SL | 2 | 1 | 145 | 10 | 156 | 62 |
| 120 | JH Davey | Bowler | SCO | 3 | 5 | 139 | 10 | 154 | 63 |
| 121 | Mosaddek Hossain | AR | BAN | 5 | 43 | 100 | 10 | 153 | 20 |
| 122 | TLW Cooper | Batter | NED | 8 | 132 | 0 | 20 | 152 | 36 |
| 123 | AJ Finch | Batter | AUS | 3 | 145 | 0 | 0 | 145 | 37 |
| 124 | Simi Singh | Bowler | IRE | 4 | 6 | 138 | 0 | 144 | 64 |
| 125 | A Zampa | Bowler | AUS | 2 | -2 | 145 | 0 | 143 | 65 |
| 126 | B Shikongo | Bowler | NAM | 3 | 0 | 126 | 10 | 136 | 66 |
| 127 | OF Smith | Bowler | WI | 3 | 33 | 101 | 0 | 134 | 67 |
| 128 | B Evans | Bowler | ZIM | 2 | 27 | 105 | 0 | 132 | 68 |
| 129 | Soumya Sarkar | AR | BAN | 4 | 68 | 42 | 20 | 130 | 21 |
| 130 | BA King | Batter | WI | 2 | 114 | 0 | 10 | 124 | 38 |
| 131 | B Fernando | Bowler | SL | 3 | 0 | 124 | 0 | 124 | 69 |
| 132 | T Bavuma | Batter | SA | 5 | 92 | 0 | 30 | 122 | 39 |
| 133 | David Miller | Batter | SA | 4 | 108 | 0 | 10 | 118 | 40 |
| 134 | Mitchell Marsh | Batter | AUS | 3 | 88 | -1 | 30 | 117 | 41 |
| 135 | Nurul Hasan | Batter | BAN | 5 | 48 | 0 | 65 | 113 | 42 |
| 136 | MG Erasmus | AR | NAM | 3 | 46 | 36 | 30 | 112 | 22 |
| 137 | HT Tector | Batter | IRE | 7 | 71 | 0 | 40 | 111 | 43 |
| 138 | CAK Rajitha | Bowler | SL | 2 | -5 | 105 | 10 | 110 | 70 |
| 139 | JDS Neesham | Batter | NZ | 5 | 79 | 0 | 30 | 109 | 44 |
| 140 | RW Chakabva | Batter | ZIM | 8 | 33 | 0 | 75 | 108 | 45 |
| 141 | SM Sharif | Bowler | SCO | 3 | 0 | 104 | 0 | 104 | 71 |
| 142 | M Shumba | Batter | ZIM | 7 | 53 | 0 | 50 | 103 | 46 |
| 143 | J Charles | Batter | WI | 2 | 100 | 0 | 0 | 100 | 47 |
| 144 | OC McCoy | Bowler | WI | 3 | 1 | 99 | 0 | 100 | 72 |
| 145 | SJ Myburgh | Batter | NED | 3 | 68 | 0 | 30 | 98 | 48 |
| 146 | Nasum Ahmed | Bowler | BAN | 1 | 9 | 77 | 10 | 96 | 73 |
| 147 | MM Ali | Batter | ENG | 4 | 70 | 19 | 0 | 89 | 49 |
| 148 | Shariz Ahmad | AR | NED | 2 | 34 | 53 | 0 | 87 | 23 |
| 149 | RD Berrington | Batter | SCO | 3 | 87 | 0 | 0 | 87 | 50 |
| 150 | CS MacLeod | Batter | SCO | 3 | 62 | 1 | 20 | 83 | 51 |
| 151 | F Hand | Bowler | IRE | 3 | 15 | 46 | 20 | 81 | 74 |
| 152 | MH Cross | Batter | SCO | 3 | 40 | 0 | 40 | 80 | 52 |
| 153 | R Trumpelmann | AR | NAM | 1 | 33 | 36 | 10 | 79 | 24 |
| 154 | CP Rizwan | Batter | UAE | 3 | 65 | 0 | 10 | 75 | 53 |
| 155 | KR Mayers | Batter | WI | 3 | 45 | 3 | 20 | 68 | 54 |
| 156 | M van Lingen | Batter | NAM | 3 | 37 | 0 | 30 | 67 | 55 |
| 157 | Vikramjit Singh | Batter | NED | 5 | 65 | 0 | 0 | 65 | 56 |
| 158 | JN Loftie-Eaton | Batter | NAM | 3 | 27 | 6 | 30 | 63 | 57 |
| 159 | Rovman Powell | Batter | WI | 3 | 53 | 0 | 10 | 63 | 58 |
| 160 | SJ Baard | Batter | NAM | 3 | 53 | 0 | 10 | 63 | 59 |
| 161 | AC Agar | Bowler | AUS | 1 | 0 | 61 | 0 | 61 | 75 |
| 162 | Heinrich Klaasen | WK | SA | 2 | 50 | 0 | 10 | 60 | 4 |
| 163 | CN Greaves | Batter | SCO | 3 | 22 | 7 | 30 | 59 | 60 |
| 164 | MS Wade | Batter | AUS | 3 | 12 | 0 | 45 | 57 | 61 |
| 165 | Tristan Stubbs | Batter | SA | 3 | 35 | 0 | 20 | 55 | 62 |
| 166 | DJ Malan | Batter | ENG | 3 | 44 | 0 | 10 | 54 | 63 |
| 167 | ZE Green | Batter | NAM | 2 | 1 | 0 | 50 | 51 | 64 |
| 168 | Ebadat Hossain | Bowler | BAN | 1 | 0 | 50 | 0 | 50 | 76 |
| 169 | HC Brook | Batter | ENG | 4 | 50 | 0 | 0 | 50 | 65 |
| 170 | E Lewis | Batter | WI | 3 | 39 | 0 | 10 | 49 | 66 |
| 171 | T van der Gugten | Bowler | NED | 2 | -1 | 49 | 0 | 48 | 77 |
| 172 | KD Karthik | Batter | IND | 4 | 7 | 0 | 40 | 47 | 67 |
| 173 | Aryan Lakra | Bowler | UAE | 1 | -1 | 47 | 0 | 46 | 78 |
| 174 | Kashif Daud | Batter | UAE | 2 | 14 | 6 | 20 | 40 | 68 |
| 175 | Tim David | Batter | AUS | 2 | 38 | 0 | 0 | 38 | 69 |
| 176 | V Aravind | Batter | UAE | 3 | 28 | 0 | 10 | 38 | 70 |
| 177 | Nicholas Pooran | WK | WI | 3 | 23 | 0 | 10 | 33 | 5 |
| 178 | WP Masakadza | Bowler | ZIM | 1 | -5 | 17 | 20 | 32 | 79 |
| 179 | Yasir Ali Chowdhury | Batter | BAN | 3 | 1 | 0 | 30 | 31 | 71 |
| 180 | Fakhar Zaman | Batter | PAK | 1 | 27 | 0 | 0 | 27 | 72 |
| 181 | DA Warner | Batter | AUS | 3 | 16 | 0 | 10 | 26 | 73 |
| 182 | A Sharafu | Batter | UAE | 1 | 4 | 0 | 20 | 24 | 74 |
| 183 | Ahmed Raza | Bowler | UAE | 1 | 0 | 4 | 20 | 24 | 80 |
| 184 | Phil Salt | WK | ENG | 2 | 13 | 0 | 10 | 23 | 6 |
| 185 | MD Gunathilaka | Batter | SL | 1 | -1 | 0 | 20 | 19 | 75 |
| 186 | D la Cock | Batter | NAM | 2 | 8 | 0 | 10 | 18 | 76 |
| 187 | Mehedi Hasan Miraz | AR | BAN | 1 | 9 | 8 | 0 | 17 | 25 |
| 188 | Chirag Suri | Batter | UAE | 2 | 17 | 0 | 0 | 17 | 77 |
| 189 | SSJ Brooks | Batter | WI | 2 | -4 | 0 | 20 | 16 | 78 |
| 190 | T Munyonga | Batter | ZIM | 2 | 5 | 0 | 10 | 15 | 79 |
| 191 | Zawar Farid | Bowler | UAE | 1 | 0 | 12 | 0 | 12 | 81 |
| 192 | Rishabh Pant | WK | IND | 2 | 10 | 0 | 0 | 10 | 7 |
| 193 | Shoriful Islam | Batter | BAN | 1 | 0 | -2 | 10 | 8 | 80 |
| 194 | Asif Ali | Batter | PAK | 1 | 1 | 0 | 0 | 1 | 81 |
| 195 | Haider Ali | Batter | PAK | 2 | -1 | 0 | 0 | -1 | 82 |
| 196 | DJ Hooda | Batter | IND | 1 | -3 | 0 | 0 | -3 | 83 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.