Player Stats & Analysis
IPL
IPL
WPL
T20I
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
MIW
PBKS
RCB
RR
SRH
Washington Sundar×

Washington Sundar
Last updated: 16 Oct 2026
Washington Sundar IPL Stats
Washington Sundar is an all-rounder from India and currently plays for GT in the IPL.
Washington Sundar has scored 888 runs in 83 IPL matches at an average of 20.65 and a strike rate of 135.36, with 0 hundreds and 3 fifties. With the ball, Washington Sundar has taken 40 wickets at an economy of 7.76, with best match figures of 3/16.
Best IPL Season: 377 runs at a strike rate of 150.19 (2026)
Last 3 Seasons
- IPL 2026: 377 runs · 16 Inns · 150.19 SR · 1 wkts
- IPL 2025: 133 runs · 5 Inns · 166.25 SR · 2 wkts
- IPL 2024: 0 runs · 2 Inns · 0 SR · 1 wkts
Overall stats
Matches83
Runs888
Wickets40
Strike rate135.36
Economy7.76
Rankings
Overall rank IPL 202642
All-rounder rank IPL 202610
CAL points IPL 2026733
CAL points IPL 2025343
Best season rank24IPL 2020
Batting
| Season | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 83 | 61 | 888 | 55 | 20.65 | 656 | 135.36 | 0 | 3 | 82 | 28 |
| 2026 | 17 | 16 | 377 | 55 | 37.70 | 251 | 150.19 | 0 | 3 | 40 | 12 |
| 2025 | 6 | 5 | 133 | 49 | 26.60 | 80 | 166.25 | 0 | 0 | 10 | 7 |
| 2024 | 2 | 2 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 7 | 5 | 60 | 24* | 15.00 | 60 | 100.00 | 0 | 0 | 6 | 0 |
| 2022 | 9 | 7 | 101 | 40 | 14.42 | 69 | 146.37 | 0 | 0 | 9 | 3 |
| 2021 | 6 | 4 | 31 | 10 | 7.75 | 47 | 65.95 | 0 | 0 | 2 | 0 |
| 2020 | 15 | 9 | 111 | 30 | 18.50 | 95 | 116.84 | 0 | 0 | 10 | 2 |
| 2019 | 3 | 2 | 1 | 1 | 0.50 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 2018 | 7 | 6 | 65 | 35 | 21.66 | 38 | 171.05 | 0 | 0 | 5 | 4 |
| 2017 | 11 | 5 | 9 | 5* | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 0 |
Bowling
| Season | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 83 | 68 | 1174 | 1520 | 40 | 3/16 | 38.00 | 7.76 | 29.3 | 0 |
| 2026 | 17 | 5 | 55 | 84 | 1 | 1/27 | 84.00 | 9.16 | 55.0 | 0 |
| 2025 | 6 | 5 | 65 | 111 | 2 | 1/28 | 55.50 | 10.24 | 32.5 | 0 |
| 2024 | 2 | 2 | 30 | 73 | 1 | 1/46 | 73.00 | 14.60 | 30.0 | 0 |
| 2023 | 7 | 7 | 106 | 146 | 3 | 3/28 | 48.66 | 8.26 | 35.3 | 0 |
| 2022 | 9 | 8 | 168 | 239 | 6 | 2/21 | 39.83 | 8.53 | 28.0 | 0 |
| 2021 | 6 | 6 | 96 | 118 | 3 | 1/7 | 39.33 | 7.37 | 32.0 | 0 |
| 2020 | 15 | 15 | 300 | 298 | 8 | 2/16 | 37.25 | 5.96 | 37.5 | 0 |
| 2019 | 3 | 3 | 54 | 74 | 4 | 3/24 | 18.50 | 8.22 | 13.5 | 0 |
| 2018 | 7 | 7 | 120 | 192 | 4 | 2/22 | 48.00 | 9.60 | 30.0 | 0 |
| 2017 | 11 | 10 | 180 | 185 | 8 | 3/16 | 23.12 | 6.16 | 22.5 | 0 |
Fielding
| Season | Mat | Catches | Stumpings |
|---|---|---|---|
| Overall Year-wise | 83 | 21 | 0 |
| 2026 | 17 | 6 | 0 |
| 2025 | 6 | 3 | 0 |
| 2024 | 2 | 0 | 0 |
| 2023 | 7 | 2 | 0 |
| 2022 | 9 | 1 | 0 |
| 2021 | 6 | 2 | 0 |
| 2020 | 15 | 0 | 0 |
| 2019 | 3 | 2 | 0 |
| 2018 | 7 | 0 | 0 |
| 2017 | 11 | 5 | 0 |
Cricgasm Smart Stats
Best seasonWeakest seasonOther seasons
CAL Points by Season
Per matchPer season
CAL Player Projections
BETAIPL 2027 projection
Total points
385 to 695pts
Likely 540Batting 391Bowling 104Fielding 45
Per match
44.9
Overall rank
68
Category rank
13
Points breakup
| Season | Mat | CAL points | Bat points | Bowl points | Per match | Overall rank | Category rank |
|---|---|---|---|---|---|---|---|
| 2027 proj | 12 | 540 | 391 | 104 | 44.9 | 68 | 13 |
| 2026 | 17 | 733 | 603 | 70 | 43.1 | 42 | 10 |
| 2025 | 6 | 343 | 218 | 95 | 57.2 | 105 | 16 |
| 2024 | 2 | 19 | 0 | 19 | 9.5 | 186 | 23 |
| 2023 | 7 | 295 | 66 | 199 | 42.1 | 113 | 17 |
| 2022 | 9 | 498 | 156 | 332 | 55.3 | 77 | 14 |
| 2021 | 6 | 233 | 31 | 183 | 38.8 | 100 | 18 |
| 2020 | 15 | 821 | 145 | 676 | 54.7 | 24 | 4 |
| 2019 | 3 | 202 | 1 | 181 | 67.3 | 98 | 13 |
| 2018 | 7 | 310 | 109 | 201 | 44.3 | 84 | 14 |
| 2017 | 11 | 568 | 9 | 509 | 51.6 | 53 | 8 |
Reference analysis from season stats. Projected ranks compare the likely points with the latest season. CAL points are virtual and carry no cash value. Ball-by-ball data: Cricsheet.org.
More Players
- Anuj RawatGT
- Arshad KhanGT
- Ashok SharmaGT
- Glenn PhillipsGT
- Gurnoor BrarGT
- Ishant SharmaGT
- Jason HolderGT
- Jayant YadavGT
- Jos ButtlerGT
- Kagiso RabadaGT
- Luke WoodGT
- Manav SutharGT
- Mohammed SirajGT
- Nishant SindhuGT
- Prasidh KrishnaGT
- R Sai KishoreGT
- Rahul TewatiaGT
- Rashid KhanGT
- Sai SudharsanGT
- Shahrukh KhanGT
- Shubman GillGT
- Tom BantonGT
- Akeal HoseinCSK
- Aman KhanCSK
- Anshul KambojCSK
- Ayush MhatreCSK
- Dewald BrevisCSK
- Gurjapneet SinghCSK
- Jamie OvertonCSK
- Kartik SharmaCSK
- Khaleel AhmedCSK
- Matt HenryCSK
- Matthew ShortCSK
- MS DhoniCSK
- Mukesh ChoudharyCSK
- Nathan EllisCSK
- Noor AhmadCSK
- Prashant VeerCSK
- Rahul ChaharCSK
- Ramkrishna GhoshCSK
- Ruturaj GaikwadCSK
- Sanju SamsonCSK
- Sarfaraz KhanCSK
- Shivam DubeCSK
- Shreyas GopalCSK
- Urvil PatelCSK
- Abhishek PorelDC
- Ashutosh SharmaDC
- Auqib DarDC
- Axar PatelDC
- David MillerDC
- Karun NairDC
- KL RahulDC
- Kyle JamiesonDC
- Lungi NgidiDC
- Madhav TiwariDC
- Mitchell StarcDC
- Mukesh KumarDC
- Nitish RanaDC
- Pathum NissankaDC
- + 48 more
Stats are shown for information only and are updated by Cricgasm. Cricgasm Auction League is not affiliated with, endorsed by or sponsored by the IPL, the BCCI, the WPL or any team or player.
