Player Stats & Analysis
T20I
IPL
WPL
T20I
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
PBKS
RCB
RR
SRH
Sanju Samson×

Sanju Samson
Last updated: 16 Oct 2026
Sanju Samson T20I Stats
Sanju Samson is a wicketkeeper from India and currently plays for CSK in the T20I.
Sanju Samson has scored 1546 runs in 71 T20I matches at an average of 26.66 and a strike rate of 155.69, with 3 hundreds and 7 fifties.
Best T20I Season: 514 runs at a strike rate of 173.06 (2026)
Source: Cricsheet ball-by-ball records. Matches involving the Afghanistan men team are not published by Cricsheet, so totals can be slightly lower than other sources for players who faced Afghanistan.
Last 3 Seasons
- T20I 2026: 514 runs · 20 Inns · 173.06 SR
- T20I 2025: 222 runs · 11 Inns · 126.86 SR
- T20I 2024: 436 runs · 11 Inns · 180.91 SR
Overall stats
Matches71
Runs1546
Average26.66
Strike rate155.69
Dismissals52
Batting
| Season | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 71 | 63 | 1546 | 111 | 26.66 | 993 | 155.69 | 3 | 7 | 131 | 90 |
| 2026 | 20 | 20 | 514 | 97* | 27.05 | 297 | 173.06 | 0 | 4 | 49 | 32 |
| 2025 | 15 | 11 | 222 | 56 | 20.18 | 175 | 126.86 | 0 | 1 | 16 | 12 |
| 2024 | 12 | 11 | 436 | 111 | 48.44 | 241 | 180.91 | 3 | 1 | 35 | 31 |
| 2023 | 8 | 6 | 78 | 40 | 15.60 | 61 | 127.87 | 0 | 0 | 8 | 2 |
| 2022 | 6 | 5 | 179 | 77 | 44.75 | 113 | 158.41 | 0 | 1 | 18 | 8 |
| 2021 | 3 | 3 | 34 | 27 | 11.33 | 36 | 94.44 | 0 | 0 | 2 | 1 |
| 2020 | 6 | 6 | 64 | 23 | 10.67 | 46 | 139.13 | 0 | 0 | 2 | 4 |
| 2015 | 1 | 1 | 19 | 19 | 19.00 | 24 | 79.17 | 0 | 0 | 1 | 0 |
Bowling
| Season | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | - | - | - | - | - | - | - | - | - | - |
| 2026 | 20 | - | - | - | - | - | - | - | - | - |
| 2025 | 15 | - | - | - | - | - | - | - | - | - |
| 2024 | 12 | - | - | - | - | - | - | - | - | - |
| 2023 | 8 | - | - | - | - | - | - | - | - | - |
| 2022 | 6 | - | - | - | - | - | - | - | - | - |
| 2021 | 3 | - | - | - | - | - | - | - | - | - |
| 2020 | 6 | - | - | - | - | - | - | - | - | - |
| 2015 | 1 | - | - | - | - | - | - | - | - | - |
Fielding
| Season | Mat | Catches | Stumpings |
|---|---|---|---|
| Overall Year-wise | 71 | 45 | 7 |
| 2026 | 20 | 10 | 1 |
| 2025 | 15 | 12 | 2 |
| 2024 | 12 | 9 | 1 |
| 2023 | 8 | 7 | 1 |
| 2022 | 6 | 3 | 0 |
| 2021 | 3 | 1 | 1 |
| 2020 | 6 | 2 | 1 |
| 2015 | 1 | 1 | 0 |
Cricgasm Smart Stats
Best seasonWeakest seasonOther seasons
More Players
- Akeal HoseinCSK
- Dewald BrevisCSK
- Jamie OvertonCSK
- Khaleel AhmedCSK
- Matt HenryCSK
- Matthew ShortCSK
- MS DhoniCSK
- Nathan EllisCSK
- Rahul ChaharCSK
- Ruturaj GaikwadCSK
- Shivam DubeCSK
- Axar PatelDC
- David MillerDC
- KL RahulDC
- Kyle JamiesonDC
- Lungi NgidiDC
- Mitchell StarcDC
- Mukesh KumarDC
- Nitish RanaDC
- Pathum NissankaDC
- Prithvi ShawDC
- Rishabh PantDC
- Tristan StubbsDC
- Ashok SharmaGT
- Glenn PhillipsGT
- Ishant SharmaGT
- Jason HolderGT
- Jos ButtlerGT
- Kagiso RabadaGT
- Luke WoodGT
- Mohammed SirajGT
- Prasidh KrishnaGT
- R Sai KishoreGT
- Rashid KhanGT
- Shubman GillGT
- Tom BantonGT
- Washington SundarGT
- Ajinkya RahaneKKR
- Cameron GreenKKR
- Finn AllenKKR
- Harshit RanaKKR
- Manish PandeyKKR
- Matheesha PathiranaKKR
- Rachin RavindraKKR
- Rahul TripathiKKR
- Ramandeep SinghKKR
- Rinku SinghKKR
- Rovman PowellKKR
- Sunil NarineKKR
- Tim SeifertKKR
- Umran MalikKKR
- Aiden MarkramLSG
- Anrich NortjeLSG
- Avesh KhanLSG
- Josh InglisLSG
- Kuldeep YadavLSG
- Matthew BreetzkeLSG
- Mayank YadavLSG
- Mitchell MarshLSG
- Mohammed ShamiLSG
- + 48 more
Stats are shown for information only and are updated by Cricgasm. Cricgasm Auction League is not affiliated with, endorsed by or sponsored by the IPL, the BCCI, the WPL or any team or player.
