Player Stats & Analysis
IPL
IPL
WPL
T20I
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
MIW
PBKS
RCB
RR
SRH
Jaydev Unadkat×

Jaydev Unadkat
Last updated: 16 Oct 2026
Jaydev Unadkat IPL Stats
Jaydev Unadkat is a bowler from India and currently plays for SRH in the IPL.
Jaydev Unadkat has taken 114 wickets in 116 IPL matches at an economy of 8.94, with best match figures of 5/25 and 2 five-wicket hauls.
Best IPL Season: 24 wickets from 12 innings (2017)
Last 3 Seasons
- IPL 2026: 4 wkts · 4 Inns · 10.91 ER
- IPL 2025: 11 wkts · 7 Inns · 7.34 ER
- IPL 2024: 8 wkts · 11 Inns · 10.24 ER
Overall stats
Matches116
Wickets114
Average30.74
Economy8.94
Best bowling5/25
Rankings
Overall rank IPL 2026135
Bowling rank IPL 202655
CAL points IPL 2026200
CAL points IPL 2025545
Best season rank3IPL 2017
Bowling
| Season | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 116 | 115 | 2351 | 3504 | 114 | 5/25 | 30.74 | 8.94 | 20.6 | 2 |
| 2026 | 4 | 4 | 77 | 140 | 4 | 3/21 | 35.00 | 10.91 | 19.3 | 0 |
| 2025 | 7 | 7 | 143 | 175 | 11 | 3/24 | 15.91 | 7.34 | 13.0 | 0 |
| 2024 | 11 | 11 | 187 | 319 | 8 | 3/30 | 39.88 | 10.24 | 23.4 | 0 |
| 2023 | 3 | 3 | 48 | 92 | 0 | 0/26 | - | 11.50 | - | 0 |
| 2022 | 5 | 5 | 120 | 190 | 6 | 2/32 | 31.67 | 9.50 | 20.0 | 0 |
| 2021 | 6 | 6 | 132 | 168 | 4 | 3/15 | 42.00 | 7.64 | 33.0 | 0 |
| 2020 | 7 | 7 | 138 | 228 | 4 | 2/32 | 57.00 | 9.91 | 34.5 | 0 |
| 2019 | 11 | 11 | 224 | 398 | 10 | 2/26 | 39.80 | 10.66 | 22.4 | 0 |
| 2018 | 15 | 15 | 302 | 486 | 11 | 3/46 | 44.18 | 9.66 | 27.5 | 0 |
| 2017 | 12 | 12 | 275 | 322 | 24 | 5/30 | 13.42 | 7.03 | 11.5 | 1 |
| 2016 | 1 | 1 | 18 | 49 | 0 | 0/49 | - | 16.33 | - | 0 |
| 2015 | 1 | 1 | 18 | 30 | 0 | 0/30 | - | 10.00 | - | 0 |
| 2014 | 9 | 9 | 187 | 270 | 9 | 3/32 | 30.00 | 8.66 | 20.8 | 0 |
| 2013 | 13 | 13 | 294 | 370 | 13 | 5/25 | 28.46 | 7.55 | 22.6 | 1 |
| 2012 | 1 | 1 | 18 | 32 | 0 | 0/32 | - | 10.67 | - | 0 |
| 2011 | 7 | 6 | 108 | 150 | 6 | 2/25 | 25.00 | 8.33 | 18.0 | 0 |
| 2010 | 3 | 3 | 62 | 85 | 4 | 3/26 | 21.25 | 8.23 | 15.5 | 0 |
Batting
| Season | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 116 | 28 | 201 | 26 | 12.56 | 169 | 118.93 | 0 | 0 | 16 | 7 |
| 2026 | 4 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 0 |
| 2025 | 7 | - | - | - | - | - | - | - | - | - | - |
| 2024 | 11 | 5 | 24 | 8* | 8.00 | 26 | 92.31 | 0 | 0 | 2 | 1 |
| 2023 | 3 | 1 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 1 | 0 |
| 2022 | 5 | 5 | 59 | 19* | 19.67 | 37 | 159.46 | 0 | 0 | 4 | 3 |
| 2021 | 6 | 3 | 41 | 24 | 20.50 | 29 | 141.38 | 0 | 0 | 3 | 2 |
| 2020 | 7 | 1 | 9 | 9 | 9.00 | 13 | 69.23 | 0 | 0 | 0 | 0 |
| 2019 | 11 | 2 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 2018 | 15 | 5 | 49 | 26 | 12.25 | 38 | 128.95 | 0 | 0 | 6 | 1 |
| 2017 | 12 | 1 | 2 | 2* | - | 5 | 40.00 | 0 | 0 | 0 | 0 |
| 2016 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2015 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2014 | 9 | 2 | 1 | 1* | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 |
| 2013 | 13 | 2 | 2 | 1* | - | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 2012 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2011 | 7 | - | - | - | - | - | - | - | - | - | - |
| 2010 | 3 | - | - | - | - | - | - | - | - | - | - |
Fielding
| Season | Mat | Catches | Stumpings |
|---|---|---|---|
| Overall Year-wise | 116 | 30 | 0 |
| 2026 | 4 | 3 | 0 |
| 2025 | 7 | - | - |
| 2024 | 11 | 0 | 0 |
| 2023 | 3 | 0 | 0 |
| 2022 | 5 | 1 | 0 |
| 2021 | 6 | 1 | 0 |
| 2020 | 7 | 1 | 0 |
| 2019 | 11 | 3 | 0 |
| 2018 | 15 | 6 | 0 |
| 2017 | 12 | 9 | 0 |
| 2016 | 1 | - | - |
| 2015 | 1 | - | - |
| 2014 | 9 | 0 | 0 |
| 2013 | 13 | 1 | 0 |
| 2012 | 1 | - | - |
| 2011 | 7 | - | - |
| 2010 | 3 | - | - |
Cricgasm Smart Stats
Best seasonWeakest seasonOther seasons
CAL Points by Season
Per matchPer season
CAL Player Projections
BETAIPL 2027 projection
Total points
275 to 505pts
Likely 390Batting 7Bowling 348Fielding 35
Per match
56.0
Overall rank
100
Category rank
39
Points breakup
| Season | Mat | CAL points | Bowl points | Per match | Overall rank | Category rank |
|---|---|---|---|---|---|---|
| 2027 proj | 7 | 390 | 348 | 56.0 | 100 | 39 |
| 2026 | 4 | 200 | 165 | 50.0 | 135 | 55 |
| 2025 | 7 | 545 | 515 | 77.9 | 72 | 30 |
| 2024 | 11 | 387 | 349 | 35.2 | 94 | 40 |
| 2023 | 3 | 41 | 19 | 13.7 | 184 | 85 |
| 2022 | 5 | 375 | 274 | 75.0 | 103 | 42 |
| 2021 | 6 | 346 | 276 | 57.7 | 75 | 32 |
| 2020 | 7 | 222 | 203 | 31.7 | 94 | 39 |
| 2019 | 11 | 441 | 410 | 40.1 | 66 | 27 |
| 2018 | 15 | 689 | 557 | 45.9 | 42 | 20 |
| 2017 | 12 | 1267 | 1155 | 105.6 | 3 | 2 |
Reference analysis from season stats. Projected ranks compare the likely points with the latest season. CAL points are virtual and carry no cash value. Ball-by-ball data: Cricsheet.org.
More Players
- Abhishek SharmaSRH
- Amit KumarSRH
- Aniket VermaSRH
- Ehsan MalingaSRH
- Harsh DubeySRH
- Harshal PatelSRH
- Heinrich KlaasenSRH
- Ishan KishanSRH
- Liam LivingstoneSRH
- Nitish ReddySRH
- Pat CumminsSRH
- Praful HingeSRH
- Sakib HussainSRH
- Salil AroraSRH
- Shivam MaviSRH
- Shivang KumarSRH
- T NatarajanSRH
- Travis HeadSRH
- Zeeshan AnsariSRH
- Akeal HoseinCSK
- Aman KhanCSK
- Anshul KambojCSK
- Ayush MhatreCSK
- Dewald BrevisCSK
- Gurjapneet SinghCSK
- Jamie OvertonCSK
- Kartik SharmaCSK
- Khaleel AhmedCSK
- Matt HenryCSK
- Matthew ShortCSK
- MS DhoniCSK
- Mukesh ChoudharyCSK
- Nathan EllisCSK
- Noor AhmadCSK
- Prashant VeerCSK
- Rahul ChaharCSK
- Ramkrishna GhoshCSK
- Ruturaj GaikwadCSK
- Sanju SamsonCSK
- Sarfaraz KhanCSK
- Shivam DubeCSK
- Shreyas GopalCSK
- Urvil PatelCSK
- Abhishek PorelDC
- Ashutosh SharmaDC
- Auqib DarDC
- Axar PatelDC
- David MillerDC
- Karun NairDC
- KL RahulDC
- Kyle JamiesonDC
- Lungi NgidiDC
- Madhav TiwariDC
- Mitchell StarcDC
- Mukesh KumarDC
- Nitish RanaDC
- Pathum NissankaDC
- Prithvi ShawDC
- Rishabh PantDC
- Sahil ParakhDC
- + 48 more
Stats are shown for information only and are updated by Cricgasm. Cricgasm Auction League is not affiliated with, endorsed by or sponsored by the IPL, the BCCI, the WPL or any team or player.
