Player Stats & Analysis
IPL
IPL
WPL
T20I
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
MIW
PBKS
RCB
RR
SRH
Manish Pandey×

Manish Pandey
Last updated: 16 Oct 2026
Manish Pandey IPL Stats
Manish Pandey is a batter from India and currently plays for KKR in the IPL.
Manish Pandey has scored 4012 runs in 180 IPL matches at an average of 29.50 and a strike rate of 121.83, with 1 hundred and 22 fifties.
Best IPL Season: 425 runs at a strike rate of 127.63 (2020)
Last 3 Seasons
- IPL 2026: 70 runs · 2 Inns · 142.86 SR
- IPL 2025: 92 runs · 3 Inns · 141.54 SR
- IPL 2024: 42 runs · 1 Inns · 135.48 SR
Overall stats
Matches180
Runs4012
Average29.50
Strike rate121.83
Highest score114*
Rankings
Overall rank IPL 2026147
Batting rank IPL 202647
CAL points IPL 2026141
CAL points IPL 2025142
Best season rank37IPL 2020
Batting
| Season | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | 180 | 163 | 4012 | 114* | 29.50 | 3293 | 121.83 | 1 | 22 | 348 | 117 |
| 2026 | 6 | 2 | 70 | 45 | 35.00 | 49 | 142.86 | 0 | 0 | 8 | 2 |
| 2025 | 3 | 3 | 92 | 37 | 46.00 | 65 | 141.54 | 0 | 0 | 5 | 5 |
| 2024 | 1 | 1 | 42 | 42 | 42.00 | 31 | 135.48 | 0 | 0 | 2 | 2 |
| 2023 | 10 | 9 | 160 | 50 | 17.78 | 146 | 109.59 | 0 | 1 | 15 | 3 |
| 2022 | 6 | 6 | 88 | 38 | 14.67 | 80 | 110.00 | 0 | 0 | 9 | 2 |
| 2021 | 8 | 8 | 292 | 69* | 48.67 | 236 | 123.73 | 0 | 3 | 21 | 10 |
| 2020 | 16 | 15 | 425 | 83* | 32.69 | 333 | 127.63 | 0 | 3 | 35 | 18 |
| 2019 | 12 | 11 | 344 | 83* | 43.00 | 263 | 130.80 | 0 | 3 | 34 | 6 |
| 2018 | 15 | 13 | 284 | 62* | 25.82 | 246 | 115.45 | 0 | 3 | 22 | 5 |
| 2017 | 14 | 12 | 396 | 81* | 49.50 | 308 | 128.57 | 0 | 2 | 28 | 12 |
| 2016 | 12 | 11 | 248 | 52 | 31.00 | 183 | 135.52 | 0 | 2 | 17 | 9 |
| 2015 | 13 | 12 | 225 | 40 | 20.45 | 184 | 122.28 | 0 | 0 | 22 | 7 |
| 2014 | 16 | 16 | 401 | 94 | 30.85 | 340 | 117.94 | 0 | 2 | 35 | 10 |
| 2013 | 7 | 7 | 136 | 66 | 22.67 | 137 | 99.27 | 0 | 1 | 11 | 3 |
| 2012 | 10 | 9 | 143 | 80* | 20.43 | 112 | 127.68 | 0 | 1 | 12 | 6 |
| 2011 | 10 | 9 | 246 | 59 | 27.33 | 227 | 108.37 | 0 | 1 | 28 | 6 |
| 2010 | 13 | 13 | 249 | 42* | 20.75 | 226 | 110.18 | 0 | 0 | 27 | 7 |
| 2009 | 5 | 4 | 168 | 114* | 84.00 | 118 | 142.37 | 1 | 0 | 17 | 4 |
| 2008 | 3 | 2 | 3 | 3 | 1.50 | 9 | 33.33 | 0 | 0 | 0 | 0 |
Bowling
| Season | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Year-wise | - | - | - | - | - | - | - | - | - | - |
| 2026 | 6 | - | - | - | - | - | - | - | - | - |
| 2025 | 3 | - | - | - | - | - | - | - | - | - |
| 2024 | 1 | - | - | - | - | - | - | - | - | - |
| 2023 | 10 | - | - | - | - | - | - | - | - | - |
| 2022 | 6 | - | - | - | - | - | - | - | - | - |
| 2021 | 8 | - | - | - | - | - | - | - | - | - |
| 2020 | 16 | - | - | - | - | - | - | - | - | - |
| 2019 | 12 | - | - | - | - | - | - | - | - | - |
| 2018 | 15 | - | - | - | - | - | - | - | - | - |
| 2017 | 14 | - | - | - | - | - | - | - | - | - |
| 2016 | 12 | - | - | - | - | - | - | - | - | - |
| 2015 | 13 | - | - | - | - | - | - | - | - | - |
| 2014 | 16 | - | - | - | - | - | - | - | - | - |
| 2013 | 7 | - | - | - | - | - | - | - | - | - |
| 2012 | 10 | - | - | - | - | - | - | - | - | - |
| 2011 | 10 | - | - | - | - | - | - | - | - | - |
| 2010 | 13 | - | - | - | - | - | - | - | - | - |
| 2009 | 5 | - | - | - | - | - | - | - | - | - |
| 2008 | 3 | - | - | - | - | - | - | - | - | - |
Fielding
| Season | Mat | Catches | Stumpings |
|---|---|---|---|
| Overall Year-wise | 180 | 86 | 0 |
| 2026 | 6 | 3 | 0 |
| 2025 | 3 | 0 | 0 |
| 2024 | 1 | 2 | 0 |
| 2023 | 10 | 3 | 0 |
| 2022 | 6 | 3 | 0 |
| 2021 | 8 | 5 | 0 |
| 2020 | 16 | 7 | 0 |
| 2019 | 12 | 7 | 0 |
| 2018 | 15 | 9 | 0 |
| 2017 | 14 | 8 | 0 |
| 2016 | 12 | 7 | 0 |
| 2015 | 13 | 5 | 0 |
| 2014 | 16 | 3 | 0 |
| 2013 | 7 | 6 | 0 |
| 2012 | 10 | 3 | 0 |
| 2011 | 10 | 5 | 0 |
| 2010 | 13 | 6 | 0 |
| 2009 | 5 | 4 | 0 |
| 2008 | 3 | 0 | 0 |
Cricgasm Smart Stats
Best seasonWeakest seasonOther seasons
CAL Points by Season
Per matchPer season
CAL Player Projections
BETAIPL 2027 projection
Total points
85 to 245pts
Likely 165Batting 142Fielding 23
Per match
32.8
Overall rank
141
Category rank
46
Points breakup
| Season | Mat | CAL points | Bat points | Per match | Overall rank | Category rank |
|---|---|---|---|---|---|---|
| 2027 proj | 5 | 165 | 142 | 32.8 | 141 | 46 |
| 2026 | 6 | 141 | 111 | 23.5 | 147 | 47 |
| 2025 | 3 | 142 | 142 | 47.3 | 148 | 50 |
| 2024 | 1 | 83 | 63 | 83.0 | 159 | 54 |
| 2023 | 10 | 245 | 215 | 24.5 | 127 | 41 |
| 2022 | 6 | 143 | 113 | 23.8 | 140 | 49 |
| 2021 | 8 | 471 | 421 | 58.9 | 58 | 16 |
| 2020 | 16 | 706 | 636 | 44.1 | 37 | 10 |
| 2019 | 12 | 577 | 507 | 48.1 | 55 | 18 |
| 2018 | 15 | 472 | 382 | 31.5 | 59 | 19 |
| 2017 | 14 | 656 | 576 | 46.9 | 37 | 11 |
Reference analysis from season stats. Projected ranks compare the likely points with the latest season. CAL points are virtual and carry no cash value. Ball-by-ball data: Cricsheet.org.
More Players
- Ajinkya RahaneKKR
- Akash DeepKKR
- Angkrish RaghuvanshiKKR
- Anukul RoyKKR
- Cameron GreenKKR
- Finn AllenKKR
- Harshit RanaKKR
- Kartik TyagiKKR
- Matheesha PathiranaKKR
- Prashant SolankiKKR
- Rachin RavindraKKR
- Rahul TripathiKKR
- Ramandeep SinghKKR
- Rinku SinghKKR
- Rovman PowellKKR
- Sunil NarineKKR
- Tim SeifertKKR
- Umran MalikKKR
- Vaibhav AroraKKR
- Varun ChakravarthyKKR
- Akeal HoseinCSK
- Aman KhanCSK
- Anshul KambojCSK
- Ayush MhatreCSK
- Dewald BrevisCSK
- Gurjapneet SinghCSK
- Jamie OvertonCSK
- Kartik SharmaCSK
- Khaleel AhmedCSK
- Matt HenryCSK
- Matthew ShortCSK
- MS DhoniCSK
- Mukesh ChoudharyCSK
- Nathan EllisCSK
- Noor AhmadCSK
- Prashant VeerCSK
- Rahul ChaharCSK
- Ramkrishna GhoshCSK
- Ruturaj GaikwadCSK
- Sanju SamsonCSK
- Sarfaraz KhanCSK
- Shivam DubeCSK
- Shreyas GopalCSK
- Urvil PatelCSK
- Abhishek PorelDC
- Ashutosh SharmaDC
- Auqib DarDC
- Axar PatelDC
- David MillerDC
- Karun NairDC
- KL RahulDC
- Kyle JamiesonDC
- Lungi NgidiDC
- Madhav TiwariDC
- Mitchell StarcDC
- Mukesh KumarDC
- Nitish RanaDC
- Pathum NissankaDC
- Prithvi ShawDC
- Rishabh PantDC
- + 48 more
Stats are shown for information only and are updated by Cricgasm. Cricgasm Auction League is not affiliated with, endorsed by or sponsored by the IPL, the BCCI, the WPL or any team or player.
