Player Stats & Analysis
ODI World Cup All-Rounder Stats 2015
Explore ODI World Cup all-rounder statistics for the 2015 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
ODI World Cup
IPL
WPL
T20 World Cup
ODI World Cup
2015
All seasons
2023
2019
2015
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
IRE
NZ
PAK
SA
SCO
SL
UAE
WI
ZIM
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| SC Williams | ZIM | 6 | 339 | 96 | 67.80 | 109.00 | 4 | 6 | 7 | 3/72 | 40.86 | 6.36 | 38.6 | 270 |
| CJ Anderson | NZ | 8 | 224 | 75 | 32.00 | 109.27 | 2 | 9 | 12 | 3/18 | 16.33 | 6.64 | 14.8 | 177 |
| Jason Holder | WI | 7 | 155 | 57 | 51.67 | 112.32 | 2 | 9 | 9 | 4/27 | 39.00 | 6.05 | 38.7 | 348 |
| GJ Maxwell | AUS | 7 | 236 | 102 | 59.00 | 169.78 | 1 | 7 | 5 | 2/43 | 39.40 | 5.79 | 40.8 | 204 |
| Amjad Javed | UAE | 6 | 170 | 56 | 34.00 | 87.18 | 1 | 4 | 7 | 3/60 | 44.71 | 6.52 | 41.1 | 288 |
| MN Samuels | WI | 7 | 230 | 133* | 38.33 | 77.18 | 0 | 5 | 3 | 1/25 | 59.00 | 5.03 | 70.3 | 211 |
| Shakib Al Hasan | BAN | 5 | 133 | 52* | 33.25 | 84.18 | 1 | 2 | 6 | 4/55 | 42.50 | 5.22 | 48.8 | 293 |
| JP Duminy | SA | 6 | 164 | 115* | 54.67 | 102.50 | 0 | 3 | 6 | 3/29 | 33.67 | 5.77 | 35.0 | 210 |
| Ravindra Jadeja | IND | 8 | 57 | 23* | 14.25 | 96.61 | 0 | 0 | 9 | 2/23 | 39.67 | 5.36 | 44.4 | 400 |
| MM Ali | ENG | 5 | 192 | 128 | 38.40 | 105.49 | 0 | 5 | 4 | 2/47 | 50.25 | 5.29 | 57.0 | 228 |
| Shahid Afridi | PAK | 7 | 116 | 28 | 23.20 | 133.33 | 0 | 6 | 2 | 2/35 | 141.00 | 4.95 | 171.0 | 342 |
| AD Mathews | SL | 6 | 151 | 51 | 37.75 | 111.03 | 1 | 7 | 3 | 1/36 | 55.33 | 5.79 | 57.3 | 172 |
| Sikandar Raza | ZIM | 6 | 125 | 46 | 20.83 | 99.21 | 0 | 4 | 2 | 1/34 | 98.50 | 4.93 | 120.0 | 240 |
| KJ O'Brien | IRE | 6 | 131 | 50 | 21.83 | 100.00 | 1 | 3 | 6 | 2/61 | 68.00 | 8.19 | 49.8 | 299 |
| PR Stirling | IRE | 6 | 159 | 92 | 26.50 | 100.00 | 1 | 5 | 2 | 2/27 | 97.50 | 5.71 | 102.5 | 205 |
| Haris Sohail | PAK | 6 | 177 | 70 | 29.50 | 72.24 | 1 | 1 | 3 | 2/62 | 44.33 | 6.33 | 42.0 | 126 |
| CR Woakes | ENG | 5 | 90 | 42* | 30.00 | 95.74 | 0 | 0 | 5 | 2/8 | 46.80 | 6.21 | 45.2 | 226 |
| Nasir Hossain | BAN | 3 | 46 | 35 | 23.00 | 112.20 | 0 | 1 | 4 | 2/32 | 24.75 | 5.21 | 28.5 | 114 |
| RD Berrington | SCO | 5 | 114 | 50 | 22.80 | 83.21 | 1 | 5 | 3 | 2/31 | 30.67 | 6.99 | 26.3 | 79 |
| SF Mire | ZIM | 5 | 64 | 27 | 12.80 | 61.54 | 0 | 2 | 2 | 2/39 | 69.00 | 6.90 | 60.0 | 120 |
| Nasir Aziz | UAE | 2 | 60 | 60 | 60.00 | 69.77 | 1 | 0 | 1 | 1/53 | 100.00 | 6.25 | 96.0 | 96 |
| MC Sorensen | IRE | 3 | 22 | 22 | 22.00 | 115.79 | 0 | 1 | 3 | 2/60 | 66.67 | 8.33 | 48.0 | 144 |
| Krishna Chandran | UAE | 5 | 38 | 34 | 7.60 | 34.23 | 0 | 0 | 1 | 1/59 | 177.00 | 7.08 | 150.0 | 150 |
| WD Parnell | SA | 1 | 17 | 17* | - | 60.71 | 0 | 0 | 1 | 1/85 | 85.00 | 9.44 | 54.0 | 54 |
| SMSM Senanayake | SL | 1 | 7 | 7 | 7.00 | 87.50 | 0 | 0 | 0 | - | - | 6.56 | - | 54 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.