Player Stats & Analysis
ODI World Cup All-Rounder Stats 2023
Explore ODI World Cup all-rounder statistics for the 2023 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
ODI World Cup
IPL
WPL
T20 World Cup
ODI World Cup
2023
All seasons
2023
2019
2015
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
NED
NZ
PAK
SA
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| Ravindra Jadeja | IND | 10 | 120 | 39* | 40.00 | 101.69 | 0 | 3 | 16 | 5/33 | 22.50 | 4.21 | 32.1 | 513 |
| Marco Jansen | SA | 9 | 157 | 75* | 31.40 | 110.56 | 1 | 9 | 17 | 3/31 | 26.47 | 6.52 | 24.4 | 414 |
| Mitchell Santner | NZ | 9 | 96 | 36* | 24.00 | 126.32 | 0 | 5 | 13 | 5/59 | 31.54 | 4.82 | 39.2 | 510 |
| GJ Maxwell | AUS | 8 | 199 | 106 | 33.17 | 144.20 | 0 | 12 | 5 | 2/34 | 55.00 | 4.70 | 70.2 | 351 |
| LV van Beek | NED | 7 | 138 | 59 | 27.60 | 83.13 | 1 | 3 | 11 | 4/74 | 40.55 | 6.99 | 34.8 | 383 |
| CN Ackermann | NED | 8 | 187 | 69 | 23.38 | 82.02 | 1 | 0 | 5 | 2/39 | 44.40 | 5.01 | 53.2 | 266 |
| Shakib Al Hasan | BAN | 6 | 172 | 82 | 28.67 | 83.09 | 1 | 4 | 6 | 2/57 | 49.83 | 5.49 | 54.5 | 327 |
| Mehedi Hasan Miraz | BAN | 8 | 144 | 35 | 18.00 | 80.00 | 0 | 2 | 7 | 3/60 | 53.86 | 5.98 | 54.0 | 378 |
| MM Ali | ENG | 6 | 95 | 42 | 15.83 | 74.80 | 0 | 1 | 5 | 3/42 | 49.60 | 5.81 | 51.2 | 256 |
| Iftikhar Ahmed | PAK | 8 | 102 | 26 | 20.40 | 106.25 | 0 | 4 | 4 | 1/16 | 58.75 | 5.47 | 64.5 | 258 |
| MA Wood | ENG | 6 | 67 | 43* | 33.50 | 155.81 | 0 | 5 | 4 | 2/70 | 74.75 | 6.64 | 67.5 | 270 |
| Mohammad Nawaz | PAK | 5 | 81 | 39 | 20.25 | 83.51 | 0 | 3 | 2 | 1/31 | 111.50 | 5.89 | 113.5 | 227 |
| Shadab Khan | PAK | 5 | 81 | 43 | 20.25 | 98.78 | 0 | 3 | 2 | 1/45 | 94.00 | 6.27 | 90.0 | 180 |
| Marcus Stoinis | AUS | 5 | 81 | 35 | 27.00 | 115.71 | 0 | 4 | 4 | 2/40 | 35.25 | 7.83 | 27.0 | 108 |
| Liam Livingstone | ENG | 5 | 50 | 27 | 10.00 | 62.50 | 0 | 0 | 2 | 1/13 | 62.50 | 6.58 | 57.0 | 114 |
| Hardik Pandya | IND | 3 | 11 | 11* | - | 137.50 | 0 | 1 | 3 | 2/34 | 23.33 | 7.37 | 19.0 | 57 |
| Cameron Green | AUS | 3 | 63 | 47 | 21.00 | 75.90 | 0 | 0 | 0 | - | - | 5.50 | - | 12 |
| Sam Curran | ENG | 2 | 25 | 14 | 12.50 | 73.53 | 0 | 0 | 2 | 1/47 | 47.00 | 7.05 | 40.0 | 80 |
| Nasum Ahmed | BAN | 3 | 40 | 19 | 13.33 | 83.33 | 0 | 0 | 0 | - | - | 7.02 | - | 147 |
| Shariz Ahmad | NED | 1 | 6 | 6 | 6.00 | 75.00 | 0 | 0 | 0 | - | - | 6.50 | - | 12 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.