Player Stats & Analysis
ODI World Cup Bowling Stats 2023
Explore ODI World Cup bowling statistics for the 2023 season, including wickets, economy, bowling average, strike rate and best bowling figures for every player.
ODI World Cup
IPL
WPL
T20 World Cup
ODI World Cup
2023
All seasons
2023
2019
2015
Bowlers
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
NED
NZ
PAK
SA
SL
| Player | Team | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | IND | 7 | 7 | 293 | 257 | 24 | 7/57 | 10.71 | 5.26 | 12.2 | 3 |
| A Zampa | AUS | 10 | 10 | 516 | 457 | 22 | 4/8 | 20.77 | 5.31 | 23.5 | 0 |
| D Madushanka | SL | 8 | 8 | 416 | 477 | 19 | 5/80 | 25.11 | 6.88 | 21.9 | 1 |
| Shaheen Shah Afridi | PAK | 8 | 8 | 426 | 423 | 17 | 5/54 | 24.88 | 5.96 | 25.1 | 1 |
| Marco Jansen | SA | 9 | 9 | 414 | 450 | 17 | 3/31 | 26.47 | 6.52 | 24.4 | 0 |
| Ravindra Jadeja | IND | 10 | 10 | 513 | 360 | 16 | 5/33 | 22.50 | 4.21 | 32.1 | 1 |
| Jasprit Bumrah | IND | 10 | 10 | 491 | 334 | 16 | 3/32 | 20.88 | 4.08 | 30.7 | 0 |
| Haris Rauf | PAK | 8 | 8 | 426 | 480 | 16 | 3/43 | 30.00 | 6.76 | 26.6 | 0 |
| BFW de Leede | NED | 8 | 8 | 402 | 487 | 16 | 4/62 | 30.44 | 7.27 | 25.1 | 0 |
| G Coetzee | SA | 7 | 7 | 321 | 352 | 16 | 3/35 | 22.00 | 6.58 | 20.1 | 0 |
| Mitchell Starc | AUS | 9 | 9 | 468 | 458 | 15 | 3/34 | 30.53 | 5.87 | 31.2 | 0 |
| Pat Cummins | AUS | 10 | 10 | 489 | 468 | 15 | 3/51 | 31.20 | 5.74 | 32.6 | 0 |
| Josh Hazlewood | AUS | 10 | 10 | 505 | 410 | 14 | 3/38 | 29.29 | 4.87 | 36.1 | 0 |
| Kuldeep Yadav | IND | 10 | 10 | 511 | 384 | 14 | 2/7 | 27.43 | 4.51 | 36.5 | 0 |
| Mohammed Siraj | IND | 10 | 10 | 441 | 393 | 14 | 3/16 | 28.07 | 5.35 | 31.5 | 0 |
| Kagiso Rabada | SA | 8 | 8 | 377 | 324 | 13 | 3/33 | 24.92 | 5.16 | 29.0 | 0 |
| Mitchell Santner | NZ | 9 | 9 | 510 | 410 | 13 | 5/59 | 31.54 | 4.82 | 39.2 | 1 |
| KA Maharaj | SA | 9 | 9 | 474 | 345 | 13 | 4/46 | 26.54 | 4.37 | 36.5 | 0 |
| Trent Boult | NZ | 9 | 9 | 504 | 486 | 12 | 3/37 | 40.50 | 5.79 | 42.0 | 0 |
| AU Rashid | ENG | 8 | 8 | 418 | 371 | 12 | 3/54 | 30.92 | 5.33 | 34.8 | 0 |
| PA van Meekeren | NED | 8 | 8 | 415 | 412 | 12 | 4/23 | 34.33 | 5.96 | 34.6 | 0 |
| LV van Beek | NED | 7 | 7 | 383 | 446 | 11 | 4/74 | 40.55 | 6.99 | 34.8 | 0 |
| DJ Willey | ENG | 6 | 6 | 306 | 259 | 11 | 3/45 | 23.55 | 5.08 | 27.8 | 0 |
| CR Woakes | ENG | 7 | 7 | 306 | 257 | 10 | 4/54 | 25.70 | 5.04 | 30.6 | 0 |
| Matt Henry | NZ | 6 | 6 | 296 | 299 | 10 | 3/40 | 29.90 | 6.06 | 29.6 | 0 |
| A Dutt | NED | 8 | 8 | 414 | 377 | 10 | 3/44 | 37.70 | 5.46 | 41.4 | 0 |
| Mohammad Wasim | PAK | 4 | 4 | 229 | 215 | 10 | 3/31 | 21.50 | 5.63 | 22.9 | 0 |
| T Shamsi | SA | 4 | 4 | 227 | 212 | 9 | 4/60 | 23.56 | 5.60 | 25.2 | 0 |
| Lungi Ngidi | SA | 7 | 7 | 312 | 286 | 8 | 2/26 | 35.75 | 5.50 | 39.0 | 0 |
| Hasan Ali | PAK | 5 | 5 | 246 | 277 | 8 | 4/71 | 34.63 | 6.76 | 30.8 | 0 |
| Shoriful Islam | BAN | 7 | 7 | 350 | 375 | 8 | 3/75 | 46.88 | 6.43 | 43.8 | 0 |
| TG Southee | NZ | 4 | 4 | 198 | 256 | 7 | 3/100 | 36.57 | 7.76 | 28.3 | 0 |
| Lockie Ferguson | NZ | 6 | 6 | 282 | 282 | 7 | 3/49 | 40.29 | 6.00 | 40.3 | 0 |
| Mehedi Hasan Miraz | BAN | 8 | 8 | 378 | 377 | 7 | 3/60 | 53.86 | 5.98 | 54.0 | 0 |
| CAK Rajitha | SL | 5 | 5 | 234 | 288 | 7 | 4/50 | 41.14 | 7.38 | 33.4 | 0 |
| RJW Topley | ENG | 2 | 2 | 113 | 131 | 7 | 4/43 | 18.71 | 6.96 | 16.1 | 0 |
| AD Mathews | SL | 4 | 4 | 115 | 89 | 6 | 2/14 | 14.83 | 4.64 | 19.2 | 0 |
| Shakib Al Hasan | BAN | 6 | 6 | 327 | 299 | 6 | 2/57 | 49.83 | 5.49 | 54.5 | 0 |
| Mahedi Hasan | BAN | 3 | 3 | 144 | 149 | 6 | 4/71 | 24.83 | 6.21 | 24.0 | 0 |
| M Theekshana | SL | 7 | 7 | 368 | 327 | 6 | 2/44 | 54.50 | 5.33 | 61.3 | 0 |
| GJ Maxwell | AUS | 8 | 7 | 351 | 275 | 5 | 2/34 | 55.00 | 4.70 | 70.2 | 0 |
| MM Ali | ENG | 6 | 6 | 256 | 248 | 5 | 3/42 | 49.60 | 5.81 | 51.2 | 0 |
| CN Ackermann | NED | 8 | 8 | 266 | 222 | 5 | 2/39 | 44.40 | 5.01 | 53.2 | 0 |
| RE van der Merwe | NED | 7 | 7 | 306 | 284 | 5 | 2/34 | 56.80 | 5.57 | 61.2 | 0 |
| Taskin Ahmed | BAN | 6 | 6 | 294 | 273 | 4 | 2/43 | 68.25 | 5.57 | 73.5 | 0 |
| Mustafizur Rahman | BAN | 7 | 7 | 352 | 370 | 4 | 2/36 | 92.50 | 6.31 | 88.0 | 0 |
| MA Wood | ENG | 6 | 6 | 270 | 299 | 4 | 2/70 | 74.75 | 6.64 | 67.5 | 0 |
| Marcus Stoinis | AUS | 5 | 5 | 108 | 141 | 4 | 2/40 | 35.25 | 7.83 | 27.0 | 0 |
| Iftikhar Ahmed | PAK | 8 | 7 | 258 | 235 | 4 | 1/16 | 58.75 | 5.47 | 64.5 | 0 |
| Usama Mir | PAK | 3 | 3 | 162 | 193 | 4 | 2/45 | 48.25 | 7.15 | 40.5 | 0 |
| AAP Atkinson | ENG | 3 | 3 | 144 | 146 | 4 | 2/45 | 36.50 | 6.08 | 36.0 | 0 |
| Hardik Pandya | IND | 3 | 3 | 57 | 70 | 3 | 2/34 | 23.33 | 7.37 | 19.0 | 0 |
| CBRLS Kumara | SL | 2 | 2 | 66 | 82 | 3 | 3/35 | 27.33 | 7.45 | 22.0 | 0 |
| Hasan Mahmud | BAN | 2 | 2 | 84 | 132 | 3 | 2/67 | 44.00 | 9.43 | 28.0 | 0 |
| Tanzim Hasan Sakib | BAN | 1 | 1 | 60 | 80 | 3 | 3/80 | 26.67 | 8.00 | 20.0 | 0 |
| PVD Chameera | SL | 3 | 3 | 132 | 145 | 2 | 1/20 | 72.50 | 6.59 | 66.0 | 0 |
| Shadab Khan | PAK | 5 | 4 | 180 | 188 | 2 | 1/45 | 94.00 | 6.27 | 90.0 | 0 |
| Liam Livingstone | ENG | 5 | 5 | 114 | 125 | 2 | 1/13 | 62.50 | 6.58 | 57.0 | 0 |
| Sam Curran | ENG | 2 | 2 | 80 | 94 | 2 | 1/47 | 47.00 | 7.05 | 40.0 | 0 |
| Mohammad Nawaz | PAK | 5 | 5 | 227 | 223 | 2 | 1/31 | 111.50 | 5.89 | 113.5 | 0 |
| DN Wellalage | SL | 3 | 3 | 176 | 196 | 2 | 1/53 | 98.00 | 6.68 | 88.0 | 0 |
| Matheesha Pathirana | SL | 2 | 2 | 114 | 185 | 2 | 1/90 | 92.50 | 9.74 | 57.0 | 0 |
| LB Williams | SA | 1 | 1 | 52 | 56 | 2 | 2/56 | 28.00 | 6.46 | 26.0 | 0 |
| SA Abbott | AUS | 1 | 1 | 60 | 61 | 2 | 2/61 | 30.50 | 6.10 | 30.0 | 0 |
| R Ashwin | IND | 1 | 1 | 60 | 34 | 1 | 1/34 | 34.00 | 3.40 | 60.0 | 0 |
| Shardul Thakur | IND | 2 | 2 | 66 | 71 | 1 | 1/59 | 71.00 | 6.45 | 66.0 | 0 |
| Cameron Green | AUS | 3 | 1 | 12 | 11 | 0 | - | - | 5.50 | - | 0 |
| R Klein | NED | 1 | 1 | 42 | 41 | 0 | - | - | 5.86 | - | 0 |
| C Karunaratne | SL | 3 | 2 | 72 | 73 | 0 | - | - | 6.08 | - | 0 |
| Nasum Ahmed | BAN | 3 | 3 | 147 | 172 | 0 | - | - | 7.02 | - | 0 |
| MADI Hemantha | SL | 2 | 2 | 96 | 94 | 0 | - | - | 5.88 | - | 0 |
| Shariz Ahmad | NED | 1 | 1 | 12 | 13 | 0 | - | - | 6.50 | - | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.