Player Stats & Analysis
ODI World Cup All-Rounder Stats 2019
Explore ODI World Cup all-rounder statistics for the 2019 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
ODI World Cup
IPL
WPL
T20 World Cup
ODI World Cup
2019
All seasons
2023
2019
2015
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
NZ
PAK
SA
SL
WI
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| BA Stokes | ENG | 10 | 463 | 89 | 77.17 | 93.91 | 5 | 12 | 7 | 3/23 | 33.43 | 5.00 | 40.1 | 281 |
| JDS Neesham | NZ | 9 | 232 | 97* | 33.14 | 78.91 | 1 | 5 | 10 | 3/43 | 26.10 | 5.87 | 26.7 | 267 |
| Hardik Pandya | IND | 8 | 219 | 48 | 36.50 | 114.06 | 0 | 4 | 8 | 3/60 | 49.50 | 5.74 | 51.8 | 414 |
| C de Grandhomme | NZ | 9 | 190 | 64 | 23.75 | 100.53 | 2 | 4 | 5 | 1/14 | 39.60 | 4.21 | 56.4 | 282 |
| Jason Holder | WI | 8 | 125 | 51 | 20.83 | 102.46 | 1 | 4 | 8 | 3/42 | 37.13 | 5.59 | 39.9 | 319 |
| Mitchell Santner | NZ | 9 | 72 | 17* | 24.00 | 72.73 | 0 | 2 | 6 | 2/34 | 53.83 | 4.82 | 67.0 | 402 |
| AL Phehlukwayo | SA | 8 | 116 | 46* | 29.00 | 83.45 | 0 | 1 | 9 | 2/22 | 35.33 | 5.91 | 35.9 | 323 |
| Soumya Sarkar | BAN | 7 | 163 | 42 | 23.29 | 105.84 | 0 | 2 | 4 | 3/58 | 22.75 | 6.50 | 21.0 | 84 |
| CR Brathwaite | WI | 7 | 140 | 101 | 28.00 | 99.29 | 0 | 7 | 5 | 3/67 | 52.00 | 7.43 | 42.0 | 210 |
| DM de Silva | SL | 6 | 108 | 29* | 36.00 | 63.53 | 0 | 0 | 5 | 3/32 | 38.00 | 5.28 | 43.2 | 216 |
| Marcus Stoinis | AUS | 7 | 87 | 22 | 14.50 | 76.99 | 0 | 0 | 5 | 2/54 | 41.40 | 6.27 | 39.6 | 198 |
| NM Coulter-Nile | AUS | 4 | 98 | 92 | 32.67 | 136.11 | 1 | 4 | 4 | 2/58 | 61.00 | 6.26 | 58.5 | 234 |
| Ravindra Jadeja | IND | 2 | 77 | 77 | 77.00 | 130.51 | 1 | 4 | 2 | 1/34 | 37.00 | 3.70 | 60.0 | 120 |
| Imad Wasim | PAK | 5 | 113 | 46* | 37.67 | 136.14 | 0 | 1 | 0 | - | - | 4.83 | - | 174 |
| Mosaddek Hossain | BAN | 6 | 82 | 26 | 16.40 | 95.35 | 0 | 0 | 2 | 2/33 | 95.00 | 6.33 | 90.0 | 180 |
| FA Allen | WI | 2 | 51 | 51 | 25.50 | 154.55 | 1 | 1 | 1 | 1/44 | 96.00 | 5.33 | 108.0 | 108 |
| NLTC Perera | SL | 5 | 59 | 27 | 11.80 | 98.33 | 0 | 3 | 0 | - | - | 5.17 | - | 218 |
| Mashrafe Mortaza | BAN | 7 | 34 | 15 | 8.50 | 97.14 | 0 | 3 | 1 | 1/68 | 324.00 | 6.61 | 294.0 | 294 |
| Hasan Ali | PAK | 4 | 43 | 32 | 21.50 | 179.17 | 0 | 4 | 2 | 1/67 | 128.00 | 7.76 | 99.0 | 198 |
| V Shankar | IND | 2 | 29 | 15* | 29.00 | 85.29 | 0 | 0 | 2 | 2/22 | 11.00 | 4.13 | 16.0 | 32 |
| KM Jadhav | IND | 5 | 28 | 12* | 28.00 | 90.32 | 0 | 0 | 0 | - | - | 5.67 | - | 36 |
| AR Nurse | WI | 4 | 20 | 19* | 20.00 | 76.92 | 0 | 0 | 0 | - | - | 6.14 | - | 84 |
| BMAJ Mendis | SL | 3 | 19 | 18 | 6.33 | 37.25 | 0 | 1 | 0 | - | - | 6.27 | - | 67 |
| RAS Lakmal | SL | 2 | 12 | 7 | 12.00 | 60.00 | 0 | 0 | 0 | - | - | 7.50 | - | 60 |
| IS Sodhi | NZ | 1 | 5 | 5 | 5.00 | 125.00 | 0 | 0 | 0 | - | - | 5.83 | - | 36 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.