Player Stats & Analysis
ODI World Cup CAL Points 2015
Explore CAL Points earned by ODI World Cup players in the 2015 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
ODI World Cup
IPL
WPL
T20 World Cup
ODI World Cup
2015
All seasons
2023
2019
2015
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
IRE
NZ
PAK
SA
SCO
SL
UAE
WI
ZIM
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AB de Villiers | Batter | SA | 7 | 1010 | 161 | 180 | 1351 | 1 |
| 2 | KC Sangakkara | Batter | SL | 6 | 1024 | 0 | 190 | 1214 | 2 |
| 3 | Trent Boult | Bowler | NZ | 8 | -2 | 1162 | 20 | 1181 | 1 |
| 4 | Mitchell Starc | Bowler | AUS | 7 | -2 | 1078 | 100 | 1177 | 2 |
| 5 | UT Yadav | Bowler | IND | 8 | -3 | 954 | 200 | 1152 | 3 |
| 6 | TM Dilshan | Batter | SL | 6 | 739 | 288 | 60 | 1087 | 3 |
| 7 | Wahab Riaz | Bowler | PAK | 7 | 156 | 805 | 120 | 1081 | 4 |
| 8 | Mohammed Shami | Bowler | IND | 7 | 14 | 953 | 100 | 1067 | 5 |
| 9 | SC Williams | AR | ZIM | 6 | 647 | 333 | 80 | 1060 | 1 |
| 10 | MJ Guptill | Batter | NZ | 8 | 965 | 0 | 60 | 1025 | 4 |
| 11 | M Morkel | Bowler | SA | 8 | 12 | 971 | 40 | 1023 | 6 |
| 12 | CH Gayle | Batter | WI | 6 | 691 | 217 | 100 | 1008 | 5 |
| 13 | Imran Tahir | Bowler | SA | 8 | 10 | 945 | 40 | 995 | 7 |
| 14 | R Ashwin | Bowler | IND | 8 | 33 | 897 | 60 | 990 | 8 |
| 15 | CJ Anderson | AR | NZ | 8 | 443 | 473 | 60 | 976 | 2 |
| 16 | BRM Taylor | Batter | ZIM | 6 | 838 | 0 | 120 | 958 | 6 |
| 17 | Jason Holder | AR | WI | 7 | 312 | 565 | 60 | 937 | 3 |
| 18 | TG Southee | Bowler | NZ | 8 | 45 | 827 | 40 | 912 | 9 |
| 19 | S Dhawan | Batter | IND | 8 | 771 | 0 | 140 | 911 | 7 |
| 20 | JE Taylor | Bowler | WI | 7 | 60 | 795 | 20 | 875 | 10 |
| 21 | DL Vettori | Bowler | NZ | 8 | 92 | 668 | 100 | 860 | 11 |
| 22 | DW Steyn | Bowler | SA | 8 | 28 | 754 | 60 | 842 | 12 |
| 23 | GJ Maxwell | AR | AUS | 7 | 510 | 250 | 80 | 840 | 4 |
| 24 | AD Russell | Bowler | WI | 7 | 229 | 561 | 40 | 830 | 13 |
| 25 | MM Sharma | Bowler | IND | 8 | -1 | 739 | 80 | 819 | 14 |
| 26 | F du Plessis | Batter | SA | 7 | 652 | 12 | 120 | 784 | 8 |
| 27 | SK Raina | Batter | IND | 8 | 545 | 113 | 120 | 778 | 9 |
| 28 | MS Dhoni | WK | IND | 8 | 436 | 0 | 340 | 776 | 1 |
| 29 | HM Amla | Batter | SA | 8 | 612 | 0 | 140 | 752 | 10 |
| 30 | MG Johnson | Bowler | AUS | 7 | 67 | 609 | 60 | 736 | 15 |
| 31 | Sohail Khan | Bowler | PAK | 7 | 23 | 644 | 60 | 727 | 16 |
| 32 | David Miller | Batter | SA | 8 | 644 | 0 | 80 | 724 | 11 |
| 33 | Amjad Javed | AR | UAE | 6 | 317 | 341 | 60 | 718 | 5 |
| 34 | MN Samuels | AR | WI | 7 | 390 | 281 | 40 | 711 | 6 |
| 35 | BB McCullum | Batter | NZ | 8 | 655 | 0 | 40 | 695 | 12 |
| 36 | GD Elliott | Batter | NZ | 7 | 566 | 60 | 60 | 686 | 13 |
| 37 | Shakib Al Hasan | AR | BAN | 5 | 229 | 387 | 60 | 676 | 7 |
| 38 | JP Duminy | AR | SA | 6 | 299 | 315 | 60 | 674 | 8 |
| 39 | Rohit Sharma | Batter | IND | 8 | 609 | 1 | 60 | 670 | 14 |
| 40 | Ravindra Jadeja | AR | IND | 8 | 101 | 524 | 40 | 665 | 9 |
| 41 | Misbah-ul-Haq | Batter | PAK | 7 | 582 | 0 | 80 | 662 | 15 |
| 42 | Virat Kohli | Batter | IND | 8 | 520 | 1 | 140 | 661 | 16 |
| 43 | Mahmudullah | Batter | BAN | 5 | 606 | 30 | 20 | 656 | 17 |
| 44 | TL Chatara | Bowler | ZIM | 6 | 33 | 604 | 0 | 637 | 17 |
| 45 | SPD Smith | Batter | AUS | 7 | 551 | -4 | 80 | 627 | 18 |
| 46 | JH Davey | Bowler | SCO | 5 | 83 | 519 | 20 | 622 | 18 |
| 47 | MM Ali | AR | ENG | 5 | 372 | 247 | 0 | 619 | 10 |
| 48 | Shaiman Anwar | Batter | UAE | 6 | 572 | 0 | 40 | 612 | 19 |
| 49 | JP Faulkner | Bowler | AUS | 5 | 81 | 511 | 20 | 612 | 19 |
| 50 | Mushfiqur Rahim | Batter | BAN | 5 | 421 | 0 | 190 | 611 | 20 |
| 51 | Shahid Afridi | AR | PAK | 7 | 231 | 315 | 60 | 606 | 11 |
| 52 | Mohammad Naveed | Bowler | UAE | 6 | 144 | 439 | 20 | 603 | 20 |
| 53 | AJ Finch | Batter | AUS | 7 | 503 | 0 | 100 | 603 | 21 |
| 54 | RR Rossouw | Batter | SA | 6 | 415 | 1 | 180 | 596 | 22 |
| 55 | HDRL Thirimanne | Batter | SL | 6 | 527 | 0 | 60 | 587 | 23 |
| 56 | Umar Akmal | Batter | PAK | 7 | 278 | 0 | 280 | 558 | 24 |
| 57 | AD Mathews | AR | SL | 6 | 289 | 199 | 60 | 548 | 12 |
| 58 | WTS Porterfield | Batter | IRE | 6 | 431 | 0 | 100 | 531 | 25 |
| 59 | SR Watson | Batter | AUS | 7 | 394 | 114 | 20 | 528 | 26 |
| 60 | SL Malinga | Bowler | SL | 6 | 2 | 465 | 60 | 527 | 21 |
| 61 | BJ Haddin | Batter | AUS | 7 | 226 | 0 | 300 | 526 | 27 |
| 62 | Sikandar Raza | AR | ZIM | 6 | 241 | 221 | 60 | 522 | 13 |
| 63 | KJ Abbott | Bowler | SA | 4 | 19 | 483 | 20 | 522 | 22 |
| 64 | EC Joyce | Batter | IRE | 6 | 460 | 0 | 60 | 520 | 28 |
| 65 | KJ O'Brien | AR | IRE | 6 | 250 | 209 | 60 | 519 | 14 |
| 66 | AR Cusack | Bowler | IRE | 4 | 29 | 446 | 40 | 515 | 23 |
| 67 | Quinton de Kock | WK | SA | 8 | 261 | 0 | 250 | 511 | 2 |
| 68 | Mohammad Irfan | Bowler | PAK | 5 | -2 | 511 | 0 | 510 | 24 |
| 69 | PR Stirling | AR | IRE | 6 | 304 | 164 | 40 | 508 | 15 |
| 70 | Haris Sohail | AR | PAK | 6 | 283 | 137 | 80 | 500 | 16 |
| 71 | JE Root | Batter | ENG | 5 | 352 | 44 | 100 | 496 | 29 |
| 72 | Rahat Ali | Bowler | PAK | 5 | 1 | 473 | 20 | 494 | 25 |
| 73 | MJ Clarke | Batter | AUS | 6 | 403 | 0 | 80 | 483 | 30 |
| 74 | CR Woakes | AR | ENG | 5 | 153 | 273 | 40 | 466 | 17 |
| 75 | DJG Sammy | Batter | WI | 7 | 342 | 100 | 20 | 462 | 31 |
| 76 | Ajinkya Rahane | Batter | IND | 7 | 361 | 0 | 100 | 461 | 32 |
| 77 | KJ Coetzer | Batter | SCO | 5 | 436 | 3 | 20 | 459 | 33 |
| 78 | D Ramdin | Batter | WI | 7 | 173 | 0 | 280 | 453 | 34 |
| 79 | GH Dockrell | Bowler | IRE | 6 | 83 | 301 | 60 | 444 | 26 |
| 80 | A Balbirnie | Batter | IRE | 6 | 418 | 0 | 20 | 438 | 35 |
| 81 | JF Mooney | Bowler | IRE | 6 | 80 | 314 | 40 | 434 | 27 |
| 82 | Sabbir Rahman | Batter | BAN | 5 | 341 | 47 | 40 | 428 | 36 |
| 83 | NJ O'Brien | Batter | IRE | 6 | 386 | 0 | 40 | 426 | 37 |
| 84 | Sarfraz Ahmed | Batter | PAK | 3 | 279 | 0 | 140 | 419 | 38 |
| 85 | Ahmed Shehzad | Batter | PAK | 7 | 373 | 0 | 40 | 413 | 39 |
| 86 | AM Guruge | Bowler | UAE | 4 | 17 | 395 | 0 | 412 | 28 |
| 87 | KS Williamson | Batter | NZ | 8 | 349 | 1 | 60 | 410 | 40 |
| 88 | Soumya Sarkar | Batter | BAN | 5 | 274 | 15 | 120 | 409 | 41 |
| 89 | Jos Buttler | WK | ENG | 5 | 282 | 0 | 120 | 402 | 3 |
| 90 | Josh Hazlewood | Bowler | AUS | 4 | 0 | 400 | 0 | 400 | 29 |
| 91 | Taskin Ahmed | Bowler | BAN | 5 | -1 | 360 | 40 | 400 | 30 |
| 92 | DA Warner | Batter | AUS | 7 | 315 | 0 | 80 | 395 | 42 |
| 93 | L Ronchi | Batter | NZ | 8 | 144 | 0 | 250 | 394 | 43 |
| 94 | CR Ervine | Batter | ZIM | 6 | 283 | 0 | 100 | 383 | 44 |
| 95 | Rubel Hossain | Bowler | BAN | 5 | -4 | 364 | 20 | 380 | 31 |
| 96 | T Panyangara | Bowler | ZIM | 6 | 37 | 320 | 20 | 377 | 32 |
| 97 | Sohaib Maqsood | Batter | PAK | 7 | 267 | 65 | 40 | 372 | 45 |
| 98 | LMP Simmons | Batter | WI | 6 | 337 | -6 | 40 | 371 | 46 |
| 99 | ST Finn | Bowler | ENG | 4 | -4 | 361 | 0 | 358 | 33 |
| 100 | GC Wilson | Batter | IRE | 6 | 267 | 0 | 80 | 347 | 47 |
| 101 | NLTC Perera | Bowler | SL | 5 | 26 | 201 | 120 | 347 | 34 |
| 102 | LRPL Taylor | Batter | NZ | 8 | 285 | 0 | 60 | 345 | 48 |
| 103 | IR Bell | Batter | ENG | 5 | 345 | 0 | 0 | 345 | 49 |
| 104 | VD Philander | Bowler | SA | 4 | 18 | 298 | 20 | 336 | 35 |
| 105 | Nasir Hossain | AR | BAN | 3 | 91 | 199 | 40 | 330 | 18 |
| 106 | Mohammad Tauqir | Bowler | UAE | 6 | -6 | 315 | 20 | 330 | 36 |
| 107 | RD Berrington | AR | SCO | 5 | 205 | 113 | 0 | 318 | 19 |
| 108 | DR Smith | Batter | WI | 6 | 164 | 69 | 80 | 313 | 50 |
| 109 | Adam Milne | Bowler | NZ | 5 | -1 | 250 | 60 | 310 | 37 |
| 110 | JM Anderson | Bowler | ENG | 5 | 13 | 276 | 20 | 309 | 38 |
| 111 | MH Cross | Batter | SCO | 5 | 114 | 0 | 190 | 304 | 51 |
| 112 | H Masakadza | Batter | ZIM | 6 | 210 | 66 | 20 | 296 | 52 |
| 113 | MW Machan | Batter | SCO | 5 | 265 | 29 | 0 | 294 | 53 |
| 114 | SP Patil | Batter | UAE | 6 | 194 | 0 | 100 | 294 | 54 |
| 115 | SCJ Broad | Bowler | ENG | 5 | 19 | 231 | 40 | 290 | 39 |
| 116 | I Wardlaw | Bowler | SCO | 4 | -2 | 265 | 20 | 284 | 40 |
| 117 | PL Mommsen | Batter | SCO | 5 | 214 | 0 | 60 | 274 | 55 |
| 118 | Mashrafe Mortaza | Bowler | BAN | 4 | 25 | 246 | 0 | 271 | 41 |
| 119 | Khurram Khan | Batter | UAE | 6 | 249 | -3 | 20 | 266 | 56 |
| 120 | Pat Cummins | Bowler | AUS | 2 | 1 | 223 | 40 | 264 | 42 |
| 121 | Tamim Iqbal | Batter | BAN | 5 | 239 | 0 | 20 | 259 | 57 |
| 122 | Mitchell Marsh | Batter | AUS | 2 | 41 | 217 | 0 | 258 | 58 |
| 123 | JWA Taylor | Batter | ENG | 5 | 257 | 0 | 0 | 257 | 59 |
| 124 | AC Evans | Bowler | SCO | 3 | 14 | 239 | 0 | 253 | 43 |
| 125 | RAS Lakmal | Bowler | SL | 3 | 6 | 207 | 40 | 253 | 44 |
| 126 | KMDN Kulasekara | Bowler | SL | 3 | 45 | 161 | 40 | 246 | 45 |
| 127 | EJG Morgan | Batter | ENG | 5 | 142 | 0 | 100 | 242 | 60 |
| 128 | E Chigumbura | Batter | ZIM | 4 | 142 | 59 | 40 | 241 | 61 |
| 129 | FRJ Coleman | Batter | SCO | 3 | 128 | 0 | 100 | 228 | 62 |
| 130 | AR McBrine | Bowler | IRE | 3 | 2 | 204 | 20 | 226 | 46 |
| 131 | F Behardien | Batter | SA | 4 | 160 | 44 | 20 | 224 | 63 |
| 132 | SJ Benn | Bowler | WI | 3 | 21 | 138 | 60 | 219 | 47 |
| 133 | HMRKB Herath | Bowler | SL | 3 | 21 | 171 | 20 | 212 | 48 |
| 134 | T Mupariwa | Bowler | ZIM | 3 | 40 | 140 | 20 | 200 | 49 |
| 135 | SF Mire | AR | ZIM | 5 | 94 | 103 | 0 | 197 | 20 |
| 136 | JL Carter | Batter | WI | 4 | 187 | 0 | 0 | 187 | 64 |
| 137 | Amjad Ali | Batter | UAE | 6 | 126 | 0 | 60 | 186 | 65 |
| 138 | RM Haq | Bowler | SCO | 3 | 24 | 152 | 0 | 176 | 50 |
| 139 | Nasir Aziz | AR | UAE | 2 | 101 | 73 | 0 | 174 | 21 |
| 140 | RW Chakabva | Batter | ZIM | 4 | 94 | 0 | 80 | 174 | 66 |
| 141 | Matt Henry | Bowler | NZ | 2 | -4 | 167 | 0 | 164 | 51 |
| 142 | CS MacLeod | Batter | SCO | 5 | 83 | 0 | 80 | 163 | 67 |
| 143 | CJ Chibhabha | Batter | ZIM | 4 | 162 | 0 | 0 | 162 | 68 |
| 144 | MC Sorensen | AR | IRE | 3 | 44 | 97 | 20 | 161 | 22 |
| 145 | RML Taylor | Bowler | SCO | 3 | 5 | 134 | 20 | 159 | 52 |
| 146 | SR Thompson | Bowler | IRE | 2 | 22 | 135 | 0 | 157 | 53 |
| 147 | Krishna Chandran | AR | UAE | 5 | 31 | 56 | 60 | 147 | 23 |
| 148 | LD Chandimal | Batter | SL | 1 | 119 | 0 | 20 | 139 | 69 |
| 149 | Ehsan Adil | Bowler | PAK | 2 | 21 | 116 | 0 | 137 | 54 |
| 150 | CJ Jordan | Bowler | ENG | 1 | -1 | 96 | 40 | 136 | 55 |
| 151 | J Charles | Batter | WI | 2 | 125 | 0 | 0 | 125 | 70 |
| 152 | PVD Chameera | Bowler | SL | 2 | 23 | 96 | 0 | 119 | 56 |
| 153 | KAJ Roach | Bowler | WI | 3 | -1 | 97 | 20 | 117 | 57 |
| 154 | GJ Bailey | Batter | AUS | 1 | 90 | 0 | 20 | 110 | 71 |
| 155 | DM Bravo | Batter | WI | 2 | 69 | 0 | 40 | 109 | 72 |
| 156 | BMAJ Mendis | Bowler | SL | 1 | 8 | 78 | 20 | 106 | 58 |
| 157 | T Kamungozi | Bowler | ZIM | 3 | 10 | 95 | 0 | 105 | 59 |
| 158 | Younis Khan | Batter | PAK | 3 | 73 | 0 | 20 | 93 | 73 |
| 159 | Rohan Mustafa | Bowler | UAE | 4 | 2 | 23 | 60 | 85 | 60 |
| 160 | AR Berenger | Batter | UAE | 6 | 65 | 0 | 20 | 85 | 74 |
| 161 | S Prasanna | Bowler | SL | 2 | 18 | 42 | 20 | 80 | 61 |
| 162 | MA Leask | Batter | SCO | 2 | 49 | -14 | 40 | 75 | 75 |
| 163 | GS Ballance | Batter | ENG | 4 | 43 | 0 | 20 | 63 | 76 |
| 164 | Bhuvneshwar Kumar | Bowler | IND | 1 | 0 | 62 | 0 | 62 | 62 |
| 165 | MDKJ Perera | Batter | SL | 2 | 53 | 0 | 0 | 53 | 77 |
| 166 | AD Hales | Batter | ENG | 1 | 49 | 0 | 0 | 49 | 78 |
| 167 | DPMD Jayawardene | Batter | SL | 5 | 28 | 0 | 20 | 48 | 79 |
| 168 | HJW Gardiner | Batter | SCO | 2 | 28 | 0 | 20 | 48 | 80 |
| 169 | Anamul Haque | Batter | BAN | 1 | 46 | 0 | 0 | 46 | 81 |
| 170 | WD Parnell | AR | SA | 1 | 22 | 20 | 0 | 42 | 24 |
| 171 | Kamran Shazad | Bowler | UAE | 1 | -2 | 42 | 0 | 41 | 63 |
| 172 | FDM Karunaratne | Batter | SL | 1 | 18 | 0 | 20 | 38 | 82 |
| 173 | NO Miller | Bowler | WI | 1 | 0 | 37 | 0 | 37 | 64 |
| 174 | XJ Doherty | Batter | AUS | 1 | -1 | -5 | 40 | 35 | 83 |
| 175 | Arafat Sunny | Bowler | BAN | 1 | 5 | 29 | 0 | 34 | 65 |
| 176 | PHT Kaushal | Bowler | SL | 1 | -1 | 33 | 0 | 33 | 66 |
| 177 | Taijul Islam | Bowler | BAN | 1 | 0 | 31 | 0 | 31 | 67 |
| 178 | S Matsikenyeri | Batter | ZIM | 1 | 31 | 0 | 0 | 31 | 84 |
| 179 | SMSM Senanayake | AR | SL | 1 | 12 | 18 | 0 | 30 | 25 |
| 180 | Saqlain Haider | Batter | UAE | 1 | 10 | 0 | 20 | 30 | 85 |
| 181 | Imrul Kayes | Batter | BAN | 3 | 1 | 0 | 20 | 21 | 86 |
| 182 | Yasir Shah | Batter | PAK | 1 | 17 | 2 | 0 | 19 | 87 |
| 183 | Nasir Jamshed | Batter | PAK | 3 | -2 | 0 | 20 | 19 | 88 |
| 184 | Fahad Alhashmi | Bowler | UAE | 1 | 0 | 16 | 0 | 16 | 68 |
| 185 | WU Tharanga | Batter | SL | 1 | 6 | 0 | 0 | 6 | 89 |
| 186 | Mominul Haque | Batter | BAN | 1 | 1 | 0 | 0 | 1 | 90 |
| 187 | MJ McClenaghan | Batter | NZ | 1 | 0 | -3 | 0 | -3 | 91 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.