Player Stats & Analysis
ODI World Cup CAL Points 2019
Explore CAL Points earned by ODI World Cup players in the 2019 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
ODI World Cup
IPL
WPL
T20 World Cup
ODI World Cup
2019
All seasons
2023
2019
2015
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
NZ
PAK
SA
SL
WI
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | Batter | BAN | 7 | 1025 | 366 | 60 | 1451 | 1 |
| 2 | Mitchell Starc | Bowler | AUS | 9 | 114 | 1226 | 60 | 1400 | 1 |
| 3 | BA Stokes | AR | ENG | 10 | 852 | 420 | 60 | 1332 | 1 |
| 4 | Rohit Sharma | Batter | IND | 8 | 1234 | 0 | 80 | 1314 | 2 |
| 5 | CR Woakes | Bowler | ENG | 10 | 227 | 900 | 160 | 1287 | 2 |
| 6 | Jofra Archer | Bowler | ENG | 10 | 17 | 1099 | 40 | 1156 | 3 |
| 7 | Trent Boult | Bowler | NZ | 9 | 13 | 995 | 140 | 1148 | 4 |
| 8 | JE Root | Batter | ENG | 10 | 812 | 93 | 240 | 1145 | 3 |
| 9 | DA Warner | Batter | AUS | 9 | 1027 | 0 | 80 | 1107 | 4 |
| 10 | KS Williamson | Batter | NZ | 8 | 813 | 129 | 120 | 1062 | 5 |
| 11 | AT Carey | Batter | AUS | 9 | 708 | 0 | 310 | 1018 | 6 |
| 12 | JM Bairstow | Batter | ENG | 10 | 849 | 0 | 140 | 989 | 7 |
| 13 | Jasprit Bumrah | Bowler | IND | 8 | 0 | 981 | 0 | 981 | 5 |
| 14 | AJ Finch | Batter | AUS | 9 | 846 | 34 | 100 | 980 | 8 |
| 15 | Matt Henry | Bowler | NZ | 8 | 28 | 873 | 40 | 941 | 6 |
| 16 | Pat Cummins | Bowler | AUS | 9 | 74 | 785 | 80 | 939 | 7 |
| 17 | JDS Neesham | AR | NZ | 9 | 384 | 466 | 80 | 930 | 2 |
| 18 | Lockie Ferguson | Bowler | NZ | 8 | 7 | 882 | 40 | 929 | 8 |
| 19 | JJ Roy | Batter | ENG | 7 | 892 | 0 | 20 | 912 | 9 |
| 20 | Hardik Pandya | AR | IND | 8 | 416 | 446 | 40 | 902 | 3 |
| 21 | Mohammad Amir | Bowler | PAK | 7 | 17 | 862 | 20 | 899 | 9 |
| 22 | Jos Buttler | WK | ENG | 10 | 598 | 0 | 280 | 878 | 1 |
| 23 | F du Plessis | Batter | SA | 8 | 690 | 0 | 160 | 850 | 10 |
| 24 | Babar Azam | Batter | PAK | 7 | 762 | 0 | 80 | 842 | 11 |
| 25 | C de Grandhomme | AR | NZ | 9 | 346 | 434 | 60 | 840 | 4 |
| 26 | MA Wood | Bowler | ENG | 9 | 20 | 819 | 0 | 839 | 10 |
| 27 | Jason Holder | AR | WI | 7 | 247 | 495 | 80 | 822 | 5 |
| 28 | Kagiso Rabada | Bowler | SA | 7 | 96 | 657 | 60 | 813 | 11 |
| 29 | SS Cottrell | Bowler | WI | 8 | 52 | 609 | 140 | 801 | 12 |
| 30 | Virat Kohli | Batter | IND | 8 | 668 | 0 | 120 | 788 | 12 |
| 31 | CH Morris | Bowler | SA | 6 | 139 | 558 | 60 | 757 | 13 |
| 32 | LE Plunkett | Bowler | ENG | 7 | 125 | 578 | 20 | 723 | 14 |
| 33 | Mustafizur Rahman | Bowler | BAN | 7 | -2 | 701 | 20 | 720 | 15 |
| 34 | SPD Smith | Batter | AUS | 9 | 625 | 33 | 40 | 698 | 13 |
| 35 | Mitchell Santner | AR | NZ | 9 | 109 | 522 | 60 | 691 | 6 |
| 36 | AL Phehlukwayo | AR | SA | 7 | 202 | 446 | 20 | 668 | 7 |
| 37 | Mohammad Hafeez | Batter | PAK | 7 | 424 | 153 | 80 | 657 | 14 |
| 38 | Wahab Riaz | Bowler | PAK | 7 | 143 | 434 | 80 | 657 | 16 |
| 39 | Mohammad Saifuddin | Bowler | BAN | 6 | 174 | 452 | 20 | 646 | 17 |
| 40 | MS Dhoni | WK | IND | 8 | 442 | 0 | 200 | 642 | 2 |
| 41 | Mushfiqur Rahim | Batter | BAN | 7 | 501 | 0 | 140 | 641 | 15 |
| 42 | AU Rashid | Bowler | ENG | 10 | 86 | 492 | 60 | 638 | 18 |
| 43 | UT Khawaja | Batter | AUS | 8 | 522 | 0 | 100 | 622 | 16 |
| 44 | SD Hope | Batter | WI | 8 | 299 | 0 | 320 | 619 | 17 |
| 45 | Soumya Sarkar | AR | BAN | 7 | 319 | 153 | 140 | 612 | 8 |
| 46 | Quinton de Kock | WK | SA | 8 | 419 | 0 | 180 | 599 | 3 |
| 47 | Nicholas Pooran | WK | WI | 7 | 578 | 0 | 20 | 598 | 4 |
| 48 | Shaheen Shah Afridi | Bowler | PAK | 4 | -1 | 596 | 0 | 595 | 19 |
| 49 | KL Rahul | WK | IND | 8 | 573 | 0 | 20 | 593 | 5 |
| 50 | CH Gayle | Batter | WI | 8 | 456 | 53 | 60 | 569 | 18 |
| 51 | HE van der Dussen | Batter | SA | 6 | 544 | 0 | 20 | 564 | 19 |
| 52 | GJ Maxwell | Batter | AUS | 9 | 357 | 127 | 80 | 564 | 20 |
| 53 | Bhuvneshwar Kumar | Bowler | IND | 6 | 2 | 533 | 20 | 555 | 20 |
| 54 | Mehedi Hasan Miraz | Bowler | BAN | 6 | 66 | 401 | 80 | 547 | 21 |
| 55 | JP Behrendorff | Bowler | AUS | 5 | 19 | 504 | 20 | 543 | 22 |
| 56 | SL Malinga | Bowler | SL | 6 | 9 | 533 | 0 | 542 | 23 |
| 57 | TWM Latham | Batter | NZ | 9 | 214 | 0 | 320 | 534 | 21 |
| 58 | Yuzvendra Chahal | Bowler | IND | 7 | 10 | 475 | 40 | 525 | 24 |
| 59 | MDKJ Perera | Batter | SL | 6 | 383 | 0 | 140 | 523 | 22 |
| 60 | Imran Tahir | Bowler | SA | 7 | 14 | 480 | 20 | 514 | 25 |
| 61 | EJG Morgan | Batter | ENG | 9 | 394 | 0 | 100 | 494 | 23 |
| 62 | Imam-ul-Haq | Batter | PAK | 7 | 453 | 0 | 40 | 493 | 24 |
| 63 | Mohammed Shami | Bowler | IND | 3 | 0 | 427 | 60 | 487 | 26 |
| 64 | Shadab Khan | Bowler | PAK | 6 | 59 | 405 | 20 | 484 | 27 |
| 65 | LRPL Taylor | Batter | NZ | 8 | 483 | 0 | 0 | 483 | 25 |
| 66 | CR Brathwaite | AR | WI | 6 | 269 | 191 | 20 | 480 | 9 |
| 67 | AD Mathews | Batter | SL | 6 | 416 | 43 | 20 | 479 | 26 |
| 68 | Sarfraz Ahmed | Batter | PAK | 7 | 207 | 0 | 270 | 477 | 27 |
| 69 | MJ Guptill | Batter | NZ | 9 | 334 | 0 | 120 | 454 | 28 |
| 70 | DM de Silva | AR | SL | 6 | 155 | 294 | 0 | 449 | 10 |
| 71 | Marcus Stoinis | AR | AUS | 7 | 146 | 228 | 60 | 434 | 11 |
| 72 | NM Coulter-Nile | AR | AUS | 4 | 200 | 229 | 0 | 429 | 12 |
| 73 | Shimron Hetmyer | Batter | WI | 7 | 405 | 0 | 20 | 425 | 29 |
| 74 | Kuldeep Yadav | Bowler | IND | 6 | -1 | 406 | 0 | 406 | 28 |
| 75 | O Thomas | Bowler | WI | 8 | 5 | 396 | 0 | 401 | 29 |
| 76 | Ravindra Jadeja | AR | IND | 2 | 157 | 181 | 60 | 398 | 13 |
| 77 | MM Ali | Bowler | ENG | 4 | 66 | 271 | 60 | 397 | 30 |
| 78 | I Udana | Bowler | SL | 6 | 49 | 288 | 60 | 397 | 31 |
| 79 | WIA Fernando | Batter | SL | 4 | 392 | 0 | 0 | 392 | 30 |
| 80 | Mahmudullah | Batter | BAN | 6 | 340 | 0 | 40 | 380 | 31 |
| 81 | Haris Sohail | Batter | PAK | 4 | 333 | 0 | 40 | 373 | 32 |
| 82 | Fakhar Zaman | Batter | PAK | 7 | 333 | 0 | 40 | 373 | 33 |
| 83 | Aiden Markram | Batter | SA | 6 | 236 | 56 | 80 | 372 | 34 |
| 84 | D Pretorius | Bowler | SA | 3 | 3 | 343 | 20 | 366 | 32 |
| 85 | Liton Das | Batter | BAN | 4 | 320 | 0 | 40 | 360 | 35 |
| 86 | Lungi Ngidi | Bowler | SA | 4 | 12 | 326 | 20 | 358 | 33 |
| 87 | Tamim Iqbal | Batter | BAN | 7 | 315 | 0 | 40 | 355 | 36 |
| 88 | FDM Karunaratne | Batter | SL | 6 | 313 | 3 | 20 | 336 | 37 |
| 89 | Imad Wasim | AR | PAK | 5 | 226 | 106 | 0 | 332 | 14 |
| 90 | Mosaddek Hossain | AR | BAN | 6 | 147 | 124 | 60 | 331 | 15 |
| 91 | AD Russell | Bowler | WI | 4 | 73 | 251 | 0 | 324 | 34 |
| 92 | HM Amla | Batter | SA | 6 | 253 | 0 | 60 | 313 | 38 |
| 93 | KAJ Roach | Bowler | WI | 3 | 39 | 271 | 0 | 310 | 35 |
| 94 | KW Richardson | Bowler | AUS | 2 | 2 | 225 | 40 | 267 | 36 |
| 95 | FA Allen | AR | WI | 2 | 111 | 92 | 60 | 263 | 16 |
| 96 | NLTC Perera | AR | SL | 5 | 101 | 137 | 20 | 258 | 17 |
| 97 | NM Lyon | Bowler | AUS | 4 | 11 | 222 | 20 | 253 | 37 |
| 98 | S Dhawan | Batter | IND | 2 | 240 | 0 | 0 | 240 | 39 |
| 99 | Mashrafe Mortaza | AR | BAN | 7 | 62 | 137 | 40 | 239 | 18 |
| 100 | Rishabh Pant | WK | IND | 4 | 212 | 0 | 20 | 232 | 6 |
| 101 | BKG Mendis | Batter | SL | 6 | 211 | 0 | 20 | 231 | 40 |
| 102 | David Miller | Batter | SA | 4 | 229 | 0 | 0 | 229 | 41 |
| 103 | C Munro | Batter | NZ | 5 | 194 | -2 | 20 | 212 | 42 |
| 104 | JP Duminy | Batter | SA | 5 | 120 | 46 | 40 | 206 | 43 |
| 105 | HDRL Thirimanne | Batter | SL | 4 | 204 | 0 | 0 | 204 | 44 |
| 106 | Hasan Ali | AR | PAK | 4 | 96 | 81 | 0 | 177 | 19 |
| 107 | V Shankar | AR | IND | 2 | 49 | 93 | 20 | 162 | 20 |
| 108 | KM Jadhav | AR | IND | 5 | 47 | 22 | 80 | 149 | 21 |
| 109 | HM Nicholls | Batter | NZ | 4 | 136 | 0 | 0 | 136 | 45 |
| 110 | E Lewis | Batter | WI | 4 | 131 | 0 | 0 | 131 | 46 |
| 111 | A Zampa | Bowler | AUS | 3 | 1 | 94 | 20 | 115 | 38 |
| 112 | Rubel Hossain | Bowler | BAN | 2 | 15 | 38 | 60 | 113 | 39 |
| 113 | Shoaib Malik | Bowler | PAK | 3 | 11 | 53 | 40 | 104 | 40 |
| 114 | N Pradeep | Bowler | SL | 2 | -2 | 102 | 0 | 100 | 41 |
| 115 | CAK Rajitha | Bowler | SL | 2 | 0 | 99 | 0 | 99 | 42 |
| 116 | Mohammad Mithun | Batter | BAN | 3 | 83 | 0 | 0 | 83 | 47 |
| 117 | KD Karthik | Batter | IND | 2 | 15 | 0 | 60 | 75 | 48 |
| 118 | Sabbir Rahman | Batter | BAN | 2 | 68 | 0 | 0 | 68 | 49 |
| 119 | ST Gabriel | Bowler | WI | 3 | 1 | 63 | 0 | 64 | 43 |
| 120 | JDF Vandersay | Bowler | SL | 1 | 0 | 41 | 20 | 61 | 44 |
| 121 | SW Ambris | Batter | WI | 2 | 59 | 0 | 0 | 59 | 50 |
| 122 | AR Nurse | AR | WI | 2 | 35 | 19 | 0 | 54 | 22 |
| 123 | Asif Ali | Batter | PAK | 2 | 32 | 0 | 20 | 52 | 51 |
| 124 | TG Southee | Bowler | NZ | 1 | 6 | 37 | 0 | 43 | 45 |
| 125 | SE Marsh | Batter | AUS | 2 | 39 | 0 | 0 | 39 | 52 |
| 126 | BMAJ Mendis | AR | SL | 3 | 18 | 20 | 0 | 38 | 23 |
| 127 | T Shamsi | Bowler | SA | 2 | 0 | 37 | 0 | 37 | 46 |
| 128 | DM Bravo | Batter | WI | 2 | 35 | 0 | 0 | 35 | 53 |
| 129 | RAS Lakmal | AR | SL | 2 | 16 | 12 | 0 | 28 | 24 |
| 130 | IS Sodhi | AR | NZ | 1 | 10 | 13 | 0 | 23 | 25 |
| 131 | TAM Siriwardana | Batter | SL | 1 | 4 | -1 | 20 | 23 | 54 |
| 132 | JM Vince | Batter | ENG | 2 | 22 | 0 | 0 | 22 | 55 |
| 133 | PSP Handscomb | Batter | AUS | 1 | 2 | 0 | 0 | 2 | 56 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.