Player Stats & Analysis
T20 World Cup All-Rounder Stats, All Seasons
Explore T20 World Cup all-rounder statistics for all seasons, including runs, strike rate, wickets, economy and best bowling figures for every player.
T20 World Cup
IPL
WPL
T20 World Cup
All seasons
All seasons
2026
2024
2022
2021
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
CAN
ENG
I
IND
IRE
NAM
NED
NEP
NZ
OMA
PAK
PNG
SA
SCO
SL
USA
WI
ZIM
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| Hardik Pandya | IND | 26 | 491 | 63 | 28.88 | 146.57 | 4 | 29 | 28 | 3/20 | 22.57 | 8.32 | 16.3 | 456 |
| Shadab Khan | PAK | 22 | 260 | 52 | 21.67 | 153.85 | 1 | 12 | 24 | 4/26 | 19.63 | 7.03 | 16.8 | 402 |
| Sikandar Raza | ZIM | 14 | 425 | 82 | 35.42 | 155.68 | 2 | 24 | 15 | 3/19 | 22.40 | 7.64 | 17.6 | 264 |
| Shakib Al Hasan | BAN | 17 | 286 | 64* | 17.88 | 106.32 | 1 | 4 | 20 | 4/9 | 20.05 | 7.38 | 16.3 | 326 |
| Mitchell Santner | NZ | 20 | 160 | 47 | 32.00 | 141.59 | 0 | 12 | 17 | 3/31 | 27.35 | 6.31 | 26.0 | 442 |
| BFW de Leede | NED | 19 | 278 | 72* | 21.38 | 100.36 | 1 | 7 | 21 | 3/19 | 19.10 | 8.13 | 14.1 | 296 |
| Axar Patel | IND | 19 | 105 | 47 | 13.13 | 125.00 | 0 | 6 | 22 | 3/23 | 21.73 | 8.34 | 15.6 | 344 |
| Marcus Stoinis | AUS | 20 | 394 | 67* | 43.78 | 164.17 | 3 | 21 | 14 | 3/19 | 21.93 | 9.07 | 14.5 | 203 |
| Jason Holder | WI | 13 | 207 | 49 | 29.57 | 161.72 | 0 | 17 | 16 | 4/27 | 21.13 | 7.80 | 16.3 | 260 |
| Sam Curran | ENG | 18 | 191 | 43* | 21.22 | 116.46 | 0 | 9 | 17 | 3/12 | 26.94 | 8.70 | 18.6 | 316 |
| MD Shanaka | SL | 25 | 351 | 76* | 20.65 | 133.97 | 2 | 22 | 8 | 2/42 | 27.75 | 8.07 | 20.6 | 165 |
| GJ Maxwell | AUS | 20 | 263 | 31 | 18.79 | 123.47 | 0 | 11 | 10 | 2/13 | 25.30 | 7.63 | 19.9 | 199 |
| Liam Livingstone | ENG | 19 | 144 | 33 | 16.00 | 142.57 | 0 | 10 | 12 | 3/17 | 22.08 | 6.97 | 19.0 | 228 |
| RL Chase | WI | 14 | 242 | 52 | 26.89 | 115.79 | 1 | 5 | 11 | 3/12 | 18.73 | 7.02 | 16.0 | 176 |
| Marco Jansen | SA | 13 | 89 | 55* | 17.80 | 128.99 | 1 | 6 | 14 | 4/22 | 28.00 | 8.37 | 20.1 | 281 |
| GJ Delany | IRE | 16 | 251 | 56 | 19.31 | 133.51 | 1 | 13 | 8 | 3/16 | 32.88 | 7.44 | 26.5 | 212 |
| MM Ali | ENG | 19 | 212 | 51* | 21.20 | 135.03 | 1 | 10 | 10 | 2/15 | 15.90 | 6.36 | 15.0 | 150 |
| Will Jacks | ENG | 11 | 241 | 53* | 40.17 | 166.21 | 1 | 14 | 9 | 3/22 | 24.11 | 10.33 | 14.0 | 126 |
| Shivam Dube | IND | 16 | 358 | 66 | 32.55 | 144.35 | 1 | 23 | 5 | 2/35 | 31.40 | 13.85 | 13.6 | 68 |
| DS Airee | NEP | 7 | 201 | 58 | 33.50 | 121.82 | 2 | 8 | 8 | 3/21 | 17.25 | 6.13 | 16.9 | 135 |
| KIC Asalanka | SL | 17 | 444 | 80* | 31.71 | 134.55 | 2 | 19 | 0 | - | - | 7.60 | - | 30 |
| JJ Smit | NAM | 18 | 201 | 32* | 20.10 | 109.84 | 0 | 8 | 7 | 2/24 | 57.29 | 8.91 | 38.6 | 270 |
| GH Dockrell | IRE | 13 | 229 | 41 | 25.44 | 137.95 | 0 | 9 | 5 | 2/17 | 22.00 | 6.47 | 20.4 | 102 |
| Corbin Bosch | SA | 7 | 7 | 5 | 3.50 | 77.78 | 0 | 0 | 11 | 3/12 | 17.36 | 7.64 | 13.6 | 150 |
| DM de Silva | SL | 9 | 166 | 34 | 18.44 | 112.93 | 0 | 3 | 6 | 2/24 | 14.17 | 6.46 | 13.2 | 79 |
| Jamie Overton | ENG | 6 | 32 | 15 | 10.67 | 103.23 | 0 | 2 | 9 | 3/18 | 16.56 | 7.45 | 13.3 | 120 |
| SC Williams | ZIM | 8 | 155 | 64 | 19.38 | 113.14 | 1 | 2 | 5 | 2/9 | 22.20 | 6.17 | 21.6 | 108 |
| Jacob Bethell | ENG | 8 | 280 | 105 | 35.00 | 152.17 | 1 | 14 | 0 | - | - | 13.00 | - | 6 |
| BAD Manenti | I | 4 | 138 | 60 | 46.00 | 179.22 | 2 | 8 | 5 | 2/9 | 20.60 | 7.36 | 16.8 | 84 |
| BJ McMullen | SCO | 8 | 220 | 61* | 44.00 | 165.41 | 2 | 14 | 1 | 1/23 | 48.00 | 8.00 | 36.0 | 36 |
| R Shepherd | WI | 9 | 103 | 52* | 51.50 | 135.53 | 1 | 9 | 8 | 5/20 | 24.00 | 10.47 | 13.8 | 110 |
| Ravindra Jadeja | IND | 11 | 67 | 26* | 22.33 | 136.73 | 0 | 2 | 6 | 3/15 | 28.00 | 6.72 | 25.0 | 150 |
| Mahmudullah | BAN | 14 | 258 | 50 | 23.45 | 111.21 | 1 | 9 | 1 | 1/6 | 71.00 | 6.45 | 66.0 | 66 |
| K Bhurtel | NEP | 7 | 102 | 43 | 14.57 | 98.08 | 0 | 6 | 5 | 4/19 | 30.20 | 7.55 | 24.0 | 120 |
| RP Burl | ZIM | 14 | 164 | 35 | 18.22 | 110.07 | 0 | 3 | 2 | 1/9 | 47.50 | 8.64 | 33.0 | 66 |
| Saim Ayub | PAK | 7 | 93 | 24 | 13.29 | 116.25 | 0 | 5 | 5 | 3/25 | 14.80 | 7.40 | 12.0 | 60 |
| Kamindu Mendis | SL | 10 | 149 | 44 | 18.63 | 134.23 | 0 | 6 | 2 | 1/10 | 14.50 | 7.25 | 12.0 | 24 |
| D Heyliger | CAN | 6 | 28 | 9* | 28.00 | 121.74 | 0 | 2 | 6 | 2/18 | 23.83 | 7.15 | 20.0 | 120 |
| BA Stokes | ENG | 5 | 108 | 52* | 54.00 | 108.00 | 1 | 1 | 4 | 1/8 | 23.00 | 7.46 | 18.5 | 74 |
| Zeeshan Maqsood | OMA | 7 | 73 | 34 | 12.17 | 89.02 | 0 | 2 | 5 | 4/20 | 20.40 | 7.29 | 16.8 | 84 |
| Iftikhar Ahmed | PAK | 9 | 137 | 51 | 19.57 | 118.10 | 2 | 6 | 1 | 1/15 | 45.00 | 7.71 | 35.0 | 35 |
| HT Tector | IRE | 16 | 144 | 45 | 10.29 | 87.80 | 0 | 1 | 1 | 1/24 | 38.00 | 7.60 | 30.0 | 30 |
| G Stewart | I | 4 | 59 | 45 | 19.67 | 163.89 | 0 | 6 | 3 | 2/51 | 52.33 | 11.21 | 28.0 | 84 |
| Mohammad Hafeez | PAK | 5 | 75 | 32* | 37.50 | 178.57 | 0 | 2 | 1 | 1/16 | 52.00 | 8.67 | 36.0 | 36 |
| Agha Salman | PAK | 6 | 60 | 38 | 10.00 | 130.43 | 0 | 2 | 1 | 1/10 | 10.00 | 5.00 | 12.0 | 12 |
| LM Jongwe | ZIM | 6 | 55 | 29 | 18.33 | 134.15 | 0 | 1 | 2 | 1/10 | 29.50 | 11.80 | 15.0 | 30 |
| CE McConchie | NZ | 4 | 45 | 31* | 45.00 | 128.57 | 0 | 2 | 2 | 2/9 | 38.00 | 9.50 | 24.0 | 48 |
| CJ Anderson | USA | 6 | 66 | 29 | 16.50 | 91.67 | 0 | 3 | 1 | 1/29 | 69.00 | 8.63 | 48.0 | 48 |
| Aamir Kaleem | OMA | 4 | 61 | 50 | 15.25 | 145.24 | 1 | 2 | 1 | 1/29 | 29.00 | 7.25 | 24.0 | 24 |
| CJA Amini | PNG | 6 | 73 | 37 | 12.17 | 86.90 | 0 | 1 | 0 | - | - | 8.50 | - | 72 |
| Mosaddek Hossain | BAN | 5 | 38 | 20* | 9.50 | 97.44 | 0 | 2 | 2 | 2/34 | 32.00 | 9.14 | 21.0 | 42 |
| Karan KC | NEP | 5 | 37 | 18* | 18.50 | 142.31 | 0 | 3 | 0 | - | - | 8.55 | - | 66 |
| DS Bajwa | CAN | 5 | 65 | 36 | 13.00 | 100.00 | 0 | 1 | 1 | 1/40 | 70.00 | 10.00 | 42.0 | 42 |
| Cameron Green | AUS | 4 | 24 | 21 | 8.00 | 120.00 | 0 | 2 | 1 | 1/6 | 17.00 | 5.37 | 19.0 | 19 |
| AD Mathews | SL | 3 | 62 | 30* | 31.00 | 124.00 | 0 | 4 | 0 | - | - | 7.20 | - | 30 |
| Rehan Ahmed | ENG | 1 | 19 | 19* | - | 271.43 | 0 | 2 | 2 | 2/28 | 14.00 | 9.33 | 9.0 | 18 |
| CH Gayle | WI | 5 | 45 | 15 | 9.00 | 91.84 | 0 | 3 | 1 | 1/7 | 7.00 | 7.00 | 6.0 | 6 |
| Shariz Ahmad | NED | 2 | 25 | 16* | 25.00 | 131.58 | 0 | 0 | 1 | 1/27 | 32.00 | 8.00 | 24.0 | 24 |
| Nadeem Khan | OMA | 3 | 22 | 20 | 7.33 | 95.65 | 0 | 1 | 0 | - | - | 9.27 | - | 66 |
| Cooper Connolly | AUS | 2 | 14 | 11* | 14.00 | 116.67 | 0 | 1 | 0 | - | - | 8.83 | - | 36 |
| Washington Sundar | IND | 2 | 11 | 11 | 11.00 | 100.00 | 0 | 1 | 0 | - | - | 8.83 | - | 36 |
| Kushal Malla | NEP | 3 | 37 | 27 | 12.33 | 71.15 | 0 | 1 | 0 | - | - | 8.50 | - | 12 |
| Abbas Afridi | PAK | 1 | 17 | 17 | 17.00 | 80.95 | 0 | 1 | 0 | - | - | 10.33 | - | 18 |
| Mehedi Hasan Miraz | BAN | 1 | 11 | 11 | 11.00 | 84.62 | 0 | 0 | 0 | - | - | 10.67 | - | 18 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.