Player Stats & Analysis
T20 World Cup Bowling Stats 2021
Explore T20 World Cup bowling statistics for the 2021 season, including wickets, economy, bowling average, strike rate and best bowling figures for every player.
T20 World Cup
IPL
WPL
T20 World Cup
2021
All seasons
2026
2024
2022
2021
Bowlers
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
IRE
NAM
NED
NZ
OMA
PAK
PNG
SA
SCO
SL
WI
| Player | Team | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PWH de Silva | SL | 8 | 8 | 180 | 156 | 16 | 3/9 | 9.75 | 5.20 | 11.3 | 0 |
| A Zampa | AUS | 7 | 7 | 162 | 157 | 13 | 5/19 | 12.08 | 5.81 | 12.5 | 1 |
| Shakib Al Hasan | BAN | 6 | 6 | 132 | 123 | 11 | 4/9 | 11.18 | 5.59 | 12.0 | 0 |
| Josh Hazlewood | AUS | 7 | 7 | 144 | 175 | 11 | 4/39 | 15.91 | 7.29 | 13.1 | 0 |
| Trent Boult | NZ | 6 | 6 | 142 | 156 | 10 | 3/20 | 15.60 | 6.59 | 14.2 | 0 |
| JN Frylinck | NAM | 6 | 6 | 117 | 134 | 9 | 3/21 | 14.89 | 6.87 | 13.0 | 0 |
| D Pretorius | SA | 5 | 5 | 88 | 101 | 9 | 3/17 | 11.22 | 6.89 | 9.8 | 0 |
| Anrich Nortje | SA | 5 | 5 | 116 | 104 | 9 | 3/8 | 11.56 | 5.38 | 12.9 | 0 |
| Mitchell Starc | AUS | 7 | 7 | 162 | 248 | 9 | 2/21 | 27.56 | 9.19 | 18.0 | 0 |
| AU Rashid | ENG | 6 | 6 | 134 | 146 | 9 | 4/2 | 16.22 | 6.54 | 14.9 | 0 |
| JH Davey | SCO | 4 | 4 | 81 | 82 | 8 | 4/18 | 10.25 | 6.07 | 10.1 | 0 |
| BTJ Wheal | SCO | 7 | 7 | 138 | 195 | 8 | 3/24 | 24.38 | 8.48 | 17.3 | 0 |
| Mahedi Hasan | BAN | 8 | 7 | 147 | 150 | 8 | 3/19 | 18.75 | 6.12 | 18.4 | 0 |
| Mustafizur Rahman | BAN | 7 | 7 | 144 | 222 | 8 | 4/36 | 27.75 | 9.25 | 18.0 | 0 |
| M Theekshana | SL | 7 | 7 | 150 | 137 | 8 | 3/17 | 17.13 | 5.48 | 18.8 | 0 |
| CBRLS Kumara | SL | 7 | 7 | 152 | 194 | 8 | 3/7 | 24.25 | 7.66 | 19.0 | 0 |
| Kagiso Rabada | SA | 5 | 5 | 114 | 155 | 8 | 3/20 | 19.38 | 8.16 | 14.3 | 0 |
| T Shamsi | SA | 5 | 5 | 114 | 121 | 8 | 3/17 | 15.13 | 6.37 | 14.3 | 0 |
| Shadab Khan | PAK | 5 | 5 | 114 | 116 | 8 | 4/26 | 14.50 | 6.11 | 14.3 | 0 |
| IS Sodhi | NZ | 6 | 6 | 132 | 181 | 8 | 2/17 | 22.63 | 8.23 | 16.5 | 0 |
| PVD Chameera | SL | 8 | 8 | 168 | 233 | 7 | 2/27 | 33.29 | 8.32 | 24.0 | 0 |
| MM Ali | ENG | 6 | 4 | 84 | 77 | 7 | 2/15 | 11.00 | 5.50 | 12.0 | 0 |
| CR Woakes | ENG | 6 | 6 | 123 | 151 | 7 | 2/23 | 21.57 | 7.37 | 17.6 | 0 |
| TS Mills | ENG | 4 | 4 | 81 | 108 | 7 | 3/27 | 15.43 | 8.00 | 11.6 | 0 |
| Haris Rauf | PAK | 5 | 5 | 114 | 131 | 7 | 4/22 | 18.71 | 6.89 | 16.3 | 0 |
| KV Morea | PNG | 3 | 3 | 60 | 75 | 6 | 4/31 | 12.50 | 7.50 | 10.0 | 0 |
| CN Greaves | SCO | 7 | 7 | 117 | 157 | 6 | 2/19 | 26.17 | 8.05 | 19.5 | 0 |
| MRJ Watt | SCO | 7 | 7 | 156 | 161 | 6 | 1/13 | 26.83 | 6.19 | 26.0 | 0 |
| SM Sharif | SCO | 6 | 6 | 115 | 155 | 6 | 2/25 | 25.83 | 8.09 | 19.2 | 0 |
| Taskin Ahmed | BAN | 6 | 6 | 131 | 142 | 6 | 2/12 | 23.67 | 6.50 | 21.8 | 0 |
| C Campher | IRE | 3 | 3 | 66 | 78 | 6 | 4/26 | 13.00 | 7.09 | 11.0 | 0 |
| D Wiese | NAM | 7 | 7 | 144 | 175 | 6 | 2/22 | 29.17 | 7.29 | 24.0 | 0 |
| C Karunaratne | SL | 8 | 8 | 135 | 165 | 6 | 2/27 | 27.50 | 7.33 | 22.5 | 0 |
| Liam Livingstone | ENG | 6 | 4 | 90 | 86 | 6 | 2/15 | 14.33 | 5.73 | 15.0 | 0 |
| CJ Jordan | ENG | 6 | 6 | 114 | 130 | 6 | 3/17 | 21.67 | 6.84 | 19.0 | 0 |
| Ravindra Jadeja | IND | 4 | 4 | 84 | 82 | 6 | 3/15 | 13.67 | 5.86 | 14.0 | 0 |
| Jasprit Bumrah | IND | 4 | 4 | 88 | 70 | 6 | 2/10 | 11.67 | 4.77 | 14.7 | 0 |
| Shaheen Shah Afridi | PAK | 5 | 5 | 120 | 147 | 6 | 3/31 | 24.50 | 7.35 | 20.0 | 0 |
| TG Southee | NZ | 6 | 6 | 143 | 157 | 6 | 2/15 | 26.17 | 6.59 | 23.8 | 0 |
| Zeeshan Maqsood | OMA | 3 | 3 | 54 | 56 | 5 | 4/20 | 11.20 | 6.22 | 10.8 | 0 |
| Bilal Khan | OMA | 3 | 3 | 66 | 49 | 5 | 3/18 | 9.80 | 4.45 | 13.2 | 0 |
| Mohammad Saifuddin | BAN | 4 | 4 | 90 | 105 | 5 | 2/21 | 21.00 | 7.00 | 18.0 | 0 |
| MR Adair | IRE | 3 | 3 | 58 | 56 | 5 | 3/9 | 11.20 | 5.79 | 11.6 | 0 |
| J Little | IRE | 3 | 3 | 72 | 59 | 5 | 4/23 | 11.80 | 4.92 | 14.4 | 0 |
| Pat Cummins | AUS | 7 | 7 | 144 | 177 | 5 | 2/34 | 35.40 | 7.38 | 28.8 | 0 |
| Akeal Hosein | WI | 5 | 5 | 108 | 126 | 5 | 2/24 | 25.20 | 7.00 | 21.6 | 0 |
| Kaleemullah | OMA | 2 | 2 | 42 | 49 | 4 | 2/19 | 12.25 | 7.00 | 10.5 | 0 |
| MA Leask | SCO | 7 | 5 | 60 | 68 | 4 | 2/12 | 17.00 | 6.80 | 15.0 | 0 |
| R Trumpelmann | NAM | 7 | 7 | 144 | 181 | 4 | 3/17 | 45.25 | 7.54 | 36.0 | 0 |
| Fayyaz Butt | OMA | 2 | 2 | 42 | 56 | 4 | 3/30 | 14.00 | 8.00 | 10.5 | 0 |
| Nasum Ahmed | BAN | 3 | 3 | 47 | 77 | 4 | 2/29 | 19.25 | 9.83 | 11.8 | 0 |
| Hasan Ali | PAK | 5 | 5 | 114 | 169 | 4 | 2/44 | 42.25 | 8.89 | 28.5 | 0 |
| Shoriful Islam | BAN | 4 | 4 | 73 | 70 | 4 | 2/20 | 17.50 | 5.75 | 18.3 | 0 |
| R Ashwin | IND | 2 | 2 | 48 | 49 | 4 | 3/20 | 12.25 | 6.13 | 12.0 | 0 |
| JJ Smit | NAM | 7 | 7 | 126 | 176 | 3 | 1/7 | 58.67 | 8.38 | 42.0 | 0 |
| BM Scholtz | NAM | 6 | 6 | 96 | 114 | 3 | 1/15 | 38.00 | 7.13 | 32.0 | 0 |
| CA Soper | PNG | 2 | 2 | 48 | 77 | 3 | 3/24 | 25.67 | 9.63 | 16.0 | 0 |
| KA Maharaj | SA | 5 | 5 | 114 | 127 | 3 | 2/24 | 42.33 | 6.68 | 38.0 | 0 |
| AD Russell | WI | 5 | 4 | 80 | 123 | 3 | 2/33 | 41.00 | 9.23 | 26.7 | 0 |
| B Fernando | SL | 2 | 2 | 30 | 51 | 3 | 2/24 | 17.00 | 10.20 | 10.0 | 0 |
| Mohammed Shami | IND | 4 | 4 | 71 | 108 | 3 | 3/15 | 36.00 | 9.13 | 23.7 | 0 |
| A Vala | PNG | 3 | 2 | 24 | 37 | 2 | 2/26 | 18.50 | 9.25 | 12.0 | 0 |
| SK Atai | PNG | 3 | 3 | 30 | 35 | 2 | 1/6 | 17.50 | 7.00 | 15.0 | 0 |
| D Ravu | PNG | 2 | 2 | 42 | 68 | 2 | 2/40 | 34.00 | 9.71 | 21.0 | 0 |
| PM Seelaar | NED | 3 | 2 | 25 | 22 | 2 | 1/8 | 11.00 | 5.28 | 12.5 | 0 |
| FJ Klaassen | NED | 3 | 3 | 55 | 44 | 2 | 1/14 | 22.00 | 4.80 | 27.5 | 0 |
| BD Glover | NED | 2 | 2 | 36 | 33 | 2 | 1/12 | 16.50 | 5.50 | 18.0 | 0 |
| MD Shanaka | SL | 8 | 5 | 48 | 69 | 2 | 1/6 | 34.50 | 8.63 | 24.0 | 0 |
| GJ Maxwell | AUS | 7 | 6 | 84 | 100 | 2 | 1/6 | 50.00 | 7.14 | 42.0 | 0 |
| DJ Bravo | WI | 5 | 4 | 96 | 137 | 2 | 1/36 | 68.50 | 8.56 | 48.0 | 0 |
| R Rampaul | WI | 4 | 4 | 78 | 98 | 2 | 1/14 | 49.00 | 7.54 | 39.0 | 0 |
| Imad Wasim | PAK | 5 | 5 | 96 | 89 | 2 | 1/13 | 44.50 | 5.56 | 48.0 | 0 |
| JDS Neesham | NZ | 6 | 4 | 42 | 57 | 2 | 1/6 | 28.50 | 8.14 | 21.0 | 0 |
| Mitchell Santner | NZ | 6 | 6 | 120 | 122 | 2 | 1/20 | 61.00 | 6.10 | 60.0 | 0 |
| Adam Milne | NZ | 5 | 5 | 120 | 152 | 2 | 1/30 | 76.00 | 7.60 | 60.0 | 0 |
| Khawar Ali | OMA | 2 | 2 | 36 | 44 | 1 | 1/27 | 44.00 | 7.33 | 36.0 | 0 |
| CN Ackermann | NED | 3 | 1 | 18 | 32 | 1 | 1/32 | 32.00 | 10.67 | 18.0 | 0 |
| PR Stirling | IRE | 3 | 2 | 12 | 5 | 1 | 1/4 | 5.00 | 2.50 | 12.0 | 0 |
| MG Erasmus | NAM | 7 | 2 | 30 | 27 | 1 | 1/22 | 27.00 | 5.40 | 30.0 | 0 |
| AC Evans | SCO | 3 | 3 | 48 | 86 | 1 | 1/22 | 86.00 | 10.75 | 48.0 | 0 |
| T van der Gugten | NED | 1 | 1 | 18 | 32 | 1 | 1/32 | 32.00 | 10.67 | 18.0 | 0 |
| PA van Meekeren | NED | 1 | 1 | 12 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.0 | 0 |
| CH Gayle | WI | 5 | 1 | 6 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.0 | 0 |
| Mohammad Hafeez | PAK | 5 | 4 | 36 | 52 | 1 | 1/16 | 52.00 | 8.67 | 36.0 | 0 |
| Jason Holder | WI | 3 | 3 | 60 | 85 | 1 | 1/22 | 85.00 | 8.50 | 60.0 | 0 |
| AC Agar | AUS | 1 | 1 | 16 | 15 | 1 | 1/15 | 15.00 | 5.63 | 16.0 | 0 |
| Hamza Tahir | SCO | 1 | 1 | 24 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.0 | 0 |
| L Siaka | PNG | 3 | 2 | 18 | 25 | 0 | - | - | 8.33 | - | 0 |
| CJA Amini | PNG | 3 | 3 | 52 | 81 | 0 | - | - | 9.35 | - | 0 |
| N Pokana | PNG | 2 | 2 | 36 | 52 | 0 | - | - | 8.67 | - | 0 |
| Mohammad Nadeem | OMA | 3 | 3 | 54 | 80 | 0 | - | - | 8.89 | - | 0 |
| RE van der Merwe | NED | 3 | 2 | 36 | 57 | 0 | - | - | 9.50 | - | 0 |
| LV van Beek | NED | 2 | 2 | 42 | 53 | 0 | - | - | 7.57 | - | 0 |
| Simi Singh | IRE | 3 | 3 | 66 | 96 | 0 | - | - | 8.73 | - | 0 |
| B White | IRE | 1 | 1 | 18 | 27 | 0 | - | - | 9.00 | - | 0 |
| JN Loftie-Eaton | NAM | 7 | 4 | 54 | 82 | 0 | - | - | 9.11 | - | 0 |
| HN Ya France | NAM | 3 | 3 | 24 | 24 | 0 | - | - | 6.00 | - | 0 |
| CA Young | IRE | 2 | 2 | 45 | 57 | 0 | - | - | 7.60 | - | 0 |
| Marcus Stoinis | AUS | 7 | 1 | 18 | 35 | 0 | - | - | 11.67 | - | 0 |
| OC McCoy | WI | 1 | 1 | 12 | 12 | 0 | - | - | 6.00 | - | 0 |
| Hardik Pandya | IND | 4 | 1 | 12 | 17 | 0 | - | - | 8.50 | - | 0 |
| Bhuvneshwar Kumar | IND | 1 | 1 | 18 | 25 | 0 | - | - | 8.33 | - | 0 |
| CV Varun | IND | 3 | 3 | 66 | 71 | 0 | - | - | 6.45 | - | 0 |
| HR Walsh | WI | 2 | 2 | 30 | 44 | 0 | - | - | 8.80 | - | 0 |
| Shardul Thakur | IND | 1 | 1 | 9 | 17 | 0 | - | - | 11.33 | - | 0 |
| B Shikongo | NAM | 1 | 1 | 12 | 19 | 0 | - | - | 9.50 | - | 0 |
| K Birkenstock | NAM | 1 | 1 | 12 | 9 | 0 | - | - | 4.50 | - | 0 |
| MA Wood | ENG | 2 | 2 | 48 | 81 | 0 | - | - | 10.13 | - | 0 |
| Rahul Chahar | IND | 1 | 1 | 24 | 30 | 0 | - | - | 7.50 | - | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.