Player Stats & Analysis
T20 World Cup Batting Stats 2022
Explore T20 World Cup batting statistics for the 2022 season, including runs, batting average, strike rate, half-centuries and centuries for every player.
T20 World Cup
IPL
WPL
T20 World Cup
2022
All seasons
2026
2024
2022
2021
Batters
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
ENG
IND
IRE
NAM
NED
NZ
PAK
SA
SCO
SL
UAE
WI
ZIM
| Player | Team | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli | IND | 6 | 6 | 296 | 82* | 98.67 | 217 | 136.41 | 0 | 4 | 25 | 8 |
| MP O'Dowd | NED | 8 | 8 | 242 | 71* | 34.57 | 215 | 112.56 | 0 | 2 | 22 | 8 |
| Suryakumar Yadav | IND | 6 | 6 | 239 | 68 | 59.75 | 126 | 189.68 | 0 | 3 | 26 | 9 |
| Sikandar Raza | ZIM | 8 | 8 | 219 | 82 | 27.38 | 148 | 147.97 | 0 | 1 | 16 | 11 |
| Pathum Nissanka | SL | 6 | 6 | 204 | 74 | 34.00 | 186 | 109.68 | 0 | 2 | 11 | 8 |
| L Tucker | IRE | 7 | 7 | 204 | 71* | 40.80 | 163 | 125.15 | 0 | 1 | 19 | 4 |
| Glenn Phillips | NZ | 5 | 5 | 201 | 104 | 40.20 | 127 | 158.27 | 1 | 1 | 19 | 8 |
| BKG Mendis | SL | 7 | 7 | 198 | 79 | 33.00 | 129 | 153.49 | 0 | 2 | 15 | 9 |
| AD Hales | ENG | 5 | 5 | 193 | 86* | 48.25 | 124 | 155.65 | 0 | 2 | 19 | 9 |
| Nazmul Hossain Shanto | BAN | 5 | 5 | 180 | 71 | 36.00 | 157 | 114.65 | 0 | 2 | 20 | 2 |
| KS Williamson | NZ | 5 | 5 | 178 | 61 | 35.60 | 153 | 116.34 | 0 | 1 | 11 | 5 |
| Mohammad Rizwan | PAK | 7 | 7 | 175 | 57 | 25.00 | 160 | 109.38 | 0 | 1 | 15 | 3 |
| Shan Masood | PAK | 7 | 7 | 175 | 52* | 43.75 | 148 | 118.24 | 0 | 1 | 12 | 1 |
| PR Stirling | IRE | 7 | 7 | 170 | 66* | 28.33 | 127 | 133.86 | 0 | 1 | 16 | 6 |
| CN Ackermann | NED | 8 | 8 | 165 | 62 | 23.57 | 149 | 110.74 | 0 | 1 | 13 | 4 |
| SC Williams | ZIM | 8 | 8 | 155 | 64 | 19.38 | 137 | 113.14 | 0 | 1 | 14 | 2 |
| A Balbirnie | IRE | 7 | 7 | 153 | 62 | 21.86 | 123 | 124.39 | 0 | 1 | 10 | 9 |
| DP Conway | NZ | 5 | 5 | 145 | 92* | 36.25 | 124 | 116.94 | 0 | 1 | 12 | 2 |
| RR Rossouw | SA | 5 | 4 | 141 | 109 | 35.25 | 83 | 169.88 | 1 | 0 | 9 | 9 |
| Hardik Pandya | IND | 6 | 5 | 128 | 63 | 25.60 | 97 | 131.96 | 0 | 1 | 7 | 7 |
| Liton Das | BAN | 5 | 5 | 127 | 60 | 25.40 | 89 | 142.70 | 0 | 1 | 11 | 5 |
| C Campher | IRE | 7 | 6 | 126 | 72* | 25.20 | 77 | 163.64 | 0 | 1 | 12 | 2 |
| Babar Azam | PAK | 7 | 7 | 124 | 53 | 17.71 | 133 | 93.23 | 0 | 1 | 13 | 0 |
| HG Munsey | SCO | 3 | 3 | 121 | 66* | 60.50 | 106 | 114.15 | 0 | 2 | 16 | 0 |
| Rohit Sharma | IND | 6 | 6 | 116 | 53 | 19.33 | 109 | 106.42 | 0 | 1 | 11 | 4 |
| Iftikhar Ahmed | PAK | 7 | 7 | 114 | 51 | 22.80 | 93 | 122.58 | 0 | 2 | 6 | 6 |
| KIC Asalanka | SL | 6 | 6 | 112 | 38* | 28.00 | 95 | 117.89 | 0 | 0 | 8 | 2 |
| CR Ervine | ZIM | 7 | 7 | 112 | 58 | 16.00 | 125 | 89.60 | 0 | 1 | 13 | 0 |
| DM de Silva | SL | 7 | 7 | 111 | 33 | 15.86 | 95 | 116.84 | 0 | 0 | 9 | 2 |
| MA Jones | SCO | 3 | 3 | 110 | 86 | 36.67 | 77 | 142.86 | 0 | 1 | 10 | 4 |
| DJ Mitchell | NZ | 4 | 4 | 109 | 53* | 54.50 | 85 | 128.24 | 0 | 1 | 5 | 1 |
| BA Stokes | ENG | 5 | 4 | 108 | 52* | 54.00 | 100 | 108.00 | 0 | 1 | 7 | 1 |
| PBB Rajapaksa | SL | 7 | 6 | 107 | 34 | 17.83 | 91 | 117.58 | 0 | 0 | 11 | 2 |
| AJ Finch | AUS | 3 | 3 | 107 | 63 | 53.50 | 97 | 110.31 | 0 | 1 | 6 | 5 |
| TLW Cooper | NED | 8 | 8 | 107 | 35 | 13.38 | 103 | 103.88 | 0 | 0 | 7 | 3 |
| W Madhevere | ZIM | 8 | 8 | 106 | 35* | 15.14 | 83 | 127.71 | 0 | 0 | 15 | 2 |
| JN Frylinck | NAM | 3 | 3 | 101 | 44 | 33.67 | 93 | 108.60 | 0 | 0 | 6 | 1 |
| Marcus Stoinis | AUS | 3 | 3 | 101 | 59* | 50.50 | 57 | 177.19 | 0 | 1 | 7 | 7 |
| RP Burl | ZIM | 8 | 7 | 101 | 35 | 25.25 | 97 | 104.12 | 0 | 0 | 11 | 2 |
| GH Dockrell | IRE | 7 | 6 | 100 | 39* | 20.00 | 83 | 120.48 | 0 | 0 | 10 | 1 |
| Aiden Markram | SA | 5 | 4 | 99 | 52 | 24.75 | 79 | 125.32 | 0 | 1 | 13 | 1 |
| Mohammad Haris | PAK | 4 | 4 | 97 | 31 | 24.25 | 67 | 144.78 | 0 | 0 | 6 | 6 |
| Afif Hossain | BAN | 5 | 5 | 95 | 38 | 23.75 | 76 | 125.00 | 0 | 0 | 6 | 3 |
| Finn Allen | NZ | 5 | 5 | 95 | 42 | 19.00 | 51 | 186.27 | 0 | 0 | 11 | 5 |
| Waseem Muhammad | UAE | 3 | 3 | 93 | 50 | 31.00 | 92 | 101.09 | 0 | 1 | 2 | 5 |
| SA Edwards | NED | 8 | 8 | 91 | 21 | 15.17 | 104 | 87.50 | 0 | 0 | 8 | 0 |
| BA King | WI | 2 | 2 | 79 | 62* | 79.00 | 63 | 125.40 | 0 | 1 | 9 | 1 |
| MD Shanaka | SL | 7 | 6 | 78 | 35 | 13.00 | 74 | 105.41 | 0 | 0 | 6 | 3 |
| David Miller | SA | 4 | 3 | 78 | 59* | 78.00 | 67 | 116.42 | 0 | 1 | 5 | 3 |
| T Bavuma | SA | 5 | 5 | 70 | 36 | 17.50 | 62 | 112.90 | 0 | 0 | 6 | 2 |
| J Charles | WI | 2 | 2 | 69 | 45 | 34.50 | 54 | 127.78 | 0 | 0 | 6 | 3 |
| HT Tector | IRE | 7 | 6 | 68 | 45 | 11.33 | 75 | 90.67 | 0 | 0 | 4 | 1 |
| Mohammad Nawaz | PAK | 7 | 5 | 68 | 28 | 13.60 | 64 | 106.25 | 0 | 0 | 7 | 2 |
| RD Berrington | SCO | 3 | 3 | 66 | 37 | 22.00 | 56 | 117.86 | 0 | 0 | 3 | 2 |
| D Wiese | NAM | 3 | 3 | 66 | 55 | 33.00 | 42 | 157.14 | 0 | 1 | 4 | 3 |
| M Shumba | ZIM | 7 | 7 | 65 | 18 | 10.83 | 82 | 79.27 | 0 | 0 | 5 | 0 |
| GJ Maxwell | AUS | 3 | 3 | 64 | 28 | 21.33 | 41 | 156.10 | 0 | 0 | 5 | 4 |
| Mitchell Marsh | AUS | 3 | 3 | 61 | 28 | 20.33 | 51 | 119.61 | 0 | 0 | 5 | 4 |
| Vikramjit Singh | NED | 5 | 5 | 57 | 39 | 11.40 | 62 | 91.94 | 0 | 0 | 5 | 2 |
| LM Jongwe | ZIM | 6 | 4 | 55 | 29 | 18.33 | 41 | 134.15 | 0 | 0 | 6 | 1 |
| JDS Neesham | NZ | 5 | 5 | 53 | 26* | 17.67 | 37 | 143.24 | 0 | 0 | 2 | 2 |
| MG Erasmus | NAM | 3 | 3 | 52 | 20 | 17.33 | 60 | 86.67 | 0 | 0 | 2 | 0 |
| SJ Myburgh | NED | 3 | 3 | 51 | 37 | 17.00 | 48 | 106.25 | 0 | 0 | 8 | 1 |
| Soumya Sarkar | BAN | 4 | 4 | 49 | 20 | 12.25 | 39 | 125.64 | 0 | 0 | 3 | 3 |
| SJ Baard | NAM | 3 | 3 | 49 | 26 | 16.33 | 52 | 94.23 | 0 | 0 | 3 | 0 |
| MM Ali | ENG | 5 | 4 | 49 | 24* | 16.33 | 36 | 136.11 | 0 | 0 | 6 | 1 |
| HC Brook | ENG | 5 | 4 | 49 | 20 | 12.25 | 52 | 94.23 | 0 | 0 | 2 | 1 |
| CS MacLeod | SCO | 3 | 3 | 48 | 25 | 16.00 | 43 | 111.63 | 0 | 0 | 5 | 0 |
| V Aravind | UAE | 3 | 3 | 48 | 21 | 16.00 | 71 | 67.61 | 0 | 0 | 3 | 0 |
| CP Rizwan | UAE | 3 | 3 | 45 | 43* | 22.50 | 34 | 132.35 | 0 | 0 | 3 | 1 |
| RW Chakabva | ZIM | 8 | 8 | 45 | 15 | 5.63 | 64 | 70.31 | 0 | 0 | 5 | 1 |
| E Lewis | WI | 3 | 3 | 42 | 15 | 14.00 | 49 | 85.71 | 0 | 0 | 2 | 1 |
| Jason Holder | WI | 3 | 2 | 42 | 38 | 21.00 | 36 | 116.67 | 0 | 0 | 4 | 1 |
| Nurul Hasan | BAN | 5 | 5 | 41 | 25* | 10.25 | 42 | 97.62 | 0 | 0 | 2 | 1 |
| Rovman Powell | WI | 3 | 3 | 39 | 28 | 13.00 | 35 | 111.43 | 0 | 0 | 2 | 2 |
| DJ Malan | ENG | 3 | 2 | 38 | 35 | 38.00 | 38 | 100.00 | 0 | 0 | 2 | 0 |
| Mosaddek Hossain | BAN | 5 | 5 | 38 | 20* | 9.50 | 39 | 97.44 | 0 | 0 | 2 | 2 |
| KR Mayers | WI | 3 | 3 | 34 | 20 | 11.33 | 30 | 113.33 | 0 | 0 | 5 | 1 |
| M van Lingen | NAM | 3 | 3 | 33 | 20 | 11.00 | 33 | 100.00 | 0 | 0 | 4 | 0 |
| MH Cross | SCO | 3 | 3 | 32 | 28 | 10.67 | 33 | 96.97 | 0 | 0 | 5 | 0 |
| Tristan Stubbs | SA | 4 | 3 | 31 | 18 | 10.33 | 31 | 100.00 | 0 | 0 | 2 | 1 |
| Mitchell Santner | NZ | 5 | 3 | 27 | 16* | 27.00 | 16 | 168.75 | 0 | 0 | 0 | 2 |
| Liam Livingstone | ENG | 5 | 4 | 26 | 20 | 13.00 | 23 | 113.04 | 0 | 0 | 1 | 1 |
| Chirag Suri | UAE | 2 | 2 | 26 | 14 | 13.00 | 39 | 66.67 | 0 | 0 | 4 | 0 |
| Tim David | AUS | 3 | 2 | 26 | 15* | 26.00 | 18 | 144.44 | 0 | 0 | 2 | 1 |
| R Trumpelmann | NAM | 1 | 1 | 25 | 25* | - | 24 | 104.17 | 0 | 0 | 1 | 1 |
| Shariz Ahmad | NED | 2 | 2 | 25 | 16* | 25.00 | 19 | 131.58 | 0 | 0 | 3 | 0 |
| JN Loftie-Eaton | NAM | 3 | 3 | 21 | 20 | 7.00 | 20 | 105.00 | 0 | 0 | 1 | 2 |
| Fakhar Zaman | PAK | 1 | 1 | 20 | 20 | 20.00 | 16 | 125.00 | 0 | 0 | 3 | 0 |
| CN Greaves | SCO | 3 | 2 | 19 | 16* | - | 18 | 105.56 | 0 | 0 | 2 | 0 |
| DA Warner | AUS | 3 | 3 | 19 | 11 | 6.33 | 23 | 82.61 | 0 | 0 | 1 | 0 |
| Kashif Daud | UAE | 2 | 2 | 15 | 15 | 7.50 | 18 | 83.33 | 0 | 0 | 0 | 1 |
| KD Karthik | IND | 4 | 3 | 14 | 7 | 4.67 | 22 | 63.64 | 0 | 0 | 1 | 0 |
| Sam Curran | ENG | 5 | 2 | 12 | 6* | 12.00 | 14 | 85.71 | 0 | 0 | 0 | 1 |
| Mehedi Hasan Miraz | BAN | 1 | 1 | 11 | 11 | 11.00 | 13 | 84.62 | 0 | 0 | 0 | 0 |
| MS Wade | AUS | 3 | 2 | 9 | 7* | 9.00 | 7 | 128.57 | 0 | 0 | 1 | 0 |
| D la Cock | NAM | 2 | 2 | 9 | 9 | 4.50 | 11 | 81.82 | 0 | 0 | 1 | 0 |
| Axar Patel | IND | 5 | 3 | 9 | 7 | 4.50 | 9 | 100.00 | 0 | 0 | 1 | 0 |
| T Munyonga | ZIM | 2 | 2 | 7 | 5 | 3.50 | 10 | 70.00 | 0 | 0 | 1 | 0 |
| Yasir Ali Chowdhury | BAN | 3 | 3 | 5 | 3 | 2.50 | 9 | 55.56 | 0 | 0 | 0 | 0 |
| SSJ Brooks | WI | 2 | 2 | 4 | 4 | 2.00 | 12 | 33.33 | 0 | 0 | 0 | 0 |
| A Sharafu | UAE | 1 | 1 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 0 |
| ZE Green | NAM | 3 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| Asif Ali | PAK | 1 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| Haider Ali | PAK | 2 | 2 | 2 | 2 | 1.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
| MD Gunathilaka | SL | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| DJ Hooda | IND | 1 | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.