Player Stats & Analysis
T20 World Cup Batting Stats 2024
Explore T20 World Cup batting statistics for the 2024 season, including runs, batting average, strike rate, half-centuries and centuries for every player.
T20 World Cup
IPL
WPL
T20 World Cup
2024
All seasons
2026
2024
2022
2021
Batters
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
AUS
BAN
CAN
ENG
IND
IRE
NAM
NED
NEP
NZ
OMA
PAK
PNG
SA
SCO
SL
U
USA
WI
| Player | Team | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Head | AUS | 6 | 6 | 255 | 76 | 51.00 | 158 | 161.39 | 0 | 2 | 26 | 15 |
| Rohit Sharma | IND | 7 | 7 | 249 | 92 | 41.50 | 151 | 164.90 | 0 | 3 | 23 | 15 |
| AGS Gous | USA | 6 | 6 | 219 | 80* | 43.80 | 145 | 151.03 | 0 | 2 | 20 | 11 |
| DA Warner | AUS | 6 | 6 | 175 | 56 | 35.00 | 120 | 145.83 | 0 | 2 | 17 | 9 |
| David Miller | SA | 8 | 8 | 169 | 59* | 28.17 | 165 | 102.42 | 0 | 1 | 10 | 8 |
| Tristan Stubbs | SA | 8 | 8 | 165 | 33 | 33.00 | 163 | 101.23 | 0 | 0 | 13 | 3 |
| Aaron Jones | USA | 6 | 6 | 162 | 94* | 40.50 | 120 | 135.00 | 0 | 1 | 8 | 14 |
| Marcus Stoinis | AUS | 6 | 4 | 158 | 67* | 52.67 | 86 | 183.72 | 0 | 2 | 13 | 10 |
| Suryakumar Yadav | IND | 7 | 7 | 146 | 50* | 24.33 | 119 | 122.69 | 0 | 1 | 10 | 7 |
| HC Brook | ENG | 8 | 4 | 145 | 53 | 72.50 | 92 | 157.61 | 0 | 1 | 16 | 2 |
| BJ McMullen | SCO | 4 | 3 | 140 | 61* | 70.00 | 82 | 170.73 | 0 | 2 | 13 | 8 |
| Towhid Hridoy | BAN | 6 | 6 | 139 | 40 | 23.17 | 110 | 126.36 | 0 | 0 | 7 | 8 |
| Virat Kohli | IND | 7 | 7 | 127 | 76 | 18.14 | 110 | 115.45 | 0 | 1 | 8 | 6 |
| HG Munsey | SCO | 4 | 4 | 124 | 41* | 41.33 | 89 | 139.33 | 0 | 0 | 8 | 9 |
| Shivam Dube | IND | 7 | 7 | 123 | 34 | 24.60 | 109 | 112.84 | 0 | 0 | 6 | 6 |
| Babar Azam | PAK | 4 | 4 | 122 | 44 | 40.67 | 120 | 101.67 | 0 | 0 | 8 | 3 |
| Sherfane Rutherford | WI | 6 | 5 | 120 | 68* | 40.00 | 81 | 148.15 | 0 | 1 | 5 | 9 |
| Mitchell Marsh | AUS | 6 | 6 | 113 | 37 | 22.60 | 98 | 115.31 | 0 | 0 | 11 | 5 |
| Hardik Pandya | IND | 7 | 5 | 112 | 50* | 56.00 | 71 | 157.75 | 0 | 1 | 8 | 7 |
| Shakib Al Hasan | BAN | 6 | 6 | 111 | 64* | 22.20 | 103 | 107.77 | 0 | 1 | 12 | 1 |
| JM Bairstow | ENG | 8 | 6 | 110 | 48* | 27.50 | 82 | 134.15 | 0 | 0 | 11 | 4 |
| Mohammad Rizwan | PAK | 4 | 4 | 110 | 53* | 36.67 | 121 | 90.91 | 0 | 1 | 5 | 3 |
| Nazmul Hossain Shanto | BAN | 6 | 6 | 107 | 41 | 17.83 | 112 | 95.54 | 0 | 0 | 6 | 5 |
| RD Berrington | SCO | 4 | 3 | 102 | 47* | 102.00 | 73 | 139.73 | 0 | 0 | 4 | 5 |
| MG Erasmus | NAM | 4 | 4 | 102 | 52 | 34.00 | 93 | 109.68 | 0 | 1 | 10 | 3 |
| NR Kirton | CAN | 3 | 3 | 101 | 51 | 33.67 | 72 | 140.28 | 0 | 1 | 6 | 4 |
| Aiden Markram | SA | 8 | 8 | 100 | 46 | 12.50 | 101 | 99.01 | 0 | 0 | 10 | 2 |
| NR Kumar | USA | 6 | 5 | 99 | 30 | 24.75 | 86 | 115.12 | 0 | 0 | 6 | 4 |
| SA Engelbrecht | NED | 4 | 4 | 98 | 40 | 24.50 | 92 | 106.52 | 0 | 0 | 6 | 3 |
| J Charles | WI | 5 | 5 | 97 | 44 | 19.40 | 96 | 101.04 | 0 | 0 | 10 | 3 |
| Ayan Khan | OMA | 4 | 4 | 93 | 41* | 31.00 | 95 | 97.89 | 0 | 0 | 6 | 3 |
| Mahmudullah | BAN | 6 | 6 | 89 | 25 | 17.80 | 92 | 96.74 | 0 | 0 | 7 | 3 |
| MA Jones | SCO | 4 | 4 | 89 | 45* | 29.67 | 66 | 134.85 | 0 | 0 | 8 | 5 |
| A Johnson | CAN | 3 | 3 | 89 | 52 | 29.67 | 73 | 121.92 | 0 | 1 | 12 | 4 |
| Liton Das | BAN | 6 | 6 | 85 | 36 | 14.17 | 100 | 85.00 | 0 | 0 | 7 | 2 |
| RR Hendricks | SA | 8 | 8 | 84 | 43 | 10.50 | 104 | 80.77 | 0 | 0 | 8 | 2 |
| SD Hope | WI | 2 | 2 | 82 | 82* | 82.00 | 40 | 205.00 | 0 | 1 | 4 | 8 |
| Axar Patel | IND | 7 | 4 | 80 | 47 | 26.67 | 60 | 133.33 | 0 | 0 | 3 | 6 |
| MP O'Dowd | NED | 4 | 4 | 79 | 54* | 26.33 | 78 | 101.28 | 0 | 1 | 7 | 2 |
| BA King | WI | 4 | 4 | 79 | 34 | 26.33 | 62 | 127.42 | 0 | 0 | 12 | 2 |
| Rovman Powell | WI | 6 | 5 | 76 | 36 | 15.20 | 56 | 135.71 | 0 | 0 | 3 | 6 |
| Tanzid Hasan | BAN | 6 | 6 | 76 | 35 | 12.67 | 76 | 100.00 | 0 | 0 | 11 | 1 |
| BKG Mendis | SL | 3 | 3 | 75 | 46 | 25.00 | 67 | 111.94 | 0 | 0 | 8 | 0 |
| SR Taylor | USA | 6 | 6 | 74 | 24 | 12.33 | 82 | 90.24 | 0 | 0 | 7 | 3 |
| GJ Maxwell | AUS | 6 | 5 | 73 | 28 | 18.25 | 52 | 140.38 | 0 | 0 | 6 | 4 |
| Liam Livingstone | ENG | 8 | 4 | 72 | 33 | 18.00 | 49 | 146.94 | 0 | 0 | 3 | 5 |
| SA Edwards | NED | 4 | 4 | 71 | 31 | 17.75 | 64 | 110.94 | 0 | 0 | 5 | 2 |
| KIC Asalanka | SL | 3 | 3 | 71 | 46 | 23.67 | 51 | 139.22 | 0 | 0 | 1 | 6 |
| MM Ali | ENG | 8 | 5 | 71 | 25 | 14.20 | 51 | 139.22 | 0 | 0 | 2 | 5 |
| NS Dhaliwal | CAN | 3 | 3 | 71 | 61 | 23.67 | 61 | 116.39 | 0 | 1 | 8 | 3 |
| S Movva | CAN | 3 | 3 | 71 | 37 | 35.50 | 61 | 116.39 | 0 | 0 | 5 | 2 |
| Harmeet Singh | USA | 6 | 4 | 69 | 38 | 17.25 | 50 | 138.00 | 0 | 0 | 4 | 5 |
| S Bau | PNG | 3 | 3 | 67 | 50 | 22.33 | 79 | 84.81 | 0 | 1 | 8 | 1 |
| Vikramjit Singh | NED | 4 | 4 | 67 | 26 | 16.75 | 71 | 94.37 | 0 | 0 | 5 | 3 |
| MD Patel | USA | 2 | 2 | 66 | 50 | 33.00 | 54 | 122.22 | 0 | 1 | 9 | 1 |
| CJ Anderson | USA | 6 | 5 | 66 | 29 | 16.50 | 72 | 91.67 | 0 | 0 | 1 | 3 |
| N Davin | NAM | 4 | 4 | 64 | 24 | 16.00 | 66 | 96.97 | 0 | 0 | 7 | 2 |
| Aasif Sheikh | NEP | 3 | 3 | 63 | 42 | 21.00 | 71 | 88.73 | 0 | 0 | 9 | 1 |
| DP Conway | NZ | 3 | 3 | 62 | 35 | 31.00 | 55 | 112.73 | 0 | 0 | 6 | 3 |
| AD Mathews | SL | 3 | 3 | 62 | 30* | 31.00 | 50 | 124.00 | 0 | 0 | 2 | 4 |
| GJ Delany | IRE | 3 | 3 | 60 | 31 | 20.00 | 40 | 150.00 | 0 | 0 | 3 | 5 |
| Tim David | AUS | 6 | 4 | 59 | 24* | 19.67 | 37 | 159.46 | 0 | 0 | 5 | 3 |
| PS Athavale | OMA | 3 | 3 | 59 | 54 | 19.67 | 44 | 134.09 | 0 | 1 | 6 | 2 |
| JN Frylinck | NAM | 4 | 3 | 58 | 45 | 19.33 | 68 | 85.29 | 0 | 0 | 8 | 0 |
| DM de Silva | SL | 2 | 2 | 55 | 34 | 27.50 | 52 | 105.77 | 0 | 0 | 4 | 1 |
| Pathum Nissanka | SL | 3 | 3 | 50 | 47 | 16.67 | 38 | 131.58 | 0 | 0 | 7 | 1 |
| M Levitt | NED | 4 | 4 | 50 | 31 | 12.50 | 45 | 111.11 | 0 | 0 | 4 | 4 |
| Khalid Kail | OMA | 4 | 4 | 48 | 34 | 12.00 | 61 | 78.69 | 0 | 0 | 2 | 1 |
| K Doriga | PNG | 3 | 3 | 44 | 27* | 22.00 | 45 | 97.78 | 0 | 0 | 4 | 1 |
| Shadab Khan | PAK | 4 | 3 | 44 | 40 | 14.67 | 34 | 129.41 | 0 | 0 | 1 | 3 |
| GH Dockrell | IRE | 3 | 3 | 44 | 30* | 22.00 | 38 | 115.79 | 0 | 0 | 4 | 1 |
| M van Lingen | NAM | 3 | 3 | 43 | 33 | 14.33 | 41 | 104.88 | 0 | 0 | 3 | 3 |
| MA Leask | SCO | 4 | 2 | 40 | 35 | 20.00 | 25 | 160.00 | 0 | 0 | 0 | 4 |
| Glenn Phillips | NZ | 3 | 1 | 40 | 40 | 40.00 | 33 | 121.21 | 0 | 0 | 3 | 2 |
| AK Sah | NEP | 3 | 3 | 38 | 27 | 12.67 | 38 | 100.00 | 0 | 0 | 5 | 1 |
| Kushal Malla | NEP | 3 | 3 | 37 | 27 | 12.33 | 52 | 71.15 | 0 | 0 | 2 | 1 |
| MH Cross | SCO | 4 | 3 | 36 | 18 | 18.00 | 24 | 150.00 | 0 | 0 | 1 | 3 |
| J Little | IRE | 3 | 2 | 36 | 22* | 36.00 | 31 | 116.13 | 0 | 0 | 4 | 1 |
| KR Mayers | WI | 1 | 1 | 35 | 35 | 35.00 | 34 | 102.94 | 0 | 0 | 3 | 2 |
| Finn Allen | NZ | 3 | 3 | 35 | 26 | 11.67 | 42 | 83.33 | 0 | 0 | 4 | 1 |
| Jaker Ali | BAN | 4 | 4 | 35 | 14* | 11.67 | 46 | 76.09 | 0 | 0 | 3 | 0 |
| CJA Amini | PNG | 3 | 3 | 34 | 17 | 11.33 | 53 | 64.15 | 0 | 0 | 2 | 0 |
| Fakhar Zaman | PAK | 4 | 4 | 33 | 13 | 8.25 | 30 | 110.00 | 0 | 0 | 1 | 2 |
| Kamindu Mendis | SL | 3 | 3 | 32 | 17 | 10.67 | 40 | 80.00 | 0 | 0 | 3 | 1 |
| Marco Jansen | SA | 8 | 6 | 32 | 21* | 8.00 | 33 | 96.97 | 0 | 0 | 1 | 1 |
| DJ Mitchell | NZ | 3 | 2 | 31 | 19* | 31.00 | 25 | 124.00 | 0 | 0 | 4 | 0 |
| ZE Green | NAM | 4 | 3 | 29 | 28 | 9.67 | 33 | 87.88 | 0 | 0 | 1 | 1 |
| SC van Schalkwyk | USA | 4 | 3 | 29 | 18 | 29.00 | 27 | 107.41 | 0 | 0 | 4 | 0 |
| Ravindra Jadeja | IND | 7 | 4 | 28 | 17* | 14.00 | 17 | 164.71 | 0 | 0 | 2 | 1 |
| Zeeshan Maqsood | OMA | 4 | 4 | 27 | 22 | 6.75 | 36 | 75.00 | 0 | 0 | 4 | 0 |
| Pargat Singh | CAN | 3 | 3 | 25 | 18 | 8.33 | 27 | 92.59 | 0 | 0 | 2 | 0 |
| Shakeel Ahmed | OMA | 3 | 3 | 25 | 11 | 12.50 | 21 | 119.05 | 0 | 0 | 3 | 0 |
| H Hiri | PNG | 3 | 3 | 24 | 15 | 8.00 | 36 | 66.67 | 0 | 0 | 3 | 0 |
| Iftikhar Ahmed | PAK | 2 | 2 | 23 | 18 | 11.50 | 23 | 100.00 | 0 | 0 | 3 | 0 |
| Saim Ayub | PAK | 2 | 2 | 23 | 17 | 11.50 | 29 | 79.31 | 0 | 0 | 2 | 1 |
| Milind Kumar | USA | 2 | 2 | 23 | 19 | 11.50 | 27 | 85.19 | 0 | 0 | 1 | 0 |
| A Balbirnie | IRE | 3 | 3 | 22 | 17 | 7.33 | 32 | 68.75 | 0 | 0 | 2 | 0 |
| JJ Smit | NAM | 4 | 4 | 22 | 11 | 7.33 | 30 | 73.33 | 0 | 0 | 1 | 1 |
| MS Wade | AUS | 6 | 3 | 22 | 17* | 22.00 | 17 | 129.41 | 0 | 0 | 3 | 0 |
| L Tucker | IRE | 3 | 3 | 22 | 10 | 7.33 | 30 | 73.33 | 0 | 0 | 2 | 0 |
| Mitchell Santner | NZ | 3 | 1 | 21 | 21* | - | 12 | 175.00 | 0 | 0 | 0 | 3 |
| Gulsan Jha | NEP | 3 | 3 | 20 | 14 | 6.67 | 25 | 80.00 | 0 | 0 | 1 | 1 |
| Usman Khan | PAK | 4 | 4 | 20 | 13 | 6.67 | 22 | 90.91 | 0 | 0 | 1 | 0 |
| KS Williamson | NZ | 3 | 2 | 19 | 18* | 19.00 | 19 | 100.00 | 0 | 0 | 2 | 0 |
| K Waiswa | U | 3 | 3 | 19 | 11 | 9.50 | 44 | 43.18 | 0 | 0 | 2 | 0 |
| DS Bajwa | CAN | 2 | 2 | 18 | 11 | 9.00 | 14 | 128.57 | 0 | 0 | 2 | 1 |
| Karan KC | NEP | 2 | 1 | 17 | 17 | 17.00 | 12 | 141.67 | 0 | 0 | 0 | 2 |
| Rachin Ravindra | NZ | 3 | 3 | 17 | 10 | 8.50 | 25 | 68.00 | 0 | 0 | 0 | 0 |
| Abbas Afridi | PAK | 1 | 1 | 17 | 17 | 17.00 | 21 | 80.95 | 0 | 0 | 1 | 1 |
| KH Prajapati | OMA | 3 | 3 | 16 | 9 | 5.33 | 33 | 48.48 | 0 | 0 | 1 | 1 |
| Naseem Khushi | OMA | 2 | 2 | 16 | 10 | 8.00 | 15 | 106.67 | 0 | 0 | 1 | 1 |
| Will Jacks | ENG | 3 | 2 | 15 | 10 | 7.50 | 17 | 88.24 | 0 | 0 | 2 | 0 |
| L Siaka | PNG | 2 | 2 | 13 | 12 | 6.50 | 19 | 68.42 | 0 | 0 | 1 | 0 |
| PR Stirling | IRE | 3 | 3 | 12 | 9 | 4.00 | 25 | 48.00 | 0 | 0 | 1 | 0 |
| Sam Curran | ENG | 5 | 2 | 12 | 10* | 12.00 | 11 | 109.09 | 0 | 0 | 1 | 0 |
| HT Tector | IRE | 3 | 3 | 11 | 7 | 3.67 | 27 | 40.74 | 0 | 0 | 0 | 0 |
| Shoaib Khan | OMA | 2 | 2 | 11 | 11 | 5.50 | 27 | 40.74 | 0 | 0 | 1 | 0 |
| F Achelam | U | 1 | 1 | 9 | 9 | 9.00 | 13 | 69.23 | 0 | 0 | 1 | 0 |
| R Obuya | U | 3 | 3 | 7 | 6 | 2.33 | 11 | 63.64 | 0 | 0 | 1 | 0 |
| Mohammad Nadeem | OMA | 1 | 1 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 0 | 0 |
| S Sesazi | U | 3 | 3 | 5 | 4 | 1.67 | 7 | 71.43 | 0 | 0 | 1 | 0 |
| TP Ura | PNG | 3 | 3 | 4 | 2 | 1.33 | 13 | 30.77 | 0 | 0 | 0 | 0 |
| MB Kruger | NAM | 2 | 2 | 3 | 2 | 3.00 | 9 | 33.33 | 0 | 0 | 0 | 0 |
| Shayan Jahangir | USA | 2 | 2 | 3 | 3 | 1.50 | 10 | 30.00 | 0 | 0 | 0 | 0 |
| Fayyaz Butt | OMA | 1 | 1 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 |
| JT Brassell | NAM | 2 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 |
| RB Patel | U | 1 | 1 | 2 | 2 | 2.00 | 20 | 10.00 | 0 | 0 | 0 | 0 |
| S Jora | NEP | 1 | 1 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 |
| Soumya Sarkar | BAN | 1 | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| B Shikongo | NAM | 1 | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| S Samarawickrama | SL | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| AT Nidamanuru | NED | 2 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| RG Mukasa | U | 2 | 2 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Azam Khan | PAK | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| JP Kotze | NAM | 2 | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Rafiullah | OMA | 1 | 1 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Ravinderpal Singh | CAN | 1 | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Matches involving the Afghanistan men team are not published by Cricsheet and are not included, so totals for some players can be slightly lower than other sources.
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.