Player Stats & Analysis
WPL Bowling Stats, All Seasons
Explore WPL bowling statistics for all seasons, including wickets, economy, bowling average, strike rate and best bowling figures for every player.
WPL
IPL
WPL
All seasons
All seasons
2026
2025
2024
2023
Bowlers
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
DC
GG
MI
RCB
UPW
| Player | Team | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melie Kerr | MI | 36 | 36 | 730 | 926 | 54 | 5/38 | 17.15 | 7.61 | 13.5 | 1 |
| Hayley Matthews | MI | 34 | 34 | 680 | 863 | 46 | 3/5 | 18.76 | 7.61 | 14.8 | 0 |
| Sophie Ecclestone | UPW | 33 | 33 | 762 | 873 | 43 | 4/13 | 20.30 | 6.87 | 17.7 | 0 |
| Nat Sciver-Brunt | MI | 36 | 36 | 714 | 960 | 40 | 3/18 | 24.00 | 8.07 | 17.9 | 0 |
| Marizanne Kapp | DC | 34 | 34 | 798 | 804 | 38 | 5/15 | 21.16 | 6.05 | 21.0 | 1 |
| Shikha Pandey | DC/UPW | 35 | 35 | 780 | 936 | 37 | 3/23 | 25.30 | 7.20 | 21.1 | 0 |
| Deepti Sharma | UPW | 33 | 33 | 722 | 1011 | 34 | 4/19 | 29.74 | 8.40 | 21.2 | 0 |
| JL Jonassen | DC | 24 | 24 | 531 | 685 | 33 | 4/31 | 20.76 | 7.74 | 16.1 | 0 |
| Ashleigh Gardner | GG | 34 | 34 | 639 | 931 | 31 | 3/31 | 30.03 | 8.74 | 20.6 | 0 |
| Shreyanka Patil | RCB | 24 | 24 | 429 | 624 | 30 | 5/23 | 20.80 | 8.73 | 14.3 | 1 |
| Georgia Wareham | GG/RCB | 28 | 28 | 492 | 718 | 27 | 3/21 | 26.59 | 8.76 | 18.2 | 0 |
| Sophie Devine | RCB/GG | 27 | 23 | 389 | 540 | 26 | 4/37 | 20.77 | 8.33 | 15.0 | 0 |
| Shabnim Ismail | UPW/MI | 27 | 27 | 639 | 709 | 26 | 3/18 | 27.27 | 6.66 | 24.6 | 0 |
| Saika Ishaque | MI | 23 | 23 | 413 | 530 | 25 | 4/11 | 21.20 | 7.70 | 16.5 | 0 |
| Rajeshwari Gayakwad | UPW/GG | 25 | 24 | 486 | 685 | 24 | 3/16 | 28.54 | 8.46 | 20.3 | 0 |
| Tanuja Kanwar | GG | 33 | 31 | 595 | 795 | 23 | 3/17 | 34.57 | 8.02 | 25.9 | 0 |
| S Asha | RCB/UPW | 23 | 23 | 366 | 494 | 20 | 5/22 | 24.70 | 8.10 | 18.3 | 1 |
| Renuka Singh | RCB/GG | 32 | 32 | 592 | 817 | 20 | 3/23 | 40.85 | 8.28 | 29.6 | 0 |
| Chinelle Henry | UPW/DC | 15 | 15 | 336 | 473 | 20 | 3/35 | 23.65 | 8.45 | 16.8 | 0 |
| Kim Garth | GG/RCB | 15 | 15 | 324 | 435 | 19 | 5/36 | 22.89 | 8.06 | 17.1 | 1 |
| Kashvee Gautam | GG | 18 | 18 | 360 | 477 | 19 | 3/11 | 25.11 | 7.95 | 18.9 | 0 |
| IECM Wong | MI | 12 | 12 | 231 | 260 | 18 | 4/15 | 14.44 | 6.75 | 12.8 | 0 |
| Nadine de Klerk | RCB | 10 | 10 | 216 | 286 | 18 | 4/22 | 15.89 | 7.94 | 12.0 | 0 |
| Shree Charani | DC | 12 | 12 | 274 | 384 | 18 | 4/31 | 21.33 | 8.41 | 15.2 | 0 |
| Nandani Sharma | DC | 10 | 10 | 228 | 316 | 17 | 5/33 | 18.59 | 8.32 | 13.4 | 1 |
| A Reddy | DC/RCB | 27 | 24 | 449 | 629 | 16 | 2/27 | 39.31 | 8.41 | 28.1 | 0 |
| RP Yadav | DC/RCB | 29 | 27 | 420 | 534 | 16 | 4/20 | 33.38 | 7.63 | 26.3 | 0 |
| Grace Harris | UPW/RCB | 31 | 21 | 296 | 389 | 15 | 4/15 | 25.93 | 7.89 | 19.7 | 0 |
| Minnu Mani | DC | 26 | 22 | 300 | 381 | 15 | 3/17 | 25.40 | 7.62 | 20.0 | 0 |
| Ellyse Perry | RCB | 25 | 20 | 314 | 432 | 14 | 6/15 | 30.86 | 8.25 | 22.4 | 1 |
| Annabel Sutherland | GG/DC | 17 | 17 | 366 | 524 | 13 | 3/34 | 40.31 | 8.59 | 28.2 | 0 |
| Sneh Rana | GG/RCB/DC | 27 | 26 | 385 | 598 | 13 | 3/26 | 46.00 | 9.32 | 29.6 | 0 |
| S Molineux | RCB | 10 | 10 | 228 | 278 | 12 | 3/20 | 23.17 | 7.32 | 19.0 | 0 |
| Lauren Bell | RCB | 9 | 9 | 216 | 199 | 12 | 3/26 | 16.58 | 5.53 | 18.0 | 0 |
| A Capsey | DC | 18 | 14 | 189 | 225 | 11 | 3/26 | 20.45 | 7.14 | 17.2 | 0 |
| DJS Dottin | GG/UPW | 11 | 11 | 232 | 359 | 11 | 2/14 | 32.64 | 9.28 | 21.1 | 0 |
| SG Satghare | GG/RCB | 10 | 8 | 156 | 239 | 10 | 3/21 | 23.90 | 9.19 | 15.6 | 0 |
| Amanjot Kaur | MI | 37 | 20 | 258 | 374 | 9 | 3/22 | 41.56 | 8.70 | 28.7 | 0 |
| Meghna Singh | GG | 14 | 14 | 222 | 372 | 9 | 4/37 | 41.33 | 10.05 | 24.7 | 0 |
| K Goud | UPW | 16 | 16 | 270 | 395 | 9 | 4/25 | 43.89 | 8.78 | 30.0 | 0 |
| Pooja Vastrakar | MI/RCB | 18 | 12 | 171 | 202 | 7 | 2/14 | 28.86 | 7.09 | 24.4 | 0 |
| Tara Norris | DC | 5 | 5 | 66 | 89 | 7 | 5/29 | 12.71 | 8.09 | 9.4 | 1 |
| K Anjali Sarvani | UPW | 14 | 14 | 210 | 325 | 7 | 1/10 | 46.43 | 9.29 | 30.0 | 0 |
| Nicola Carey | MI | 6 | 6 | 120 | 178 | 7 | 3/37 | 25.43 | 8.90 | 17.1 | 0 |
| Priya Mishra | GG | 9 | 9 | 157 | 239 | 6 | 3/25 | 39.83 | 9.13 | 26.2 | 0 |
| TM McGrath | UPW | 18 | 11 | 155 | 254 | 5 | 1/18 | 50.80 | 9.83 | 31.0 | 0 |
| S Gupta | MI | 18 | 11 | 99 | 121 | 5 | 2/11 | 24.20 | 7.33 | 19.8 | 0 |
| HC Knight | RCB | 8 | 4 | 42 | 78 | 4 | 2/17 | 19.50 | 11.14 | 10.5 | 0 |
| ML Schutt | RCB | 7 | 7 | 156 | 220 | 4 | 1/19 | 55.00 | 8.46 | 39.0 | 0 |
| KE Bryce | GG | 8 | 8 | 126 | 182 | 4 | 1/19 | 45.50 | 8.67 | 31.5 | 0 |
| Titas Sadhu | DC | 7 | 7 | 90 | 126 | 4 | 2/23 | 31.50 | 8.40 | 22.5 | 0 |
| SM Shakil | GG | 4 | 4 | 72 | 84 | 4 | 3/11 | 21.00 | 7.00 | 18.0 | 0 |
| Kanika Ahuja | RCB/GG | 24 | 5 | 54 | 72 | 3 | 2/5 | 24.00 | 8.00 | 18.0 | 0 |
| Preeti Bose | RCB | 6 | 6 | 102 | 162 | 3 | 1/12 | 54.00 | 9.53 | 34.0 | 0 |
| PG Chopra | UPW | 4 | 4 | 72 | 98 | 3 | 2/29 | 32.67 | 8.17 | 24.0 | 0 |
| Sajeevan Sajana | MI | 27 | 4 | 19 | 40 | 3 | 1/10 | 13.33 | 12.63 | 6.3 | 0 |
| AC Jayangani | UPW | 4 | 4 | 90 | 103 | 3 | 2/27 | 34.33 | 6.87 | 30.0 | 0 |
| E Bisht | RCB | 6 | 6 | 95 | 154 | 3 | 2/35 | 51.33 | 9.73 | 31.7 | 0 |
| Prema Rawat | RCB | 6 | 3 | 36 | 61 | 3 | 2/16 | 20.33 | 10.17 | 12.0 | 0 |
| M Joshi | GG | 6 | 5 | 48 | 88 | 2 | 1/9 | 44.00 | 11.00 | 24.0 | 0 |
| DR Gibson | GG | 1 | 1 | 24 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.0 | 0 |
| Chloe Tryon | UPW | 5 | 5 | 66 | 116 | 2 | 1/18 | 58.00 | 10.55 | 33.0 | 0 |
| JN Kalita | MI | 13 | 6 | 42 | 58 | 1 | 1/2 | 58.00 | 8.29 | 42.0 | 0 |
| Harleen Deol | GG/UPW | 28 | 3 | 30 | 54 | 1 | 1/27 | 54.00 | 10.80 | 30.0 | 0 |
| MC Patel | GG | 2 | 2 | 30 | 61 | 1 | 1/27 | 61.00 | 12.20 | 30.0 | 0 |
| DP Vaidya | UPW | 7 | 3 | 30 | 55 | 1 | 1/19 | 55.00 | 11.00 | 30.0 | 0 |
| SV Yashasri | UPW | 1 | 1 | 18 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.0 | 0 |
| LMM Tahuhu | GG | 2 | 2 | 30 | 38 | 1 | 1/17 | 38.00 | 7.60 | 30.0 | 0 |
| MS Kashyap | GG | 5 | 5 | 61 | 83 | 1 | 1/16 | 83.00 | 8.16 | 61.0 | 0 |
| PS Sisodia | MI | 5 | 4 | 54 | 84 | 1 | 1/21 | 84.00 | 9.33 | 54.0 | 0 |
| CE Dean | RCB | 1 | 1 | 24 | 47 | 1 | 1/47 | 47.00 | 11.75 | 24.0 | 0 |
| H Graham | RCB | 1 | 1 | 24 | 47 | 1 | 1/47 | 47.00 | 11.75 | 24.0 | 0 |
| Vaishnavi Sharma | MI | 3 | 3 | 48 | 56 | 1 | 1/20 | 56.00 | 7.00 | 48.0 | 0 |
| Dayalan Hemalatha | GG/RCB | 25 | 1 | 6 | 4 | 0 | - | - | 4.00 | - | 0 |
| Poonam Khemnar | RCB/UPW/MI | 17 | 1 | 6 | 7 | 0 | - | - | 7.00 | - | 0 |
| EA Burns | RCB | 1 | 1 | 12 | 18 | 0 | - | - | 9.00 | - | 0 |
| Komal Zanzad | RCB | 1 | 1 | 12 | 22 | 0 | - | - | 11.00 | - | 0 |
| SS Pawar | RCB | 1 | 1 | 6 | 11 | 0 | - | - | 11.00 | - | 0 |
| Poonam Yadav | DC | 3 | 2 | 18 | 25 | 0 | - | - | 8.33 | - | 0 |
| SB Keerthana | MI | 4 | 3 | 30 | 43 | 0 | - | - | 8.60 | - | 0 |
| SD Bahadur | RCB | 6 | 1 | 6 | 11 | 0 | - | - | 11.00 | - | 0 |
| SB Pokharkar | RCB | 3 | 2 | 24 | 35 | 0 | - | - | 8.75 | - | 0 |
| VJ Joshitha | RCB | 4 | 3 | 48 | 83 | 0 | - | - | 10.38 | - | 0 |
| Linsey Smith | RCB | 3 | 3 | 48 | 80 | 0 | - | - | 10.00 | - | 0 |
| Triveni Vasistha | MI | 4 | 2 | 12 | 23 | 0 | - | - | 11.50 | - | 0 |
| Lucy Hamilton | DC | 2 | 2 | 44 | 73 | 0 | - | - | 9.95 | - | 0 |
| Happy Kumari | GG | 2 | 1 | 6 | 10 | 0 | - | - | 10.00 | - | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.