Player Stats & Analysis
IPL All-Rounder Stats 2016
Explore IPL all-rounder statistics for the 2016 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
IPL
IPL
WPL
2016
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
DC
GL
KKR
MI
PBKS
RCB
RPS
SRH
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| CH Morris | DC | 12 | 195 | 82* | 65.00 | 178.90 | 1 | 12 | 13 | 2/30 | 23.69 | 7.00 | 20.3 | 264 |
| AD Russell | KKR | 12 | 188 | 39* | 26.86 | 164.91 | 0 | 15 | 15 | 4/20 | 19.40 | 7.97 | 14.6 | 219 |
| DR Smith | GL | 12 | 324 | 73 | 29.45 | 146.61 | 3 | 16 | 8 | 4/8 | 19.13 | 8.50 | 13.5 | 108 |
| Axar Patel | PBKS | 14 | 111 | 36* | 15.86 | 144.16 | 0 | 8 | 13 | 4/21 | 29.85 | 8.11 | 22.1 | 287 |
| Krunal Pandya | MI | 12 | 237 | 86 | 39.50 | 191.13 | 1 | 13 | 6 | 2/15 | 39.33 | 7.57 | 31.2 | 187 |
| Ravindra Jadeja | GL | 15 | 191 | 36* | 21.22 | 107.91 | 0 | 4 | 8 | 2/18 | 38.88 | 7.74 | 30.1 | 241 |
| NLTC Perera | RPS | 12 | 150 | 34 | 21.43 | 161.29 | 0 | 11 | 9 | 3/34 | 36.22 | 9.83 | 22.1 | 199 |
| Sunil Narine | KKR | 11 | 7 | 4 | 7.00 | 53.85 | 0 | 0 | 11 | 3/26 | 27.64 | 7.13 | 23.3 | 256 |
| Marcus Stoinis | PBKS | 7 | 146 | 52 | 36.50 | 135.19 | 1 | 4 | 8 | 4/15 | 24.25 | 8.43 | 17.3 | 138 |
| CR Brathwaite | DC | 8 | 83 | 34 | 13.83 | 218.42 | 0 | 8 | 7 | 3/47 | 27.00 | 8.16 | 19.9 | 139 |
| Shakib Al Hasan | KKR | 10 | 114 | 66* | 22.80 | 107.55 | 1 | 5 | 5 | 1/14 | 48.60 | 7.84 | 37.2 | 186 |
| DJ Hooda | SRH | 17 | 144 | 34 | 10.29 | 119.01 | 0 | 5 | 3 | 2/16 | 32.33 | 7.46 | 26.0 | 78 |
| BCJ Cutting | SRH | 4 | 65 | 39* | 32.50 | 191.18 | 0 | 6 | 5 | 2/20 | 16.00 | 7.16 | 13.4 | 67 |
| Gurkeerat Singh | PBKS | 7 | 113 | 51 | 22.60 | 131.40 | 1 | 3 | 2 | 2/15 | 15.50 | 7.75 | 12.0 | 24 |
| Bipul Sharma | SRH | 7 | 51 | 27* | 25.50 | 204.00 | 0 | 5 | 3 | 1/10 | 40.33 | 8.64 | 28.0 | 84 |
| STR Binny | RCB | 14 | 63 | 21 | 15.75 | 161.54 | 0 | 4 | 1 | 1/17 | 134.00 | 7.88 | 102.0 | 102 |
| JP Faulkner | GL | 7 | 77 | 32 | 25.67 | 130.51 | 0 | 0 | 2 | 1/23 | 83.50 | 9.82 | 51.0 | 102 |
| Hardik Pandya | MI | 11 | 44 | 9 | 6.29 | 69.84 | 0 | 0 | 3 | 1/7 | 51.00 | 9.18 | 33.3 | 100 |
| Jayant Yadav | DC | 5 | 6 | 5 | 3.00 | 60.00 | 0 | 0 | 2 | 1/23 | 62.50 | 7.35 | 51.0 | 102 |
| Jason Holder | KKR | 4 | 22 | 13 | 5.50 | 115.79 | 0 | 1 | 2 | 2/33 | 51.50 | 7.92 | 39.0 | 78 |
| P Negi | DC | 8 | 57 | 19* | 28.50 | 96.61 | 0 | 3 | 1 | 1/19 | 84.00 | 9.33 | 54.0 | 54 |
| A Ashish Reddy | SRH | 4 | 47 | 32 | 23.50 | 162.07 | 0 | 4 | 1 | 1/14 | 39.00 | 10.17 | 23.0 | 23 |
| KV Sharma | SRH | 5 | 36 | 26* | - | 120.00 | 0 | 1 | 0 | - | - | 10.47 | - | 98 |
| R Sathish | KKR | 4 | 24 | 10 | 8.00 | 100.00 | 0 | 1 | 1 | 1/20 | 59.00 | 9.83 | 36.0 | 36 |
| D Wiese | RCB | 1 | 5 | 5* | - | 125.00 | 0 | 0 | 0 | - | - | 12.25 | - | 24 |
| Swapnil Singh | PBKS | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | - | - | 9.67 | - | 18 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.