Player Stats & Analysis
IPL All-Rounder Stats 2023
Explore IPL all-rounder statistics for the 2023 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
IPL
IPL
WPL
2023
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
PBKS
RCB
RR
SRH
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| Ravindra Jadeja | CSK | 16 | 190 | 25* | 23.75 | 142.86 | 0 | 9 | 20 | 3/20 | 21.55 | 7.56 | 17.1 | 342 |
| Axar Patel | DC | 14 | 283 | 54 | 28.30 | 139.41 | 1 | 15 | 11 | 2/13 | 30.73 | 7.19 | 25.6 | 282 |
| Cameron Green | MI | 16 | 452 | 100* | 50.22 | 160.28 | 2 | 22 | 6 | 2/41 | 60.17 | 9.50 | 38.0 | 228 |
| Sam Curran | PBKS | 14 | 276 | 55 | 27.60 | 135.96 | 1 | 13 | 10 | 3/31 | 48.90 | 10.22 | 28.7 | 287 |
| Marcus Stoinis | LSG | 15 | 408 | 89* | 31.38 | 150.00 | 3 | 27 | 5 | 2/20 | 20.00 | 9.23 | 13.0 | 65 |
| Krunal Pandya | LSG | 15 | 188 | 49* | 18.80 | 113.94 | 0 | 6 | 9 | 3/18 | 34.78 | 7.45 | 28.0 | 252 |
| Hardik Pandya | GT | 16 | 346 | 66 | 31.45 | 136.76 | 2 | 15 | 3 | 1/10 | 76.00 | 9.12 | 50.0 | 150 |
| Shivam Dube | CSK | 16 | 418 | 52 | 38.00 | 158.33 | 3 | 35 | - | - | - | - | - | - |
| AD Russell | KKR | 14 | 227 | 42 | 20.64 | 145.51 | 0 | 18 | 7 | 3/22 | 24.57 | 11.34 | 13.0 | 91 |
| Venkatesh Iyer | KKR | 14 | 404 | 104 | 28.86 | 145.85 | 2 | 21 | - | - | - | - | - | - |
| Sunil Narine | KKR | 14 | 21 | 7* | 3.00 | 84.00 | 0 | 1 | 11 | 3/33 | 34.82 | 7.98 | 26.2 | 288 |
| Liam Livingstone | PBKS | 9 | 279 | 94 | 34.88 | 163.16 | 2 | 19 | 2 | 1/19 | 47.00 | 13.43 | 21.0 | 42 |
| Harpreet Brar | PBKS | 13 | 52 | 17* | 8.67 | 126.83 | 0 | 2 | 9 | 4/30 | 24.22 | 8.02 | 18.1 | 163 |
| Marco Jansen | SRH | 8 | 39 | 17* | 13.00 | 90.70 | 0 | 0 | 10 | 2/16 | 26.70 | 9.89 | 16.2 | 162 |
| Sikandar Raza | PBKS | 7 | 139 | 57 | 27.80 | 141.84 | 1 | 6 | 3 | 1/19 | 39.67 | 9.92 | 24.0 | 72 |
| K Gowtham | LSG | 7 | 61 | 23 | 15.25 | 164.86 | 0 | 5 | 3 | 1/10 | 39.33 | 7.38 | 32.0 | 96 |
| Washington Sundar | SRH | 7 | 60 | 24* | 15.00 | 100.00 | 0 | 0 | 3 | 3/28 | 48.67 | 8.26 | 35.3 | 106 |
| Jason Holder | RR | 8 | 12 | 11 | 6.00 | 109.09 | 0 | 1 | 4 | 2/29 | 71.00 | 9.96 | 42.8 | 171 |
| Lalit Yadav | DC | 6 | 66 | 38 | 13.20 | 111.86 | 0 | 0 | 2 | 1/29 | 59.00 | 9.08 | 39.0 | 78 |
| Anukul Roy | KKR | 4 | 23 | 13* | 11.50 | 121.05 | 0 | 0 | 3 | 2/19 | 21.67 | 8.13 | 16.0 | 48 |
| Mitchell Santner | CSK | 3 | 2 | 1* | - | 50.00 | 0 | 0 | 3 | 2/28 | 27.00 | 6.75 | 24.0 | 72 |
| Shahbaz Ahmed | RCB | 10 | 42 | 20* | 10.50 | 107.69 | 0 | 1 | 1 | 1/38 | 95.00 | 13.57 | 42.0 | 42 |
| Jayant Yadav | GT | 1 | - | - | - | - | - | - | 0 | - | - | 6.50 | - | 24 |
| JE Root | RR | 3 | 10 | 10 | 10.00 | 66.67 | 0 | 0 | 0 | - | - | 7.00 | - | 12 |
| Nitish Reddy | SRH | 2 | - | - | - | - | - | - | 0 | - | - | 10.80 | - | 30 |
| Swapnil Singh | LSG | 2 | 2 | 2* | - | 50.00 | 0 | 0 | 0 | - | - | 9.00 | - | 12 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.