Player Stats & Analysis
IPL All-Rounder Stats 2021
Explore IPL all-rounder statistics for the 2021 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
IPL
IPL
WPL
2021
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
RCB
RR
SRH
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| Ravindra Jadeja | CSK | 16 | 227 | 62* | 75.67 | 145.51 | 1 | 9 | 13 | 3/13 | 26.62 | 7.06 | 22.6 | 294 |
| Sunil Narine | KKR | 14 | 62 | 26 | 7.75 | 131.91 | 0 | 5 | 16 | 4/21 | 22.56 | 6.45 | 21.0 | 336 |
| MM Ali | CSK | 15 | 357 | 58 | 25.50 | 137.31 | 1 | 19 | 6 | 3/7 | 26.83 | 6.36 | 25.3 | 152 |
| Axar Patel | DC | 12 | 40 | 12 | 8.00 | 86.96 | 0 | 1 | 15 | 3/21 | 20.40 | 6.65 | 18.4 | 276 |
| Jason Holder | SRH | 8 | 85 | 47* | 14.17 | 118.06 | 0 | 6 | 16 | 4/52 | 15.44 | 7.76 | 11.9 | 191 |
| Venkatesh Iyer | KKR | 10 | 370 | 67 | 41.11 | 128.47 | 4 | 14 | 3 | 2/29 | 23.00 | 8.12 | 17.0 | 51 |
| AD Russell | KKR | 10 | 183 | 54 | 26.14 | 152.50 | 1 | 14 | 11 | 5/15 | 17.09 | 9.89 | 10.4 | 114 |
| KA Pollard | MI | 14 | 245 | 87* | 30.63 | 148.48 | 1 | 16 | 5 | 2/8 | 19.00 | 7.22 | 15.8 | 79 |
| Krunal Pandya | MI | 13 | 143 | 39 | 14.30 | 116.26 | 0 | 6 | 5 | 1/13 | 53.00 | 7.99 | 39.8 | 199 |
| Sam Curran | CSK | 9 | 56 | 34 | 18.67 | 193.10 | 0 | 3 | 9 | 3/34 | 36.44 | 9.94 | 22.0 | 198 |
| Harpreet Brar | PBKS | 7 | 64 | 25* | - | 110.34 | 0 | 2 | 5 | 3/19 | 27.80 | 6.04 | 27.6 | 138 |
| DJ Hooda | PBKS | 12 | 160 | 64 | 16.00 | 130.08 | 1 | 9 | 2 | 1/15 | 68.00 | 8.50 | 48.0 | 96 |
| Shahbaz Ahmed | RCB | 11 | 59 | 14 | 8.43 | 111.32 | 0 | 2 | 7 | 3/7 | 13.14 | 6.57 | 12.0 | 84 |
| Shivam Dube | RR | 9 | 230 | 64* | 28.75 | 119.17 | 1 | 10 | 0 | - | - | 9.80 | - | 30 |
| V Shankar | SRH | 7 | 58 | 28 | 11.60 | 111.54 | 0 | 3 | 3 | 2/19 | 33.33 | 9.09 | 22.0 | 66 |
| Jayant Yadav | MI | 5 | 34 | 23 | 17.00 | 130.77 | 0 | 1 | 2 | 1/25 | 65.00 | 7.65 | 51.0 | 102 |
| Marcus Stoinis | DC | 10 | 89 | 27* | 22.25 | 123.61 | 0 | 1 | 2 | 1/7 | 58.50 | 10.48 | 33.5 | 67 |
| Washington Sundar | RCB | 6 | 31 | 10 | 7.75 | 65.96 | 0 | 0 | 3 | 1/7 | 39.33 | 7.38 | 32.0 | 96 |
| MK Lomror | RR | 4 | 94 | 43 | 31.33 | 128.77 | 0 | 6 | 1 | 1/22 | 47.00 | 6.71 | 42.0 | 42 |
| Hardik Pandya | MI | 12 | 127 | 40* | 14.11 | 113.39 | 0 | 5 | - | - | - | - | - | - |
| Mohammad Nabi | SRH | 3 | 34 | 17 | 11.33 | 170.00 | 0 | 2 | 2 | 2/32 | 43.00 | 10.75 | 24.0 | 48 |
| Marco Jansen | MI | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 2/28 | 22.50 | 7.50 | 18.0 | 36 |
| Liam Livingstone | RR | 5 | 42 | 25 | 8.40 | 102.44 | 0 | 1 | - | - | - | - | - | - |
| J Suchith | SRH | 2 | 14 | 14* | - | 233.33 | 0 | 1 | 0 | - | - | 9.43 | - | 42 |
| RV Patel | DC | 2 | 25 | 18 | 25.00 | 92.59 | 0 | 0 | 0 | - | - | 7.33 | - | 18 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.