Player Stats & Analysis
IPL All-Rounder Stats 2025
Explore IPL all-rounder statistics for the 2025 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
IPL
IPL
WPL
2025
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
PBKS
RCB
SRH
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| Sunil Narine | KKR | 12 | 246 | 44 | 22.36 | 170.83 | 0 | 19 | 12 | 3/13 | 29.25 | 7.80 | 22.5 | 270 |
| Ravindra Jadeja | CSK | 14 | 301 | 77* | 33.44 | 135.59 | 2 | 10 | 10 | 2/17 | 32.40 | 8.56 | 22.7 | 227 |
| Krunal Pandya | RCB | 15 | 109 | 73* | 18.17 | 126.74 | 1 | 4 | 17 | 4/45 | 22.29 | 8.24 | 16.2 | 276 |
| Hardik Pandya | MI | 15 | 224 | 48* | 24.89 | 163.50 | 0 | 13 | 14 | 5/36 | 24.43 | 9.77 | 15.0 | 210 |
| Marco Jansen | PBKS | 15 | 75 | 34* | 18.75 | 119.05 | 0 | 4 | 16 | 3/17 | 27.13 | 9.20 | 17.7 | 283 |
| Axar Patel | DC | 13 | 263 | 43 | 26.30 | 157.49 | 0 | 15 | 5 | 2/19 | 62.60 | 8.69 | 43.2 | 216 |
| Vipraj Nigam | DC | 14 | 142 | 39 | 20.29 | 179.75 | 0 | 8 | 11 | 2/18 | 32.36 | 9.13 | 21.3 | 234 |
| Mitchell Santner | MI | 13 | 40 | 18* | 20.00 | 121.21 | 0 | 3 | 10 | 3/11 | 31.30 | 7.92 | 23.7 | 237 |
| Will Jacks | MI | 13 | 233 | 53 | 23.30 | 135.47 | 1 | 11 | 6 | 2/14 | 20.00 | 8.57 | 14.0 | 84 |
| AD Russell | KKR | 13 | 167 | 57* | 18.56 | 163.73 | 1 | 14 | 8 | 2/21 | 27.13 | 11.94 | 13.6 | 109 |
| Shivam Dube | CSK | 14 | 357 | 50 | 32.45 | 132.22 | 1 | 21 | 0 | - | - | 16.50 | - | 12 |
| Harpreet Brar | PBKS | 8 | 11 | 7* | 11.00 | 84.62 | 0 | 1 | 10 | 3/22 | 19.00 | 8.64 | 13.2 | 132 |
| Azmatullah Omarzai | PBKS | 10 | 57 | 21* | 14.25 | 139.02 | 0 | 3 | 8 | 2/33 | 34.88 | 10.33 | 20.3 | 162 |
| R Shepherd | RCB | 8 | 70 | 53* | 35.00 | 291.67 | 1 | 7 | 6 | 2/14 | 25.17 | 10.79 | 14.0 | 84 |
| Nitish Reddy | SRH | 13 | 182 | 32 | 22.75 | 118.95 | 0 | 4 | 2 | 1/13 | 23.50 | 9.40 | 15.0 | 30 |
| Washington Sundar | GT | 6 | 133 | 49 | 26.60 | 166.25 | 0 | 7 | 2 | 1/28 | 55.50 | 10.25 | 32.5 | 65 |
| Marcus Stoinis | PBKS | 14 | 160 | 44* | 26.67 | 186.05 | 0 | 15 | 1 | 1/14 | 175.00 | 12.35 | 85.0 | 85 |
| Liam Livingstone | RCB | 10 | 112 | 54 | 16.00 | 133.33 | 1 | 9 | 2 | 2/28 | 38.00 | 8.44 | 27.0 | 54 |
| Venkatesh Iyer | KKR | 11 | 142 | 60 | 20.29 | 139.22 | 1 | 4 | - | - | - | - | - | - |
| Sam Curran | CSK | 5 | 114 | 88 | 22.80 | 135.71 | 1 | 4 | 1 | 1/34 | 133.00 | 11.08 | 72.0 | 72 |
| PHKD Mendis | SRH | 5 | 92 | 32* | 30.67 | 133.33 | 0 | 2 | 2 | 1/4 | 30.00 | 8.57 | 21.0 | 42 |
| Corbin Bosch | MI | 3 | 47 | 27 | 23.50 | 146.88 | 0 | 3 | 1 | 1/26 | 55.00 | 7.86 | 42.0 | 42 |
| Jacob Bethell | RCB | 2 | 67 | 55 | 33.50 | 171.79 | 1 | 3 | - | - | - | - | - | - |
| Anukul Roy | KKR | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 1/27 | 27.00 | 6.75 | 24.0 | 24 |
| Shahbaz Ahmed | LSG | 3 | 9 | 9 | 9.00 | 112.50 | 0 | 0 | 1 | 1/41 | 102.00 | 12.00 | 51.0 | 51 |
| Jamie Overton | CSK | 3 | 15 | 11* | - | 214.29 | 0 | 1 | 0 | - | - | 13.83 | - | 36 |
| Raj Bawa | MI | 3 | 8 | 8* | - | 200.00 | 0 | 0 | - | - | - | - | - | - |
| Mitchell Owen | PBKS | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | - | - | - | - | - |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.