Player Stats & Analysis
IPL All-Rounder Stats 2018
Explore IPL all-rounder statistics for the 2018 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
IPL
IPL
WPL
2018
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
RCB
RR
SRH
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| Sunil Narine | KKR | 16 | 357 | 75 | 22.31 | 189.89 | 2 | 23 | 17 | 3/18 | 27.47 | 7.66 | 21.5 | 366 |
| Hardik Pandya | MI | 13 | 260 | 50 | 28.89 | 133.33 | 1 | 11 | 18 | 3/24 | 21.17 | 8.93 | 14.2 | 256 |
| AD Russell | KKR | 16 | 316 | 88* | 28.73 | 184.80 | 1 | 31 | 13 | 3/31 | 27.31 | 9.38 | 17.5 | 227 |
| Shakib Al Hasan | SRH | 17 | 239 | 35 | 21.73 | 121.32 | 0 | 5 | 14 | 2/18 | 32.57 | 8.00 | 24.4 | 342 |
| Krunal Pandya | MI | 14 | 228 | 41* | 22.80 | 145.22 | 0 | 10 | 12 | 3/28 | 23.67 | 7.07 | 20.1 | 241 |
| Ravindra Jadeja | CSK | 16 | 89 | 27* | 17.80 | 120.27 | 0 | 4 | 11 | 3/18 | 27.55 | 7.39 | 22.4 | 246 |
| BA Stokes | RR | 13 | 196 | 45 | 16.33 | 121.74 | 0 | 6 | 8 | 3/15 | 37.88 | 8.19 | 27.8 | 222 |
| GJ Maxwell | DC | 12 | 169 | 47 | 14.08 | 140.83 | 0 | 9 | 5 | 2/22 | 26.40 | 8.25 | 19.2 | 96 |
| C de Grandhomme | RCB | 9 | 131 | 40 | 26.20 | 155.95 | 0 | 10 | 2 | 1/8 | 64.50 | 8.60 | 45.0 | 90 |
| CR Brathwaite | SRH | 4 | 75 | 43* | 25.00 | 156.25 | 0 | 8 | 5 | 2/15 | 18.80 | 9.25 | 12.2 | 61 |
| BCJ Cutting | MI | 9 | 96 | 37 | 24.00 | 165.52 | 0 | 8 | 2 | 1/12 | 84.00 | 9.88 | 51.0 | 102 |
| Axar Patel | PBKS | 9 | 80 | 19 | 13.33 | 115.94 | 0 | 4 | 3 | 1/21 | 72.67 | 8.38 | 52.0 | 156 |
| MM Ali | RCB | 5 | 77 | 65 | 19.25 | 167.39 | 1 | 6 | 3 | 1/13 | 32.33 | 7.37 | 26.3 | 79 |
| Washington Sundar | RCB | 7 | 65 | 35 | 21.67 | 171.05 | 0 | 4 | 4 | 2/22 | 48.00 | 9.60 | 30.0 | 120 |
| Marcus Stoinis | PBKS | 7 | 99 | 29* | 24.75 | 130.26 | 0 | 4 | 3 | 1/15 | 40.00 | 10.91 | 22.0 | 66 |
| CH Morris | DC | 4 | 46 | 27* | 46.00 | 176.92 | 0 | 2 | 3 | 2/41 | 47.67 | 10.21 | 28.0 | 84 |
| Mohammad Nabi | SRH | 2 | 18 | 14 | 9.00 | 150.00 | 0 | 0 | 1 | 1/23 | 47.00 | 9.40 | 30.0 | 30 |
| MK Lomror | RR | 2 | 20 | 11 | 20.00 | 95.24 | 0 | 0 | 0 | - | - | 9.00 | - | 18 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.