Player Stats & Analysis
IPL All-Rounder Stats 2020
Explore IPL all-rounder statistics for the 2020 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
IPL
IPL
WPL
2020
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
RCB
RR
SRH
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| Marcus Stoinis | DC | 17 | 352 | 65 | 25.14 | 148.52 | 3 | 16 | 13 | 3/26 | 21.77 | 9.54 | 13.7 | 178 |
| Sam Curran | CSK | 14 | 186 | 52 | 23.25 | 131.91 | 1 | 12 | 13 | 3/19 | 26.46 | 8.19 | 19.4 | 252 |
| Axar Patel | DC | 15 | 117 | 42 | 14.63 | 137.65 | 0 | 8 | 9 | 2/18 | 36.33 | 6.41 | 34.0 | 306 |
| Washington Sundar | RCB | 15 | 111 | 30 | 18.50 | 116.84 | 0 | 2 | 8 | 2/16 | 37.25 | 5.96 | 37.5 | 300 |
| Ravindra Jadeja | CSK | 14 | 232 | 50 | 46.40 | 171.85 | 1 | 11 | 6 | 2/42 | 53.00 | 8.75 | 36.3 | 218 |
| KA Pollard | MI | 16 | 268 | 60* | 53.60 | 191.43 | 1 | 22 | 4 | 1/5 | 47.50 | 9.05 | 31.5 | 126 |
| Jason Holder | SRH | 7 | 66 | 26* | 33.00 | 124.53 | 0 | 3 | 14 | 3/25 | 16.64 | 8.32 | 12.0 | 168 |
| Krunal Pandya | MI | 16 | 109 | 34 | 18.17 | 118.48 | 0 | 5 | 6 | 2/26 | 63.33 | 7.57 | 50.2 | 301 |
| Sunil Narine | KKR | 10 | 121 | 64 | 13.44 | 142.35 | 1 | 8 | 5 | 2/28 | 60.40 | 7.95 | 45.6 | 228 |
| Hardik Pandya | MI | 14 | 281 | 60* | 35.13 | 178.98 | 1 | 25 | - | - | - | - | - | - |
| AD Russell | KKR | 10 | 117 | 25 | 13.00 | 144.44 | 0 | 9 | 6 | 2/29 | 29.17 | 9.72 | 18.0 | 108 |
| Shivam Dube | RCB | 11 | 129 | 27* | 18.43 | 122.86 | 0 | 9 | 4 | 2/15 | 18.25 | 8.11 | 13.5 | 54 |
| GJ Maxwell | PBKS | 13 | 108 | 32 | 15.43 | 101.89 | 0 | 0 | 3 | 1/10 | 56.33 | 8.05 | 42.0 | 126 |
| V Shankar | SRH | 7 | 97 | 52* | 24.25 | 101.04 | 1 | 1 | 4 | 1/11 | 20.50 | 6.23 | 19.8 | 79 |
| TK Curran | RR | 5 | 83 | 54* | 83.00 | 133.87 | 1 | 3 | 3 | 1/37 | 69.33 | 11.45 | 36.3 | 109 |
| K Gowtham | PBKS | 2 | 42 | 22* | 42.00 | 155.56 | 0 | 2 | 1 | 1/45 | 84.00 | 10.50 | 48.0 | 48 |
| Mitchell Santner | CSK | 2 | - | - | - | - | - | - | 2 | 1/23 | 26.50 | 7.57 | 21.0 | 42 |
| Shahbaz Ahmed | RCB | 2 | 1 | 1* | - | 100.00 | 0 | 0 | 2 | 2/26 | 22.00 | 7.33 | 18.0 | 36 |
| Jayant Yadav | MI | 2 | - | - | - | - | - | - | 1 | 1/25 | 43.00 | 6.14 | 42.0 | 42 |
| Mohammad Nabi | SRH | 1 | 11 | 11* | - | 137.50 | 0 | 0 | 0 | - | - | 5.75 | - | 24 |
| Harpreet Brar | PBKS | 1 | - | - | - | - | - | - | 0 | - | - | 10.25 | - | 24 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.