Player Stats & Analysis
IPL All-Rounder Stats 2017
Explore IPL all-rounder statistics for the 2017 season, including runs, strike rate, wickets, economy and best bowling figures for every player.
IPL
IPL
WPL
2017
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All-rounders
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
DC
GL
KKR
MI
PBKS
RCB
RPS
SRH
| Batting | Bowling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Mat | Runs | HS | Avg | SR | 50s | 6s | Wkts | BBM | Avg | ER | SR | Balls |
| BA Stokes | RPS | 12 | 316 | 103* | 31.60 | 142.99 | 1 | 15 | 12 | 3/18 | 26.33 | 7.18 | 22.0 | 264 |
| Axar Patel | PBKS | 14 | 227 | 44 | 28.38 | 140.12 | 0 | 11 | 15 | 3/11 | 24.13 | 7.54 | 19.2 | 288 |
| Sunil Narine | KKR | 16 | 224 | 54 | 17.23 | 172.31 | 1 | 10 | 10 | 2/29 | 41.20 | 6.98 | 35.4 | 354 |
| Krunal Pandya | MI | 13 | 243 | 47 | 34.71 | 135.75 | 0 | 7 | 10 | 3/14 | 27.30 | 6.83 | 24.0 | 240 |
| GJ Maxwell | PBKS | 14 | 310 | 47 | 31.00 | 173.18 | 0 | 26 | 7 | 2/15 | 17.86 | 6.58 | 16.3 | 114 |
| Hardik Pandya | MI | 17 | 250 | 35* | 35.71 | 156.25 | 0 | 20 | 6 | 2/22 | 35.50 | 8.19 | 26.0 | 156 |
| Ravindra Jadeja | GL | 12 | 158 | 28 | 39.50 | 139.82 | 0 | 4 | 5 | 2/28 | 69.80 | 9.18 | 45.6 | 228 |
| Washington Sundar | RPS | 11 | 9 | 5* | 9.00 | 75.00 | 0 | 0 | 8 | 3/16 | 23.13 | 6.17 | 22.5 | 180 |
| C de Grandhomme | KKR | 12 | 126 | 36 | 15.75 | 136.96 | 0 | 6 | 4 | 3/4 | 33.75 | 8.44 | 24.0 | 96 |
| CJ Anderson | DC | 11 | 142 | 41* | 20.29 | 115.45 | 0 | 9 | 3 | 1/23 | 62.00 | 9.88 | 37.7 | 113 |
| STR Binny | RCB | 8 | 78 | 18* | 15.60 | 102.63 | 0 | 3 | 4 | 1/9 | 12.50 | 8.33 | 9.0 | 36 |
| DJ Hooda | SRH | 10 | 78 | 19* | 26.00 | 150.00 | 0 | 4 | 2 | 1/7 | 21.00 | 10.50 | 12.0 | 24 |
| BCJ Cutting | SRH | 4 | 51 | 20 | 25.50 | 196.15 | 0 | 3 | 1 | 1/41 | 123.00 | 9.71 | 76.0 | 76 |
| Marcus Stoinis | PBKS | 5 | 17 | 9 | 5.67 | 70.83 | 0 | 0 | 2 | 1/28 | 55.00 | 10.48 | 31.5 | 63 |
| Swapnil Singh | PBKS | 4 | 12 | 10 | 6.00 | 63.16 | 0 | 0 | 1 | 1/14 | 61.00 | 8.71 | 42.0 | 42 |
| Jayant Yadav | DC | 2 | - | - | - | - | - | - | 0 | - | - | 7.00 | - | 36 |
| IK Pathan | GL | 1 | 2 | 2 | 2.00 | 66.67 | 0 | 0 | 0 | - | - | 13.00 | - | 12 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.