Player Stats & Analysis
IPL Batting Stats 2016
Explore IPL batting statistics for the 2016 season, including runs, batting average, strike rate, half-centuries and centuries for every player.
IPL
IPL
WPL
2016
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Batters
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
DC
GL
KKR
MI
PBKS
RCB
RPS
SRH
| Player | Team | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli | RCB | 16 | 16 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 |
| DA Warner | SRH | 17 | 17 | 848 | 93* | 60.57 | 560 | 151.43 | 0 | 9 | 88 | 31 |
| AB de Villiers | RCB | 16 | 16 | 687 | 129* | 52.85 | 407 | 168.80 | 1 | 6 | 57 | 37 |
| G Gambhir | KKR | 15 | 15 | 501 | 90* | 38.54 | 411 | 121.90 | 0 | 5 | 54 | 6 |
| S Dhawan | SRH | 17 | 17 | 501 | 82* | 38.54 | 429 | 116.78 | 0 | 4 | 51 | 8 |
| Rohit Sharma | MI | 14 | 14 | 489 | 85* | 44.45 | 368 | 132.88 | 0 | 5 | 49 | 17 |
| Ajinkya Rahane | RPS | 14 | 14 | 480 | 74 | 43.64 | 379 | 126.65 | 0 | 6 | 54 | 9 |
| M Vijay | PBKS | 14 | 14 | 453 | 89 | 34.85 | 364 | 124.45 | 0 | 5 | 50 | 10 |
| SK Raina | GL | 15 | 15 | 399 | 75 | 28.50 | 312 | 127.88 | 0 | 3 | 39 | 10 |
| RV Uthappa | KKR | 15 | 15 | 394 | 72 | 26.27 | 289 | 136.33 | 0 | 3 | 45 | 8 |
| AJ Finch | GL | 13 | 12 | 393 | 74 | 39.30 | 299 | 131.44 | 0 | 5 | 45 | 11 |
| YK Pathan | KKR | 15 | 13 | 361 | 63* | 72.20 | 248 | 145.56 | 0 | 3 | 33 | 13 |
| Karun Nair | DC | 14 | 12 | 357 | 83* | 35.70 | 297 | 120.20 | 0 | 3 | 40 | 6 |
| BB McCullum | GL | 16 | 16 | 354 | 60 | 22.13 | 262 | 135.11 | 0 | 1 | 38 | 16 |
| KD Karthik | GL | 16 | 15 | 335 | 53 | 25.77 | 266 | 125.94 | 0 | 3 | 38 | 3 |
| AT Rayudu | MI | 13 | 12 | 334 | 65 | 30.36 | 278 | 120.14 | 0 | 2 | 28 | 12 |
| DR Smith | GL | 12 | 12 | 324 | 73 | 29.45 | 221 | 146.61 | 0 | 3 | 35 | 16 |
| WP Saha | PBKS | 12 | 12 | 270 | 56 | 24.55 | 212 | 127.36 | 0 | 2 | 29 | 1 |
| SPD Smith | RPS | 8 | 7 | 270 | 101 | 45.00 | 176 | 153.41 | 1 | 0 | 27 | 8 |
| Manish Pandey | KKR | 12 | 11 | 248 | 52 | 31.00 | 183 | 135.52 | 0 | 2 | 17 | 9 |
| Krunal Pandya | MI | 12 | 9 | 237 | 86 | 39.50 | 124 | 191.13 | 0 | 1 | 22 | 13 |
| Yuvraj Singh | SRH | 10 | 10 | 236 | 44 | 26.22 | 179 | 131.84 | 0 | 0 | 22 | 13 |
| CH Gayle | RCB | 10 | 10 | 227 | 76 | 22.70 | 150 | 151.33 | 0 | 2 | 17 | 21 |
| KA Pollard | MI | 13 | 12 | 207 | 51* | 25.88 | 144 | 143.75 | 0 | 1 | 11 | 16 |
| F du Plessis | RPS | 6 | 6 | 206 | 69 | 34.33 | 162 | 127.16 | 0 | 2 | 17 | 9 |
| CH Morris | DC | 12 | 7 | 195 | 82* | 65.00 | 109 | 178.90 | 0 | 1 | 15 | 12 |
| Ravindra Jadeja | GL | 15 | 15 | 191 | 36* | 21.22 | 177 | 107.91 | 0 | 0 | 14 | 4 |
| JP Duminy | DC | 10 | 8 | 191 | 49* | 38.20 | 156 | 122.44 | 0 | 0 | 13 | 3 |
| AD Russell | KKR | 12 | 8 | 188 | 39* | 26.86 | 114 | 164.91 | 0 | 0 | 10 | 15 |
| Suryakumar Yadav | KKR | 15 | 11 | 182 | 60 | 26.00 | 143 | 127.27 | 0 | 1 | 18 | 5 |
| GJ Maxwell | PBKS | 11 | 11 | 179 | 68 | 19.89 | 124 | 144.35 | 0 | 2 | 14 | 8 |
| PA Patel | MI | 10 | 10 | 177 | 81 | 17.70 | 152 | 116.45 | 0 | 1 | 23 | 4 |
| SS Tiwary | RPS | 10 | 7 | 170 | 57 | 24.29 | 141 | 120.57 | 0 | 2 | 17 | 4 |
| David Miller | PBKS | 14 | 13 | 161 | 31 | 16.10 | 131 | 122.90 | 0 | 0 | 11 | 4 |
| M Vohra | PBKS | 7 | 7 | 161 | 51 | 23.00 | 131 | 122.90 | 0 | 1 | 19 | 3 |
| SE Marsh | PBKS | 6 | 6 | 159 | 56* | 31.80 | 134 | 118.66 | 0 | 1 | 13 | 4 |
| HM Amla | PBKS | 6 | 6 | 157 | 96 | 26.17 | 119 | 131.93 | 0 | 1 | 20 | 4 |
| NLTC Perera | RPS | 12 | 10 | 150 | 34 | 21.43 | 93 | 161.29 | 0 | 0 | 7 | 11 |
| Marcus Stoinis | PBKS | 7 | 5 | 146 | 52 | 36.50 | 108 | 135.19 | 0 | 1 | 13 | 4 |
| DJ Hooda | SRH | 17 | 15 | 144 | 34 | 10.29 | 121 | 119.01 | 0 | 0 | 9 | 5 |
| NV Ojha | SRH | 17 | 13 | 136 | 37 | 13.60 | 138 | 98.55 | 0 | 0 | 7 | 5 |
| UT Khawaja | RPS | 6 | 6 | 127 | 30 | 21.17 | 100 | 127.00 | 0 | 0 | 14 | 3 |
| KS Williamson | SRH | 6 | 6 | 124 | 50 | 20.67 | 122 | 101.64 | 0 | 1 | 14 | 0 |
| EJG Morgan | SRH | 7 | 6 | 123 | 51 | 24.60 | 105 | 117.14 | 0 | 1 | 8 | 4 |
| Sachin Baby | RCB | 11 | 6 | 119 | 33 | 29.75 | 79 | 150.63 | 0 | 0 | 9 | 5 |
| Shakib Al Hasan | KKR | 10 | 7 | 114 | 66* | 22.80 | 106 | 107.55 | 0 | 1 | 7 | 5 |
| Gurkeerat Singh | PBKS | 7 | 6 | 113 | 51 | 22.60 | 86 | 131.40 | 0 | 1 | 11 | 3 |
| Axar Patel | PBKS | 14 | 10 | 111 | 36* | 15.86 | 77 | 144.16 | 0 | 0 | 4 | 8 |
| Nitish Rana | MI | 4 | 3 | 104 | 70 | 34.67 | 75 | 138.67 | 0 | 1 | 7 | 8 |
| SW Billings | DC | 5 | 4 | 88 | 54 | 22.00 | 64 | 137.50 | 0 | 1 | 4 | 4 |
| GJ Bailey | RPS | 6 | 5 | 84 | 34 | 21.00 | 98 | 85.71 | 0 | 0 | 9 | 2 |
| CR Brathwaite | DC | 8 | 6 | 83 | 34 | 13.83 | 38 | 218.42 | 0 | 0 | 6 | 8 |
| JP Faulkner | GL | 7 | 5 | 77 | 32 | 25.67 | 59 | 130.51 | 0 | 0 | 7 | 0 |
| KP Pietersen | RPS | 4 | 4 | 73 | 37 | 36.50 | 61 | 119.67 | 0 | 0 | 4 | 3 |
| Sarfaraz Khan | RCB | 5 | 4 | 66 | 35* | 33.00 | 31 | 212.90 | 0 | 0 | 7 | 4 |
| BCJ Cutting | SRH | 4 | 4 | 65 | 39* | 32.50 | 34 | 191.18 | 0 | 0 | 4 | 6 |
| STR Binny | RCB | 14 | 6 | 63 | 21 | 15.75 | 39 | 161.54 | 0 | 0 | 5 | 4 |
| P Negi | DC | 8 | 6 | 57 | 19* | 28.50 | 59 | 96.61 | 0 | 0 | 2 | 3 |
| MJ Guptill | MI | 3 | 3 | 57 | 48 | 19.00 | 55 | 103.64 | 0 | 0 | 3 | 3 |
| Travis Head | RCB | 3 | 3 | 54 | 37 | 27.00 | 40 | 135.00 | 0 | 0 | 3 | 2 |
| Bipul Sharma | SRH | 7 | 4 | 51 | 27* | 25.50 | 25 | 204.00 | 0 | 0 | 1 | 5 |
| A Ashish Reddy | SRH | 4 | 3 | 47 | 32 | 23.50 | 29 | 162.07 | 0 | 0 | 2 | 4 |
| Hardik Pandya | MI | 11 | 9 | 44 | 9 | 6.29 | 63 | 69.84 | 0 | 0 | 4 | 0 |
| KM Jadhav | RCB | 4 | 3 | 42 | 25* | - | 32 | 131.25 | 0 | 0 | 2 | 2 |
| KV Sharma | SRH | 5 | 3 | 36 | 26* | - | 30 | 120.00 | 0 | 0 | 3 | 1 |
| Shreyas Iyer | DC | 6 | 6 | 30 | 19 | 5.00 | 43 | 69.77 | 0 | 0 | 2 | 1 |
| C Munro | KKR | 4 | 3 | 30 | 16 | 10.00 | 30 | 100.00 | 0 | 0 | 3 | 0 |
| MA Agarwal | DC | 3 | 3 | 27 | 10 | 9.00 | 25 | 108.00 | 0 | 0 | 3 | 1 |
| CA Lynn | KKR | 2 | 2 | 25 | 15 | 25.00 | 22 | 113.64 | 0 | 0 | 0 | 1 |
| R Sathish | KKR | 4 | 3 | 24 | 10 | 8.00 | 24 | 100.00 | 0 | 0 | 1 | 1 |
| ER Dwivedi | GL | 4 | 2 | 24 | 19 | 12.00 | 14 | 171.43 | 0 | 0 | 2 | 2 |
| NS Naik | PBKS | 2 | 2 | 23 | 22 | 11.50 | 31 | 74.19 | 0 | 0 | 1 | 0 |
| Jason Holder | KKR | 4 | 4 | 22 | 13 | 5.50 | 19 | 115.79 | 0 | 0 | 2 | 1 |
| AD Nath | GL | 4 | 3 | 20 | 12 | 6.67 | 27 | 74.07 | 0 | 0 | 1 | 0 |
| F Behardien | PBKS | 3 | 3 | 14 | 9* | 7.00 | 13 | 107.69 | 0 | 0 | 2 | 0 |
| AP Tare | SRH | 3 | 2 | 8 | 8 | 4.00 | 15 | 53.33 | 0 | 0 | 1 | 0 |
| LMP Simmons | MI | 1 | 1 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 1 |
| Mitchell Marsh | RPS | 3 | 1 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 0 | 0 |
| Sunil Narine | KKR | 11 | 4 | 7 | 4 | 7.00 | 13 | 53.85 | 0 | 0 | 0 | 0 |
| Jayant Yadav | DC | 5 | 2 | 6 | 5 | 3.00 | 10 | 60.00 | 0 | 0 | 0 | 0 |
| PSP Handscomb | RPS | 2 | 1 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 0 |
| D Wiese | RCB | 1 | 1 | 5 | 5* | - | 4 | 125.00 | 0 | 0 | 0 | 0 |
| UBT Chand | MI | 1 | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Swapnil Singh | PBKS | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.