Player Stats & Analysis
IPL Batting Stats 2019
Explore IPL batting statistics for the 2019 season, including runs, batting average, strike rate, half-centuries and centuries for every player.
IPL
IPL
WPL
2019
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Batters
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
RCB
RR
SRH
| Player | Team | Mat | Inng | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Warner | SRH | 12 | 12 | 692 | 100* | 69.20 | 481 | 143.87 | 1 | 8 | 57 | 21 |
| S Dhawan | DC | 16 | 16 | 521 | 97* | 34.73 | 384 | 135.68 | 0 | 5 | 64 | 11 |
| AD Russell | KKR | 14 | 13 | 510 | 80* | 56.67 | 249 | 204.82 | 0 | 4 | 31 | 52 |
| CH Gayle | PBKS | 13 | 13 | 490 | 99* | 40.83 | 319 | 153.61 | 0 | 4 | 45 | 34 |
| Virat Kohli | RCB | 14 | 14 | 464 | 100 | 33.14 | 328 | 141.46 | 1 | 2 | 46 | 13 |
| Shreyas Iyer | DC | 16 | 16 | 463 | 67 | 30.87 | 386 | 119.95 | 0 | 3 | 41 | 14 |
| JM Bairstow | SRH | 10 | 10 | 445 | 114 | 55.63 | 283 | 157.24 | 1 | 2 | 48 | 18 |
| AB de Villiers | RCB | 13 | 13 | 442 | 82* | 44.20 | 287 | 154.01 | 0 | 5 | 31 | 26 |
| Suryakumar Yadav | MI | 16 | 15 | 424 | 71* | 32.62 | 324 | 130.86 | 0 | 2 | 45 | 10 |
| Rohit Sharma | MI | 15 | 15 | 405 | 67 | 28.93 | 315 | 128.57 | 0 | 2 | 52 | 10 |
| CA Lynn | KKR | 13 | 13 | 405 | 82 | 31.15 | 290 | 139.66 | 0 | 4 | 41 | 22 |
| Hardik Pandya | MI | 16 | 15 | 402 | 91 | 44.67 | 210 | 191.43 | 0 | 1 | 28 | 29 |
| SR Watson | CSK | 17 | 17 | 398 | 96 | 23.41 | 312 | 127.56 | 0 | 3 | 42 | 20 |
| F du Plessis | CSK | 12 | 12 | 396 | 96 | 36.00 | 321 | 123.36 | 0 | 3 | 36 | 15 |
| Ajinkya Rahane | RR | 14 | 13 | 393 | 105* | 32.75 | 285 | 137.89 | 1 | 1 | 45 | 9 |
| SK Raina | CSK | 17 | 17 | 383 | 59 | 23.94 | 314 | 121.97 | 0 | 3 | 45 | 9 |
| PA Patel | RCB | 14 | 14 | 373 | 67 | 26.64 | 268 | 139.18 | 0 | 2 | 48 | 10 |
| Prithvi Shaw | DC | 16 | 16 | 353 | 99 | 22.06 | 264 | 133.71 | 0 | 2 | 45 | 9 |
| Manish Pandey | SRH | 12 | 11 | 344 | 83* | 43.00 | 263 | 130.80 | 0 | 3 | 34 | 6 |
| Nitish Rana | KKR | 14 | 11 | 344 | 85* | 34.40 | 235 | 146.38 | 0 | 3 | 27 | 21 |
| MA Agarwal | PBKS | 13 | 13 | 332 | 58 | 25.54 | 234 | 141.88 | 0 | 2 | 26 | 14 |
| SPD Smith | RR | 12 | 10 | 319 | 73* | 39.88 | 275 | 116.00 | 0 | 3 | 30 | 4 |
| Shubman Gill | KKR | 14 | 13 | 296 | 76 | 32.89 | 238 | 124.37 | 0 | 3 | 21 | 10 |
| RV Uthappa | KKR | 12 | 11 | 282 | 67* | 31.33 | 245 | 115.10 | 0 | 1 | 28 | 10 |
| AT Rayudu | CSK | 17 | 17 | 282 | 57 | 23.50 | 303 | 93.07 | 0 | 1 | 20 | 7 |
| KA Pollard | MI | 16 | 14 | 279 | 83 | 34.88 | 178 | 156.74 | 0 | 1 | 14 | 22 |
| KD Karthik | KKR | 14 | 13 | 253 | 97* | 31.63 | 173 | 146.24 | 0 | 2 | 22 | 14 |
| V Shankar | SRH | 15 | 14 | 244 | 40* | 20.33 | 193 | 126.42 | 0 | 0 | 11 | 12 |
| MM Ali | RCB | 11 | 10 | 220 | 66 | 27.50 | 133 | 165.41 | 0 | 2 | 16 | 17 |
| David Miller | PBKS | 10 | 10 | 213 | 59* | 26.63 | 164 | 129.88 | 0 | 1 | 19 | 7 |
| Marcus Stoinis | RCB | 10 | 10 | 211 | 46* | 52.75 | 156 | 135.26 | 0 | 0 | 14 | 10 |
| CA Ingram | DC | 12 | 12 | 184 | 47 | 18.40 | 154 | 119.48 | 0 | 0 | 20 | 5 |
| Krunal Pandya | MI | 16 | 15 | 183 | 42 | 16.64 | 150 | 122.00 | 0 | 0 | 18 | 5 |
| Sarfaraz Khan | PBKS | 8 | 5 | 180 | 67 | 45.00 | 143 | 125.87 | 0 | 1 | 19 | 4 |
| Mandeep Singh | PBKS | 13 | 12 | 165 | 33* | 41.25 | 120 | 137.50 | 0 | 0 | 10 | 4 |
| KM Jadhav | CSK | 14 | 12 | 162 | 58 | 18.00 | 169 | 95.86 | 0 | 1 | 19 | 3 |
| Riyan Parag | RR | 7 | 5 | 160 | 50 | 32.00 | 126 | 126.98 | 0 | 1 | 17 | 5 |
| KS Williamson | SRH | 9 | 9 | 156 | 70* | 22.29 | 130 | 120.00 | 0 | 1 | 12 | 5 |
| Sunil Narine | KKR | 12 | 9 | 143 | 47 | 17.88 | 86 | 166.28 | 0 | 0 | 17 | 9 |
| Rahul Tripathi | RR | 8 | 7 | 141 | 50 | 23.50 | 118 | 119.49 | 0 | 1 | 13 | 2 |
| BA Stokes | RR | 9 | 9 | 123 | 46 | 20.50 | 99 | 124.24 | 0 | 0 | 8 | 4 |
| Axar Patel | DC | 14 | 12 | 110 | 26 | 18.33 | 88 | 125.00 | 0 | 0 | 10 | 3 |
| Ravindra Jadeja | CSK | 16 | 9 | 106 | 31* | 35.33 | 88 | 120.45 | 0 | 0 | 7 | 4 |
| Yuvraj Singh | MI | 4 | 4 | 98 | 53 | 24.50 | 75 | 130.67 | 0 | 1 | 7 | 6 |
| Gurkeerat Singh | RCB | 3 | 3 | 98 | 65 | 32.67 | 70 | 140.00 | 0 | 1 | 11 | 2 |
| Sam Curran | PBKS | 9 | 8 | 95 | 55* | 23.75 | 55 | 172.73 | 0 | 1 | 13 | 3 |
| Shimron Hetmyer | RCB | 5 | 5 | 90 | 75 | 18.00 | 73 | 123.29 | 0 | 1 | 4 | 7 |
| WP Saha | SRH | 5 | 5 | 86 | 28 | 17.20 | 53 | 162.26 | 0 | 0 | 13 | 1 |
| C Munro | DC | 4 | 4 | 84 | 40 | 21.00 | 70 | 120.00 | 0 | 0 | 9 | 4 |
| MJ Guptill | SRH | 3 | 3 | 81 | 36 | 27.00 | 53 | 152.83 | 0 | 0 | 4 | 7 |
| Sherfane Rutherford | DC | 7 | 7 | 73 | 28* | 14.60 | 54 | 135.19 | 0 | 0 | 2 | 7 |
| STR Binny | RR | 8 | 5 | 70 | 33* | 23.33 | 40 | 175.00 | 0 | 0 | 5 | 4 |
| Liam Livingstone | RR | 4 | 4 | 70 | 44 | 23.33 | 48 | 145.83 | 0 | 0 | 6 | 5 |
| M Vijay | CSK | 2 | 2 | 64 | 38 | 32.00 | 61 | 104.92 | 0 | 0 | 6 | 1 |
| DJ Hooda | SRH | 11 | 7 | 64 | 20 | 10.67 | 63 | 101.59 | 0 | 0 | 5 | 1 |
| AD Nath | RCB | 8 | 5 | 61 | 24 | 12.20 | 57 | 107.02 | 0 | 0 | 5 | 2 |
| E Lewis | MI | 3 | 3 | 48 | 32 | 16.00 | 52 | 92.31 | 0 | 0 | 4 | 2 |
| C de Grandhomme | RCB | 4 | 4 | 46 | 37 | 15.33 | 49 | 93.88 | 0 | 0 | 4 | 2 |
| YK Pathan | SRH | 10 | 8 | 40 | 16* | 13.33 | 45 | 88.89 | 0 | 0 | 1 | 1 |
| Shivam Dube | RCB | 4 | 4 | 40 | 24 | 13.33 | 33 | 121.21 | 0 | 0 | 1 | 3 |
| Rinku Singh | KKR | 5 | 3 | 37 | 30 | 18.50 | 34 | 108.82 | 0 | 0 | 1 | 2 |
| Mitchell Santner | CSK | 4 | 2 | 32 | 22 | 32.00 | 23 | 139.13 | 0 | 0 | 0 | 3 |
| Rahul Tewatia | DC | 5 | 4 | 26 | 11* | 26.00 | 22 | 118.18 | 0 | 0 | 2 | 1 |
| Harpreet Brar | PBKS | 2 | 1 | 20 | 20* | - | 12 | 166.67 | 0 | 0 | 2 | 1 |
| P Ray Barman | RCB | 1 | 1 | 19 | 19 | 19.00 | 24 | 79.17 | 0 | 0 | 2 | 0 |
| BCJ Cutting | MI | 3 | 3 | 18 | 13* | 9.00 | 17 | 105.88 | 0 | 0 | 1 | 1 |
| SD Lad | MI | 1 | 1 | 15 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | 1 | 1 |
| CR Brathwaite | KKR | 2 | 2 | 11 | 6 | 5.50 | 10 | 110.00 | 0 | 0 | 1 | 0 |
| KC Cariappa | KKR | 1 | 1 | 9 | 9* | - | 3 | 300.00 | 0 | 0 | 0 | 1 |
| Abhishek Sharma | SRH | 3 | 3 | 9 | 5* | 4.50 | 9 | 100.00 | 0 | 0 | 1 | 0 |
| MK Lomror | RR | 2 | 1 | 8 | 8 | 8.00 | 3 | 266.67 | 0 | 0 | 2 | 0 |
| NS Naik | KKR | 1 | 1 | 7 | 7 | 7.00 | 16 | 43.75 | 0 | 0 | 1 | 0 |
| RK Bhui | SRH | 1 | 1 | 7 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | 0 |
| Karun Nair | PBKS | 1 | 1 | 5 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 |
| DR Shorey | CSK | 1 | 1 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 |
| BB Sran | MI | 2 | 1 | 3 | 3* | - | 3 | 100.00 | 0 | 0 | 0 | 0 |
| AJ Turner | RR | 4 | 4 | 3 | 3* | 1.00 | 10 | 30.00 | 0 | 0 | 0 | 0 |
| Washington Sundar | RCB | 3 | 2 | 1 | 1 | 0.50 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| SW Billings | CSK | 1 | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| JL Denly | KKR | 1 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.