Player Stats & Analysis
IPL CAL Points 2013
Explore CAL Points earned by IPL players in the 2013 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
IPL
IPL
WPL
2013
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
PWI
RCB
RR
SRH
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ Bravo | Bowler | CSK | 18 | 153 | 1,409 | 150 | 1,712 | 1 of 96 |
| 2 | SR Watson | AR | RR | 16 | 869 | 722 | 70 | 1,661 | 1 of 16 |
| 3 | Harbhajan Singh | Bowler | MI | 19 | 179 | 1,307 | 90 | 1,576 | 2 of 96 |
| 4 | JP Faulkner | Bowler | RR | 16 | 66 | 1,425 | 70 | 1,561 | 3 of 96 |
| 5 | NLTC Perera | Bowler | SRH | 16 | 359 | 984 | 80 | 1,423 | 4 of 96 |
| 6 | Sunil Narine | AR | KKR | 16 | 27 | 1,321 | 70 | 1,418 | 2 of 16 |
| 7 | DW Steyn | Bowler | SRH | 17 | 79 | 1,283 | 40 | 1,402 | 5 of 96 |
| 8 | MG Johnson | Bowler | MI | 17 | 48 | 1,269 | 80 | 1,397 | 6 of 96 |
| 9 | CH Gayle | Batter | RCB | 16 | 1,198 | 113 | 30 | 1,341 | 1 of 81 |
| 10 | A Mishra | Bowler | SRH | 17 | 95 | 1,184 | 30 | 1,309 | 7 of 96 |
| 11 | JH Kallis | Bowler | KKR | 16 | 361 | 887 | 50 | 1,298 | 8 of 96 |
| 12 | R Vinay Kumar | Bowler | RCB | 16 | 112 | 1,081 | 100 | 1,293 | 9 of 96 |
| 13 | KA Pollard | AR | MI | 18 | 676 | 448 | 120 | 1,244 | 3 of 16 |
| 14 | MEK Hussey | Batter | CSK | 17 | 1,099 | 0 | 110 | 1,209 | 2 of 81 |
| 15 | SL Malinga | Bowler | MI | 17 | 1 | 1,104 | 30 | 1,135 | 10 of 96 |
| 16 | MM Sharma | Bowler | CSK | 15 | -5 | 1,080 | 30 | 1,105 | 11 of 96 |
| 17 | Ravindra Jadeja | AR | CSK | 18 | 308 | 707 | 80 | 1,095 | 4 of 16 |
| 18 | Virat Kohli | Batter | RCB | 16 | 991 | 0 | 100 | 1,091 | 3 of 81 |
| 19 | KK Cooper | Bowler | RR | 14 | 68 | 909 | 110 | 1,087 | 12 of 96 |
| 20 | Azhar Mahmood | Bowler | PBKS | 11 | 290 | 782 | 10 | 1,082 | 13 of 96 |
| 21 | SK Raina | Batter | CSK | 17 | 885 | 33 | 130 | 1,048 | 4 of 81 |
| 22 | Ishant Sharma | Bowler | SRH | 16 | 0 | 909 | 80 | 989 | 14 of 96 |
| 23 | R Ashwin | Bowler | CSK | 18 | 25 | 911 | 50 | 986 | 15 of 96 |
| 24 | Bhuvneshwar Kumar | Bowler | PWI | 16 | 38 | 922 | 20 | 980 | 16 of 96 |
| 25 | MS Dhoni | WK | CSK | 17 | 765 | 0 | 210 | 975 | 1 of 4 |
| 26 | P Kumar | Bowler | PBKS | 15 | 64 | 883 | 20 | 967 | 17 of 96 |
| 27 | UT Yadav | Bowler | DC | 16 | 43 | 833 | 60 | 936 | 18 of 96 |
| 28 | IK Pathan | Bowler | DC | 15 | 147 | 716 | 60 | 923 | 19 of 96 |
| 29 | PP Ojha | Bowler | MI | 15 | 0 | 870 | 40 | 910 | 20 of 96 |
| 30 | KD Karthik | Batter | MI | 19 | 739 | 0 | 170 | 909 | 5 of 81 |
| 31 | Rohit Sharma | Batter | MI | 19 | 810 | 13 | 80 | 903 | 6 of 81 |
| 32 | STR Binny | AR | RR | 17 | 464 | 368 | 40 | 872 | 5 of 16 |
| 33 | SK Trivedi | Bowler | RR | 17 | -1 | 827 | 40 | 866 | 21 of 96 |
| 34 | CH Morris | Bowler | CSK | 16 | 12 | 787 | 60 | 859 | 22 of 96 |
| 35 | P Awana | Bowler | PBKS | 14 | -7 | 851 | 10 | 854 | 23 of 96 |
| 36 | R Rampaul | Bowler | RCB | 10 | 44 | 765 | 40 | 849 | 24 of 96 |
| 37 | PP Chawla | Bowler | PBKS | 16 | 82 | 743 | 20 | 845 | 25 of 96 |
| 38 | David Miller | Batter | PBKS | 12 | 710 | 0 | 80 | 790 | 7 of 81 |
| 39 | AB Dinda | Bowler | PWI | 13 | 8 | 741 | 40 | 789 | 26 of 96 |
| 40 | L Balaji | Bowler | KKR | 13 | 9 | 719 | 60 | 788 | 27 of 96 |
| 41 | KV Sharma | Bowler | SRH | 13 | 98 | 632 | 40 | 770 | 28 of 96 |
| 42 | DR Smith | Batter | MI | 13 | 617 | 72 | 80 | 769 | 8 of 81 |
| 43 | Jaydev Unadkat | Bowler | RCB | 13 | 2 | 741 | 20 | 763 | 29 of 96 |
| 44 | AJ Finch | Batter | PWI | 14 | 706 | 34 | 20 | 760 | 9 of 81 |
| 45 | Ajinkya Rahane | Batter | RR | 18 | 630 | 0 | 110 | 740 | 10 of 81 |
| 46 | R Bhatia | Bowler | KKR | 15 | 136 | 593 | 0 | 729 | 30 of 96 |
| 47 | S Nadeem | Bowler | DC | 12 | 2 | 659 | 60 | 721 | 31 of 96 |
| 48 | DJG Sammy | AR | SRH | 10 | 259 | 411 | 50 | 720 | 6 of 16 |
| 49 | RV Uthappa | Batter | PWI | 16 | 607 | 0 | 100 | 707 | 11 of 81 |
| 50 | AB de Villiers | Batter | RCB | 14 | 601 | 0 | 100 | 701 | 12 of 81 |
| 51 | RP Singh | Bowler | RCB | 11 | 0 | 646 | 50 | 696 | 32 of 96 |
| 52 | Yuvraj Singh | AR | PWI | 13 | 350 | 335 | 10 | 695 | 7 of 16 |
| 53 | R Dravid | Batter | RR | 18 | 639 | 0 | 50 | 689 | 13 of 81 |
| 54 | DA Warner | Batter | DC | 16 | 610 | 0 | 70 | 680 | 14 of 81 |
| 55 | AD Mathews | AR | PWI | 11 | 242 | 342 | 60 | 644 | 8 of 16 |
| 56 | YK Pathan | Batter | KKR | 16 | 508 | 80 | 50 | 638 | 15 of 81 |
| 57 | MC Henriques | AR | RCB | 10 | 243 | 339 | 50 | 632 | 9 of 16 |
| 58 | AC Gilchrist | Batter | PBKS | 13 | 444 | 33 | 140 | 617 | 16 of 81 |
| 59 | R Sharma | Bowler | PWI | 11 | 6 | 575 | 20 | 601 | 33 of 96 |
| 60 | G Gambhir | Batter | KKR | 16 | 574 | 0 | 20 | 594 | 17 of 81 |
| 61 | Mitchell Marsh | Batter | PWI | 9 | 208 | 305 | 70 | 583 | 18 of 81 |
| 62 | M Kartik | Bowler | RCB | 11 | 1 | 536 | 40 | 577 | 34 of 96 |
| 63 | M Morkel | Bowler | DC | 10 | 97 | 454 | 20 | 571 | 35 of 96 |
| 64 | SMSM Senanayake | Bowler | KKR | 8 | 3 | 540 | 20 | 563 | 36 of 96 |
| 65 | A Nehra | Bowler | DC | 10 | -6 | 545 | 10 | 549 | 37 of 96 |
| 66 | EJG Morgan | Batter | KKR | 13 | 456 | 0 | 80 | 536 | 19 of 81 |
| 67 | PA Patel | Batter | SRH | 13 | 402 | 0 | 125 | 527 | 20 of 81 |
| 68 | MS Bisla | Batter | KKR | 14 | 350 | 0 | 175 | 525 | 21 of 81 |
| 69 | JA Morkel | Bowler | CSK | 8 | 63 | 417 | 40 | 520 | 38 of 96 |
| 70 | BJ Hodge | Batter | RR | 15 | 437 | 12 | 70 | 519 | 22 of 81 |
| 71 | M Vijay | Batter | CSK | 15 | 409 | 0 | 80 | 489 | 23 of 81 |
| 72 | V Sehwag | Batter | DC | 13 | 434 | 3 | 50 | 487 | 24 of 81 |
| 73 | S Dhawan | Batter | SRH | 10 | 448 | 0 | 30 | 478 | 25 of 81 |
| 74 | DPMD Jayawardene | Batter | DC | 15 | 428 | 0 | 50 | 478 | 26 of 81 |
| 75 | SR Tendulkar | Batter | MI | 14 | 411 | 0 | 50 | 461 | 27 of 81 |
| 76 | SE Marsh | Batter | PBKS | 8 | 430 | 0 | 30 | 460 | 28 of 81 |
| 77 | Sanju Samson | WK | RR | 11 | 283 | 0 | 160 | 443 | 2 of 4 |
| 78 | MS Gony | Bowler | PBKS | 8 | 79 | 362 | 0 | 441 | 39 of 96 |
| 79 | A Chandila | Bowler | RR | 8 | 2 | 397 | 40 | 439 | 40 of 96 |
| 80 | AT Rayudu | Batter | MI | 19 | 349 | 0 | 90 | 439 | 29 of 81 |
| 81 | CL White | Batter | SRH | 13 | 279 | 43 | 110 | 432 | 30 of 81 |
| 82 | Mandeep Singh | Batter | PBKS | 15 | 357 | 0 | 70 | 427 | 31 of 81 |
| 83 | DJ Hussey | Batter | PBKS | 12 | 305 | 61 | 40 | 406 | 32 of 81 |
| 84 | Sandeep Sharma | Bowler | PBKS | 4 | -1 | 391 | 0 | 390 | 41 of 96 |
| 85 | DS Kulkarni | Bowler | MI | 6 | 0 | 384 | 0 | 384 | 42 of 96 |
| 86 | J Botha | Bowler | DC | 6 | 41 | 284 | 50 | 375 | 43 of 96 |
| 87 | GH Vihari | Batter | SRH | 17 | 239 | 82 | 50 | 371 | 33 of 81 |
| 88 | A Ashish Reddy | AR | SRH | 10 | 183 | 111 | 70 | 364 | 10 of 16 |
| 89 | Iqbal Abdulla | Bowler | KKR | 5 | 2 | 347 | 0 | 349 | 44 of 96 |
| 90 | S Sreesanth | Bowler | RR | 7 | -2 | 346 | 0 | 344 | 45 of 96 |
| 91 | BJ Rohrer | Batter | DC | 8 | 293 | 1 | 50 | 344 | 34 of 81 |
| 92 | KM Jadhav | Batter | DC | 11 | 214 | 0 | 90 | 304 | 35 of 81 |
| 93 | LJ Wright | AR | PWI | 6 | 182 | 91 | 30 | 303 | 11 of 16 |
| 94 | S Kaul | Bowler | DC | 6 | 5 | 286 | 10 | 301 | 46 of 96 |
| 95 | DH Yagnik | Batter | RR | 11 | 183 | 0 | 115 | 298 | 36 of 81 |
| 96 | DP Nannes | Bowler | CSK | 5 | 0 | 258 | 30 | 288 | 47 of 96 |
| 97 | WD Parnell | Bowler | PWI | 4 | 3 | 267 | 10 | 280 | 48 of 96 |
| 98 | MK Tiwary | Batter | KKR | 10 | 170 | 0 | 100 | 270 | 37 of 81 |
| 99 | M Vohra | Batter | PBKS | 11 | 239 | 0 | 30 | 269 | 38 of 81 |
| 100 | B Lee | Bowler | KKR | 3 | 35 | 219 | 10 | 264 | 49 of 96 |
| 101 | M Muralitharan | Bowler | RCB | 6 | 0 | 241 | 20 | 261 | 50 of 96 |
| 102 | SPD Smith | Batter | PWI | 7 | 221 | 0 | 40 | 261 | 39 of 81 |
| 103 | Harmeet Singh | Bowler | PBKS | 3 | 2 | 236 | 20 | 258 | 51 of 96 |
| 104 | R Dhawan | Bowler | MI | 6 | 24 | 180 | 40 | 244 | 52 of 96 |
| 105 | UBT Chand | Batter | DC | 9 | 191 | 0 | 40 | 231 | 40 of 81 |
| 106 | Manish Pandey | Batter | PWI | 7 | 164 | 0 | 60 | 224 | 41 of 81 |
| 107 | Z Khan | Bowler | RCB | 2 | 0 | 205 | 10 | 215 | 53 of 96 |
| 108 | Jason Holder | AR | CSK | 6 | 0 | 185 | 30 | 215 | 12 of 16 |
| 109 | Gurkeerat Singh | Batter | PBKS | 11 | 145 | 0 | 65 | 210 | 42 of 81 |
| 110 | RE van der Merwe | Bowler | DC | 3 | 21 | 188 | 0 | 209 | 54 of 96 |
| 111 | BB Samantray | Batter | SRH | 7 | 164 | 0 | 40 | 204 | 43 of 81 |
| 112 | KB Arun Karthik | Batter | RCB | 9 | 49 | 0 | 150 | 199 | 44 of 81 |
| 113 | AP Tare | Batter | MI | 5 | 198 | 0 | 0 | 198 | 45 of 81 |
| 114 | AM Nayar | AR | PWI | 10 | 68 | 110 | 20 | 198 | 13 of 16 |
| 115 | R Sathish | Batter | PBKS | 8 | 168 | -1 | 20 | 187 | 46 of 81 |
| 116 | MM Patel | Bowler | MI | 4 | 0 | 174 | 0 | 174 | 55 of 96 |
| 117 | KW Richardson | Bowler | PWI | 3 | 40 | 131 | 0 | 171 | 56 of 96 |
| 118 | AG Murtaza | Bowler | PWI | 3 | 7 | 143 | 20 | 170 | 57 of 96 |
| 119 | S Badrinath | Batter | CSK | 9 | 150 | 0 | 20 | 170 | 47 of 81 |
| 120 | AN Ahmed | Bowler | MI | 2 | 0 | 154 | 10 | 164 | 58 of 96 |
| 121 | SS Tiwary | Batter | RCB | 7 | 136 | 0 | 20 | 156 | 48 of 81 |
| 122 | BAW Mendis | Bowler | PWI | 3 | 0 | 155 | 0 | 155 | 59 of 96 |
| 123 | VS Malik | Bowler | RR | 3 | 0 | 155 | 0 | 155 | 60 of 96 |
| 124 | RN ten Doeschate | Batter | KKR | 4 | 128 | 16 | 10 | 154 | 49 of 81 |
| 125 | J Syed Mohammad | Bowler | RCB | 4 | 8 | 134 | 10 | 152 | 61 of 96 |
| 126 | KC Sangakkara | Batter | SRH | 9 | 121 | 0 | 30 | 151 | 50 of 81 |
| 127 | Anand Rajan | Bowler | SRH | 2 | 0 | 139 | 10 | 149 | 62 of 96 |
| 128 | R Shukla | Bowler | RR | 3 | 0 | 127 | 20 | 147 | 63 of 96 |
| 129 | RJ Harris | Bowler | PBKS | 3 | -1 | 144 | 0 | 143 | 64 of 96 |
| 130 | MC Juneja | Batter | DC | 7 | 139 | 0 | 0 | 139 | 51 of 81 |
| 131 | Jasprit Bumrah | Bowler | MI | 2 | 0 | 129 | 0 | 129 | 65 of 96 |
| 132 | PA Reddy | Batter | SRH | 7 | 94 | 0 | 30 | 124 | 52 of 81 |
| 133 | DB Das | Batter | KKR | 8 | 91 | 0 | 30 | 121 | 53 of 81 |
| 134 | MA Agarwal | Batter | RCB | 5 | 88 | 0 | 30 | 118 | 54 of 81 |
| 135 | CA Pujara | Batter | RCB | 4 | 107 | 0 | 10 | 117 | 55 of 81 |
| 136 | TL Suman | AR | PWI | 7 | 54 | 43 | 20 | 117 | 14 of 16 |
| 137 | BMAJ Mendis | Bowler | DC | 3 | 19 | 65 | 30 | 114 | 66 of 96 |
| 138 | R McLaren | Bowler | KKR | 2 | 0 | 102 | 10 | 112 | 67 of 96 |
| 139 | AA Chavan | Bowler | RR | 3 | 0 | 103 | 0 | 103 | 68 of 96 |
| 140 | WP Saha | Batter | CSK | 3 | 102 | 0 | 0 | 102 | 56 of 81 |
| 141 | TM Dilshan | Batter | RCB | 5 | 79 | 2 | 20 | 101 | 57 of 81 |
| 142 | PV Tambe | Bowler | RR | 3 | 0 | 96 | 0 | 96 | 69 of 96 |
| 143 | Mohammed Shami | Bowler | KKR | 3 | 0 | 82 | 10 | 92 | 70 of 96 |
| 144 | NM Coulter-Nile | Bowler | MI | 1 | 14 | 60 | 10 | 84 | 71 of 96 |
| 145 | GJ Maxwell | Batter | MI | 3 | 54 | 4 | 20 | 78 | 58 of 81 |
| 146 | Parvez Rasool | Bowler | PWI | 2 | 1 | 75 | 0 | 76 | 72 of 96 |
| 147 | SW Tait | Bowler | RR | 3 | -1 | 77 | 0 | 76 | 73 of 96 |
| 148 | LRPL Taylor | Batter | PWI | 5 | 54 | 0 | 20 | 74 | 59 of 81 |
| 149 | BA Bhatt | Bowler | PBKS | 2 | 0 | 70 | 0 | 70 | 74 of 96 |
| 150 | Bipul Sharma | Bowler | PBKS | 1 | 0 | 68 | 0 | 68 | 75 of 96 |
| 151 | LA Pomersbach | Batter | PBKS | 3 | 68 | 0 | 0 | 68 | 60 of 81 |
| 152 | P Suyal | Bowler | MI | 1 | 0 | 55 | 10 | 65 | 76 of 96 |
| 153 | LR Shukla | Bowler | KKR | 3 | -6 | 51 | 20 | 65 | 77 of 96 |
| 154 | CM Gautam | Batter | DC | 3 | 64 | 0 | 0 | 64 | 61 of 81 |
| 155 | AB Agarkar | Bowler | DC | 4 | 8 | 46 | 10 | 64 | 78 of 96 |
| 156 | MN Samuels | Bowler | PWI | 2 | -1 | 52 | 10 | 61 | 79 of 96 |
| 157 | RT Ponting | Batter | MI | 5 | 38 | 0 | 20 | 58 | 62 of 81 |
| 158 | Harmeet Singh | Bowler | RR | 1 | 0 | 56 | 0 | 56 | 80 of 96 |
| 159 | Quinton de Kock | WK | SRH | 3 | -2 | 0 | 55 | 53 | 3 of 4 |
| 160 | A Mithun | Bowler | RCB | 1 | 2 | 50 | 0 | 52 | 81 of 96 |
| 161 | B Laughlin | Bowler | CSK | 2 | -1 | 53 | 0 | 52 | 82 of 96 |
| 162 | AS Rajpoot | Bowler | CSK | 2 | -2 | 53 | 0 | 51 | 83 of 96 |
| 163 | S Narwal | Batter | KKR | 2 | 35 | 13 | 0 | 48 | 63 of 81 |
| 164 | KL Rahul | WK | RCB | 4 | 28 | 0 | 20 | 48 | 4 of 4 |
| 165 | AD Russell | Bowler | DC | 3 | 8 | 26 | 10 | 44 | 84 of 96 |
| 166 | JDP Oram | Bowler | MI | 1 | 0 | 40 | 0 | 40 | 85 of 96 |
| 167 | AB McDonald | Bowler | RCB | 1 | -2 | 41 | 0 | 39 | 86 of 96 |
| 168 | S Ladda | Bowler | KKR | 1 | 0 | 39 | 0 | 39 | 87 of 96 |
| 169 | RV Gomez | AR | PWI | 2 | 8 | 11 | 20 | 39 | 15 of 16 |
| 170 | AD Mascarenhas | Bowler | PBKS | 1 | 5 | 30 | 0 | 35 | 88 of 96 |
| 171 | IC Pandey | Bowler | PWI | 2 | -2 | 35 | 0 | 33 | 89 of 96 |
| 172 | K Upadhyay | Bowler | PWI | 2 | 1 | 22 | 10 | 33 | 90 of 96 |
| 173 | M Manhas | Batter | PWI | 2 | 10 | 0 | 20 | 30 | 64 of 81 |
| 174 | DT Christian | Bowler | RCB | 2 | -3 | 32 | 0 | 29 | 91 of 96 |
| 175 | OA Shah | Batter | RR | 2 | 29 | 0 | 0 | 29 | 65 of 81 |
| 176 | Sachin Baby | Batter | RR | 2 | -1 | 0 | 30 | 29 | 66 of 81 |
| 177 | M Rawat | Batter | PWI | 2 | -1 | 0 | 25 | 24 | 67 of 81 |
| 178 | P Negi | Bowler | DC | 1 | 0 | 23 | 0 | 23 | 92 of 96 |
| 179 | Yuzvendra Chahal | Bowler | MI | 1 | 0 | 23 | 0 | 23 | 93 of 96 |
| 180 | Ankit Sharma | Bowler | SRH | 1 | 0 | 12 | 10 | 22 | 94 of 96 |
| 181 | S Badree | Bowler | RR | 1 | 0 | 22 | 0 | 22 | 95 of 96 |
| 182 | NV Ojha | Batter | DC | 2 | 9 | 0 | 10 | 19 | 68 of 81 |
| 183 | A Mukund | Batter | RCB | 1 | 18 | 0 | 0 | 18 | 69 of 81 |
| 184 | MDKJ Perera | Batter | RR | 2 | 18 | 0 | 0 | 18 | 70 of 81 |
| 185 | B Chipli | Batter | DC | 1 | 17 | 0 | 0 | 17 | 71 of 81 |
| 186 | GB Hogg | Bowler | RR | 1 | 0 | 14 | 0 | 14 | 96 of 96 |
| 187 | P Dogra | Batter | KKR | 1 | 2 | 0 | 10 | 12 | 72 of 81 |
| 188 | PJ Sangwan | AR | KKR | 2 | 7 | 5 | 0 | 12 | 16 of 16 |
| 189 | DB Ravi Teja | Batter | SRH | 2 | 11 | 0 | 0 | 11 | 73 of 81 |
| 190 | UA Birla | Batter | PWI | 2 | 1 | 0 | 10 | 11 | 74 of 81 |
| 191 | BB McCullum | Batter | KKR | 1 | 6 | 0 | 0 | 6 | 75 of 81 |
| 192 | Karun Nair | Batter | RCB | 2 | 6 | 0 | 0 | 6 | 76 of 81 |
| 193 | X Thalaivan Sargunam | Batter | SRH | 1 | 3 | 0 | 0 | 3 | 77 of 81 |
| 194 | AL Menaria | Batter | RR | 1 | 0 | 0 | 0 | 0 | 78 of 81 |
| 195 | S Anirudha | Batter | CSK | 1 | -2 | 0 | 0 | -2 | 79 of 81 |
| 196 | PC Valthaty | Batter | PBKS | 1 | -5 | 0 | 0 | -5 | 80 of 81 |
| 197 | MG Neser | Batter | PBKS | 1 | 0 | -9 | 0 | -9 | 81 of 81 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.