Player Stats & Analysis
IPL CAL Points 2021
Explore CAL Points earned by IPL players in the 2021 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
IPL
IPL
WPL
2021
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
RCB
RR
SRH
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harshal Patel | Bowler | RCB | 15 | 86 | 1,379 | 40 | 1,505 | 1 of 78 |
| 2 | Ravindra Jadeja | AR | CSK | 16 | 355 | 768 | 130 | 1,253 | 1 of 25 |
| 3 | Avesh Khan | Bowler | DC | 16 | 8 | 1,198 | 10 | 1,216 | 2 of 78 |
| 4 | F du Plessis | Batter | CSK | 16 | 998 | 0 | 120 | 1,118 | 1 of 54 |
| 5 | Rashid Khan | Bowler | SRH | 14 | 110 | 987 | 20 | 1,117 | 3 of 78 |
| 6 | Jasprit Bumrah | Bowler | MI | 14 | 17 | 1,058 | 40 | 1,115 | 4 of 78 |
| 7 | CV Varun | Bowler | KKR | 17 | 0 | 1,085 | 30 | 1,115 | 5 of 78 |
| 8 | KL Rahul | WK | PBKS | 13 | 977 | 0 | 110 | 1,087 | 1 of 11 |
| 9 | Sunil Narine | AR | KKR | 14 | 94 | 954 | 20 | 1,068 | 2 of 25 |
| 10 | GJ Maxwell | Batter | RCB | 15 | 824 | 176 | 50 | 1,050 | 2 of 54 |
| 11 | Ruturaj Gaikwad | Batter | CSK | 16 | 990 | 0 | 60 | 1,050 | 3 of 54 |
| 12 | Shardul Thakur | Bowler | CSK | 16 | 5 | 1,006 | 20 | 1,031 | 6 of 78 |
| 13 | Mohammed Shami | Bowler | PBKS | 14 | 9 | 996 | 20 | 1,025 | 7 of 78 |
| 14 | MM Ali | AR | CSK | 15 | 555 | 381 | 70 | 1,006 | 3 of 25 |
| 15 | Yuzvendra Chahal | Bowler | RCB | 15 | -7 | 969 | 40 | 1,002 | 8 of 78 |
| 16 | Kagiso Rabada | Bowler | DC | 15 | 22 | 837 | 100 | 959 | 9 of 78 |
| 17 | S Dhawan | Batter | DC | 16 | 858 | 0 | 90 | 948 | 4 of 54 |
| 18 | Axar Patel | AR | DC | 12 | 38 | 819 | 40 | 897 | 4 of 25 |
| 19 | Sanju Samson | WK | RR | 14 | 745 | 0 | 130 | 875 | 2 of 11 |
| 20 | Arshdeep Singh | Bowler | PBKS | 12 | 1 | 818 | 50 | 869 | 10 of 78 |
| 21 | Jason Holder | AR | SRH | 8 | 116 | 730 | 20 | 866 | 5 of 25 |
| 22 | Deepak Chahar | Bowler | CSK | 15 | 1 | 789 | 50 | 840 | 11 of 78 |
| 23 | Mohammed Siraj | Bowler | RCB | 15 | 17 | 780 | 40 | 837 | 12 of 78 |
| 24 | CH Morris | Bowler | RR | 11 | 101 | 689 | 40 | 830 | 13 of 78 |
| 25 | Trent Boult | Bowler | MI | 14 | -2 | 766 | 50 | 814 | 14 of 78 |
| 26 | C Sakariya | Bowler | RR | 14 | 9 | 763 | 40 | 812 | 15 of 78 |
| 27 | Prithvi Shaw | Batter | DC | 15 | 797 | 0 | 10 | 807 | 5 of 54 |
| 28 | Venkatesh Iyer | AR | KKR | 10 | 561 | 141 | 80 | 782 | 6 of 25 |
| 29 | Rishabh Pant | WK | DC | 16 | 614 | 0 | 165 | 779 | 3 of 11 |
| 30 | DJ Bravo | Bowler | CSK | 11 | 87 | 654 | 30 | 771 | 16 of 78 |
| 31 | AD Russell | AR | KKR | 10 | 304 | 433 | 20 | 757 | 7 of 25 |
| 32 | Mustafizur Rahman | Bowler | RR | 14 | 4 | 739 | 10 | 753 | 17 of 78 |
| 33 | Rahul Chahar | Bowler | MI | 11 | 14 | 705 | 30 | 749 | 18 of 78 |
| 34 | MA Agarwal | Batter | PBKS | 12 | 694 | 0 | 50 | 744 | 6 of 54 |
| 35 | Shubman Gill | Batter | KKR | 17 | 676 | 0 | 60 | 736 | 7 of 54 |
| 36 | KA Pollard | AR | MI | 14 | 389 | 247 | 70 | 706 | 8 of 25 |
| 37 | Lockie Ferguson | Bowler | KKR | 8 | 28 | 626 | 50 | 704 | 19 of 78 |
| 38 | Ravi Bishnoi | Bowler | PBKS | 9 | -2 | 673 | 30 | 701 | 20 of 78 |
| 39 | Rahul Tripathi | Batter | KKR | 16 | 610 | 0 | 90 | 700 | 8 of 54 |
| 40 | Shivam Mavi | Bowler | KKR | 9 | 36 | 590 | 60 | 686 | 21 of 78 |
| 41 | Devdutt Padikkal | Batter | RCB | 14 | 606 | 0 | 70 | 676 | 9 of 54 |
| 42 | Virat Kohli | Batter | RCB | 15 | 580 | 0 | 80 | 660 | 10 of 54 |
| 43 | Anrich Nortje | Bowler | DC | 8 | 0 | 649 | 10 | 659 | 22 of 78 |
| 44 | AB de Villiers | Batter | RCB | 15 | 502 | 0 | 150 | 652 | 11 of 54 |
| 45 | Prasidh Krishna | Bowler | KKR | 10 | -1 | 589 | 30 | 618 | 23 of 78 |
| 46 | Rahul Tewatia | Batter | RR | 14 | 194 | 402 | 20 | 616 | 12 of 54 |
| 47 | Nitish Rana | Batter | KKR | 17 | 556 | 17 | 40 | 613 | 13 of 54 |
| 48 | Pat Cummins | Bowler | KKR | 7 | 159 | 431 | 20 | 610 | 24 of 78 |
| 49 | Krunal Pandya | AR | MI | 13 | 193 | 351 | 60 | 604 | 9 of 25 |
| 50 | R Ashwin | Bowler | DC | 13 | 50 | 514 | 30 | 594 | 25 of 78 |
| 51 | Josh Hazlewood | Bowler | CSK | 9 | 0 | 564 | 10 | 574 | 26 of 78 |
| 52 | Rohit Sharma | Batter | MI | 13 | 556 | 1 | 10 | 567 | 14 of 54 |
| 53 | Suryakumar Yadav | Batter | MI | 14 | 505 | 0 | 50 | 555 | 15 of 54 |
| 54 | Sam Curran | AR | CSK | 9 | 98 | 426 | 10 | 534 | 10 of 25 |
| 55 | Kyle Jamieson | Bowler | RCB | 9 | 86 | 419 | 20 | 525 | 27 of 78 |
| 56 | Bhuvneshwar Kumar | Bowler | SRH | 11 | 41 | 464 | 0 | 505 | 28 of 78 |
| 57 | Quinton de Kock | WK | MI | 11 | 409 | 0 | 70 | 479 | 4 of 11 |
| 58 | Manish Pandey | Batter | SRH | 8 | 421 | 0 | 50 | 471 | 16 of 54 |
| 59 | Harpreet Brar | AR | PBKS | 7 | 81 | 363 | 20 | 464 | 11 of 25 |
| 60 | Jos Buttler | WK | RR | 7 | 423 | 0 | 30 | 453 | 5 of 11 |
| 61 | DJ Hooda | AR | PBKS | 12 | 236 | 147 | 70 | 453 | 12 of 25 |
| 62 | AT Rayudu | Batter | CSK | 14 | 418 | 0 | 30 | 448 | 17 of 54 |
| 63 | Shimron Hetmyer | Batter | DC | 14 | 407 | 0 | 40 | 447 | 18 of 54 |
| 64 | KD Karthik | Batter | KKR | 17 | 324 | 0 | 120 | 444 | 19 of 54 |
| 65 | KS Williamson | Batter | SRH | 10 | 358 | 0 | 80 | 438 | 20 of 54 |
| 66 | Yashasvi Jaiswal | Batter | RR | 10 | 406 | 0 | 30 | 436 | 21 of 54 |
| 67 | JM Bairstow | Batter | SRH | 7 | 399 | 0 | 35 | 434 | 22 of 54 |
| 68 | S Kaul | Bowler | SRH | 8 | 9 | 413 | 10 | 432 | 29 of 78 |
| 69 | Shahbaz Ahmed | AR | RCB | 9 | 73 | 319 | 40 | 432 | 13 of 25 |
| 70 | NM Coulter-Nile | Bowler | MI | 5 | 3 | 392 | 20 | 415 | 30 of 78 |
| 71 | Ishan Kishan | WK | MI | 10 | 371 | 0 | 30 | 401 | 6 of 11 |
| 72 | Shakib Al Hasan | Bowler | KKR | 8 | 55 | 295 | 50 | 400 | 31 of 78 |
| 73 | Abhishek Sharma | Batter | SRH | 8 | 140 | 209 | 20 | 369 | 23 of 54 |
| 74 | Shivam Dube | AR | RR | 9 | 321 | 18 | 20 | 359 | 14 of 25 |
| 75 | Jaydev Unadkat | Bowler | RR | 6 | 60 | 276 | 10 | 346 | 32 of 78 |
| 76 | Lalit Yadav | Bowler | DC | 7 | 70 | 212 | 50 | 332 | 33 of 78 |
| 77 | KS Bharat | Batter | RCB | 7 | 272 | 0 | 55 | 327 | 24 of 54 |
| 78 | Khaleel Ahmed | Bowler | SRH | 7 | 0 | 319 | 0 | 319 | 34 of 78 |
| 79 | CH Gayle | Batter | PBKS | 10 | 281 | 0 | 30 | 311 | 25 of 54 |
| 80 | SK Raina | Batter | CSK | 11 | 231 | 0 | 70 | 301 | 26 of 54 |
| 81 | DT Christian | Bowler | RCB | 9 | 5 | 198 | 90 | 293 | 35 of 78 |
| 82 | SPD Smith | Batter | DC | 8 | 198 | 0 | 90 | 288 | 27 of 54 |
| 83 | Shreyas Iyer | Batter | DC | 8 | 212 | 0 | 70 | 282 | 28 of 54 |
| 84 | DA Warner | Batter | SRH | 8 | 260 | 0 | 20 | 280 | 29 of 54 |
| 85 | MS Dhoni | WK | CSK | 13 | 139 | 0 | 140 | 279 | 7 of 11 |
| 86 | Abdul Samad | Batter | SRH | 11 | 163 | 34 | 80 | 277 | 30 of 54 |
| 87 | A Mishra | Bowler | DC | 4 | 0 | 276 | 0 | 276 | 36 of 78 |
| 88 | MC Henriques | Bowler | PBKS | 5 | 32 | 234 | 10 | 276 | 37 of 78 |
| 89 | Aiden Markram | Batter | PBKS | 6 | 205 | 34 | 30 | 269 | 31 of 54 |
| 90 | Shahrukh Khan | Batter | PBKS | 10 | 225 | 0 | 40 | 265 | 32 of 54 |
| 91 | CR Woakes | Bowler | DC | 3 | 21 | 241 | 0 | 262 | 38 of 78 |
| 92 | E Lewis | Batter | RR | 5 | 257 | 0 | 0 | 257 | 33 of 54 |
| 93 | EJG Morgan | Batter | KKR | 16 | 155 | 0 | 100 | 255 | 34 of 54 |
| 94 | CJ Jordan | Bowler | PBKS | 4 | 54 | 199 | 0 | 253 | 39 of 78 |
| 95 | V Shankar | AR | SRH | 6 | 75 | 148 | 30 | 253 | 15 of 25 |
| 96 | JJ Roy | Batter | SRH | 5 | 218 | 0 | 30 | 248 | 35 of 54 |
| 97 | Jayant Yadav | AR | MI | 5 | 46 | 178 | 20 | 244 | 16 of 25 |
| 98 | Sandeep Sharma | Bowler | SRH | 7 | 10 | 221 | 10 | 241 | 40 of 78 |
| 99 | Marcus Stoinis | AR | DC | 10 | 123 | 94 | 20 | 237 | 17 of 25 |
| 100 | Washington Sundar | AR | RCB | 6 | 17 | 196 | 20 | 233 | 18 of 25 |
| 101 | Riyan Parag | Batter | RR | 11 | 125 | 38 | 70 | 233 | 36 of 54 |
| 102 | JDS Neesham | Bowler | MI | 3 | -2 | 225 | 0 | 223 | 41 of 78 |
| 103 | MK Lomror | AR | RR | 4 | 138 | 80 | 0 | 218 | 19 of 25 |
| 104 | Lungi Ngidi | Bowler | CSK | 3 | 0 | 206 | 10 | 216 | 42 of 78 |
| 105 | Kartik Tyagi | Bowler | RR | 4 | 0 | 205 | 10 | 215 | 43 of 78 |
| 106 | WP Saha | Batter | SRH | 9 | 147 | 0 | 60 | 207 | 37 of 54 |
| 107 | Hardik Pandya | AR | MI | 11 | 167 | 0 | 40 | 207 | 20 of 25 |
| 108 | TK Curran | Bowler | DC | 3 | 27 | 179 | 0 | 206 | 44 of 78 |
| 109 | David Miller | Batter | RR | 8 | 160 | 0 | 40 | 200 | 38 of 54 |
| 110 | Adam Milne | Bowler | MI | 4 | 17 | 162 | 20 | 199 | 45 of 78 |
| 111 | RP Meredith | Bowler | PBKS | 5 | 0 | 193 | 0 | 193 | 46 of 78 |
| 112 | Mohammad Nabi | AR | SRH | 3 | 55 | 87 | 50 | 192 | 21 of 25 |
| 113 | TG Southee | Bowler | KKR | 3 | 1 | 166 | 20 | 187 | 47 of 78 |
| 114 | GHS Garton | Bowler | RCB | 5 | 0 | 167 | 10 | 177 | 48 of 78 |
| 115 | RV Uthappa | Batter | CSK | 4 | 176 | 0 | 0 | 176 | 39 of 54 |
| 116 | SS Tiwary | Batter | MI | 4 | 159 | 0 | 10 | 169 | 40 of 54 |
| 117 | JA Richardson | Bowler | PBKS | 3 | 8 | 133 | 10 | 151 | 49 of 78 |
| 118 | Nicholas Pooran | WK | PBKS | 12 | 111 | 0 | 30 | 141 | 8 of 11 |
| 119 | Umran Malik | Bowler | SRH | 3 | 0 | 139 | 0 | 139 | 50 of 78 |
| 120 | Ishant Sharma | Bowler | DC | 3 | 0 | 127 | 0 | 127 | 51 of 78 |
| 121 | FA Allen | Bowler | PBKS | 4 | 0 | 104 | 20 | 124 | 52 of 78 |
| 122 | Nathan Ellis | Bowler | PBKS | 3 | 22 | 96 | 0 | 118 | 53 of 78 |
| 123 | Marco Jansen | AR | MI | 2 | -3 | 105 | 10 | 112 | 22 of 25 |
| 124 | Imran Tahir | Bowler | CSK | 1 | 0 | 110 | 0 | 110 | 54 of 78 |
| 125 | Rajat Patidar | Batter | RCB | 4 | 97 | 0 | 10 | 107 | 41 of 54 |
| 126 | T Natarajan | Bowler | SRH | 2 | 0 | 101 | 0 | 101 | 55 of 78 |
| 127 | CA Lynn | Batter | MI | 1 | 77 | 0 | 20 | 97 | 42 of 54 |
| 128 | Mujeeb Ur Rahman | Bowler | SRH | 1 | 1 | 93 | 0 | 94 | 56 of 78 |
| 129 | M Ashwin | Bowler | PBKS | 3 | 7 | 84 | 0 | 91 | 57 of 78 |
| 130 | DR Sams | Bowler | RCB | 2 | 6 | 78 | 0 | 84 | 58 of 78 |
| 131 | KM Jadhav | Batter | SRH | 6 | 64 | 0 | 20 | 84 | 43 of 54 |
| 132 | Liam Livingstone | AR | RR | 5 | 52 | 0 | 30 | 82 | 23 of 25 |
| 133 | PK Garg | Batter | SRH | 5 | 82 | 0 | 0 | 82 | 44 of 54 |
| 134 | Glenn Phillips | Batter | RR | 3 | 24 | 38 | 10 | 72 | 45 of 54 |
| 135 | J Suchith | AR | SRH | 2 | 26 | 29 | 10 | 65 | 24 of 25 |
| 136 | S Nadeem | Bowler | SRH | 1 | -1 | 51 | 10 | 60 | 59 of 78 |
| 137 | Harbhajan Singh | Bowler | KKR | 3 | 4 | 40 | 10 | 54 | 60 of 78 |
| 138 | M Vohra | Batter | RR | 4 | 54 | 0 | 0 | 54 | 46 of 54 |
| 139 | KW Richardson | Bowler | RCB | 1 | 0 | 42 | 10 | 52 | 61 of 78 |
| 140 | IC Porel | Bowler | PBKS | 1 | 0 | 49 | 0 | 49 | 62 of 78 |
| 141 | RV Patel | AR | DC | 2 | 26 | 19 | 0 | 45 | 25 of 25 |
| 142 | DJ Malan | Batter | PBKS | 1 | 33 | 0 | 10 | 43 | 47 of 54 |
| 143 | PP Chawla | Bowler | MI | 1 | -2 | 43 | 0 | 41 | 63 of 78 |
| 144 | KM Asif | Bowler | CSK | 1 | 0 | 40 | 0 | 40 | 64 of 78 |
| 145 | LI Meriwala | Bowler | DC | 1 | 0 | 40 | 0 | 40 | 65 of 78 |
| 146 | Anuj Rawat | WK | RR | 2 | -1 | 0 | 30 | 29 | 9 of 11 |
| 147 | Mandeep Singh | Batter | PBKS | 1 | 18 | 0 | 10 | 28 | 48 of 54 |
| 148 | Sarfaraz Khan | Batter | PBKS | 2 | -4 | 0 | 30 | 26 | 49 of 54 |
| 149 | Virat Singh | Batter | SRH | 2 | 5 | 0 | 20 | 25 | 50 of 54 |
| 150 | PWH de Silva | Bowler | RCB | 2 | 0 | 23 | 0 | 23 | 66 of 78 |
| 151 | Anmolpreet Singh | Batter | MI | 1 | 22 | 0 | 0 | 22 | 51 of 54 |
| 152 | Shreyas Gopal | Bowler | RR | 3 | 11 | 11 | 0 | 22 | 67 of 78 |
| 153 | Prabsimran Singh | WK | PBKS | 2 | 18 | 0 | 0 | 18 | 10 of 11 |
| 154 | Akash Singh | Bowler | RR | 1 | 0 | 16 | 0 | 16 | 68 of 78 |
| 155 | T Shamsi | Bowler | RR | 1 | 0 | 16 | 0 | 16 | 69 of 78 |
| 156 | S Sandeep Warrier | Bowler | KKR | 1 | 0 | 15 | 0 | 15 | 70 of 78 |
| 157 | Jalaj S Saxena | Bowler | PBKS | 1 | 0 | 14 | 0 | 14 | 71 of 78 |
| 158 | Mayank Markande | Bowler | RR | 1 | 0 | 14 | 0 | 14 | 72 of 78 |
| 159 | Navdeep Saini | Bowler | RCB | 2 | 0 | 1 | 10 | 11 | 73 of 78 |
| 160 | Ajinkya Rahane | Batter | DC | 1 | 9 | 0 | 0 | 9 | 52 of 54 |
| 161 | BA Stokes | Bowler | RR | 1 | -3 | 2 | 10 | 9 | 74 of 78 |
| 162 | K Yadav | Bowler | RR | 1 | -4 | 13 | 0 | 9 | 75 of 78 |
| 163 | AU Rashid | Bowler | PBKS | 1 | 0 | 7 | 0 | 7 | 76 of 78 |
| 164 | DS Kulkarni | Bowler | MI | 1 | 0 | 7 | 0 | 7 | 77 of 78 |
| 165 | Tim Seifert | WK | KKR | 1 | 0 | 0 | 0 | 0 | 11 of 11 |
| 166 | KL Nagarkoti | Bowler | KKR | 1 | -2 | 1 | 0 | -1 | 78 of 78 |
| 167 | Tim David | Batter | RCB | 1 | -1 | 0 | 0 | -1 | 53 of 54 |
| 168 | Sachin Baby | Batter | RCB | 1 | -3 | 0 | 0 | -3 | 54 of 54 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.