Player Stats & Analysis
IPL CAL Points 2016
Explore CAL Points earned by IPL players in the 2016 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
IPL
IPL
WPL
2016
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
DC
GL
KKR
MI
PBKS
RCB
RPS
SRH
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | Batter | RCB | 16 | 1,605 | 0 | 70 | 1,675 | 1 of 60 |
| 2 | DA Warner | Batter | SRH | 17 | 1,382 | 0 | 40 | 1,422 | 2 of 60 |
| 3 | Bhuvneshwar Kumar | Bowler | SRH | 17 | 67 | 1,237 | 70 | 1,374 | 1 of 66 |
| 4 | AB de Villiers | Batter | RCB | 16 | 1,182 | 0 | 190 | 1,372 | 3 of 60 |
| 5 | SR Watson | Bowler | RCB | 16 | 274 | 958 | 100 | 1,332 | 2 of 66 |
| 6 | CH Morris | AR | DC | 12 | 340 | 733 | 110 | 1,183 | 1 of 26 |
| 7 | AD Russell | AR | KKR | 12 | 314 | 722 | 30 | 1,066 | 2 of 26 |
| 8 | DS Kulkarni | Bowler | GL | 14 | 41 | 975 | 20 | 1,036 | 3 of 66 |
| 9 | MC Henriques | Bowler | SRH | 17 | 241 | 672 | 120 | 1,033 | 4 of 66 |
| 10 | DJ Bravo | Bowler | GL | 15 | 129 | 814 | 80 | 1,023 | 5 of 66 |
| 11 | Mustafizur Rahman | Bowler | SRH | 16 | 0 | 996 | 20 | 1,016 | 6 of 66 |
| 12 | Yuzvendra Chahal | Bowler | RCB | 13 | 0 | 960 | 50 | 1,010 | 7 of 66 |
| 13 | DR Smith | AR | GL | 12 | 530 | 360 | 70 | 960 | 3 of 26 |
| 14 | MJ McClenaghan | Bowler | MI | 14 | 53 | 880 | 0 | 933 | 8 of 66 |
| 15 | Axar Patel | AR | PBKS | 14 | 169 | 690 | 20 | 879 | 4 of 26 |
| 16 | Sandeep Sharma | Bowler | PBKS | 14 | 7 | 840 | 20 | 867 | 9 of 66 |
| 17 | RV Uthappa | Batter | KKR | 15 | 604 | 0 | 240 | 844 | 4 of 60 |
| 18 | Jasprit Bumrah | Bowler | MI | 14 | 6 | 819 | 10 | 835 | 10 of 66 |
| 19 | Krunal Pandya | AR | MI | 12 | 418 | 381 | 30 | 829 | 5 of 26 |
| 20 | Quinton de Kock | WK | DC | 13 | 693 | 0 | 110 | 803 | 1 of 7 |
| 21 | KL Rahul | WK | RCB | 13 | 636 | 0 | 150 | 786 | 2 of 7 |
| 22 | Ajinkya Rahane | Batter | RPS | 14 | 705 | 0 | 80 | 785 | 5 of 60 |
| 23 | Rohit Sharma | Batter | MI | 14 | 753 | 0 | 30 | 783 | 6 of 60 |
| 24 | MM Sharma | Bowler | PBKS | 14 | 43 | 693 | 40 | 776 | 11 of 66 |
| 25 | Ravindra Jadeja | AR | GL | 15 | 231 | 502 | 40 | 773 | 6 of 26 |
| 26 | BB Sran | Bowler | SRH | 14 | 4 | 728 | 40 | 772 | 12 of 66 |
| 27 | S Dhawan | Batter | SRH | 17 | 700 | 0 | 60 | 760 | 7 of 60 |
| 28 | A Mishra | Bowler | DC | 14 | -6 | 714 | 40 | 748 | 13 of 66 |
| 29 | Harbhajan Singh | Bowler | MI | 14 | 119 | 560 | 60 | 739 | 14 of 66 |
| 30 | G Gambhir | Batter | KKR | 15 | 717 | 0 | 10 | 727 | 8 of 60 |
| 31 | SK Raina | Batter | GL | 15 | 585 | 55 | 80 | 720 | 9 of 60 |
| 32 | NLTC Perera | AR | RPS | 12 | 240 | 414 | 60 | 714 | 7 of 26 |
| 33 | P Kumar | Bowler | GL | 16 | 25 | 666 | 20 | 711 | 15 of 66 |
| 34 | R Ashwin | Bowler | RPS | 14 | 53 | 620 | 30 | 703 | 16 of 66 |
| 35 | M Vijay | Batter | PBKS | 14 | 668 | 6 | 20 | 694 | 10 of 60 |
| 36 | Sunil Narine | AR | KKR | 11 | 1 | 667 | 20 | 688 | 8 of 26 |
| 37 | YK Pathan | Batter | KKR | 14 | 569 | 83 | 30 | 682 | 11 of 60 |
| 38 | TG Southee | Bowler | MI | 11 | 50 | 576 | 50 | 676 | 17 of 66 |
| 39 | KD Karthik | Batter | GL | 16 | 488 | 0 | 175 | 663 | 12 of 60 |
| 40 | PP Chawla | Bowler | KKR | 12 | 32 | 578 | 40 | 650 | 18 of 66 |
| 41 | Z Khan | Bowler | DC | 12 | 0 | 619 | 30 | 649 | 19 of 66 |
| 42 | AJ Finch | Batter | GL | 12 | 606 | 0 | 30 | 636 | 13 of 60 |
| 43 | Marcus Stoinis | AR | PBKS | 7 | 225 | 386 | 10 | 621 | 9 of 26 |
| 44 | MS Dhoni | WK | RPS | 14 | 428 | 0 | 170 | 598 | 3 of 7 |
| 45 | AB Dinda | Bowler | RPS | 9 | 0 | 595 | 0 | 595 | 20 of 66 |
| 46 | S Aravind | Bowler | RCB | 9 | 0 | 544 | 30 | 574 | 21 of 66 |
| 47 | CH Gayle | Batter | RCB | 10 | 387 | 144 | 40 | 571 | 14 of 60 |
| 48 | BB McCullum | Batter | GL | 16 | 548 | 0 | 10 | 558 | 15 of 60 |
| 49 | Karun Nair | Batter | DC | 13 | 505 | 0 | 50 | 555 | 16 of 60 |
| 50 | CR Brathwaite | AR | DC | 8 | 154 | 354 | 40 | 548 | 10 of 26 |
| 51 | Shakib Al Hasan | AR | KKR | 10 | 147 | 340 | 60 | 547 | 11 of 26 |
| 52 | M Morkel | Bowler | KKR | 10 | 1 | 536 | 0 | 537 | 22 of 66 |
| 53 | CJ Jordan | Bowler | RCB | 9 | 2 | 486 | 40 | 528 | 23 of 66 |
| 54 | AT Rayudu | Batter | MI | 12 | 474 | 0 | 50 | 524 | 17 of 60 |
| 55 | WP Saha | Batter | PBKS | 12 | 383 | 0 | 135 | 518 | 18 of 60 |
| 56 | A Zampa | Bowler | RPS | 5 | -1 | 511 | 0 | 510 | 24 of 66 |
| 57 | R Bhatia | Bowler | RPS | 10 | 53 | 423 | 20 | 496 | 25 of 66 |
| 58 | A Nehra | Bowler | SRH | 8 | 1 | 484 | 10 | 495 | 26 of 66 |
| 59 | UT Yadav | Bowler | KKR | 9 | 15 | 446 | 10 | 471 | 27 of 66 |
| 60 | Jos Buttler | WK | MI | 14 | 391 | 0 | 80 | 471 | 4 of 7 |
| 61 | Manish Pandey | Batter | KKR | 11 | 372 | 0 | 90 | 462 | 19 of 60 |
| 62 | SPD Smith | Batter | RPS | 8 | 439 | 0 | 20 | 459 | 20 of 60 |
| 63 | Iqbal Abdulla | Bowler | RCB | 8 | 57 | 317 | 50 | 424 | 28 of 66 |
| 64 | Sanju Samson | WK | DC | 14 | 379 | 0 | 45 | 424 | 5 of 7 |
| 65 | Yuvraj Singh | Batter | SRH | 10 | 357 | 29 | 30 | 416 | 21 of 60 |
| 66 | DJ Hooda | AR | SRH | 16 | 190 | 174 | 50 | 414 | 12 of 26 |
| 67 | JP Duminy | Batter | DC | 10 | 257 | 101 | 40 | 398 | 22 of 60 |
| 68 | M Ashwin | Bowler | RPS | 10 | -1 | 381 | 0 | 380 | 29 of 66 |
| 69 | GJ Maxwell | Batter | PBKS | 11 | 284 | 45 | 50 | 379 | 23 of 60 |
| 70 | KA Pollard | Batter | MI | 12 | 333 | -4 | 50 | 379 | 24 of 60 |
| 71 | NV Ojha | Batter | SRH | 15 | 155 | 0 | 220 | 375 | 25 of 60 |
| 72 | PA Patel | Batter | MI | 10 | 249 | 0 | 125 | 374 | 26 of 60 |
| 73 | BCJ Cutting | AR | SRH | 4 | 116 | 235 | 10 | 361 | 13 of 26 |
| 74 | F du Plessis | Batter | RPS | 6 | 309 | 0 | 40 | 349 | 27 of 60 |
| 75 | David Miller | Batter | PBKS | 14 | 218 | 0 | 130 | 348 | 28 of 60 |
| 76 | Suryakumar Yadav | Batter | KKR | 13 | 257 | 0 | 70 | 327 | 29 of 60 |
| 77 | S Kaushik | Bowler | GL | 7 | -1 | 327 | 0 | 326 | 30 of 66 |
| 78 | KW Richardson | Bowler | RCB | 4 | 1 | 290 | 30 | 321 | 31 of 66 |
| 79 | Rishabh Pant | WK | DC | 10 | 291 | 0 | 30 | 321 | 6 of 7 |
| 80 | SS Tiwary | Batter | RPS | 8 | 240 | 0 | 70 | 310 | 30 of 60 |
| 81 | Gurkeerat Singh | AR | PBKS | 7 | 169 | 88 | 50 | 307 | 14 of 26 |
| 82 | Sachin Baby | Batter | RCB | 8 | 190 | 81 | 30 | 301 | 31 of 60 |
| 83 | Kuldeep Yadav | Bowler | KKR | 3 | 0 | 266 | 30 | 296 | 32 of 66 |
| 84 | Mohammed Shami | Bowler | DC | 8 | 0 | 259 | 20 | 279 | 33 of 66 |
| 85 | Bipul Sharma | AR | SRH | 6 | 92 | 159 | 20 | 271 | 15 of 26 |
| 86 | STR Binny | AR | RCB | 12 | 100 | 128 | 40 | 268 | 16 of 26 |
| 87 | M Vohra | Batter | PBKS | 7 | 236 | 0 | 30 | 266 | 32 of 60 |
| 88 | JP Faulkner | AR | GL | 7 | 106 | 119 | 40 | 265 | 17 of 26 |
| 89 | GB Hogg | Bowler | KKR | 5 | 0 | 223 | 40 | 263 | 34 of 66 |
| 90 | Hardik Pandya | AR | MI | 11 | 29 | 168 | 60 | 257 | 18 of 26 |
| 91 | Imran Tahir | Bowler | DC | 4 | 4 | 244 | 0 | 248 | 35 of 66 |
| 92 | HM Amla | Batter | PBKS | 6 | 239 | 0 | 0 | 239 | 33 of 60 |
| 93 | PV Tambe | Bowler | GL | 7 | -4 | 233 | 10 | 239 | 36 of 66 |
| 94 | SE Marsh | Batter | PBKS | 6 | 221 | 0 | 10 | 231 | 34 of 60 |
| 95 | Mitchell Marsh | Batter | RPS | 3 | 3 | 219 | 0 | 222 | 35 of 60 |
| 96 | P Sahu | Bowler | PBKS | 5 | 28 | 185 | 0 | 213 | 37 of 66 |
| 97 | KS Williamson | Batter | SRH | 6 | 156 | 7 | 50 | 213 | 36 of 60 |
| 98 | KC Cariappa | Bowler | PBKS | 5 | 17 | 175 | 20 | 212 | 38 of 66 |
| 99 | NM Coulter-Nile | Bowler | DC | 4 | 5 | 200 | 0 | 205 | 39 of 66 |
| 100 | SB Jakati | Bowler | GL | 6 | 0 | 155 | 50 | 205 | 40 of 66 |
| 101 | R Vinay Kumar | Bowler | MI | 3 | 16 | 176 | 10 | 202 | 41 of 66 |
| 102 | EJG Morgan | Batter | SRH | 7 | 169 | 0 | 30 | 199 | 37 of 60 |
| 103 | UT Khawaja | Batter | RPS | 6 | 182 | 0 | 10 | 192 | 38 of 60 |
| 104 | Jayant Yadav | AR | DC | 5 | 2 | 177 | 10 | 189 | 19 of 26 |
| 105 | Ishant Sharma | Bowler | RPS | 4 | 0 | 166 | 20 | 186 | 42 of 66 |
| 106 | Nitish Rana | Batter | MI | 4 | 168 | 12 | 0 | 180 | 39 of 60 |
| 107 | Jason Holder | AR | KKR | 4 | 29 | 146 | 0 | 175 | 20 of 26 |
| 108 | T Shamsi | Bowler | RCB | 4 | 0 | 165 | 10 | 175 | 43 of 66 |
| 109 | SW Billings | Batter | DC | 5 | 132 | 0 | 40 | 172 | 40 of 60 |
| 110 | VR Aaron | Bowler | RCB | 8 | 0 | 171 | 0 | 171 | 44 of 66 |
| 111 | P Negi | AR | DC | 8 | 63 | 65 | 30 | 158 | 21 of 26 |
| 112 | AS Rajpoot | Bowler | KKR | 4 | 0 | 145 | 10 | 155 | 45 of 66 |
| 113 | RP Singh | Bowler | RPS | 4 | 0 | 155 | 0 | 155 | 46 of 66 |
| 114 | S Nadeem | Bowler | DC | 4 | -3 | 148 | 0 | 145 | 47 of 66 |
| 115 | JW Hastings | Bowler | KKR | 2 | 0 | 141 | 0 | 141 | 48 of 66 |
| 116 | A Ashish Reddy | AR | SRH | 3 | 79 | 43 | 10 | 132 | 22 of 26 |
| 117 | KJ Abbott | Bowler | PBKS | 5 | 20 | 105 | 0 | 125 | 49 of 66 |
| 118 | R Dhawan | Bowler | PBKS | 2 | 24 | 100 | 0 | 124 | 50 of 66 |
| 119 | MG Johnson | Bowler | PBKS | 3 | -4 | 108 | 20 | 124 | 51 of 66 |
| 120 | Parvez Rasool | Bowler | RCB | 4 | 12 | 92 | 20 | 124 | 52 of 66 |
| 121 | Sarfaraz Khan | Batter | RCB | 4 | 124 | 0 | 0 | 124 | 41 of 60 |
| 122 | GJ Bailey | Batter | RPS | 5 | 91 | 0 | 20 | 111 | 42 of 60 |
| 123 | SM Boland | Bowler | RPS | 2 | 0 | 109 | 0 | 109 | 53 of 66 |
| 124 | KP Pietersen | Batter | RPS | 4 | 99 | 0 | 10 | 109 | 43 of 60 |
| 125 | Ankit Sharma | Bowler | RPS | 3 | 3 | 95 | 10 | 108 | 54 of 66 |
| 126 | JA Morkel | Bowler | RPS | 2 | 27 | 67 | 10 | 104 | 55 of 66 |
| 127 | Harshal Patel | Bowler | RCB | 5 | 0 | 79 | 20 | 99 | 56 of 66 |
| 128 | KV Sharma | AR | SRH | 5 | 51 | 46 | 0 | 97 | 23 of 26 |
| 129 | R Sathish | AR | KKR | 4 | 27 | 51 | 10 | 88 | 24 of 26 |
| 130 | Shreyas Iyer | Batter | DC | 6 | 21 | 0 | 60 | 81 | 44 of 60 |
| 131 | Travis Head | Batter | RCB | 3 | 79 | 0 | 0 | 79 | 45 of 60 |
| 132 | KM Jadhav | Batter | RCB | 3 | 62 | 0 | 10 | 72 | 46 of 60 |
| 133 | MJ Guptill | Batter | MI | 3 | 72 | 0 | 0 | 72 | 47 of 60 |
| 134 | IK Pathan | Bowler | RPS | 4 | 9 | 53 | 10 | 72 | 57 of 66 |
| 135 | Trent Boult | Bowler | SRH | 1 | 0 | 50 | 20 | 70 | 58 of 66 |
| 136 | C Munro | Batter | KKR | 4 | 33 | 14 | 20 | 67 | 48 of 60 |
| 137 | Ishan Kishan | WK | GL | 5 | 52 | 0 | 10 | 62 | 7 of 7 |
| 138 | ER Dwivedi | Batter | GL | 3 | 40 | 0 | 20 | 60 | 49 of 60 |
| 139 | Adam Milne | Bowler | RCB | 1 | 0 | 43 | 10 | 53 | 59 of 66 |
| 140 | NS Naik | Batter | PBKS | 2 | 16 | 0 | 30 | 46 | 50 of 60 |
| 141 | Deepak Chahar | Bowler | RPS | 2 | 0 | 33 | 10 | 43 | 60 of 66 |
| 142 | Anureet Singh | Bowler | PBKS | 2 | 0 | 42 | 0 | 42 | 61 of 66 |
| 143 | CA Lynn | Batter | KKR | 2 | 30 | 0 | 10 | 40 | 51 of 60 |
| 144 | MA Agarwal | Batter | DC | 3 | 34 | 0 | 0 | 34 | 52 of 60 |
| 145 | F Behardien | Batter | PBKS | 3 | 17 | 0 | 10 | 27 | 53 of 60 |
| 146 | D Wiese | AR | RCB | 1 | 6 | 5 | 10 | 21 | 25 of 26 |
| 147 | PJ Sangwan | Bowler | GL | 2 | 0 | 8 | 10 | 18 | 62 of 66 |
| 148 | AD Nath | Batter | GL | 3 | 14 | 0 | 0 | 14 | 54 of 60 |
| 149 | DW Steyn | Bowler | GL | 1 | 0 | 12 | 0 | 12 | 63 of 66 |
| 150 | AP Tare | Batter | SRH | 2 | 2 | 0 | 10 | 12 | 55 of 60 |
| 151 | Shreyas Gopal | Bowler | MI | 1 | -12 | 23 | 0 | 11 | 64 of 66 |
| 152 | LMP Simmons | Batter | MI | 1 | 10 | 0 | 0 | 10 | 56 of 60 |
| 153 | Mandeep Singh | Batter | RCB | 1 | 0 | 0 | 10 | 10 | 57 of 60 |
| 154 | Swapnil Singh | AR | PBKS | 1 | -1 | 10 | 0 | 9 | 26 of 26 |
| 155 | S Ladda | Bowler | GL | 1 | 0 | 6 | 0 | 6 | 65 of 66 |
| 156 | PSP Handscomb | Batter | RPS | 1 | 0 | 0 | 0 | 0 | 58 of 60 |
| 157 | UBT Chand | Batter | MI | 1 | -4 | 0 | 0 | -4 | 59 of 60 |
| 158 | J Suchith | Batter | MI | 1 | 0 | -7 | 0 | -7 | 60 of 60 |
| 159 | Jaydev Unadkat | Bowler | KKR | 1 | 0 | -8 | 0 | -8 | 66 of 66 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.