Player Stats & Analysis
IPL CAL Points 2024
Explore CAL Points earned by IPL players in the 2024 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
IPL
IPL
WPL
2024
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
GT
KKR
LSG
MI
PBKS
RCB
RR
SRH
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunil Narine | AR | KKR | 14 | 878 | 941 | 90 | 1,909 | 1 of 25 |
| 2 | Virat Kohli | Batter | RCB | 15 | 1,229 | 0 | 110 | 1,339 | 1 of 80 |
| 3 | AD Russell | AR | KKR | 14 | 392 | 731 | 40 | 1,163 | 2 of 25 |
| 4 | Pat Cummins | Bowler | SRH | 16 | 214 | 859 | 80 | 1,153 | 1 of 87 |
| 5 | Sam Curran | AR | PBKS | 13 | 381 | 664 | 70 | 1,115 | 3 of 25 |
| 6 | Jasprit Bumrah | Bowler | MI | 13 | 13 | 1,083 | 10 | 1,106 | 2 of 87 |
| 7 | Axar Patel | AR | DC | 14 | 346 | 609 | 130 | 1,085 | 4 of 25 |
| 8 | Abhishek Sharma | Batter | SRH | 16 | 903 | 109 | 70 | 1,082 | 2 of 80 |
| 9 | Harshal Patel | Bowler | PBKS | 14 | 10 | 964 | 90 | 1,064 | 3 of 87 |
| 10 | CV Varun | Bowler | KKR | 14 | 0 | 993 | 40 | 1,033 | 4 of 87 |
| 11 | Travis Head | Batter | SRH | 15 | 1,034 | -10 | 0 | 1,024 | 3 of 80 |
| 12 | Riyan Parag | Batter | RR | 15 | 936 | 14 | 70 | 1,020 | 4 of 80 |
| 13 | Ravindra Jadeja | AR | CSK | 14 | 409 | 526 | 60 | 995 | 5 of 25 |
| 14 | KL Rahul | WK | LSG | 14 | 805 | 0 | 180 | 985 | 1 of 16 |
| 15 | Cameron Green | AR | RCB | 13 | 398 | 503 | 70 | 971 | 6 of 25 |
| 16 | Sanju Samson | WK | RR | 15 | 864 | 0 | 105 | 969 | 2 of 16 |
| 17 | Ruturaj Gaikwad | Batter | CSK | 14 | 915 | 0 | 50 | 965 | 5 of 80 |
| 18 | Nicholas Pooran | WK | LSG | 14 | 877 | 0 | 80 | 957 | 3 of 16 |
| 19 | Heinrich Klaasen | WK | SRH | 15 | 821 | 0 | 120 | 941 | 4 of 16 |
| 20 | Rishabh Pant | WK | DC | 13 | 743 | 0 | 195 | 938 | 5 of 16 |
| 21 | Phil Salt | WK | KKR | 12 | 781 | 0 | 150 | 931 | 6 of 16 |
| 22 | T Natarajan | Bowler | SRH | 14 | 0 | 877 | 20 | 897 | 5 of 87 |
| 23 | Trent Boult | Bowler | RR | 15 | 14 | 838 | 40 | 892 | 6 of 87 |
| 24 | Avesh Khan | Bowler | RR | 15 | 16 | 835 | 40 | 891 | 7 of 87 |
| 25 | Harshit Rana | Bowler | KKR | 11 | 0 | 840 | 40 | 880 | 8 of 87 |
| 26 | Marcus Stoinis | AR | LSG | 14 | 624 | 195 | 50 | 869 | 7 of 25 |
| 27 | Yuzvendra Chahal | Bowler | RR | 15 | 0 | 814 | 50 | 864 | 9 of 87 |
| 28 | Tristan Stubbs | Batter | DC | 14 | 674 | 109 | 80 | 863 | 6 of 80 |
| 29 | Hardik Pandya | AR | MI | 14 | 332 | 460 | 50 | 842 | 8 of 25 |
| 30 | Sai Sudharsan | Batter | GT | 12 | 827 | 0 | 10 | 837 | 7 of 80 |
| 31 | Tushar Deshpande | Bowler | CSK | 13 | -1 | 816 | 20 | 835 | 10 of 87 |
| 32 | Arshdeep Singh | Bowler | PBKS | 14 | 6 | 815 | 10 | 831 | 11 of 87 |
| 33 | Kuldeep Yadav | Bowler | DC | 11 | 65 | 739 | 20 | 824 | 12 of 87 |
| 34 | Khaleel Ahmed | Bowler | DC | 14 | 0 | 809 | 10 | 819 | 13 of 87 |
| 35 | F du Plessis | Batter | RCB | 15 | 738 | 0 | 80 | 818 | 8 of 80 |
| 36 | Mohammed Siraj | Bowler | RCB | 14 | 20 | 751 | 30 | 801 | 14 of 87 |
| 37 | Mitchell Starc | Bowler | KKR | 13 | 8 | 709 | 80 | 797 | 15 of 87 |
| 38 | Tilak Varma | Batter | MI | 13 | 675 | 0 | 100 | 775 | 9 of 80 |
| 39 | Yash Dayal | Bowler | RCB | 14 | 0 | 735 | 40 | 775 | 16 of 87 |
| 40 | Rashid Khan | Bowler | GT | 12 | 154 | 549 | 60 | 763 | 17 of 87 |
| 41 | Yashasvi Jaiswal | Batter | RR | 15 | 713 | 0 | 40 | 753 | 10 of 80 |
| 42 | R Ashwin | Bowler | RR | 14 | 119 | 568 | 50 | 737 | 18 of 87 |
| 43 | Rajat Patidar | Batter | RCB | 13 | 706 | 0 | 30 | 736 | 11 of 80 |
| 44 | Mukesh Kumar | Bowler | DC | 10 | -3 | 668 | 60 | 725 | 19 of 87 |
| 45 | Rohit Sharma | Batter | MI | 14 | 691 | 0 | 30 | 721 | 12 of 80 |
| 46 | Shivam Dube | AR | CSK | 14 | 672 | 29 | 20 | 721 | 9 of 25 |
| 47 | Shashank Singh | Batter | PBKS | 14 | 599 | 38 | 80 | 717 | 13 of 80 |
| 48 | Shubman Gill | Batter | GT | 12 | 678 | 0 | 10 | 688 | 14 of 80 |
| 49 | Bhuvneshwar Kumar | Bowler | SRH | 16 | 20 | 657 | 10 | 687 | 20 of 87 |
| 50 | J Fraser-McGurk | Batter | DC | 9 | 643 | 0 | 40 | 683 | 15 of 80 |
| 51 | Shahbaz Ahmed | AR | SRH | 16 | 309 | 330 | 40 | 679 | 10 of 25 |
| 52 | Sandeep Sharma | Bowler | RR | 10 | 0 | 634 | 40 | 674 | 21 of 87 |
| 53 | Shreyas Iyer | Batter | KKR | 14 | 561 | 0 | 110 | 671 | 16 of 80 |
| 54 | Nitish Reddy | AR | SRH | 13 | 479 | 119 | 60 | 658 | 11 of 25 |
| 55 | KD Karthik | Batter | RCB | 14 | 581 | 0 | 75 | 656 | 17 of 80 |
| 56 | Kagiso Rabada | Bowler | PBKS | 11 | 30 | 575 | 50 | 655 | 22 of 87 |
| 57 | Venkatesh Iyer | AR | KKR | 13 | 624 | -16 | 40 | 648 | 12 of 25 |
| 58 | Suryakumar Yadav | Batter | MI | 11 | 604 | 0 | 40 | 644 | 18 of 80 |
| 59 | Mustafizur Rahman | Bowler | CSK | 9 | 0 | 631 | 10 | 641 | 23 of 87 |
| 60 | Ishan Kishan | WK | MI | 14 | 516 | 0 | 120 | 636 | 7 of 16 |
| 61 | Harpreet Brar | AR | PBKS | 13 | 112 | 445 | 70 | 627 | 13 of 25 |
| 62 | Naveen-ul-Haq | Bowler | LSG | 10 | 0 | 582 | 40 | 622 | 24 of 87 |
| 63 | PP Chawla | Bowler | MI | 11 | 18 | 583 | 20 | 621 | 25 of 87 |
| 64 | DJ Mitchell | Batter | CSK | 13 | 488 | 36 | 90 | 614 | 19 of 80 |
| 65 | Krunal Pandya | AR | LSG | 14 | 183 | 391 | 30 | 604 | 14 of 25 |
| 66 | Jos Buttler | WK | RR | 11 | 563 | 0 | 40 | 603 | 8 of 16 |
| 67 | Ravi Bishnoi | Bowler | LSG | 14 | 2 | 538 | 50 | 590 | 26 of 87 |
| 68 | G Coetzee | Bowler | MI | 10 | 8 | 556 | 20 | 584 | 27 of 87 |
| 69 | JM Bairstow | Batter | PBKS | 11 | 490 | 0 | 90 | 580 | 20 of 80 |
| 70 | Matheesha Pathirana | Bowler | CSK | 6 | 0 | 567 | 10 | 577 | 28 of 87 |
| 71 | Prabsimran Singh | WK | PBKS | 14 | 565 | 0 | 10 | 575 | 9 of 16 |
| 72 | Abhishek Porel | WK | DC | 12 | 543 | 0 | 30 | 573 | 10 of 16 |
| 73 | MM Sharma | Bowler | GT | 12 | -11 | 512 | 40 | 541 | 29 of 87 |
| 74 | Rahul Chahar | Bowler | PBKS | 9 | 32 | 465 | 30 | 527 | 30 of 87 |
| 75 | Vaibhav Arora | Bowler | KKR | 10 | 1 | 509 | 10 | 520 | 31 of 87 |
| 76 | Will Jacks | AR | RCB | 8 | 409 | 79 | 30 | 518 | 15 of 25 |
| 77 | Noor Ahmad | Bowler | GT | 10 | 2 | 455 | 60 | 517 | 32 of 87 |
| 78 | Rachin Ravindra | Batter | CSK | 10 | 372 | 22 | 90 | 484 | 21 of 80 |
| 79 | Mohsin Khan | Bowler | LSG | 10 | 3 | 465 | 10 | 478 | 33 of 87 |
| 80 | Ishant Sharma | Bowler | DC | 9 | -5 | 438 | 30 | 463 | 34 of 87 |
| 81 | Yash Thakur | Bowler | LSG | 10 | 0 | 450 | 10 | 460 | 35 of 87 |
| 82 | Tim David | Batter | MI | 12 | 390 | 0 | 60 | 450 | 22 of 80 |
| 83 | Jitesh Sharma | WK | PBKS | 14 | 277 | 0 | 170 | 447 | 11 of 16 |
| 84 | Quinton de Kock | WK | LSG | 11 | 389 | 0 | 40 | 429 | 12 of 16 |
| 85 | MS Dhoni | WK | CSK | 13 | 305 | 0 | 110 | 415 | 13 of 16 |
| 86 | RR Rossouw | Batter | PBKS | 8 | 373 | 0 | 40 | 413 | 23 of 80 |
| 87 | Dhruv Jurel | WK | RR | 11 | 301 | 0 | 110 | 411 | 14 of 16 |
| 88 | KV Sharma | Bowler | RCB | 9 | 55 | 293 | 60 | 408 | 36 of 87 |
| 89 | Lockie Ferguson | Bowler | RCB | 7 | 1 | 358 | 40 | 399 | 37 of 87 |
| 90 | Rasikh Salam | Bowler | DC | 8 | 30 | 357 | 10 | 397 | 38 of 87 |
| 91 | David Miller | Batter | GT | 9 | 337 | 0 | 60 | 397 | 24 of 80 |
| 92 | Abdul Samad | Batter | SRH | 13 | 305 | 0 | 90 | 395 | 25 of 80 |
| 93 | GJ Maxwell | Bowler | RCB | 10 | 75 | 285 | 30 | 390 | 39 of 87 |
| 94 | Jaydev Unadkat | Bowler | SRH | 11 | 26 | 351 | 10 | 387 | 40 of 87 |
| 95 | Nuwan Thushara | Bowler | MI | 7 | 0 | 362 | 20 | 382 | 41 of 87 |
| 96 | Ayush Badoni | Batter | LSG | 13 | 351 | 0 | 30 | 381 | 26 of 80 |
| 97 | Aiden Markram | Batter | SRH | 11 | 309 | 13 | 50 | 372 | 27 of 80 |
| 98 | UT Yadav | Bowler | GT | 7 | 11 | 346 | 10 | 367 | 42 of 87 |
| 99 | SD Hope | Batter | DC | 9 | 296 | 0 | 70 | 366 | 28 of 80 |
| 100 | Liam Livingstone | AR | PBKS | 7 | 174 | 180 | 10 | 364 | 16 of 25 |
| 101 | Ajinkya Rahane | Batter | CSK | 12 | 349 | 0 | 10 | 359 | 29 of 80 |
| 102 | Swapnil Singh | AR | RCB | 7 | 62 | 262 | 30 | 354 | 17 of 25 |
| 103 | Rahul Tewatia | Batter | GT | 11 | 293 | 0 | 60 | 353 | 30 of 80 |
| 104 | Prithvi Shaw | Batter | DC | 8 | 331 | 0 | 20 | 351 | 31 of 80 |
| 105 | Nandre Burger | Bowler | RR | 5 | 0 | 327 | 20 | 347 | 43 of 87 |
| 106 | Ashutosh Sharma | Batter | PBKS | 10 | 325 | 0 | 20 | 345 | 32 of 80 |
| 107 | Shardul Thakur | Bowler | CSK | 9 | 29 | 273 | 40 | 342 | 44 of 87 |
| 108 | Mayank Yadav | Bowler | LSG | 4 | 0 | 329 | 10 | 339 | 45 of 87 |
| 109 | R Sai Kishore | Bowler | GT | 5 | 24 | 295 | 20 | 339 | 46 of 87 |
| 110 | Rinku Singh | Batter | KKR | 12 | 256 | 0 | 70 | 326 | 33 of 80 |
| 111 | DA Warner | Batter | DC | 8 | 264 | 0 | 50 | 314 | 34 of 80 |
| 112 | MM Ali | AR | CSK | 8 | 193 | 101 | 20 | 314 | 18 of 25 |
| 113 | Ramandeep Singh | Batter | KKR | 11 | 225 | -1 | 90 | 314 | 35 of 80 |
| 114 | Angkrish Raghuvanshi | Batter | KKR | 7 | 269 | 0 | 40 | 309 | 36 of 80 |
| 115 | Mayank Markande | Bowler | SRH | 7 | 0 | 286 | 20 | 306 | 47 of 87 |
| 116 | Azmatullah Omarzai | AR | GT | 7 | 57 | 247 | 0 | 304 | 19 of 25 |
| 117 | WP Saha | Batter | GT | 9 | 189 | 0 | 110 | 299 | 37 of 80 |
| 118 | Deepak Chahar | Bowler | CSK | 8 | 0 | 294 | 0 | 294 | 48 of 87 |
| 119 | Shahrukh Khan | Batter | GT | 7 | 218 | 13 | 60 | 291 | 38 of 80 |
| 120 | Rahul Tripathi | Batter | SRH | 6 | 261 | 0 | 20 | 281 | 39 of 80 |
| 121 | Naman Dhir | Batter | MI | 7 | 245 | 4 | 30 | 279 | 40 of 80 |
| 122 | DJ Hooda | Batter | LSG | 9 | 219 | 18 | 20 | 257 | 41 of 80 |
| 123 | Mohammad Nabi | Bowler | MI | 7 | 45 | 118 | 90 | 253 | 49 of 87 |
| 124 | S Dhawan | Batter | PBKS | 5 | 221 | 0 | 30 | 251 | 42 of 80 |
| 125 | Kuldeep Sen | Bowler | RR | 3 | 0 | 238 | 10 | 248 | 50 of 87 |
| 126 | Simarjeet Singh | Bowler | CSK | 4 | 0 | 213 | 30 | 243 | 51 of 87 |
| 127 | Anrich Nortje | Bowler | DC | 6 | 0 | 232 | 10 | 242 | 52 of 87 |
| 128 | MK Lomror | Batter | RCB | 10 | 217 | -5 | 30 | 242 | 43 of 80 |
| 129 | Rovman Powell | Batter | RR | 9 | 168 | 0 | 70 | 238 | 44 of 80 |
| 130 | S Sandeep Warrier | Bowler | GT | 5 | 0 | 236 | 0 | 236 | 53 of 87 |
| 131 | Shimron Hetmyer | Batter | RR | 11 | 188 | 0 | 40 | 228 | 45 of 80 |
| 132 | SH Johnson | Bowler | GT | 5 | 6 | 200 | 20 | 226 | 54 of 87 |
| 133 | Akash Madhwal | Bowler | MI | 5 | 3 | 207 | 10 | 220 | 55 of 87 |
| 134 | Vijaykumar Vyshak | Bowler | RCB | 4 | -1 | 180 | 40 | 219 | 56 of 87 |
| 135 | M Theekshana | Bowler | CSK | 5 | 0 | 202 | 10 | 212 | 57 of 87 |
| 136 | Arshad Khan | Bowler | LSG | 4 | 136 | 62 | 10 | 208 | 58 of 87 |
| 137 | Nehal Wadhera | Batter | MI | 6 | 163 | 13 | 20 | 196 | 46 of 80 |
| 138 | Anuj Rawat | WK | RCB | 5 | 143 | 0 | 50 | 193 | 15 of 16 |
| 139 | RJW Topley | Bowler | RCB | 4 | 0 | 167 | 10 | 177 | 59 of 87 |
| 140 | Mitchell Santner | AR | CSK | 3 | 12 | 127 | 20 | 159 | 20 of 25 |
| 141 | Rahmanullah Gurbaz | Batter | KKR | 2 | 97 | 0 | 60 | 157 | 47 of 80 |
| 142 | DG Nalkande | Bowler | GT | 3 | 15 | 114 | 20 | 149 | 60 of 87 |
| 143 | R Shepherd | Batter | MI | 6 | 112 | 33 | 0 | 145 | 48 of 80 |
| 144 | V Shankar | Batter | GT | 7 | 105 | 0 | 40 | 145 | 49 of 80 |
| 145 | J Little | Bowler | GT | 1 | 0 | 144 | 0 | 144 | 61 of 87 |
| 146 | Mitchell Marsh | Batter | DC | 4 | 99 | 32 | 0 | 131 | 50 of 80 |
| 147 | Marco Jansen | AR | SRH | 3 | 26 | 41 | 60 | 127 | 21 of 25 |
| 148 | Shreyas Gopal | Bowler | MI | 3 | 0 | 117 | 10 | 127 | 62 of 87 |
| 149 | KA Maharaj | Bowler | RR | 2 | 0 | 108 | 10 | 118 | 63 of 87 |
| 150 | Anshul Kamboj | Bowler | MI | 3 | 2 | 86 | 30 | 118 | 64 of 87 |
| 151 | V Viyaskanth | Bowler | SRH | 3 | 9 | 83 | 20 | 112 | 65 of 87 |
| 152 | MA Agarwal | Batter | SRH | 4 | 85 | 0 | 20 | 105 | 51 of 80 |
| 153 | Mayank Dagar | Bowler | RCB | 5 | -1 | 74 | 30 | 103 | 66 of 87 |
| 154 | Atharva Taide | Batter | PBKS | 2 | 98 | -2 | 0 | 96 | 52 of 80 |
| 155 | Dewald Brevis | Batter | MI | 3 | 96 | 0 | 0 | 96 | 53 of 80 |
| 156 | Matt Henry | Bowler | LSG | 4 | 0 | 90 | 0 | 90 | 67 of 87 |
| 157 | M Siddharth | Bowler | LSG | 3 | 0 | 89 | 0 | 89 | 68 of 87 |
| 158 | V Kaverappa | Bowler | PBKS | 1 | 0 | 87 | 0 | 87 | 69 of 87 |
| 159 | Manish Pandey | Batter | KKR | 1 | 63 | 0 | 20 | 83 | 54 of 80 |
| 160 | Sameer Rizvi | Batter | CSK | 5 | 67 | 0 | 10 | 77 | 55 of 80 |
| 161 | RJ Gleeson | Bowler | CSK | 2 | 2 | 73 | 0 | 75 | 70 of 87 |
| 162 | Shubham Dubey | Batter | RR | 3 | 58 | 0 | 10 | 68 | 56 of 80 |
| 163 | Devdutt Padikkal | Batter | LSG | 7 | 26 | 0 | 40 | 66 | 57 of 80 |
| 164 | Nathan Ellis | Bowler | PBKS | 1 | 0 | 64 | 0 | 64 | 71 of 87 |
| 165 | Yudhvir Singh | AR | LSG | 2 | 33 | 31 | 0 | 64 | 22 of 25 |
| 166 | Sikandar Raza | Batter | PBKS | 2 | 58 | 4 | 0 | 62 | 58 of 80 |
| 167 | Nitish Rana | Batter | KKR | 2 | 61 | 0 | 0 | 61 | 59 of 80 |
| 168 | T Kohler-Cadmore | Batter | RR | 3 | 51 | 0 | 10 | 61 | 60 of 80 |
| 169 | LB Williams | Bowler | DC | 2 | 0 | 43 | 10 | 53 | 72 of 87 |
| 170 | AS Joseph | Bowler | RCB | 3 | 0 | 49 | 0 | 49 | 73 of 87 |
| 171 | Sanvir Singh | Batter | SRH | 4 | 17 | 0 | 30 | 47 | 61 of 80 |
| 172 | KS Williamson | Batter | GT | 2 | 35 | 0 | 10 | 45 | 62 of 80 |
| 173 | Sumit Kumar | Batter | DC | 3 | 16 | 6 | 20 | 42 | 63 of 80 |
| 174 | A Mishra | Bowler | LSG | 1 | 0 | 39 | 0 | 39 | 74 of 87 |
| 175 | Gulbadin Naib | Batter | DC | 2 | 26 | 1 | 10 | 37 | 64 of 80 |
| 176 | Luke Wood | Bowler | MI | 2 | 17 | 18 | 0 | 35 | 75 of 87 |
| 177 | SS Prabhudessai | Batter | RCB | 1 | 33 | 0 | 0 | 33 | 65 of 80 |
| 178 | Tanush Kotian | Batter | RR | 1 | 20 | 0 | 10 | 30 | 66 of 80 |
| 179 | AJ Turner | Batter | LSG | 2 | 28 | 0 | 0 | 28 | 67 of 80 |
| 180 | Akash Deep | Bowler | RCB | 1 | 2 | 23 | 0 | 25 | 76 of 87 |
| 181 | Kwena Maphaka | Bowler | MI | 2 | 0 | 25 | 0 | 25 | 77 of 87 |
| 182 | Anukul Roy | AR | KKR | 3 | 3 | 21 | 0 | 24 | 23 of 25 |
| 183 | Saurav Chauhan | Batter | RCB | 3 | 24 | 0 | 0 | 24 | 68 of 80 |
| 184 | Harpreet Singh | Batter | PBKS | 2 | 22 | 0 | 0 | 22 | 69 of 80 |
| 185 | Shivam Singh | Batter | PBKS | 1 | 1 | 0 | 20 | 21 | 70 of 80 |
| 186 | Washington Sundar | AR | SRH | 2 | -1 | 20 | 0 | 19 | 24 of 25 |
| 187 | JA Richardson | Bowler | DC | 1 | 2 | 16 | 0 | 18 | 78 of 87 |
| 188 | Donovan Ferreira | WK | RR | 2 | 5 | 0 | 10 | 15 | 16 of 16 |
| 189 | Arjun Tendulkar | Bowler | MI | 1 | 0 | 13 | 0 | 13 | 79 of 87 |
| 190 | S Joseph | Bowler | LSG | 1 | 0 | 13 | 0 | 13 | 80 of 87 |
| 191 | A Manohar | Batter | GT | 2 | 3 | 0 | 10 | 13 | 71 of 80 |
| 192 | MS Wade | Batter | GT | 1 | 2 | 0 | 10 | 12 | 72 of 80 |
| 193 | Arshin Kulkarni | AR | LSG | 2 | 12 | 0 | 0 | 12 | 25 of 25 |
| 194 | Suyash Sharma | Bowler | KKR | 2 | 0 | 2 | 10 | 12 | 81 of 87 |
| 195 | SZ Mulani | Bowler | MI | 2 | 1 | 10 | 0 | 11 | 82 of 87 |
| 196 | BR Sharath | Batter | GT | 1 | -1 | 0 | 10 | 9 | 73 of 80 |
| 197 | Kumar Kushagra | Batter | DC | 3 | -1 | 0 | 10 | 9 | 74 of 80 |
| 198 | R Dhawan | Bowler | PBKS | 1 | 0 | 6 | 0 | 6 | 83 of 87 |
| 199 | Anmolpreet Singh | Batter | SRH | 2 | 5 | 0 | 0 | 5 | 75 of 80 |
| 200 | Kartik Tyagi | Bowler | GT | 1 | 0 | 2 | 0 | 2 | 84 of 87 |
| 201 | Manav Suthar | Bowler | GT | 1 | 0 | 2 | 0 | 2 | 85 of 87 |
| 202 | K Gowtham | Batter | LSG | 1 | 0 | 0 | 0 | 0 | 76 of 80 |
| 203 | Umran Malik | Bowler | SRH | 1 | 0 | -1 | 0 | -1 | 86 of 87 |
| 204 | RK Bhui | Batter | DC | 2 | -3 | 0 | 0 | -3 | 77 of 80 |
| 205 | H Sharma | Batter | RCB | 1 | 0 | -5 | 0 | -5 | 78 of 80 |
| 206 | PVD Chameera | Batter | KKR | 1 | 0 | -6 | 0 | -6 | 79 of 80 |
| 207 | Lalit Yadav | Batter | DC | 2 | 9 | -17 | 0 | -8 | 80 of 80 |
| 208 | Mukesh Choudhary | Bowler | CSK | 1 | 0 | -13 | 0 | -13 | 87 of 87 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.