Player Stats & Analysis
IPL CAL Points 2014
Explore CAL Points earned by IPL players in the 2014 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
IPL
IPL
WPL
2014
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
RCB
RR
SRH
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Axar Patel | AR | PBKS | 17 | 76 | 1,114 | 70 | 1,260 | 1 of 15 |
| 2 | Sunil Narine | AR | KKR | 16 | 6 | 1,193 | 30 | 1,229 | 2 of 15 |
| 3 | RV Uthappa | Batter | KKR | 16 | 1,023 | 0 | 175 | 1,198 | 1 of 62 |
| 4 | Ravindra Jadeja | AR | CSK | 16 | 209 | 920 | 50 | 1,179 | 3 of 15 |
| 5 | GJ Maxwell | Batter | PBKS | 16 | 990 | 45 | 100 | 1,135 | 2 of 62 |
| 6 | Shakib Al Hasan | AR | KKR | 13 | 358 | 734 | 30 | 1,122 | 4 of 15 |
| 7 | SK Raina | Batter | CSK | 16 | 832 | 147 | 140 | 1,119 | 3 of 62 |
| 8 | Bhuvneshwar Kumar | Bowler | SRH | 14 | -2 | 1,083 | 30 | 1,111 | 1 of 71 |
| 9 | DR Smith | Batter | CSK | 16 | 898 | 161 | 50 | 1,109 | 4 of 62 |
| 10 | MM Sharma | Bowler | CSK | 16 | -1 | 1,051 | 40 | 1,090 | 2 of 71 |
| 11 | Mitchell Starc | Bowler | RCB | 14 | 99 | 829 | 100 | 1,028 | 3 of 71 |
| 12 | R Ashwin | Bowler | CSK | 16 | 49 | 932 | 30 | 1,011 | 4 of 71 |
| 13 | MG Johnson | Bowler | PBKS | 14 | 72 | 876 | 60 | 1,008 | 5 of 71 |
| 14 | Harbhajan Singh | Bowler | MI | 14 | 37 | 904 | 30 | 971 | 6 of 71 |
| 15 | JP Duminy | AR | DC | 14 | 613 | 312 | 20 | 945 | 5 of 15 |
| 16 | Yuvraj Singh | AR | RCB | 14 | 592 | 281 | 60 | 933 | 6 of 15 |
| 17 | DA Warner | Batter | SRH | 14 | 832 | 0 | 90 | 922 | 5 of 62 |
| 18 | KV Sharma | Bowler | SRH | 14 | 62 | 831 | 10 | 903 | 7 of 71 |
| 19 | JP Faulkner | AR | RR | 13 | 320 | 524 | 30 | 874 | 7 of 15 |
| 20 | Sandeep Sharma | Bowler | PBKS | 11 | -1 | 841 | 20 | 860 | 8 of 71 |
| 21 | David Miller | Batter | PBKS | 16 | 713 | 0 | 140 | 853 | 6 of 62 |
| 22 | R Dhawan | Bowler | PBKS | 13 | 99 | 699 | 40 | 838 | 9 of 71 |
| 23 | DW Steyn | Bowler | SRH | 14 | 19 | 745 | 70 | 834 | 10 of 71 |
| 24 | SL Malinga | Bowler | MI | 10 | 0 | 829 | 0 | 829 | 11 of 71 |
| 25 | PV Tambe | Bowler | RR | 13 | 1 | 807 | 20 | 828 | 12 of 71 |
| 26 | M Morkel | Bowler | KKR | 12 | 5 | 751 | 60 | 816 | 13 of 71 |
| 27 | Yuzvendra Chahal | Bowler | RCB | 14 | 1 | 776 | 30 | 807 | 14 of 71 |
| 28 | VR Aaron | Bowler | RCB | 10 | 40 | 758 | 0 | 798 | 15 of 71 |
| 29 | PP Chawla | Bowler | KKR | 11 | 49 | 691 | 50 | 790 | 16 of 71 |
| 30 | V Sehwag | Batter | PBKS | 17 | 731 | 0 | 50 | 781 | 7 of 62 |
| 31 | SR Watson | AR | RR | 13 | 355 | 386 | 30 | 771 | 8 of 15 |
| 32 | R Bhatia | Bowler | RR | 12 | 91 | 613 | 60 | 764 | 17 of 71 |
| 33 | WP Saha | Batter | PBKS | 14 | 584 | 0 | 150 | 734 | 8 of 62 |
| 34 | AB de Villiers | Batter | RCB | 13 | 659 | 0 | 70 | 729 | 9 of 62 |
| 35 | Rohit Sharma | Batter | MI | 15 | 581 | 44 | 70 | 695 | 10 of 62 |
| 36 | LMP Simmons | Batter | MI | 8 | 616 | 34 | 20 | 670 | 11 of 62 |
| 37 | BB McCullum | Batter | CSK | 14 | 587 | 0 | 80 | 667 | 12 of 62 |
| 38 | CJ Anderson | AR | MI | 12 | 420 | 195 | 50 | 665 | 9 of 15 |
| 39 | MS Dhoni | WK | CSK | 15 | 582 | 0 | 75 | 657 | 1 of 4 |
| 40 | UT Yadav | Bowler | KKR | 12 | 0 | 625 | 20 | 645 | 18 of 71 |
| 41 | Manish Pandey | Batter | KKR | 16 | 549 | 0 | 80 | 629 | 13 of 62 |
| 42 | Sanju Samson | WK | RR | 13 | 496 | 0 | 130 | 626 | 2 of 4 |
| 43 | KA Pollard | Batter | MI | 15 | 412 | 134 | 80 | 626 | 14 of 62 |
| 44 | KD Karthik | Batter | DC | 14 | 474 | 0 | 130 | 604 | 15 of 62 |
| 45 | Virat Kohli | Batter | RCB | 14 | 515 | 0 | 80 | 595 | 16 of 62 |
| 46 | S Dhawan | Batter | SRH | 14 | 538 | 0 | 50 | 588 | 17 of 62 |
| 47 | AT Rayudu | Batter | MI | 15 | 518 | 0 | 70 | 588 | 18 of 62 |
| 48 | F du Plessis | Batter | CSK | 14 | 439 | 0 | 140 | 579 | 19 of 62 |
| 49 | L Balaji | Bowler | PBKS | 9 | -1 | 567 | 0 | 566 | 19 of 71 |
| 50 | Karun Nair | Batter | RR | 11 | 516 | 0 | 50 | 566 | 20 of 62 |
| 51 | IC Pandey | Bowler | CSK | 12 | 0 | 515 | 40 | 555 | 20 of 71 |
| 52 | M Vohra | Batter | PBKS | 8 | 510 | 0 | 40 | 550 | 21 of 62 |
| 53 | Ajinkya Rahane | Batter | RR | 12 | 459 | 0 | 70 | 529 | 22 of 62 |
| 54 | GJ Bailey | Batter | PBKS | 17 | 383 | 0 | 130 | 513 | 23 of 62 |
| 55 | Mohammed Shami | Bowler | DC | 12 | -1 | 480 | 30 | 509 | 21 of 71 |
| 56 | YK Pathan | Batter | KKR | 12 | 446 | 3 | 60 | 509 | 24 of 62 |
| 57 | AJ Finch | Batter | SRH | 13 | 428 | 0 | 70 | 498 | 25 of 62 |
| 58 | KW Richardson | Bowler | RR | 7 | 0 | 465 | 30 | 495 | 22 of 71 |
| 59 | Karanveer Singh | Bowler | PBKS | 5 | 1 | 476 | 10 | 487 | 23 of 71 |
| 60 | G Gambhir | Batter | KKR | 16 | 453 | 0 | 30 | 483 | 26 of 62 |
| 61 | NV Ojha | Batter | SRH | 10 | 367 | 0 | 105 | 472 | 27 of 62 |
| 62 | JH Kallis | AR | KKR | 8 | 206 | 241 | 20 | 467 | 10 of 15 |
| 63 | S Nadeem | Bowler | DC | 11 | -5 | 458 | 10 | 463 | 24 of 71 |
| 64 | DS Kulkarni | Bowler | RR | 8 | 54 | 378 | 20 | 452 | 25 of 71 |
| 65 | KP Pietersen | Batter | DC | 11 | 431 | 0 | 20 | 451 | 28 of 62 |
| 66 | Jaydev Unadkat | Bowler | DC | 9 | -4 | 454 | 0 | 450 | 26 of 71 |
| 67 | Jasprit Bumrah | Bowler | MI | 11 | -1 | 443 | 0 | 442 | 27 of 71 |
| 68 | PA Patel | Batter | RCB | 12 | 277 | 0 | 165 | 442 | 29 of 62 |
| 69 | WD Parnell | Bowler | DC | 8 | 2 | 412 | 20 | 434 | 28 of 71 |
| 70 | BW Hilfenhaus | Bowler | CSK | 8 | 0 | 413 | 20 | 433 | 29 of 71 |
| 71 | Imran Tahir | Bowler | DC | 6 | 8 | 410 | 0 | 418 | 30 of 71 |
| 72 | R Vinay Kumar | Bowler | KKR | 9 | 2 | 388 | 20 | 410 | 31 of 71 |
| 73 | PP Ojha | Bowler | MI | 12 | 0 | 410 | 0 | 410 | 32 of 71 |
| 74 | A Mishra | Bowler | SRH | 10 | 1 | 400 | 0 | 401 | 33 of 71 |
| 75 | Z Khan | Bowler | MI | 6 | 11 | 342 | 0 | 353 | 34 of 71 |
| 76 | M Vijay | Batter | DC | 11 | 268 | 1 | 80 | 349 | 30 of 62 |
| 77 | DJG Sammy | AR | SRH | 10 | 149 | 122 | 70 | 341 | 11 of 15 |
| 78 | STR Binny | AR | RR | 13 | 143 | 153 | 40 | 336 | 12 of 15 |
| 79 | KK Cooper | Bowler | RR | 5 | 64 | 249 | 20 | 333 | 35 of 71 |
| 80 | Suryakumar Yadav | Batter | KKR | 14 | 245 | 6 | 80 | 331 | 31 of 62 |
| 81 | IK Pathan | Bowler | SRH | 10 | 61 | 248 | 20 | 329 | 36 of 71 |
| 82 | A Nehra | Bowler | CSK | 4 | 0 | 325 | 0 | 325 | 37 of 71 |
| 83 | P Awana | Bowler | PBKS | 7 | 0 | 318 | 0 | 318 | 38 of 71 |
| 84 | MEK Hussey | Batter | MI | 9 | 287 | 0 | 30 | 317 | 32 of 62 |
| 85 | AB Dinda | Bowler | RCB | 9 | -4 | 317 | 0 | 313 | 39 of 71 |
| 86 | SPD Smith | Batter | RR | 10 | 213 | 0 | 100 | 313 | 33 of 62 |
| 87 | JA Morkel | Bowler | RCB | 7 | 56 | 227 | 20 | 303 | 40 of 71 |
| 88 | Shreyas Gopal | Bowler | MI | 4 | 13 | 273 | 10 | 296 | 41 of 71 |
| 89 | CH Gayle | Batter | RCB | 9 | 262 | 0 | 20 | 282 | 34 of 62 |
| 90 | KM Jadhav | Batter | DC | 10 | 240 | 0 | 40 | 280 | 35 of 62 |
| 91 | CM Gautam | Batter | MI | 9 | 162 | 0 | 95 | 257 | 36 of 62 |
| 92 | Ankit Sharma | Bowler | RR | 2 | 48 | 204 | 0 | 252 | 42 of 71 |
| 93 | DJ Hussey | Batter | CSK | 4 | 174 | 65 | 10 | 249 | 37 of 62 |
| 94 | Quinton de Kock | WK | DC | 7 | 211 | 0 | 30 | 241 | 3 of 4 |
| 95 | MK Tiwary | Batter | DC | 8 | 220 | -1 | 20 | 239 | 38 of 62 |
| 96 | KL Rahul | WK | SRH | 10 | 198 | 0 | 40 | 238 | 4 of 4 |
| 97 | AP Tare | Batter | MI | 13 | 176 | 0 | 45 | 221 | 39 of 62 |
| 98 | Shivam Sharma | Bowler | PBKS | 4 | 8 | 199 | 10 | 217 | 43 of 71 |
| 99 | P Kumar | Bowler | MI | 3 | 0 | 196 | 20 | 216 | 44 of 71 |
| 100 | M Muralitharan | Bowler | RCB | 5 | 0 | 199 | 0 | 199 | 45 of 71 |
| 101 | YV Takawale | Batter | RCB | 5 | 144 | 0 | 55 | 199 | 40 of 62 |
| 102 | Harshal Patel | Bowler | RCB | 3 | 22 | 167 | 0 | 189 | 46 of 71 |
| 103 | AN Ahmed | Bowler | RCB | 4 | 8 | 178 | 0 | 186 | 47 of 71 |
| 104 | RN ten Doeschate | AR | KKR | 9 | 86 | 68 | 30 | 184 | 13 of 15 |
| 105 | MC Henriques | Bowler | SRH | 4 | 5 | 168 | 10 | 183 | 48 of 71 |
| 106 | BE Hendricks | Bowler | PBKS | 3 | -1 | 172 | 10 | 181 | 49 of 71 |
| 107 | MA Agarwal | Batter | DC | 8 | 169 | 0 | 10 | 179 | 41 of 62 |
| 108 | BJ Hodge | Batter | RR | 4 | 158 | 0 | 20 | 178 | 42 of 62 |
| 109 | S Badree | Bowler | CSK | 4 | 0 | 173 | 0 | 173 | 50 of 71 |
| 110 | Ishant Sharma | Bowler | SRH | 3 | 0 | 151 | 0 | 151 | 51 of 71 |
| 111 | Rahul Tewatia | Batter | RR | 3 | 21 | 130 | 0 | 151 | 43 of 62 |
| 112 | CA Pujara | Batter | PBKS | 6 | 151 | 0 | 0 | 151 | 44 of 62 |
| 113 | R Shukla | Bowler | DC | 3 | 17 | 92 | 30 | 139 | 52 of 71 |
| 114 | S Rana | Batter | RCB | 8 | 90 | 11 | 30 | 131 | 45 of 62 |
| 115 | SE Marsh | Batter | PBKS | 2 | 109 | 0 | 20 | 129 | 46 of 62 |
| 116 | K Santokie | Bowler | MI | 2 | 0 | 116 | 10 | 126 | 53 of 71 |
| 117 | Y Venugopal Rao | Batter | SRH | 7 | 91 | 11 | 20 | 122 | 47 of 62 |
| 118 | LR Shukla | Bowler | DC | 5 | 28 | 83 | 10 | 121 | 54 of 71 |
| 119 | S Kaul | Bowler | DC | 5 | 2 | 117 | 0 | 119 | 55 of 71 |
| 120 | JDS Neesham | AR | DC | 4 | 43 | 63 | 0 | 106 | 14 of 15 |
| 121 | CA Lynn | Batter | KKR | 2 | 82 | 0 | 20 | 102 | 48 of 62 |
| 122 | R Rampaul | Bowler | RCB | 2 | 15 | 83 | 0 | 98 | 56 of 71 |
| 123 | NM Coulter-Nile | Bowler | DC | 1 | 0 | 97 | 0 | 97 | 57 of 71 |
| 124 | TG Southee | Bowler | RR | 3 | 5 | 71 | 20 | 96 | 58 of 71 |
| 125 | LRPL Taylor | Batter | DC | 4 | 69 | 0 | 20 | 89 | 49 of 62 |
| 126 | BCJ Cutting | Bowler | RR | 1 | 12 | 56 | 20 | 88 | 59 of 71 |
| 127 | M de Lange | Bowler | MI | 1 | 0 | 88 | 0 | 88 | 60 of 71 |
| 128 | BR Dunk | Batter | MI | 3 | 52 | 0 | 30 | 82 | 50 of 62 |
| 129 | M Manhas | Batter | CSK | 6 | 52 | 0 | 30 | 82 | 51 of 62 |
| 130 | Jason Holder | AR | SRH | 1 | 24 | 37 | 20 | 81 | 15 of 15 |
| 131 | Parvez Rasool | Bowler | SRH | 3 | 0 | 69 | 10 | 79 | 61 of 71 |
| 132 | Pat Cummins | Bowler | KKR | 1 | 0 | 73 | 0 | 73 | 62 of 71 |
| 133 | AM Nayar | Batter | RR | 4 | 46 | 0 | 10 | 56 | 52 of 62 |
| 134 | M Kartik | Bowler | PBKS | 2 | 0 | 45 | 10 | 55 | 63 of 71 |
| 135 | VS Malik | Bowler | RR | 1 | 0 | 44 | 10 | 54 | 64 of 71 |
| 136 | JW Hastings | Bowler | CSK | 1 | 0 | 46 | 0 | 46 | 65 of 71 |
| 137 | R Sharma | Bowler | DC | 2 | 0 | 46 | 0 | 46 | 66 of 71 |
| 138 | RR Rossouw | Batter | RCB | 3 | 43 | 0 | 0 | 43 | 53 of 62 |
| 139 | AD Russell | Bowler | KKR | 2 | -4 | 46 | 0 | 42 | 67 of 71 |
| 140 | P Suyal | Bowler | MI | 1 | 0 | 39 | 0 | 39 | 68 of 71 |
| 141 | P Negi | Bowler | CSK | 2 | 0 | 18 | 20 | 38 | 69 of 71 |
| 142 | VH Zol | Batter | RCB | 2 | 37 | 0 | 0 | 37 | 54 of 62 |
| 143 | Mandeep Singh | Batter | PBKS | 3 | 24 | 0 | 10 | 34 | 55 of 62 |
| 144 | NJ Maddinson | Batter | RCB | 2 | 21 | 0 | 10 | 31 | 56 of 62 |
| 145 | Iqbal Abdulla | Bowler | RR | 1 | 0 | 10 | 10 | 20 | 70 of 71 |
| 146 | MS Bisla | Batter | KKR | 1 | -3 | 0 | 20 | 17 | 57 of 62 |
| 147 | DJ Bravo | Batter | CSK | 1 | 15 | 0 | 0 | 15 | 58 of 62 |
| 148 | DH Yagnik | Batter | RR | 1 | 2 | 0 | 10 | 12 | 59 of 62 |
| 149 | SB Jakati | Bowler | RCB | 1 | 0 | 7 | 0 | 7 | 71 of 71 |
| 150 | S Anirudha | Batter | SRH | 1 | 1 | 0 | 0 | 1 | 60 of 62 |
| 151 | UBT Chand | Batter | RR | 1 | -5 | 0 | 0 | -5 | 61 of 62 |
| 152 | V Shankar | Batter | CSK | 1 | 0 | -6 | 0 | -6 | 62 of 62 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.