Player Stats & Analysis
IPL CAL Points 2018
Explore CAL Points earned by IPL players in the 2018 season, with batting, bowling and fielding points, overall rankings and category-wise rankings.
IPL
IPL
WPL
2018
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
All categories
All categories
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
KKR
MI
PBKS
RCB
RR
SRH
| Rank | Player | Category | Team | Mat | Bat points | Bowl points | Field points | Total points | Category rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunil Narine | AR | KKR | 16 | 656 | 932 | 10 | 1,598 | 1 of 18 |
| 2 | Rashid Khan | Bowler | SRH | 17 | 106 | 1,215 | 60 | 1,381 | 1 of 66 |
| 3 | Hardik Pandya | AR | MI | 13 | 387 | 805 | 100 | 1,292 | 2 of 18 |
| 4 | SR Watson | Batter | CSK | 15 | 929 | 330 | 30 | 1,289 | 1 of 57 |
| 5 | Rishabh Pant | WK | DC | 14 | 1,196 | 0 | 70 | 1,266 | 1 of 8 |
| 6 | AD Russell | AR | KKR | 16 | 568 | 589 | 80 | 1,237 | 3 of 18 |
| 7 | KS Williamson | Batter | SRH | 17 | 1,169 | 0 | 60 | 1,229 | 2 of 57 |
| 8 | KL Rahul | WK | PBKS | 14 | 1,104 | 0 | 115 | 1,219 | 2 of 8 |
| 9 | AJ Tye | Bowler | PBKS | 14 | 30 | 1,116 | 50 | 1,196 | 2 of 66 |
| 10 | Shakib Al Hasan | AR | SRH | 17 | 333 | 766 | 30 | 1,129 | 4 of 18 |
| 11 | Krunal Pandya | AR | MI | 14 | 353 | 663 | 70 | 1,086 | 5 of 18 |
| 12 | S Kaul | Bowler | SRH | 17 | -8 | 1,042 | 20 | 1,054 | 3 of 66 |
| 13 | UT Yadav | Bowler | RCB | 14 | -5 | 1,020 | 20 | 1,035 | 4 of 66 |
| 14 | AT Rayudu | Batter | CSK | 16 | 991 | 0 | 20 | 1,011 | 3 of 57 |
| 15 | Jos Buttler | WK | RR | 13 | 897 | 0 | 105 | 1,002 | 3 of 8 |
| 16 | KD Karthik | Batter | KKR | 16 | 792 | 0 | 200 | 992 | 4 of 57 |
| 17 | Jasprit Bumrah | Bowler | MI | 14 | 10 | 939 | 40 | 989 | 5 of 66 |
| 18 | DJ Bravo | Bowler | CSK | 16 | 227 | 647 | 90 | 964 | 6 of 66 |
| 19 | Trent Boult | Bowler | DC | 14 | -2 | 864 | 90 | 952 | 7 of 66 |
| 20 | K Gowtham | Bowler | RR | 15 | 219 | 604 | 100 | 923 | 8 of 66 |
| 21 | Virat Kohli | Batter | RCB | 14 | 823 | 0 | 80 | 903 | 5 of 57 |
| 22 | AB de Villiers | Batter | RCB | 11 | 840 | 0 | 60 | 900 | 6 of 57 |
| 23 | MS Dhoni | WK | CSK | 16 | 744 | 0 | 155 | 899 | 4 of 8 |
| 24 | S Dhawan | Batter | SRH | 16 | 778 | 0 | 120 | 898 | 7 of 57 |
| 25 | Kuldeep Yadav | Bowler | KKR | 16 | 1 | 826 | 60 | 887 | 9 of 66 |
| 26 | Suryakumar Yadav | Batter | MI | 14 | 793 | 0 | 80 | 873 | 8 of 57 |
| 27 | Ravindra Jadeja | AR | CSK | 16 | 119 | 609 | 110 | 838 | 6 of 18 |
| 28 | Shardul Thakur | Bowler | CSK | 13 | 28 | 754 | 40 | 822 | 10 of 66 |
| 29 | BA Stokes | AR | RR | 13 | 268 | 482 | 60 | 810 | 7 of 18 |
| 30 | R Ashwin | Bowler | PBKS | 14 | 158 | 587 | 50 | 795 | 11 of 66 |
| 31 | PP Chawla | Bowler | KKR | 15 | 23 | 722 | 40 | 785 | 12 of 66 |
| 32 | Mayank Markande | Bowler | MI | 14 | 20 | 721 | 30 | 771 | 13 of 66 |
| 33 | CA Lynn | Batter | KKR | 16 | 741 | 0 | 30 | 771 | 9 of 57 |
| 34 | Mujeeb Ur Rahman | Bowler | PBKS | 11 | 15 | 744 | 10 | 769 | 14 of 66 |
| 35 | Yuzvendra Chahal | Bowler | RCB | 14 | -4 | 753 | 20 | 769 | 15 of 66 |
| 36 | SK Raina | Batter | CSK | 15 | 676 | 0 | 90 | 766 | 10 of 57 |
| 37 | Jofra Archer | Bowler | RR | 10 | 11 | 716 | 10 | 737 | 16 of 66 |
| 38 | Sanju Samson | WK | RR | 15 | 678 | 0 | 50 | 728 | 5 of 8 |
| 39 | Deepak Chahar | Bowler | CSK | 12 | 84 | 621 | 10 | 715 | 17 of 66 |
| 40 | MJ McClenaghan | Bowler | MI | 11 | 15 | 687 | 0 | 702 | 18 of 66 |
| 41 | Sandeep Sharma | Bowler | SRH | 12 | -4 | 683 | 20 | 699 | 19 of 66 |
| 42 | Jaydev Unadkat | Bowler | RR | 15 | 72 | 557 | 60 | 689 | 20 of 66 |
| 43 | Shreyas Iyer | Batter | DC | 14 | 631 | 0 | 50 | 681 | 11 of 57 |
| 44 | Shreyas Gopal | Bowler | RR | 10 | 60 | 558 | 30 | 648 | 21 of 66 |
| 45 | A Mishra | Bowler | DC | 10 | 0 | 646 | 0 | 646 | 22 of 66 |
| 46 | Bhuvneshwar Kumar | Bowler | SRH | 12 | 11 | 614 | 20 | 645 | 23 of 66 |
| 47 | Nitish Rana | Batter | KKR | 15 | 450 | 175 | 20 | 645 | 12 of 57 |
| 48 | Mohammed Siraj | Bowler | RCB | 11 | 32 | 561 | 50 | 643 | 24 of 66 |
| 49 | E Lewis | Batter | MI | 13 | 604 | 0 | 30 | 634 | 13 of 57 |
| 50 | CH Gayle | Batter | PBKS | 11 | 608 | 0 | 20 | 628 | 14 of 57 |
| 51 | Lungi Ngidi | Bowler | CSK | 7 | 0 | 605 | 10 | 615 | 25 of 66 |
| 52 | RV Uthappa | Batter | KKR | 16 | 541 | 0 | 50 | 591 | 15 of 57 |
| 53 | Ishan Kishan | WK | MI | 12 | 450 | 0 | 120 | 570 | 6 of 8 |
| 54 | AS Rajpoot | Bowler | PBKS | 8 | 5 | 537 | 20 | 562 | 26 of 66 |
| 55 | Karun Nair | Batter | PBKS | 13 | 466 | 0 | 90 | 556 | 16 of 57 |
| 56 | Ajinkya Rahane | Batter | RR | 14 | 508 | 0 | 40 | 548 | 17 of 57 |
| 57 | GJ Maxwell | AR | DC | 12 | 258 | 246 | 40 | 544 | 8 of 18 |
| 58 | Rohit Sharma | Batter | MI | 14 | 430 | 0 | 80 | 510 | 18 of 57 |
| 59 | Manish Pandey | Batter | SRH | 14 | 382 | 0 | 90 | 472 | 19 of 57 |
| 60 | Prasidh Krishna | Bowler | KKR | 7 | -3 | 456 | 10 | 463 | 27 of 66 |
| 61 | Harbhajan Singh | Bowler | CSK | 13 | 27 | 394 | 40 | 461 | 28 of 66 |
| 62 | YK Pathan | Batter | SRH | 14 | 380 | 42 | 30 | 452 | 20 of 57 |
| 63 | Prithvi Shaw | Batter | DC | 9 | 397 | 0 | 40 | 437 | 21 of 57 |
| 64 | V Shankar | Batter | DC | 11 | 325 | 40 | 60 | 425 | 22 of 57 |
| 65 | Quinton de Kock | WK | RCB | 8 | 296 | 0 | 115 | 411 | 7 of 8 |
| 66 | Rahul Tewatia | Batter | DC | 8 | 64 | 324 | 20 | 408 | 23 of 57 |
| 67 | Mandeep Singh | Batter | RCB | 13 | 368 | 0 | 40 | 408 | 24 of 57 |
| 68 | TG Southee | Bowler | RCB | 8 | 69 | 308 | 30 | 407 | 29 of 66 |
| 69 | Harshal Patel | Bowler | DC | 5 | 104 | 297 | 0 | 401 | 30 of 66 |
| 70 | Mustafizur Rahman | Bowler | MI | 7 | -1 | 377 | 20 | 396 | 31 of 66 |
| 71 | C de Grandhomme | AR | RCB | 9 | 210 | 137 | 30 | 377 | 9 of 18 |
| 72 | Rahul Tripathi | Batter | RR | 12 | 335 | 0 | 40 | 375 | 25 of 57 |
| 73 | B Laughlin | Bowler | RR | 7 | -2 | 361 | 10 | 369 | 32 of 66 |
| 74 | CR Woakes | Bowler | RCB | 5 | 18 | 333 | 10 | 361 | 33 of 66 |
| 75 | CR Brathwaite | AR | SRH | 4 | 123 | 209 | 20 | 352 | 10 of 18 |
| 76 | BCJ Cutting | AR | MI | 9 | 159 | 120 | 70 | 349 | 11 of 18 |
| 77 | Shubman Gill | Batter | KKR | 12 | 319 | 0 | 30 | 349 | 26 of 57 |
| 78 | Axar Patel | AR | PBKS | 9 | 102 | 225 | 20 | 347 | 12 of 18 |
| 79 | IS Sodhi | Bowler | RR | 6 | -4 | 342 | 0 | 338 | 34 of 66 |
| 80 | MM Ali | AR | RCB | 5 | 132 | 178 | 20 | 330 | 13 of 18 |
| 81 | MM Sharma | Bowler | PBKS | 9 | 8 | 302 | 20 | 330 | 35 of 66 |
| 82 | Shivam Mavi | Bowler | KKR | 9 | 12 | 280 | 30 | 322 | 36 of 66 |
| 83 | Imran Tahir | Bowler | CSK | 6 | 2 | 288 | 20 | 310 | 37 of 66 |
| 84 | Washington Sundar | AR | RCB | 7 | 109 | 201 | 0 | 310 | 14 of 18 |
| 85 | Marcus Stoinis | AR | PBKS | 7 | 140 | 117 | 20 | 277 | 15 of 18 |
| 86 | B Stanlake | Bowler | SRH | 4 | 9 | 267 | 0 | 276 | 38 of 66 |
| 87 | PA Patel | Batter | RCB | 6 | 241 | 0 | 30 | 271 | 27 of 57 |
| 88 | LE Plunkett | Bowler | DC | 7 | -1 | 245 | 20 | 264 | 39 of 66 |
| 89 | S Lamichhane | Bowler | DC | 3 | 0 | 250 | 0 | 250 | 40 of 66 |
| 90 | F du Plessis | Batter | CSK | 6 | 240 | 0 | 10 | 250 | 28 of 57 |
| 91 | CH Morris | AR | DC | 4 | 77 | 150 | 20 | 247 | 16 of 18 |
| 92 | DS Kulkarni | Bowler | RR | 8 | 5 | 228 | 10 | 243 | 41 of 66 |
| 93 | KA Pollard | Batter | MI | 8 | 202 | 0 | 40 | 242 | 29 of 57 |
| 94 | AJ Finch | Batter | PBKS | 9 | 202 | 0 | 40 | 242 | 30 of 57 |
| 95 | TK Curran | Bowler | KKR | 5 | 21 | 207 | 10 | 238 | 42 of 66 |
| 96 | AD Hales | Batter | SRH | 6 | 215 | 0 | 20 | 235 | 31 of 57 |
| 97 | DJM Short | Batter | RR | 7 | 160 | 55 | 20 | 235 | 32 of 57 |
| 98 | WP Saha | Batter | SRH | 10 | 165 | 0 | 65 | 230 | 33 of 57 |
| 99 | Avesh Khan | Bowler | DC | 6 | 0 | 196 | 30 | 226 | 43 of 66 |
| 100 | BB Sran | Bowler | PBKS | 6 | -1 | 206 | 20 | 225 | 44 of 66 |
| 101 | JJ Roy | Batter | DC | 5 | 181 | 0 | 40 | 221 | 34 of 57 |
| 102 | SW Billings | Batter | CSK | 8 | 168 | 0 | 50 | 218 | 35 of 57 |
| 103 | BB McCullum | Batter | RCB | 6 | 206 | 0 | 10 | 216 | 36 of 57 |
| 104 | DT Christian | Bowler | DC | 4 | 21 | 187 | 0 | 208 | 45 of 66 |
| 105 | Basil Thampi | Bowler | SRH | 4 | 0 | 183 | 20 | 203 | 46 of 66 |
| 106 | KV Sharma | Bowler | CSK | 6 | 0 | 165 | 30 | 195 | 47 of 66 |
| 107 | MA Agarwal | Batter | PBKS | 11 | 169 | 0 | 20 | 189 | 37 of 57 |
| 108 | MG Johnson | Bowler | KKR | 6 | 23 | 142 | 20 | 185 | 48 of 66 |
| 109 | Mohammed Shami | Bowler | DC | 4 | 9 | 140 | 20 | 169 | 49 of 66 |
| 110 | Heinrich Klaasen | WK | RR | 4 | 78 | 0 | 90 | 168 | 8 of 8 |
| 111 | DJ Hooda | Batter | SRH | 8 | 105 | 18 | 30 | 153 | 38 of 57 |
| 112 | S Nadeem | Bowler | DC | 6 | 4 | 134 | 10 | 148 | 50 of 66 |
| 113 | M Ashwin | Bowler | RCB | 2 | 0 | 145 | 0 | 145 | 51 of 66 |
| 114 | C Munro | Batter | DC | 5 | 108 | 0 | 20 | 128 | 39 of 57 |
| 115 | SP Goswami | Batter | SRH | 5 | 76 | 0 | 50 | 126 | 40 of 57 |
| 116 | DJ Willey | Bowler | CSK | 3 | 0 | 105 | 20 | 125 | 52 of 66 |
| 117 | Abhishek Sharma | Batter | DC | 3 | 110 | 0 | 10 | 120 | 41 of 57 |
| 118 | JPR Scantlebury-Searles | Bowler | KKR | 4 | 12 | 62 | 40 | 114 | 53 of 66 |
| 119 | CJ Anderson | Bowler | RCB | 3 | 14 | 99 | 0 | 113 | 54 of 66 |
| 120 | G Gambhir | Batter | DC | 5 | 100 | 0 | 10 | 110 | 42 of 57 |
| 121 | KM Asif | Bowler | CSK | 2 | 0 | 107 | 0 | 107 | 55 of 66 |
| 122 | K Khejroliya | Bowler | RCB | 3 | 0 | 105 | 0 | 105 | 56 of 66 |
| 123 | MK Tiwary | Batter | PBKS | 5 | 60 | 2 | 40 | 102 | 43 of 57 |
| 124 | David Miller | Batter | PBKS | 3 | 95 | 0 | 0 | 95 | 44 of 57 |
| 125 | Sarfaraz Khan | Batter | RCB | 6 | 70 | 0 | 20 | 90 | 45 of 57 |
| 126 | R Vinay Kumar | Bowler | KKR | 2 | 10 | 53 | 20 | 83 | 57 of 66 |
| 127 | Mohammad Nabi | AR | SRH | 2 | 27 | 55 | 0 | 82 | 17 of 18 |
| 128 | Yuvraj Singh | Batter | PBKS | 7 | 67 | 1 | 10 | 78 | 46 of 57 |
| 129 | M Vohra | Batter | RCB | 4 | 77 | 0 | 0 | 77 | 47 of 57 |
| 130 | Rinku Singh | Batter | KKR | 4 | 31 | 0 | 40 | 71 | 48 of 57 |
| 131 | JP Duminy | Batter | MI | 5 | 37 | 6 | 20 | 63 | 49 of 57 |
| 132 | STR Binny | Batter | RR | 5 | 55 | -7 | 10 | 58 | 50 of 57 |
| 133 | Anureet Singh | Bowler | RR | 3 | 2 | 40 | 10 | 52 | 58 of 66 |
| 134 | P Negi | Bowler | RCB | 2 | 1 | 38 | 0 | 39 | 59 of 66 |
| 135 | KM Jadhav | Batter | CSK | 1 | 31 | 0 | 0 | 31 | 51 of 57 |
| 136 | MK Lomror | AR | RR | 2 | 20 | 11 | 0 | 31 | 18 of 18 |
| 137 | CJ Jordan | Bowler | SRH | 1 | 0 | 28 | 0 | 28 | 60 of 66 |
| 138 | AD Nath | Batter | PBKS | 1 | 6 | 0 | 10 | 16 | 52 of 57 |
| 139 | M Vijay | Batter | CSK | 1 | 16 | 0 | 0 | 16 | 53 of 57 |
| 140 | MA Wood | Bowler | CSK | 1 | -1 | 5 | 10 | 14 | 61 of 66 |
| 141 | P Chopra | Batter | RR | 1 | 12 | 0 | 0 | 12 | 54 of 57 |
| 142 | A Dananjaya | Bowler | MI | 1 | 3 | 7 | 0 | 10 | 62 of 66 |
| 143 | CJ Dala | Bowler | DC | 1 | 0 | 9 | 0 | 9 | 63 of 66 |
| 144 | DR Shorey | Batter | CSK | 1 | 9 | 0 | 0 | 9 | 55 of 57 |
| 145 | PJ Sangwan | Bowler | MI | 1 | -4 | 10 | 0 | 6 | 64 of 66 |
| 146 | Khaleel Ahmed | Bowler | SRH | 1 | 0 | 5 | 0 | 5 | 65 of 66 |
| 147 | Ankit Sharma | Bowler | RR | 1 | 0 | 2 | 0 | 2 | 66 of 66 |
| 148 | NV Ojha | Batter | DC | 1 | -2 | 0 | 0 | -2 | 56 of 57 |
| 149 | RK Bhui | Batter | SRH | 1 | -5 | 0 | 0 | -5 | 57 of 57 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.