Player Stats & Analysis
IPL Bowling Stats 2008
Explore IPL bowling statistics for the 2008 season, including wickets, economy, bowling average, strike rate and best bowling figures for every player.
IPL
IPL
WPL
2008
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Bowlers
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
DCH
KKR
MI
PBKS
RCB
RR
| Player | Team | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Tanvir | RR | 11 | 11 | 247 | 266 | 22 | 6/14 | 12.09 | 6.46 | 11.2 | 1 |
| S Sreesanth | PBKS | 15 | 15 | 307 | 442 | 19 | 3/29 | 23.26 | 8.64 | 16.2 | 0 |
| SK Warne | RR | 15 | 15 | 312 | 404 | 19 | 3/19 | 21.26 | 7.77 | 16.4 | 0 |
| MS Gony | CSK | 16 | 16 | 360 | 443 | 17 | 3/34 | 26.06 | 7.38 | 21.2 | 0 |
| PP Chawla | PBKS | 15 | 15 | 281 | 389 | 17 | 3/25 | 22.88 | 8.31 | 16.5 | 0 |
| SR Watson | RR | 15 | 15 | 325 | 383 | 17 | 3/10 | 22.53 | 7.07 | 19.1 | 0 |
| JA Morkel | CSK | 13 | 13 | 288 | 399 | 17 | 4/32 | 23.47 | 8.31 | 16.9 | 0 |
| VY Mahesh | DC | 11 | 11 | 253 | 370 | 16 | 4/36 | 23.13 | 8.77 | 15.8 | 0 |
| IK Pathan | PBKS | 14 | 14 | 318 | 350 | 15 | 2/18 | 23.33 | 6.60 | 21.2 | 0 |
| MF Maharoof | DC | 10 | 10 | 216 | 249 | 15 | 3/34 | 16.60 | 6.92 | 14.4 | 0 |
| RP Singh | DCH | 14 | 14 | 308 | 442 | 15 | 3/35 | 29.47 | 8.61 | 20.5 | 0 |
| MM Patel | RR | 15 | 15 | 330 | 420 | 14 | 3/17 | 30.00 | 7.64 | 23.6 | 0 |
| Z Khan | RCB | 11 | 11 | 252 | 357 | 13 | 3/38 | 27.46 | 8.50 | 19.4 | 0 |
| SK Trivedi | RR | 15 | 15 | 288 | 399 | 13 | 2/25 | 30.69 | 8.31 | 22.2 | 0 |
| GD McGrath | DC | 14 | 14 | 324 | 357 | 12 | 4/29 | 29.75 | 6.61 | 27.0 | 0 |
| A Nehra | MI | 14 | 14 | 269 | 348 | 12 | 3/13 | 29.00 | 7.76 | 22.4 | 0 |
| Umar Gul | KKR | 6 | 6 | 135 | 184 | 12 | 4/23 | 15.33 | 8.18 | 11.3 | 0 |
| P Kumar | RCB | 13 | 13 | 268 | 366 | 11 | 3/23 | 33.27 | 8.19 | 24.4 | 0 |
| M Muralitharan | CSK | 15 | 15 | 348 | 404 | 11 | 2/39 | 36.73 | 6.97 | 31.6 | 0 |
| SM Pollock | MI | 13 | 13 | 276 | 301 | 11 | 3/12 | 27.36 | 6.54 | 25.1 | 0 |
| DS Kulkarni | MI | 10 | 10 | 177 | 236 | 11 | 3/33 | 21.45 | 8.00 | 16.1 | 0 |
| PP Ojha | DCH | 13 | 12 | 222 | 284 | 11 | 2/18 | 25.82 | 7.68 | 20.2 | 0 |
| DJ Bravo | MI | 9 | 9 | 171 | 232 | 11 | 3/24 | 21.09 | 8.14 | 15.5 | 0 |
| VRV Singh | PBKS | 13 | 13 | 288 | 420 | 11 | 3/29 | 38.18 | 8.75 | 26.2 | 0 |
| L Balaji | CSK | 9 | 9 | 198 | 286 | 11 | 5/24 | 26.00 | 8.67 | 18.0 | 1 |
| A Mishra | DC | 6 | 6 | 119 | 138 | 11 | 5/17 | 12.55 | 6.96 | 10.8 | 1 |
| DW Steyn | RCB | 10 | 10 | 228 | 252 | 10 | 3/27 | 25.20 | 6.63 | 22.8 | 0 |
| CRD Fernando | MI | 5 | 5 | 120 | 160 | 10 | 4/18 | 16.00 | 8.00 | 12.0 | 0 |
| AB Dinda | KKR | 13 | 12 | 234 | 260 | 9 | 3/33 | 28.89 | 6.67 | 26.0 | 0 |
| Shahid Afridi | DCH | 10 | 10 | 180 | 225 | 9 | 3/28 | 25.00 | 7.50 | 20.0 | 0 |
| AB Agarkar | KKR | 9 | 9 | 156 | 207 | 8 | 3/25 | 25.88 | 7.96 | 19.5 | 0 |
| Joginder Sharma | CSK | 8 | 7 | 148 | 239 | 8 | 2/27 | 29.88 | 9.69 | 18.5 | 0 |
| YK Pathan | RR | 16 | 13 | 169 | 230 | 8 | 3/22 | 28.75 | 8.17 | 21.1 | 0 |
| Mohammad Asif | DC | 8 | 8 | 192 | 296 | 8 | 2/19 | 37.00 | 9.25 | 24.0 | 0 |
| Ishant Sharma | KKR | 13 | 13 | 253 | 329 | 7 | 1/7 | 47.00 | 7.80 | 36.1 | 0 |
| P Amarnath | CSK | 6 | 6 | 132 | 236 | 7 | 2/29 | 33.71 | 10.73 | 18.9 | 0 |
| JR Hopes | PBKS | 11 | 11 | 168 | 276 | 7 | 2/2 | 39.43 | 9.86 | 24.0 | 0 |
| A Kumble | RCB | 10 | 10 | 230 | 304 | 7 | 3/14 | 43.43 | 7.93 | 32.9 | 0 |
| M Ntini | CSK | 9 | 9 | 210 | 242 | 7 | 4/21 | 34.57 | 6.91 | 30.0 | 0 |
| SC Ganguly | KKR | 13 | 7 | 120 | 128 | 6 | 2/21 | 21.33 | 6.40 | 20.0 | 0 |
| LR Shukla | KKR | 13 | 9 | 72 | 124 | 6 | 3/6 | 20.67 | 10.33 | 12.0 | 0 |
| R Bhatia | DC | 9 | 9 | 132 | 183 | 6 | 2/17 | 30.50 | 8.32 | 22.0 | 0 |
| Harbhajan Singh | MI | 3 | 3 | 60 | 82 | 5 | 3/32 | 16.40 | 8.20 | 12.0 | 0 |
| R Vinay Kumar | RCB | 8 | 8 | 138 | 182 | 5 | 3/27 | 36.40 | 7.91 | 27.6 | 0 |
| WPUJC Vaas | DCH | 5 | 5 | 102 | 145 | 5 | 2/9 | 29.00 | 8.53 | 20.4 | 0 |
| PJ Sangwan | DC | 7 | 7 | 144 | 215 | 5 | 2/29 | 43.00 | 8.96 | 28.8 | 0 |
| RR Raje | MI | 6 | 6 | 98 | 137 | 5 | 2/16 | 27.40 | 8.39 | 19.6 | 0 |
| Shoaib Akhtar | KKR | 3 | 3 | 42 | 54 | 5 | 4/11 | 10.80 | 7.71 | 8.4 | 0 |
| DR Smith | MI | 4 | 4 | 66 | 83 | 5 | 3/26 | 16.60 | 7.55 | 13.2 | 0 |
| JH Kallis | RCB | 11 | 11 | 206 | 311 | 4 | 2/39 | 77.75 | 9.06 | 51.5 | 0 |
| B Lee | PBKS | 4 | 4 | 96 | 112 | 4 | 1/9 | 28.00 | 7.00 | 24.0 | 0 |
| SB Bangar | DCH | 11 | 9 | 150 | 219 | 4 | 2/34 | 54.75 | 8.76 | 37.5 | 0 |
| DP Vijaykumar | DCH | 9 | 9 | 152 | 199 | 4 | 1/17 | 49.75 | 7.86 | 38.0 | 0 |
| M Kartik | KKR | 6 | 5 | 88 | 127 | 3 | 3/17 | 42.33 | 8.66 | 29.3 | 0 |
| JDP Oram | CSK | 4 | 4 | 96 | 149 | 3 | 3/32 | 49.67 | 9.31 | 32.0 | 0 |
| DJ Thornely | MI | 6 | 4 | 42 | 40 | 3 | 2/7 | 13.33 | 5.71 | 14.0 | 0 |
| SB Styris | DCH | 8 | 8 | 162 | 199 | 3 | 1/24 | 66.33 | 7.37 | 54.0 | 0 |
| Gagandeep Singh | PBKS | 4 | 4 | 84 | 141 | 3 | 1/33 | 47.00 | 10.07 | 28.0 | 0 |
| RR Powar | PBKS | 5 | 5 | 72 | 91 | 3 | 2/22 | 30.33 | 7.58 | 24.0 | 0 |
| Mohammad Hafeez | KKR | 8 | 4 | 60 | 68 | 2 | 1/8 | 34.00 | 6.80 | 30.0 | 0 |
| B Akhil | RCB | 7 | 6 | 104 | 134 | 2 | 2/17 | 67.00 | 7.73 | 52.0 | 0 |
| DL Vettori | DC | 2 | 2 | 48 | 54 | 2 | 1/19 | 27.00 | 6.75 | 24.0 | 0 |
| MA Khote | MI | 4 | 2 | 30 | 51 | 2 | 2/29 | 25.50 | 10.20 | 15.0 | 0 |
| Shoaib Malik | DC | 7 | 5 | 51 | 85 | 2 | 1/6 | 42.50 | 10.00 | 25.5 | 0 |
| D Kalyankrishna | DCH | 3 | 3 | 48 | 87 | 2 | 1/30 | 43.50 | 10.88 | 24.0 | 0 |
| DNT Zoysa | DCH | 3 | 3 | 66 | 99 | 2 | 1/30 | 49.50 | 9.00 | 33.0 | 0 |
| SD Chitnis | MI | 3 | 2 | 36 | 60 | 2 | 2/40 | 30.00 | 10.00 | 18.0 | 0 |
| AD Mascarenhas | RR | 1 | 1 | 24 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.0 | 0 |
| AA Noffke | RCB | 1 | 1 | 24 | 40 | 1 | 1/40 | 40.00 | 10.00 | 24.0 | 0 |
| SB Joshi | RCB | 4 | 4 | 55 | 82 | 1 | 1/27 | 82.00 | 8.95 | 55.0 | 0 |
| WA Mota | PBKS | 4 | 2 | 18 | 36 | 1 | 1/24 | 36.00 | 12.00 | 18.0 | 0 |
| D Salunkhe | RR | 6 | 5 | 47 | 78 | 1 | 1/21 | 78.00 | 9.96 | 47.0 | 0 |
| B Geeves | DC | 2 | 2 | 48 | 91 | 1 | 1/50 | 91.00 | 11.38 | 48.0 | 0 |
| PM Sarvesh Kumar | DCH | 2 | 2 | 30 | 42 | 1 | 1/18 | 42.00 | 8.40 | 30.0 | 0 |
| A Nel | MI | 1 | 1 | 18 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.0 | 0 |
| BAW Mendis | KKR | 1 | 1 | 24 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.0 | 0 |
| Ravindra Jadeja | RR | 14 | 2 | 13 | 21 | 0 | - | - | 9.69 | - | 0 |
| Pankaj Singh | RR | 5 | 5 | 72 | 129 | 0 | - | - | 10.75 | - | 0 |
| VS Yeligati | MI | 2 | 2 | 30 | 59 | 0 | - | - | 11.80 | - | 0 |
| Iqbal Abdulla | KKR | 1 | 1 | 18 | 22 | 0 | - | - | 7.33 | - | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.