Player Stats & Analysis
IPL Bowling Stats, All Seasons
Explore IPL bowling statistics for all seasons, including wickets, economy, bowling average, strike rate and best bowling figures for every player.
IPL
IPL
WPL
All seasons
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Bowlers
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
DCH
G
GL
GT
KKR
KTK
L
LSG
MI
PBKS
PWI
RCB
RPS
RR
SRH
| Player | Team | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuzvendra Chahal | MI/RCB/RR/PBKS | 189 | 184 | 4037 | 5417 | 233 | 5/40 | 23.25 | 8.05 | 17.3 | 1 |
| Bhuvneshwar Kumar | PWI/SRH/RCB | 206 | 206 | 4600 | 5913 | 226 | 5/19 | 26.16 | 7.71 | 20.4 | 2 |
| Sunil Narine | KKR | 201 | 200 | 4651 | 5261 | 207 | 5/19 | 25.42 | 6.79 | 22.5 | 1 |
| PP Chawla | PBKS/KKR/CSK/MI | 192 | 191 | 3850 | 5108 | 192 | 4/17 | 26.60 | 7.96 | 20.1 | 0 |
| R Ashwin | CSK/RPS/PBKS/DC/RR | 219 | 217 | 4710 | 5652 | 187 | 4/34 | 30.22 | 7.20 | 25.2 | 0 |
| Jasprit Bumrah | MI | 158 | 158 | 3631 | 4441 | 187 | 5/10 | 23.75 | 7.34 | 19.4 | 2 |
| DJ Bravo | MI/CSK/GL | 160 | 158 | 3120 | 4360 | 183 | 4/22 | 23.83 | 8.38 | 17.0 | 0 |
| Ravindra Jadeja | RR/KTK/CSK/GL | 267 | 237 | 4254 | 5465 | 180 | 5/16 | 30.36 | 7.71 | 23.6 | 1 |
| Rashid Khan | SRH/GT | 153 | 153 | 3530 | 4282 | 179 | 4/24 | 23.92 | 7.28 | 19.7 | 0 |
| A Mishra | DC/DCH/SRH/LSG | 162 | 162 | 3371 | 4145 | 174 | 5/17 | 23.82 | 7.38 | 19.4 | 1 |
| SL Malinga | MI | 122 | 122 | 2827 | 3366 | 170 | 5/13 | 19.80 | 7.14 | 16.6 | 1 |
| Harshal Patel | RCB/DC/PBKS/SRH | 123 | 121 | 2506 | 3727 | 151 | 5/27 | 24.68 | 8.92 | 16.6 | 1 |
| Sandeep Sharma | PBKS/SRH/RR | 142 | 142 | 3159 | 4294 | 151 | 5/18 | 28.44 | 8.16 | 20.9 | 1 |
| Harbhajan Singh | MI/CSK/KKR | 163 | 160 | 3416 | 4030 | 150 | 5/18 | 26.87 | 7.08 | 22.8 | 1 |
| Kagiso Rabada | DC/PBKS/GT | 101 | 101 | 2290 | 3358 | 148 | 4/21 | 22.69 | 8.80 | 15.5 | 0 |
| Mohammed Shami | KKR/DC/PBKS/GT/SRH/L | 132 | 132 | 2912 | 4208 | 145 | 4/11 | 29.02 | 8.67 | 20.1 | 0 |
| Trent Boult | SRH/KKR/DC/MI/RR | 124 | 124 | 2780 | 3935 | 145 | 4/18 | 27.14 | 8.49 | 19.2 | 0 |
| UT Yadav | DC/KKR/RCB/GT | 148 | 147 | 3050 | 4317 | 144 | 4/23 | 29.98 | 8.49 | 21.2 | 0 |
| Axar Patel | PBKS/DC | 177 | 173 | 3579 | 4431 | 139 | 4/21 | 31.88 | 7.43 | 25.7 | 0 |
| MM Sharma | CSK/PBKS/DC/GT | 120 | 119 | 2403 | 3513 | 134 | 5/10 | 26.22 | 8.77 | 17.9 | 1 |
| Mohammed Siraj | SRH/RCB/GT | 125 | 125 | 2672 | 3911 | 128 | 4/17 | 30.55 | 8.78 | 20.9 | 0 |
| AD Russell | DC/KKR | 139 | 121 | 1806 | 2863 | 123 | 5/15 | 23.28 | 9.51 | 14.7 | 1 |
| Shardul Thakur | PBKS/RPS/CSK/DC/KKR/ | 114 | 109 | 2202 | 3514 | 119 | 4/34 | 29.53 | 9.57 | 18.5 | 0 |
| Jaydev Unadkat | KKR/RCB/DC/RPS/RR/MI | 116 | 115 | 2351 | 3504 | 114 | 5/25 | 30.74 | 8.94 | 20.6 | 2 |
| Kuldeep Yadav | KKR/DC | 111 | 107 | 2286 | 3159 | 112 | 4/14 | 28.21 | 8.29 | 20.4 | 0 |
| CV Varun | PBKS/KKR | 94 | 94 | 2134 | 2745 | 111 | 5/20 | 24.73 | 7.72 | 19.2 | 1 |
| Arshdeep Singh | PBKS | 97 | 95 | 2032 | 3111 | 111 | 5/32 | 28.03 | 9.19 | 18.3 | 1 |
| Krunal Pandya | MI/LSG/RCB | 158 | 147 | 2701 | 3410 | 107 | 4/45 | 31.87 | 7.57 | 25.2 | 0 |
| A Nehra | MI/DC/PWI/CSK/SRH | 88 | 88 | 1908 | 2495 | 106 | 4/10 | 23.54 | 7.85 | 18.0 | 0 |
| R Vinay Kumar | RCB/KTK/KKR/MI | 104 | 104 | 2121 | 2966 | 105 | 4/40 | 28.25 | 8.39 | 20.2 | 0 |
| Z Khan | RCB/MI/DC | 99 | 99 | 2200 | 2782 | 102 | 4/17 | 27.27 | 7.59 | 21.6 | 0 |
| DW Steyn | RCB/DCH/SRH/GL | 95 | 95 | 2176 | 2508 | 97 | 3/8 | 25.86 | 6.92 | 22.4 | 0 |
| Ishant Sharma | KKR/DCH/SRH/RPS/PBKS | 117 | 117 | 2419 | 3377 | 96 | 5/12 | 35.18 | 8.38 | 25.2 | 1 |
| Deepak Chahar | RPS/CSK/MI | 103 | 103 | 2068 | 2862 | 96 | 4/13 | 29.81 | 8.30 | 21.5 | 0 |
| CH Morris | CSK/RR/DC/RCB | 81 | 81 | 1720 | 2295 | 95 | 4/23 | 24.16 | 8.01 | 18.1 | 0 |
| Avesh Khan | RCB/DC/LSG/RR | 82 | 82 | 1767 | 2734 | 93 | 4/24 | 29.40 | 9.28 | 19.0 | 0 |
| Khaleel Ahmed | SRH/DC/CSK | 76 | 76 | 1657 | 2474 | 91 | 3/21 | 27.19 | 8.96 | 18.2 | 0 |
| P Kumar | RCB/PBKS/MI/SRH/GL | 119 | 119 | 2524 | 3251 | 90 | 3/18 | 36.12 | 7.73 | 28.0 | 0 |
| RP Singh | DCH/KTK/MI/RCB/RPS | 82 | 82 | 1775 | 2338 | 90 | 4/22 | 25.98 | 7.90 | 19.7 | 0 |
| Prasidh Krishna | KKR/RR/GT | 78 | 78 | 1733 | 2598 | 90 | 4/28 | 28.87 | 8.99 | 19.3 | 0 |
| PP Ojha | DCH/MI | 92 | 90 | 1899 | 2332 | 89 | 3/11 | 26.20 | 7.37 | 21.3 | 0 |
| Pat Cummins | KKR/DC/SRH | 80 | 80 | 1809 | 2680 | 87 | 4/34 | 30.80 | 8.89 | 20.8 | 0 |
| DS Kulkarni | MI/RR/GL | 92 | 92 | 1787 | 2474 | 86 | 4/14 | 28.77 | 8.31 | 20.8 | 0 |
| JA Morkel | CSK/RCB/DC/RPS | 90 | 87 | 1723 | 2359 | 85 | 4/32 | 27.75 | 8.21 | 20.3 | 0 |
| Jofra Archer | RR/MI | 68 | 68 | 1578 | 2161 | 84 | 3/15 | 25.73 | 8.22 | 18.8 | 0 |
| KV Sharma | RCB/SRH/MI/CSK | 90 | 87 | 1585 | 2215 | 83 | 4/16 | 26.69 | 8.38 | 19.1 | 0 |
| Ravi Bishnoi | PBKS/LSG/RR | 86 | 85 | 1789 | 2494 | 83 | 4/41 | 30.05 | 8.36 | 21.6 | 0 |
| Imran Tahir | DC/RPS/CSK | 59 | 59 | 1316 | 1703 | 82 | 4/12 | 20.77 | 7.76 | 16.0 | 0 |
| Hardik Pandya | MI/GT | 162 | 116 | 1764 | 2751 | 82 | 5/36 | 33.55 | 9.36 | 21.5 | 1 |
| IK Pathan | PBKS/DC/SRH/RPS/GL | 103 | 101 | 2043 | 2649 | 80 | 3/24 | 33.11 | 7.78 | 25.5 | 0 |
| M Morkel | RR/DC/KKR | 70 | 70 | 1629 | 2089 | 77 | 4/20 | 27.13 | 7.69 | 21.2 | 0 |
| L Balaji | CSK/KKR/PBKS | 73 | 73 | 1512 | 2028 | 76 | 5/24 | 26.68 | 8.05 | 19.9 | 1 |
| Mitchell Starc | RCB/KKR/DC | 58 | 56 | 1191 | 1750 | 76 | 5/35 | 23.03 | 8.82 | 15.7 | 1 |
| Rahul Chahar | RPS/MI/PBKS/SRH/CSK | 80 | 79 | 1694 | 2196 | 75 | 4/27 | 29.28 | 7.78 | 22.6 | 0 |
| MM Patel | RR/MI/GL | 63 | 63 | 1355 | 1698 | 74 | 5/21 | 22.95 | 7.52 | 18.3 | 1 |
| T Natarajan | PBKS/SRH/DC | 74 | 73 | 1553 | 2378 | 73 | 4/19 | 32.58 | 9.19 | 21.3 | 0 |
| Josh Hazlewood | CSK/RCB | 52 | 52 | 1176 | 1690 | 72 | 4/12 | 23.47 | 8.62 | 16.3 | 0 |
| R Bhatia | DC/KKR/RR/RPS | 95 | 91 | 1636 | 2020 | 71 | 4/15 | 28.45 | 7.41 | 23.0 | 0 |
| MJ McClenaghan | MI | 56 | 56 | 1274 | 1803 | 71 | 4/21 | 25.39 | 8.49 | 17.9 | 0 |
| Jason Holder | CSK/SRH/KKR/LSG/RR/G | 57 | 57 | 1225 | 1751 | 70 | 4/24 | 25.01 | 8.58 | 17.5 | 0 |
| AB Dinda | KKR/DC/PWI/RCB/RPS | 78 | 75 | 1516 | 2073 | 69 | 4/18 | 30.04 | 8.20 | 22.0 | 0 |
| KA Pollard | MI | 189 | 107 | 1488 | 2180 | 69 | 4/44 | 31.59 | 8.79 | 21.6 | 0 |
| JH Kallis | RCB/KKR | 98 | 89 | 1742 | 2293 | 65 | 3/13 | 35.28 | 7.90 | 26.8 | 0 |
| SK Trivedi | RR | 76 | 75 | 1506 | 1904 | 65 | 4/25 | 29.29 | 7.59 | 23.2 | 0 |
| Mustafizur Rahman | SRH/MI/RR/DC/CSK | 60 | 60 | 1364 | 1849 | 65 | 4/29 | 28.45 | 8.13 | 21.0 | 0 |
| M Muralitharan | CSK/KTK/RCB | 66 | 66 | 1524 | 1696 | 63 | 3/11 | 26.92 | 6.68 | 24.2 | 0 |
| Shakib Al Hasan | KKR/SRH | 71 | 70 | 1484 | 1839 | 63 | 3/17 | 29.19 | 7.44 | 23.6 | 0 |
| MG Johnson | MI/PBKS/KKR | 54 | 54 | 1232 | 1702 | 61 | 3/26 | 27.90 | 8.29 | 20.2 | 0 |
| Anrich Nortje | DC/KKR/LSG | 49 | 49 | 1120 | 1696 | 61 | 3/33 | 27.80 | 9.09 | 18.4 | 0 |
| Noor Ahmad | GT/CSK | 51 | 51 | 1098 | 1495 | 61 | 4/18 | 24.51 | 8.17 | 18.0 | 0 |
| JP Faulkner | PWI/PBKS/RR/GL | 60 | 60 | 1227 | 1778 | 59 | 5/16 | 30.14 | 8.69 | 20.8 | 2 |
| Sam Curran | PBKS/CSK | 64 | 63 | 1253 | 2033 | 59 | 4/11 | 34.46 | 9.74 | 21.2 | 0 |
| S Kaul | DC/SRH/RCB | 55 | 55 | 1209 | 1739 | 58 | 4/29 | 29.98 | 8.63 | 20.8 | 0 |
| SK Warne | RR | 55 | 54 | 1194 | 1447 | 57 | 4/21 | 25.39 | 7.27 | 20.9 | 0 |
| Tushar Deshpande | DC/CSK/RR | 53 | 53 | 1103 | 1858 | 55 | 4/27 | 33.78 | 10.11 | 20.1 | 0 |
| Shreyas Gopal | MI/RR/SRH | 52 | 51 | 991 | 1349 | 52 | 4/16 | 25.94 | 8.17 | 19.1 | 0 |
| Lockie Ferguson | RPS/KKR/GT/RCB/PBKS | 52 | 52 | 1089 | 1671 | 52 | 4/28 | 32.13 | 9.21 | 20.9 | 0 |
| S Nadeem | DC/SRH | 72 | 70 | 1415 | 1784 | 48 | 3/16 | 37.17 | 7.56 | 29.5 | 0 |
| SB Jakati | CSK/RCB/GL | 59 | 57 | 1085 | 1451 | 47 | 4/22 | 30.87 | 8.02 | 23.1 | 0 |
| TG Southee | CSK/RR/MI/RCB/KKR | 54 | 54 | 1206 | 1742 | 47 | 3/20 | 37.06 | 8.67 | 25.7 | 0 |
| Vaibhav Arora | PBKS/KKR | 43 | 42 | 866 | 1406 | 47 | 3/27 | 29.91 | 9.74 | 18.4 | 0 |
| Matheesha Pathirana | CSK/KKR | 33 | 33 | 710 | 1025 | 47 | 4/28 | 21.81 | 8.66 | 15.1 | 0 |
| Marcus Stoinis | PBKS/RCB/DC/LSG | 123 | 75 | 935 | 1547 | 46 | 4/15 | 33.63 | 9.93 | 20.3 | 0 |
| PWH de Silva | RCB/RR | 37 | 37 | 798 | 1119 | 46 | 5/18 | 24.33 | 8.41 | 17.3 | 1 |
| A Kumble | RCB | 42 | 42 | 965 | 1058 | 45 | 5/5 | 23.51 | 6.58 | 21.4 | 1 |
| RJ Harris | DCH/PBKS | 37 | 37 | 832 | 1047 | 45 | 4/34 | 23.27 | 7.55 | 18.5 | 0 |
| S Aravind | RCB | 38 | 38 | 760 | 1039 | 45 | 4/14 | 23.09 | 8.20 | 16.9 | 0 |
| Marco Jansen | MI/SRH/PBKS | 49 | 47 | 1017 | 1632 | 45 | 3/17 | 36.27 | 9.63 | 22.6 | 0 |
| VR Aaron | DC/RCB/PBKS/RR/GT | 52 | 50 | 994 | 1481 | 44 | 3/16 | 33.66 | 8.94 | 22.6 | 0 |
| MC Henriques | KKR/DC/RCB/SRH/PBKS | 62 | 60 | 950 | 1289 | 42 | 3/12 | 30.69 | 8.14 | 22.6 | 0 |
| AJ Tye | GL/PBKS/RR/LSG | 30 | 30 | 684 | 979 | 42 | 5/17 | 23.31 | 8.59 | 16.3 | 1 |
| Lungi Ngidi | CSK/RCB/DC | 28 | 27 | 620 | 869 | 42 | 4/10 | 20.69 | 8.41 | 14.8 | 0 |
| Mukesh Kumar | DC | 42 | 42 | 824 | 1455 | 42 | 4/33 | 34.64 | 10.59 | 19.6 | 0 |
| GJ Maxwell | DC/MI/PBKS/RCB | 141 | 85 | 1022 | 1413 | 41 | 2/15 | 34.46 | 8.30 | 24.9 | 0 |
| MM Ali | RCB/CSK/KKR | 73 | 57 | 854 | 1029 | 41 | 4/26 | 25.10 | 7.23 | 20.8 | 0 |
| Yash Dayal | GT/RCB | 43 | 43 | 871 | 1390 | 41 | 3/20 | 33.90 | 9.58 | 21.2 | 0 |
| S Sreesanth | PBKS/KTK/RR | 44 | 44 | 880 | 1194 | 40 | 3/29 | 29.85 | 8.14 | 22.0 | 0 |
| Iqbal Abdulla | KKR/RR/RCB | 49 | 48 | 920 | 1109 | 40 | 3/24 | 27.73 | 7.23 | 23.0 | 0 |
| R Sharma | DCH/PWI/DC | 44 | 44 | 928 | 1086 | 40 | 3/13 | 27.15 | 7.02 | 23.2 | 0 |
| Washington Sundar | RPS/RCB/SRH/GT | 83 | 68 | 1174 | 1520 | 40 | 3/16 | 38.00 | 7.77 | 29.4 | 0 |
| Harshit Rana | KKR | 33 | 32 | 649 | 1029 | 40 | 3/24 | 25.73 | 9.51 | 16.2 | 0 |
| P Awana | PBKS | 33 | 33 | 747 | 1029 | 39 | 4/34 | 26.38 | 8.27 | 19.2 | 0 |
| PJ Sangwan | DC/KKR/GL/MI/GT | 42 | 42 | 856 | 1240 | 38 | 3/18 | 32.63 | 8.69 | 22.5 | 0 |
| DT Christian | DCH/RCB/RPS/DC | 49 | 49 | 883 | 1192 | 38 | 2/10 | 31.37 | 8.10 | 23.2 | 0 |
| Mohsin Khan | LSG | 31 | 30 | 654 | 917 | 38 | 5/23 | 24.13 | 8.41 | 17.2 | 1 |
| DE Bollinger | CSK | 27 | 27 | 576 | 693 | 37 | 4/13 | 18.73 | 7.22 | 15.6 | 0 |
| Mayank Markande | MI/RR/SRH | 40 | 40 | 750 | 1145 | 37 | 4/15 | 30.95 | 9.16 | 20.3 | 0 |
| Harpreet Brar | PBKS | 51 | 48 | 859 | 1145 | 37 | 4/30 | 30.95 | 8.00 | 23.2 | 0 |
| M Theekshana | CSK/RR | 38 | 38 | 876 | 1207 | 36 | 4/33 | 33.53 | 8.27 | 24.3 | 0 |
| WD Parnell | PWI/DC/RCB | 33 | 33 | 723 | 937 | 35 | 3/10 | 26.77 | 7.78 | 20.7 | 0 |
| P Negi | DC/CSK/RCB | 50 | 42 | 716 | 939 | 34 | 4/18 | 27.62 | 7.87 | 21.1 | 0 |
| KK Cooper | RR | 25 | 25 | 576 | 757 | 33 | 4/26 | 22.94 | 7.89 | 17.5 | 0 |
| Kartik Tyagi | RR/SRH/GT/KKR | 34 | 33 | 728 | 1211 | 33 | 3/22 | 36.70 | 9.98 | 22.1 | 0 |
| R Sai Kishore | GT | 28 | 27 | 465 | 697 | 33 | 4/33 | 21.12 | 8.99 | 14.1 | 0 |
| Ehsan Malinga | SRH | 22 | 22 | 486 | 745 | 33 | 4/32 | 22.58 | 9.20 | 14.7 | 0 |
| M Kartik | KKR/PWI/RCB/PBKS | 56 | 55 | 1149 | 1388 | 31 | 3/17 | 44.77 | 7.25 | 37.1 | 0 |
| NLTC Perera | CSK/KTK/MI/SRH/PBKS/ | 37 | 36 | 698 | 1016 | 31 | 3/20 | 32.77 | 8.73 | 22.5 | 0 |
| A Zampa | RPS/RCB/RR/SRH | 22 | 22 | 467 | 652 | 31 | 6/19 | 21.03 | 8.38 | 15.1 | 1 |
| Anshul Kamboj | MI/CSK | 25 | 25 | 491 | 816 | 31 | 3/13 | 26.32 | 9.97 | 15.8 | 0 |
| CJ Jordan | RCB/SRH/PBKS/CSK/MI | 34 | 34 | 668 | 1070 | 30 | 4/11 | 35.67 | 9.61 | 22.3 | 0 |
| CR Woakes | KKR/RCB/DC | 21 | 21 | 440 | 658 | 30 | 3/6 | 21.93 | 8.97 | 14.7 | 0 |
| Shivam Mavi | KKR | 32 | 32 | 649 | 942 | 30 | 4/21 | 31.40 | 8.71 | 21.6 | 0 |
| Mitchell Santner | CSK/MI | 35 | 35 | 687 | 860 | 30 | 3/11 | 28.67 | 7.51 | 22.9 | 0 |
| AB Agarkar | KKR/DC | 42 | 42 | 782 | 1151 | 29 | 3/25 | 39.69 | 8.83 | 27.0 | 0 |
| Rasikh Salam | MI/KKR/DC/RCB | 25 | 25 | 488 | 814 | 29 | 4/24 | 28.07 | 10.01 | 16.8 | 0 |
| Umran Malik | SRH | 26 | 26 | 493 | 772 | 29 | 5/25 | 26.62 | 9.40 | 17.0 | 1 |
| DL Vettori | DC/RCB | 34 | 34 | 777 | 879 | 28 | 3/15 | 31.39 | 6.79 | 27.8 | 0 |
| DP Nannes | DC/RCB/CSK | 29 | 29 | 646 | 785 | 28 | 3/27 | 28.04 | 7.29 | 23.1 | 0 |
| A Singh | RR | 23 | 23 | 473 | 620 | 28 | 4/19 | 22.14 | 7.86 | 16.9 | 0 |
| PV Tambe | RR/GL | 33 | 33 | 660 | 853 | 28 | 4/20 | 30.46 | 7.75 | 23.6 | 0 |
| MF Maharoof | DC | 20 | 20 | 420 | 520 | 27 | 3/34 | 19.26 | 7.43 | 15.6 | 0 |
| Shahbaz Ahmed | RCB/SRH/LSG | 63 | 50 | 655 | 1069 | 27 | 3/7 | 39.59 | 9.79 | 24.3 | 0 |
| Yash Thakur | LSG/PBKS | 22 | 22 | 467 | 825 | 27 | 5/30 | 30.56 | 10.60 | 17.3 | 1 |
| Suyash Sharma | KKR/RCB | 39 | 39 | 803 | 1190 | 27 | 3/17 | 44.07 | 8.89 | 29.7 | 0 |
| Harmeet Singh | DCH/PBKS | 27 | 27 | 525 | 697 | 26 | 3/24 | 26.81 | 7.97 | 20.2 | 0 |
| Vijaykumar Vyshak | RCB/PBKS | 26 | 25 | 519 | 906 | 26 | 3/20 | 34.85 | 10.47 | 20.0 | 0 |
| B Lee | PBKS/KKR | 38 | 38 | 875 | 1095 | 25 | 3/15 | 43.80 | 7.51 | 35.0 | 0 |
| J Botha | RR/DC/KKR | 34 | 34 | 694 | 800 | 25 | 3/6 | 32.00 | 6.92 | 27.8 | 0 |
| R Dhawan | MI/PBKS | 39 | 36 | 662 | 891 | 25 | 2/14 | 35.64 | 8.08 | 26.5 | 0 |
| Mukesh Choudhary | CSK | 24 | 24 | 483 | 771 | 25 | 4/46 | 30.84 | 9.58 | 19.3 | 0 |
| Naveen-ul-Haq | LSG | 18 | 17 | 387 | 591 | 25 | 4/38 | 23.64 | 9.16 | 15.5 | 0 |
| AS Rajpoot | CSK/KKR/PBKS/RR | 29 | 29 | 529 | 814 | 24 | 5/14 | 33.92 | 9.23 | 22.0 | 1 |
| SW Tait | RR | 21 | 21 | 473 | 640 | 23 | 3/13 | 27.83 | 8.12 | 20.6 | 0 |
| GB Hogg | RR/KKR | 21 | 21 | 458 | 570 | 23 | 4/29 | 24.78 | 7.47 | 19.9 | 0 |
| Navdeep Saini | RCB/RR/KKR | 34 | 33 | 676 | 1011 | 23 | 3/40 | 43.96 | 8.97 | 29.4 | 0 |
| Cameron Green | MI/RCB/KKR | 43 | 39 | 571 | 898 | 23 | 2/12 | 39.04 | 9.44 | 24.8 | 0 |
| Akash Madhwal | MI/RR | 17 | 17 | 352 | 590 | 23 | 5/5 | 25.65 | 10.06 | 15.3 | 1 |
| Sohail Tanvir | RR | 11 | 11 | 247 | 266 | 22 | 6/14 | 12.09 | 6.46 | 11.2 | 1 |
| STR Binny | MI/RR/RCB | 95 | 63 | 594 | 758 | 22 | 2/14 | 34.45 | 7.66 | 27.0 | 0 |
| BW Hilfenhaus | CSK | 17 | 17 | 372 | 479 | 22 | 3/27 | 21.77 | 7.73 | 16.9 | 0 |
| Basil Thampi | GL/SRH/MI | 25 | 25 | 521 | 846 | 22 | 3/29 | 38.45 | 9.74 | 23.7 | 0 |
| VY Mahesh | DC/CSK | 17 | 17 | 339 | 499 | 21 | 4/36 | 23.76 | 8.83 | 16.1 | 0 |
| RE van der Merwe | RCB/DC | 21 | 21 | 443 | 498 | 21 | 3/20 | 23.71 | 6.74 | 21.1 | 0 |
| AS Joseph | MI/GT/RCB | 22 | 22 | 434 | 691 | 21 | 6/12 | 32.90 | 9.55 | 20.7 | 1 |
| Nandre Burger | RR | 18 | 18 | 363 | 585 | 21 | 2/21 | 27.86 | 9.67 | 17.3 | 0 |
| Mujeeb Ur Rahman | PBKS/SRH/MI | 20 | 20 | 446 | 620 | 20 | 3/27 | 31.00 | 8.34 | 22.3 | 0 |
| AD Mascarenhas | RR/PBKS | 13 | 13 | 308 | 356 | 19 | 5/25 | 18.74 | 6.94 | 16.2 | 1 |
| KW Richardson | PWI/RR/RCB | 15 | 15 | 335 | 472 | 19 | 3/13 | 24.84 | 8.45 | 17.6 | 0 |
| J Suchith | MI/DC/SRH | 22 | 21 | 420 | 602 | 19 | 2/12 | 31.68 | 8.60 | 22.1 | 0 |
| JP Behrendorff | MI | 17 | 17 | 366 | 552 | 19 | 3/23 | 29.05 | 9.05 | 19.3 | 0 |
| RP Meredith | PBKS/MI | 18 | 18 | 388 | 612 | 19 | 2/24 | 32.21 | 9.46 | 20.4 | 0 |
| Nathan Ellis | PBKS/CSK | 17 | 17 | 378 | 546 | 19 | 4/30 | 28.74 | 8.67 | 19.9 | 0 |
| Digvesh Rathi | LSG | 23 | 23 | 546 | 826 | 19 | 2/30 | 43.47 | 9.08 | 28.7 | 0 |
| Prince Yadav | LSG | 20 | 20 | 449 | 684 | 19 | 3/32 | 36.00 | 9.14 | 23.6 | 0 |
| WPUJC Vaas | DCH | 13 | 13 | 282 | 355 | 18 | 3/21 | 19.72 | 7.55 | 15.7 | 0 |
| Anureet Singh | KKR/PBKS/RR | 23 | 22 | 412 | 623 | 18 | 3/23 | 34.61 | 9.07 | 22.9 | 0 |
| A Ashish Reddy | DCH/SRH | 31 | 20 | 262 | 396 | 18 | 3/25 | 22.00 | 9.07 | 14.6 | 0 |
| IC Pandey | PWI/CSK | 25 | 24 | 462 | 591 | 18 | 2/23 | 32.83 | 7.68 | 25.7 | 0 |
| BB Sran | RR/SRH/PBKS/MI | 24 | 24 | 483 | 757 | 18 | 3/28 | 42.06 | 9.40 | 26.8 | 0 |
| Arshad Khan | MI/LSG/GT | 27 | 25 | 376 | 693 | 18 | 3/22 | 38.50 | 11.06 | 20.9 | 0 |
| CRD Fernando | MI | 10 | 10 | 234 | 298 | 17 | 4/18 | 17.53 | 7.64 | 13.8 | 0 |
| Bipul Sharma | PBKS/SRH | 33 | 28 | 426 | 572 | 17 | 2/13 | 33.65 | 8.06 | 25.1 | 0 |
| R Shepherd | SRH/LSG/MI/RCB | 33 | 28 | 360 | 706 | 17 | 3/54 | 41.53 | 11.77 | 21.2 | 0 |
| Ashwani Kumar | MI | 10 | 10 | 183 | 334 | 17 | 4/24 | 19.65 | 10.95 | 10.8 | 0 |
| Kyle Jamieson | RCB/PBKS/DC | 15 | 15 | 300 | 506 | 16 | 3/41 | 31.63 | 10.12 | 18.8 | 0 |
| LR Shukla | KKR/DC | 47 | 27 | 314 | 447 | 15 | 3/6 | 29.80 | 8.54 | 20.9 | 0 |
| YA Abdulla | PBKS | 11 | 11 | 209 | 307 | 15 | 4/31 | 20.47 | 8.81 | 13.9 | 0 |
| Mohammad Nabi | SRH/MI | 24 | 23 | 417 | 517 | 15 | 4/11 | 34.47 | 7.44 | 27.8 | 0 |
| Anukul Roy | MI/KKR | 25 | 22 | 323 | 479 | 15 | 2/19 | 31.93 | 8.90 | 21.5 | 0 |
| Azmatullah Omarzai | GT/PBKS | 20 | 18 | 354 | 568 | 15 | 2/27 | 37.87 | 9.63 | 23.6 | 0 |
| G Coetzee | MI/GT | 14 | 14 | 273 | 472 | 15 | 4/34 | 31.47 | 10.37 | 18.2 | 0 |
| Allah Ghazanfar | MI | 11 | 11 | 233 | 389 | 15 | 2/17 | 25.93 | 10.02 | 15.5 | 0 |
| Sakib Hussain | SRH | 11 | 11 | 252 | 397 | 15 | 4/24 | 26.47 | 9.45 | 16.8 | 0 |
| JR Hopes | PBKS/DC | 21 | 20 | 360 | 548 | 14 | 2/2 | 39.14 | 9.13 | 25.7 | 0 |
| SJ Srivastava | PBKS | 14 | 14 | 282 | 441 | 14 | 2/20 | 31.50 | 9.38 | 20.1 | 0 |
| AC Thomas | PWI | 15 | 15 | 315 | 406 | 14 | 3/22 | 29.00 | 7.73 | 22.5 | 0 |
| R Rampaul | RCB | 12 | 12 | 262 | 298 | 14 | 3/31 | 21.29 | 6.82 | 18.7 | 0 |
| DR Sams | DC/RCB/MI | 16 | 16 | 360 | 523 | 14 | 4/30 | 37.36 | 8.72 | 25.7 | 0 |
| Kuldeep Sen | RR | 12 | 12 | 241 | 387 | 14 | 4/20 | 27.64 | 9.63 | 17.2 | 0 |
| Jamie Overton | CSK | 13 | 13 | 204 | 332 | 14 | 4/18 | 23.71 | 9.76 | 14.6 | 0 |
| Brijesh Sharma | RR | 13 | 13 | 273 | 450 | 14 | 2/18 | 32.14 | 9.89 | 19.5 | 0 |
| Praful Hinge | SRH | 7 | 7 | 156 | 305 | 14 | 4/34 | 21.79 | 11.73 | 11.1 | 0 |
| ST Jayasuriya | MI | 30 | 21 | 294 | 390 | 13 | 3/14 | 30.00 | 7.96 | 22.6 | 0 |
| RR Powar | PBKS/KTK | 27 | 26 | 426 | 527 | 13 | 2/11 | 40.54 | 7.42 | 32.8 | 0 |
| CK Langeveldt | KKR/RCB | 7 | 7 | 156 | 187 | 13 | 3/15 | 14.38 | 7.19 | 12.0 | 0 |
| CR Brathwaite | DC/SRH/KKR | 16 | 16 | 254 | 379 | 13 | 3/47 | 29.15 | 8.95 | 19.5 | 0 |
| TK Curran | KKR/RR/DC | 13 | 13 | 238 | 430 | 13 | 3/29 | 33.08 | 10.84 | 18.3 | 0 |
