Player Stats & Analysis
IPL Bowling Stats 2012
Explore IPL bowling statistics for the 2012 season, including wickets, economy, bowling average, strike rate and best bowling figures for every player.
IPL
IPL
WPL
2012
All seasons
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Bowlers
Batters
Bowlers
All-rounders
Wicketkeepers
All teams
All teams
CSK
DC
DCH
KKR
MI
PBKS
PWI
RCB
RR
| Player | Team | Mat | Inng | Balls | Runs | Wkts | BBM | Avg | ER | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Morkel | DC | 16 | 16 | 378 | 453 | 25 | 4/20 | 18.12 | 7.19 | 15.1 | 0 |
| Sunil Narine | KKR | 15 | 15 | 355 | 324 | 24 | 5/19 | 13.50 | 5.48 | 14.8 | 1 |
| SL Malinga | MI | 14 | 14 | 333 | 350 | 22 | 4/16 | 15.91 | 6.31 | 15.1 | 0 |
| R Vinay Kumar | RCB | 14 | 14 | 335 | 480 | 19 | 3/22 | 25.26 | 8.60 | 17.6 | 0 |
| UT Yadav | DC | 17 | 17 | 366 | 453 | 19 | 3/19 | 23.84 | 7.43 | 19.3 | 0 |
| DW Steyn | DCH | 12 | 12 | 280 | 285 | 18 | 3/8 | 15.83 | 6.11 | 15.6 | 0 |
| Z Khan | RCB | 15 | 15 | 360 | 453 | 17 | 3/38 | 26.65 | 7.55 | 21.2 | 0 |
| P Awana | PBKS | 12 | 12 | 282 | 372 | 17 | 4/34 | 21.88 | 7.91 | 16.6 | 0 |
| PP Chawla | PBKS | 16 | 16 | 342 | 419 | 16 | 3/18 | 26.19 | 7.35 | 21.4 | 0 |
| KA Pollard | MI | 14 | 14 | 263 | 350 | 16 | 4/44 | 21.88 | 7.98 | 16.4 | 0 |
| JH Kallis | KKR | 17 | 16 | 324 | 403 | 15 | 2/7 | 26.87 | 7.46 | 21.6 | 0 |
| M Muralitharan | RCB | 10 | 10 | 240 | 260 | 15 | 3/21 | 17.33 | 6.50 | 16.0 | 0 |
| MM Patel | MI | 12 | 12 | 280 | 367 | 15 | 4/20 | 24.47 | 7.86 | 18.7 | 0 |
| DJ Bravo | CSK | 18 | 18 | 346 | 462 | 15 | 2/10 | 30.80 | 8.01 | 23.1 | 0 |
| R Ashwin | CSK | 18 | 18 | 395 | 431 | 14 | 3/23 | 30.79 | 6.55 | 28.2 | 0 |
| Azhar Mahmood | PBKS | 11 | 11 | 256 | 329 | 14 | 3/20 | 23.50 | 7.71 | 18.3 | 0 |
| BW Hilfenhaus | CSK | 9 | 9 | 204 | 233 | 14 | 3/27 | 16.64 | 6.85 | 14.6 | 0 |
| SK Trivedi | RR | 14 | 14 | 312 | 380 | 13 | 4/25 | 29.23 | 7.31 | 24.0 | 0 |
| R Bhatia | KKR | 17 | 16 | 319 | 389 | 13 | 2/14 | 29.92 | 7.32 | 24.5 | 0 |
| JA Morkel | CSK | 15 | 15 | 297 | 385 | 13 | 3/29 | 29.62 | 7.78 | 22.8 | 0 |
| A Mishra | DCH | 14 | 14 | 282 | 377 | 13 | 3/32 | 29.00 | 8.02 | 21.7 | 0 |
| Ravindra Jadeja | CSK | 18 | 14 | 210 | 273 | 12 | 5/16 | 22.75 | 7.80 | 17.5 | 1 |
| Shakib Al Hasan | KKR | 8 | 8 | 180 | 195 | 12 | 3/17 | 16.25 | 6.50 | 15.0 | 0 |
| A Nehra | PWI | 13 | 13 | 288 | 402 | 11 | 3/23 | 36.55 | 8.38 | 26.2 | 0 |
| L Balaji | KKR | 8 | 8 | 180 | 162 | 11 | 4/18 | 14.73 | 5.40 | 16.4 | 0 |
| A Ashish Reddy | DCH | 9 | 9 | 163 | 237 | 11 | 3/25 | 21.55 | 8.72 | 14.8 | 0 |
| RP Singh | MI | 11 | 11 | 246 | 318 | 10 | 3/28 | 31.80 | 7.76 | 24.6 | 0 |
| A Singh | RR | 9 | 9 | 197 | 310 | 10 | 2/29 | 31.00 | 9.44 | 19.7 | 0 |
| KK Cooper | RR | 6 | 6 | 144 | 174 | 10 | 4/26 | 17.40 | 7.25 | 14.4 | 0 |
| GB Hogg | RR | 9 | 9 | 216 | 253 | 10 | 2/31 | 25.30 | 7.03 | 21.6 | 0 |
| V Pratap Singh | DCH | 9 | 9 | 204 | 296 | 10 | 2/31 | 29.60 | 8.71 | 20.4 | 0 |
| AB Dinda | PWI | 7 | 7 | 144 | 169 | 9 | 4/18 | 18.78 | 7.04 | 16.0 | 0 |
| P Kumar | PBKS | 16 | 16 | 378 | 434 | 9 | 2/15 | 48.22 | 6.89 | 42.0 | 0 |
| PP Ojha | MI | 9 | 9 | 180 | 220 | 9 | 2/17 | 24.44 | 7.33 | 20.0 | 0 |
| SB Jakati | CSK | 15 | 15 | 246 | 336 | 9 | 2/14 | 37.33 | 8.20 | 27.3 | 0 |
| J Botha | RR | 11 | 11 | 246 | 297 | 9 | 2/21 | 33.00 | 7.24 | 27.3 | 0 |
| R Sharma | PWI | 11 | 11 | 222 | 300 | 9 | 2/16 | 33.33 | 8.11 | 24.7 | 0 |
| Harshal Patel | RCB | 11 | 11 | 246 | 340 | 9 | 2/24 | 37.78 | 8.29 | 27.3 | 0 |
| IK Pathan | DC | 17 | 17 | 360 | 465 | 8 | 2/46 | 58.13 | 7.75 | 45.0 | 0 |
| RJ Harris | PBKS | 5 | 5 | 108 | 130 | 8 | 4/34 | 16.25 | 7.22 | 13.5 | 0 |
| DE Bollinger | CSK | 6 | 6 | 108 | 157 | 8 | 3/24 | 19.63 | 8.72 | 13.5 | 0 |
| DT Christian | DCH | 7 | 7 | 162 | 233 | 8 | 2/26 | 29.13 | 8.63 | 20.3 | 0 |
| S Nadeem | DC | 12 | 12 | 270 | 318 | 8 | 3/16 | 39.75 | 7.07 | 33.8 | 0 |
| VR Aaron | DC | 8 | 8 | 186 | 271 | 8 | 2/19 | 33.88 | 8.74 | 23.3 | 0 |
| Bhuvneshwar Kumar | PWI | 11 | 11 | 234 | 281 | 8 | 2/9 | 35.13 | 7.21 | 29.3 | 0 |
| MN Samuels | PWI | 8 | 8 | 172 | 216 | 8 | 3/39 | 27.00 | 7.53 | 21.5 | 0 |
| B Lee | KKR | 10 | 10 | 228 | 299 | 7 | 2/26 | 42.71 | 7.87 | 32.6 | 0 |
| Pankaj Singh | RR | 6 | 6 | 126 | 170 | 7 | 2/18 | 24.29 | 8.10 | 18.0 | 0 |
| AD Mascarenhas | PBKS | 4 | 4 | 96 | 105 | 7 | 5/25 | 15.00 | 6.56 | 13.7 | 1 |
| Harmeet Singh | PBKS | 7 | 7 | 134 | 191 | 7 | 3/24 | 27.29 | 8.55 | 19.1 | 0 |
| AD Mathews | PWI | 9 | 9 | 156 | 192 | 7 | 2/17 | 27.43 | 7.38 | 22.3 | 0 |
| AA Chavan | RR | 8 | 8 | 164 | 236 | 7 | 2/23 | 33.71 | 8.63 | 23.4 | 0 |
| P Negi | DC | 8 | 6 | 132 | 152 | 7 | 4/18 | 21.71 | 6.91 | 18.9 | 0 |
| SR Watson | RR | 7 | 7 | 138 | 161 | 6 | 2/19 | 26.83 | 7.00 | 23.0 | 0 |
| Harbhajan Singh | MI | 17 | 16 | 324 | 384 | 6 | 2/13 | 64.00 | 7.11 | 54.0 | 0 |
| DS Kulkarni | MI | 2 | 2 | 48 | 64 | 6 | 3/18 | 10.67 | 8.00 | 8.0 | 0 |
| KP Appanna | RCB | 6 | 6 | 102 | 148 | 6 | 4/19 | 24.67 | 8.71 | 17.0 | 0 |
| SW Tait | RR | 6 | 6 | 137 | 151 | 6 | 3/13 | 25.17 | 6.61 | 22.8 | 0 |
| JEC Franklin | MI | 12 | 9 | 90 | 121 | 6 | 2/18 | 20.17 | 8.07 | 15.0 | 0 |
| DL Vettori | RCB | 9 | 9 | 210 | 236 | 5 | 1/20 | 47.20 | 6.74 | 42.0 | 0 |
| AB McDonald | RCB | 3 | 3 | 60 | 61 | 5 | 2/25 | 12.20 | 6.10 | 12.0 | 0 |
| WD Parnell | PWI | 6 | 6 | 126 | 128 | 5 | 2/18 | 25.60 | 6.10 | 25.2 | 0 |
| P Parameswaran | RCB | 3 | 3 | 60 | 87 | 5 | 3/30 | 17.40 | 8.70 | 12.0 | 0 |
| A Chandila | RR | 4 | 4 | 84 | 86 | 5 | 4/13 | 17.20 | 6.14 | 16.8 | 0 |
| M Kartik | PWI | 11 | 11 | 216 | 266 | 4 | 2/14 | 66.50 | 7.39 | 54.0 | 0 |
| Iqbal Abdulla | KKR | 9 | 8 | 132 | 144 | 4 | 1/20 | 36.00 | 6.55 | 33.0 | 0 |
| KMDN Kulasekara | CSK | 4 | 4 | 84 | 94 | 4 | 2/10 | 23.50 | 6.71 | 21.0 | 0 |
| Ankit Sharma | DCH | 9 | 9 | 145 | 165 | 4 | 1/9 | 41.25 | 6.83 | 36.3 | 0 |
| AB Agarkar | DC | 4 | 4 | 86 | 134 | 3 | 2/27 | 44.67 | 9.35 | 28.7 | 0 |
| MS Gony | DCH | 6 | 6 | 144 | 207 | 3 | 1/26 | 69.00 | 8.63 | 48.0 | 0 |
| YK Pathan | KKR | 17 | 12 | 132 | 182 | 3 | 2/12 | 60.67 | 8.27 | 44.0 | 0 |
| VY Mahesh | CSK | 4 | 4 | 56 | 81 | 3 | 2/21 | 27.00 | 8.68 | 18.7 | 0 |
| STR Binny | RR | 8 | 6 | 60 | 78 | 3 | 1/8 | 26.00 | 7.80 | 20.0 | 0 |
| AC Thomas | PWI | 4 | 4 | 84 | 109 | 3 | 3/22 | 36.33 | 7.79 | 28.0 | 0 |
| Anand Rajan | DCH | 4 | 4 | 71 | 109 | 3 | 1/11 | 36.33 | 9.21 | 23.7 | 0 |
| JP Faulkner | PBKS | 2 | 2 | 48 | 72 | 3 | 2/41 | 24.00 | 9.00 | 16.0 | 0 |
| M de Lange | KKR | 3 | 3 | 60 | 107 | 3 | 3/34 | 35.67 | 10.70 | 20.0 | 0 |
| DAJ Bracewell | DC | 1 | 1 | 24 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.0 | 0 |
| RJ Peterson | MI | 5 | 4 | 48 | 70 | 3 | 3/37 | 23.33 | 8.75 | 16.0 | 0 |
| DR Smith | MI | 7 | 6 | 78 | 95 | 2 | 1/8 | 47.50 | 7.31 | 39.0 | 0 |
| RE van der Merwe | DC | 3 | 3 | 60 | 60 | 2 | 2/28 | 30.00 | 6.00 | 30.0 | 0 |
| J Theron | DCH | 2 | 2 | 48 | 66 | 2 | 2/37 | 33.00 | 8.25 | 24.0 | 0 |
| BA Bhatt | PBKS | 5 | 5 | 99 | 136 | 2 | 2/24 | 68.00 | 8.24 | 49.5 | 0 |
| MJ Clarke | PWI | 6 | 5 | 66 | 67 | 2 | 1/12 | 33.50 | 6.09 | 33.0 | 0 |
| PJ Sangwan | KKR | 1 | 1 | 24 | 42 | 1 | 1/42 | 42.00 | 10.50 | 24.0 | 0 |
| AA Jhunjhunwala | DCH | 5 | 3 | 36 | 38 | 1 | 1/13 | 38.00 | 6.33 | 36.0 | 0 |
| RN ten Doeschate | KKR | 3 | 1 | 18 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.0 | 0 |
| GJ Maxwell | DC | 2 | 2 | 18 | 22 | 1 | 1/10 | 22.00 | 7.33 | 18.0 | 0 |
| TP Sudhindra | DCH | 3 | 3 | 70 | 136 | 1 | 1/46 | 136.00 | 11.66 | 70.0 | 0 |
| CJ McKay | MI | 2 | 2 | 42 | 60 | 1 | 1/36 | 60.00 | 8.57 | 42.0 | 0 |
| AD Russell | DC | 4 | 4 | 96 | 161 | 1 | 1/51 | 161.00 | 10.06 | 96.0 | 0 |
| RR Powar | PBKS | 1 | 1 | 18 | 32 | 0 | - | - | 10.67 | - | 0 |
| A Mithun | RCB | 1 | 1 | 18 | 33 | 0 | - | - | 11.00 | - | 0 |
| AG Murtaza | PWI | 1 | 1 | 12 | 11 | 0 | - | - | 5.50 | - | 0 |
| NLTC Perera | MI | 2 | 2 | 15 | 27 | 0 | - | - | 10.80 | - | 0 |
| Jaydev Unadkat | KKR | 1 | 1 | 18 | 32 | 0 | - | - | 10.67 | - | 0 |
| AN Ahmed | MI | 1 | 1 | 12 | 17 | 0 | - | - | 8.50 | - | 0 |
| J Syed Mohammad | RCB | 2 | 2 | 42 | 65 | 0 | - | - | 9.29 | - | 0 |
| LJ Wright | PWI | 1 | 1 | 12 | 24 | 0 | - | - | 12.00 | - | 0 |
| R Shukla | MI | 1 | 1 | 18 | 31 | 0 | - | - | 10.33 | - | 0 |
| K Upadhyay | PWI | 1 | 1 | 24 | 33 | 0 | - | - | 8.25 | - | 0 |
25 rows
25 rows
50 rows
100 rows
All rows
Reference analysis compiled from ball-by-ball records. Figures can differ slightly from other sources. CAL points are virtual and carry no cash value. Cricgasm Auction League is not affiliated with the IPL, the WPL or any franchise. Ball-by-ball data: Cricsheet.org.